2007 Class 8-3A Boys Basketball - Game 8 | Scoreboards |
Auburn vs. Tolono Unity | Final |
School | 1st | 2nd | 3rd | 4th |
8 | 14 | 15 | 10 |
13 | 10 | 9 | 18 |
| Score |
Auburn | 47 |
Tolono Unity | 50 |
Auburn Scoring Leaders | | Tolono Unity Scoring Leaders |
No | Player | 2FG | 3FG | FT-FTA | Total | | No | Player | 2FG | 3FG | FT-FTA | Total |
00 | Seth Points | | | | | | 10 | Austin Walters | | | | |
10 | Austin Stuhmer | | | | | | 12 | Derek Richardson | | | | |
22 | Konner Dudley | | | | | | 21 | Seth Gooch | 2 | | 0-1 | 4 |
23 | Michael Bates | 5 | 3 | | 19 | | 23 | Kip Brown | 1 | 2 | | 8 |
24 | Nathan Brettin | | | | | | 31 | Kyle Messman | 1 | 1 | | 5 |
25 | Jake Angelo | 1 | | | 2 | | 34 | Lucas Rund | | | | |
30 | Derek Cochran | 2 | | | 4 | | 41 | Alex Ferguson | 4 | | 2-2 | 10 |
32 | Justin Seibt | | | | | | 42 | Patrick Mannon | 10 | | 1-3 | 21 |
33 | Tavelle Hammer | | | | | | 44 | Zach Benner | | | | |
35 | Greg Boaz | | | | | | 45 | Ryan McCoskey | 1 | | | 2 |
40 | Landon Kaufman | | | | | | 50 | Austin Buhnerkemper | | | | |
41 | Jake Williams | 5 | | 5-6 | 15 | | 52 | Ryan Howe | | | | |
45 | Blake Boston | | | | | | | | | | | |
5 | Dub Knight | | | | | | | | | | | |
50 | Ryan Graham | 3 | | 1-1 | 7 | | | | | | | |
Team Totals | 16 | 3 | 6-7 | 47 | | Team Totals | 19 | 3 | 3-6 | 50 |
|
|
 |
|
 |
|
|
|
8th Grade Class 3A State Tournament
|
2007 8th Grade Class 3A Champion
Tolono Unity
|
|
Final Win/Loss Records |
1 |
Tolono Unity |
(19-8)
|
2 |
Auburn |
(21-6)
|
3 |
Calumet City Schrum |
(22-4)
|
4 |
Glasford Illini Bluffs |
(21-4)
|
|
Williamsville |
(18-5)
|
|
Bloomington Holy Trinity |
(24-2)
|
|
Dwight |
(21-5)
|
|
Sumner Red Hill |
(25-1)
|
|
|
|
|
|
If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.