2007 Class 8-3A Boys Basketball - Game 2 | Scoreboards |
Bloomington Holy Trinity vs. Auburn | Final |
School | 1st | 2nd | 3rd | 4th |
21 | 10 | 14 | 11 |
21 | 12 | 20 | 19 |
| Score |
Bloomington Holy Trinity | 56 |
Auburn | 72 |
Bloomington Holy Trinity Scoring Leaders | | Auburn Scoring Leaders |
No | Player | 2FG | 3FG | FT-FTA | Total | | No | Player | 2FG | 3FG | FT-FTA | Total |
11 | Hayden Hoerdemann | 9 | 4 | 7-8 | 37 | | 00 | Seth Points | | | | |
15 | Sam Bevilacqua | | | | | | 10 | Austin Stuhmer | | | | |
2 | Kevin Kniery | | | | | | 22 | Konner Dudley | | | | |
20 | Steven Colbrook | | | | | | 23 | Michael Bates | 3 | 1 | 2-2 | 11 |
23 | Nick Jordan | 1 | | | 2 | | 24 | Nathan Brettin | | | | |
24 | Jesse Heaton | 1 | 1 | | 5 | | 25 | Jake Angelo | 4 | | | 8 |
3 | Michael Dubois | | | | | | 30 | Derek Cochran | 2 | 1 | 4-4 | 11 |
31 | Kevin Althoff | | | | | | 32 | Justin Seibt | 1 | | | 2 |
33 | Kyle Cox | | | | | | 33 | Tavelle Hammer | | | | |
34 | Colton Anderson | 1 | | | 2 | | 35 | Greg Boaz | | | | |
35 | Duncan Brady | 1 | | | 2 | | 40 | Landon Kaufman | | | 1-2 | 1 |
4 | Brad Connor | 1 | 2 | | 8 | | 41 | Jake Williams | 11 | | 8-9 | 30 |
41 | Matt Klepec | | | | | | 45 | Blake Boston | | | | |
42 | Andrew Arthur | | | | | | 5 | Dub Knight | | | 1-2 | 1 |
| | | | | | | 50 | Ryan Graham | 4 | | | 8 |
Team Totals | 14 | 7 | 7-8 | 56 | | Team Totals | 25 | 2 | 16-19 | 72 |
|
|
 |
|
 |
|
|
|
8th Grade Class 3A State Tournament
|
2007 8th Grade Class 3A Champion
Tolono Unity
|
|
Final Win/Loss Records |
1 |
Tolono Unity |
(19-8)
|
2 |
Auburn |
(21-6)
|
3 |
Calumet City Schrum |
(22-4)
|
4 |
Glasford Illini Bluffs |
(21-4)
|
|
Williamsville |
(18-5)
|
|
Bloomington Holy Trinity |
(24-2)
|
|
Dwight |
(21-5)
|
|
Sumner Red Hill |
(25-1)
|
|
|
|
|
|
If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.