2007 Class 8-3A Boys Basketball - Game 4 | Scoreboards |
Tolono Unity vs. Sumner Red Hill | Final |
School | 1st | 2nd | 3rd | 4th |
13 | 4 | 10 | 12 |
14 | 8 | 5 | 9 |
| Score |
Tolono Unity | 39 |
Sumner Red Hill | 36 |
Tolono Unity Scoring Leaders | | Sumner Red Hill Scoring Leaders |
No | Player | 2FG | 3FG | FT-FTA | Total | | No | Player | 2FG | 3FG | FT-FTA | Total |
10 | Austin Walters | | | | | | 15 | Kurtis Anthony | 4 | 2 | | 14 |
12 | Derek Richardson | | | 0-2 | 0 | | 21 | Brandon Shoulders | | | | |
21 | Seth Gooch | 3 | | 3-7 | 9 | | 22 | Logan Blair | | | 1-2 | 1 |
23 | Kip Brown | 2 | | 3-3 | 7 | | 24 | Alex Stanley | | | | |
31 | Kyle Messman | 1 | 1 | | 5 | | 25 | Andrews Jones | | 2 | | 6 |
34 | Lucas Rund | | | | | | 30 | Nicholas Hopkins | | | | |
41 | Alex Ferguson | 1 | | 0-2 | 2 | | 31 | Cameron Lewis | 1 | 1 | 1-1 | 6 |
42 | Patrick Mannon | 7 | | 2-2 | 16 | | 33 | Logan Reynolds | | | | |
44 | Zach Benner | | | | | | 34 | Mason Akers | | | | |
45 | Ryan McCoskey | | | | | | 44 | Brandon Tucker | | | | |
50 | Austin Buhnerkemper | | | | | | 52 | Robert Young | 3 | | 3-6 | 9 |
52 | Ryan Howe | | | | | | 54 | Jesse Angle | | | | |
Team Totals | 14 | 1 | 8-16 | 39 | | Team Totals | 8 | 5 | 5-9 | 36 |
|
|
 |
|
 |
|
|
|
8th Grade Class 3A State Tournament
|
2007 8th Grade Class 3A Champion
Tolono Unity
|
|
Final Win/Loss Records |
1 |
Tolono Unity |
(19-8)
|
2 |
Auburn |
(21-6)
|
3 |
Calumet City Schrum |
(22-4)
|
4 |
Glasford Illini Bluffs |
(21-4)
|
|
Williamsville |
(18-5)
|
|
Bloomington Holy Trinity |
(24-2)
|
|
Dwight |
(21-5)
|
|
Sumner Red Hill |
(25-1)
|
|
|
|
|
|
If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.