2007 Class 8-3A Boys Basketball - Game 3 | Scoreboards |
Dwight vs. Calumet City Schrum | Final |
School | 1st | 2nd | 3rd | 4th |
11 | 12 | 0 | 13 |
8 | 10 | 11 | 16 |
| Score |
Dwight | 36 |
Calumet City Schrum | 45 |
Dwight Scoring Leaders | | Calumet City Schrum Scoring Leaders |
No | Player | 2FG | 3FG | FT-FTA | Total | | No | Player | 2FG | 3FG | FT-FTA | Total |
10 | Tyler Cockerham | | | | | | 15 | Marvin Williams | | | 1-2 | 1 |
12 | Jashar Kongjeli | | | | | | 23 | Marshawn Stevens | | | | |
13 | T.J. Parks | | | | | | 24 | Chevas Johnson | 3 | 1 | 1-2 | 10 |
14 | Aaron Murphy | | | | | | 25 | Levon Stone | | | 4-6 | 4 |
15 | Christian Kulla | 1 | | | 2 | | 32 | Robert Austin | 4 | 1 | 5-5 | 16 |
20 | C.J. Grzincic | | | | | | 33 | Mckinzic Brooks | | | | |
21 | Wes Lehman | | | | | | 40 | Tevin McLin | | | | |
22 | R.J. Carter | | | | | | 41 | Darius Owens | | | | |
23 | Jordan Kohrt | 2 | 1 | 1-2 | 8 | | 42 | Jamar Merrit | | | | |
24 | Jens Kennedy | 1 | | | 2 | | 43 | Justin Jackson | | | 0-1 | 0 |
25 | Dan Hansen | 1 | | 2-8 | 4 | | 44 | Leneal Scott | | | | |
30 | Kyle Gravesen | | | | | | 45 | Kameron Lyons | | | | |
31 | Joey Norman | 1 | | 0-2 | 2 | | 50 | Jamoni Ward | 3 | | 2-3 | 8 |
32 | Cal Vigna | 4 | 2 | 4-4 | 18 | | 51 | Dimicheal Causey | | | | |
| | | | | | | 53 | Romero Campbell | 1 | | 4-8 | 6 |
Team Totals | 10 | 3 | 7-16 | 36 | | Team Totals | 11 | 2 | 17-27 | 45 |
|
|
 |
|
 |
|
|
|
8th Grade Class 3A State Tournament
|
2007 8th Grade Class 3A Champion
Tolono Unity
|
|
Final Win/Loss Records |
1 |
Tolono Unity |
(19-8)
|
2 |
Auburn |
(21-6)
|
3 |
Calumet City Schrum |
(22-4)
|
4 |
Glasford Illini Bluffs |
(21-4)
|
|
Williamsville |
(18-5)
|
|
Bloomington Holy Trinity |
(24-2)
|
|
Dwight |
(21-5)
|
|
Sumner Red Hill |
(25-1)
|
|
|
|
|
|
If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.