| Boys 100 Meter Dash 8th Boys |
| AT Boys: | 11.00 | * | 1984 | Anthony White , Phoenix Coolidge |
| Class 8A Boys: | 11.53 | + | 2006 | Jase Wilson (semis) , Heyworth | |
| Place | Name | School | Mark | H |
| 1 | Jonathan Hutchison | Peoria Christian | 11.50 + | 5 |
| 2 | Mikey Witt | Fisher | 12.04 | 4 |
| 2 | Terry Yelm | Kewanee Wethersfield | 12.04 | 2 |
| 4 | Josh Shragal | Knoxville JHS | 12.08 | 1 |
| 5 | Kendal Butler | Toledo Cumberland | 12.17 | 3 |
| 6 | Dennis Delaney Jr. | Hopkins Park Lorenzo Smith | 12.06 | 4 |
| 7 | Dan Rentschler | Illiopolis Sangamon Valley | 12.09 | 5 |
| 8 | Zach Riley | Galesburg Costa | 12.14 | 2 |
| 9 | Taylor Beckner | Greenview | 12.26 | 1 |
| 10 | Nick Stevens | Pawnee | 12.27 | 3 |
| 11 | Damon Daugherty | Paris Crestwood | 12.15 | 5 |
| 12 | Eric Cooper | Joliet Laraway | 12.26 | 2 |
| 13 | Joseph Creath | Decatur Johns Hill | 12.28 | 1 |
| 14 | Sam Reading | Colchester West Prairie | 12.29 | 4 |
| 15 | Matthew Johnson | Rockford Christian Life | 12.32 | 3 |
| 16 | Andre Berry | Madison | 12.19 | 5 |
| 17 | Josh Maloney | Mt. Prospect St. Emily | 12.32 | 4 |
| 18 | Ben Tracy | Colfax Ridgeview | 12.34 | 4 |
| 19 | Chris Fandel | Sparland Midland | 12.36 | 1 |
| 19 | Cody Bolen | Hartsburg-Emden | 12.36 | 3 |
| 21 | Nick Allen | Bunker Hill Meissner | 12.40 | 1 |
| 22 | Riley Bishop | Villa Grove | 12.42 | 3 |
| 23 | Justin Martin | Ottawa Deer Park | 12.43 | 2 |
| 24 | Brad Stevens | Pawnee | 12.44 | 2 |
| 25 | Justin Coy | Fisher | 12.46 | 2 |
| 26 | Zac Gunning | Mason City Illini Central | 12.49 | 2 |
| 27 | Adam Sidler | Peoria Christian | 12.51 | 4 |
| 28 | Alex Kemp | Tuscola East Prairie | 12.60 | 5 |
| 29 | Dominic Jones | Dallas City | 12.62 | 4 |
| 29 | Trenor Hildreth | Mansfield Blue Ridge JHS | 12.62 | 3 |
| 31 | Garrett Kestner | Camp Point Central | 12.66 | 3 |
| 32 | Christopher Sander | Forreston | 12.67 | 5 |
| 33 | Nick Elliott | Flanagan | 12.69 | 4 |
| 33 | Vito Anzalone | Mt. Prospect St. Raymond | 12.69 | 5 |
| 35 | Zach Rincker | Stewardson-Strasburg | 12.76 | 1 |
| 36 | Sam Gorham | Mazon-Verona-Kinsman | 12.99 | 3 |
| 37 | Ben Haas | Peru Catholic | 13.13 | 1 |
| 38 | Joe Jones | Morris Saratoga | 13.34 | 2 |
| -- | Kile Mott | Galva | -- | 5 |
| Place | Name | School | Mark | H |
| 1 | Jonathan Hutchison | Peoria Christian | 11.68 | 1 |
| 2 | Dennis Delaney Jr. | Hopkins Park Lorenzo Smith | 11.89 | 2 |
| 3 | Josh Shragal | Knoxville JHS | 11.95 | 1 |
| 4 | Terry Yelm | Kewanee Wethersfield | 11.97 | 2 |
| 5 | Mikey Witt | Fisher | 12.07 | 2 |
| 6 | Kendal Butler | Toledo Cumberland | 12.17 | 1 |
| 7 | Dan Rentschler | Illiopolis Sangamon Valley | 12.09 | 2 |
| 8 | Andre Berry | Madison | 12.25 | 1 |
| 9 | Damon Daugherty | Paris Crestwood | 12.17 | 2 |
| 10 | Eric Cooper | Joliet Laraway | 12.26 | 1 |
| 11 | Joseph Creath | Decatur Johns Hill | 12.27 | 1 |
| 12 | Taylor Beckner | Greenview | 12.30 | 1 |
| 13 | Zach Riley | Galesburg Costa | 12.31 | 1 |
| 14 | Sam Reading | Colchester West Prairie | 12.37 | 2 |
| 15 | Matthew Johnson | Rockford Christian Life | 12.38 | 2 |
| 16 | Nick Stevens | Pawnee | 12.42 | 2 |
| Place | Name | School | Mark | H |
| 1 | Jonathan Hutchison | Peoria Christian | 11.82 | 1 |
| 2 | Dennis Delaney Jr. | Hopkins Park Lorenzo Smith | 12.22 | 1 |
| 3 | Josh Shragal | Knoxville JHS | 12.28 | 1 |
| 4 | Dan Rentschler | Illiopolis Sangamon Valley | 12.33 | 1 |
| 5 | Mikey Witt | Fisher | 12.40 | 1 |
| 6 | Kendal Butler | Toledo Cumberland | 12.63 | 1 |
| 7 | Terry Yelm | Kewanee Wethersfield | 12.65 | 1 |
| 8 | Andre Berry | Madison | 12.78 | 1 |
| Boys 200 Meter Dash 8th Boys |
| AT Boys: | 22.77 | * | 2005 | Keith Kimbrow, Jacksonville Turner |
| Class 8A Boys: | 23.57 | + | 1997 | Chad Rigdon , Paris Crestwood | |
| Place | Name | School | Mark | H |
| 1 | Jonathan Hutchison | Peoria Christian | 23.68 | 5 |
| 2 | Kayden Guymon | Carthage | 24.25 | 5 |
| 3 | Jeremy Lindsey | Joliet Laraway | 24.31 | 4 |
| 4 | Kendall Summers | Hamilton | 24.36 | 5 |
| 5 | Dennis Delaney Jr. | Hopkins Park Lorenzo Smith | 24.61 | 4 |
| 6 | Christian Bloompott | Peoria Limestone Walters | 24.75 | 4 |
| 7 | Luke Nash | Winchester | 25.01 | 5 |
| 8 | Damon Daugherty | Paris Crestwood | 25.02 | 2 |
| 9 | Josh Shragal | Knoxville JHS | 25.05 | 5 |
| 10 | Landis Patton | Madison | 25.12 | 4 |
| 11 | Austin Dormire | Camp Point Central | 25.28 | 5 |
| 12 | Greg Leifel | Mt. Prospect St. Emily | 25.30 | 4 |
| 13 | Terry Yelm | Kewanee Wethersfield | 25.33 | 3 |
| 14 | Taylor Beckner | Greenview | 25.43 | 3 |
| 15 | Devin Gonzalez | Princeville | 25.51 | 2 |
| 16 | Ben Tracy | Colfax Ridgeview | 25.53 | 5 |
| 17 | Chris Fandel | Sparland Midland | 25.57 | 4 |
| 18 | Stanley Chairs | Alorton Neely | 25.61 | 5 |
| 19 | Michael Shield | Lake Zurich St. Francis deSale | 25.67 | 2 |
| 20 | Dan Rentschler | Illiopolis Sangamon Valley | 25.72 | 4 |
| 21 | Sam Reading | Colchester West Prairie | 25.73 | 4 |
| 22 | Brad Stevens | Pawnee | 25.87 | 2 |
| 23 | Brandon Dixon | Sidell Jamaica | 25.99 | 1 |
| 24 | Michael Harmon | Henry-Senachwine | 26.00 | 3 |
| 25 | Paul Comet | Champaign St. Matthew | 26.07 | 2 |
| 26 | Joey Smyser | Neoga | 26.13 | 3 |
| 27 | Zac Gunning | Mason City Illini Central | 26.25 | 3 |
| 28 | Justin Martin | Ottawa Deer Park | 26.34 | 1 |
| 29 | Christopher Sander | Forreston | 26.46 | 2 |
| 29 | Scott Ramirez | Normal Epiphany | 26.46 | 3 |
| 31 | Cody Pankau | Tuscola East Prairie | 26.79 | 2 |
| 32 | Philip Meyer | Tuscola East Prairie | 26.86 | 2 |
| 33 | Sam Gorham | Mazon-Verona-Kinsman | 26.89 | 1 |
| 34 | Jared Having | Effingham St. Anthony | 26.90 | 3 |
| 35 | Jeffrey Polsean | Rockford Christian Life | 27.02 | 1 |
| 36 | Josh Sarver | Oglesby Washington | 27.49 | 1 |
| 37 | Austin Granby | Mazon-Verona-Kinsman | 28.84 | 1 |
| -- | Mikey Witt | Fisher | -- | 3 |
| Boys 400 Meter Dash 8th Boys |
| AT Boys: | 51.56 | * | 1997 | Joe Fessler, Liberty |
| Class 8A Boys: | 51.56 | + | 1997 | Joe Fessler , Liberty | |
| Place | Name | School | Mark | H |
| 1 | Jeremy Lindsey | Joliet Laraway | 53.36 | 5 |
| 2 | Kayden Guymon | Carthage | 53.51 | 5 |
| 3 | Oliver Moews | Bloomington Holy Trinity | 55.26 | 5 |
| 4 | Hector Salinas | Arcola | 55.72 | 2 |
| 5 | Dillon Hoel | Tuscola East Prairie | 56.60 | 2 |
| 6 | Brandon Hybarger | Altamont | 56.71 | 4 |
| 6 | Malik Williams | Champaign Judah Christian | 56.71 | 5 |
| 8 | Andy Cole | Windsor | 57.04 | 3 |
| 9 | Jed Powers | Paris Crestwood | 57.11 | 4 |
| 10 | Beau Salsman | Galesburg Costa | 57.16 | 5 |
| 11 | Christian Schrader | Monmouth United | 57.23 | 5 |
| 12 | Michael Shield | Lake Zurich St. Francis deSale | 57.31 | 5 |
| 13 | Nathan Knuffman | Camp Point Central | 57.43 | 4 |
| 14 | Matt Murphy | Girard | 57.63 | 4 |
| 15 | Juan Gonzalez | Rock Falls St. Andrew | 57.69 | 3 |
| 16 | J.J. Malone | Mansfield Blue Ridge JHS | 58.15 | 5 |
| 17 | Jackson Carver | Rantoul St. Malachy | 58.40 | 4 |
| 18 | Dylan Melton | Winchester | 58.46 | 4 |
| 19 | Derrick Johnson | Buda Bureau Valley South | 58.75 | 4 |
| 20 | Austyn Yeske | Peoria Limestone Walters | 59.25 | 2 |
| 21 | Darius Lott | Alorton Neely | 59.34 | 3 |
| 22 | Nick Elliott | Flanagan | 59.37 | 2 |
| 23 | Collin Bezely | Ladd | 59.40 | 2 |
| 24 | Andy Bensyl | Royal Prairieview Ogden | 59.54 | 3 |
| 25 | Jacob Lyons | Morton Blessed Sacrament | 59.67 | 1 |
| 26 | Danny Komperda | Palatine St. Theresa | 59.83 | 3 |
| 27 | Bryson Jibben | Camp Point Central | 1:00.41 | 3 |
| 28 | Tyson Ashbaugh | Seneca | 1:00.59 | 3 |
| 29 | Charles Hodges | Saunemin | 1:00.67 | 1 |
| 30 | Mason Shirley | Roanoke-Benson | 1:00.69 | 2 |
| 31 | Juan Guzman | Rockdale | 1:01.01 | 1 |
| 32 | Dylan Fiddes | Peoria Hollis | 1:01.17 | 1 |
| 33 | Quienten Boston | Hinckley-Big Rock MS | 1:01.36 | 1 |
| 34 | Austin Nau | Glasford Illini Bluffs | 1:01.52 | 2 |
| 35 | Russell Duncan | Tonica | 1:02.77 | 2 |
| 36 | Nick Stevens | Pawnee | 1:06.34 | 4 |
| 37 | Kile Mott | Galva | 1:09.57 | 3 |
| Boys 800 Meter Run 8th Boys |
| AT Boys: | 2:02.89 | * | 2004 | Marshall Creed, Mattoon |
| Class 8A Boys: | 2:07.06 | + | 1988 | John Wiegel , Metamora St. Mary's | |
| Place | Name | School | Mark | H |
| 1 | Oliver Moews | Bloomington Holy Trinity | 2:10.76 | 3 |
| 2 | Walker Herzog | Findlay Okaw Valley | 2:12.46 | 3 |
| 3 | Derrick Johnson | Buda Bureau Valley South | 2:13.75 | 3 |
| 4 | Eric Leonard | Illiopolis Sangamon Valley | 2:13.86 | 3 |
| 5 | Kollin Keltner | Waverly | 2:13.95 | 3 |
| 6 | Zach Boyer | Carthage | 2:14.01 | 3 |
| 7 | Devin McWilliams | Cerro Gordo | 2:14.13 | 3 |
| 8 | Zach Quinn | Heyworth | 2:16.12 | 3 |
| 9 | Zach Woodbury | Waterman Indian Creek | 2:16.76 | 2 |
| 10 | Ben Coyer | Pekin St. Joseph | 2:17.08 | 3 |
| 11 | Bryan Goman | Aledo | 2:17.48 | 3 |
| 12 | Tyler Morse | Peoria Limestone Walters | 2:17.59 | 2 |
| 13 | Dylan Harkness | Sterling St. Mary's | 2:17.63 | 2 |
| 14 | Ryne Worthington | Rantoul St. Malachy | 2:18.29 | 2 |
| 15 | Will Terry | Morris Saratoga | 2:18.40 | 3 |
| 16 | Sam Lucas | McNabb Putnam County | 2:19.69 | 2 |
| 17 | Matt Avenatti | Chrisman Scottland | 2:21.11 | 2 |
| 18 | Eron Marquez | Cissna Park | 2:22.08 | 2 |
| 19 | Juan Guzman | Rockdale | 2:22.17 | 1 |
| 20 | Anthony Raddatz | Effingham St. Anthony | 2:22.71 | 2 |
| 21 | Anthony Cataldo | Arlington Hts Our Lady Wayside | 2:24.07 | 1 |
| 22 | Maverick McCarty | Warsaw | 2:24.25 | 2 |
| 23 | Colby Walden | Greenfield | 2:24.92 | 3 |
| 24 | Alex Gold | Dallas City | 2:25.15 | 2 |
| 25 | Brice Elsasser | Sparland Midland | 2:25.56 | 1 |
| 26 | Lucas Carrier | Seneca | 2:25.76 | 3 |
| 27 | Collin Zimmerman | LaSalle Trinity Catholic | 2:26.42 | 1 |
| 28 | Brendan Antonacci | New Berlin JHS | 2:26.81 | 1 |
| 29 | Jacob Warner | Galva | 2:27.87 | 2 |
| 30 | Michael Fitzgerald | Peoria St. Philomena | 2:28.99 | 1 |
| 31 | Austin Pelszynski | Ladd | 2:29.11 | 1 |
| 32 | Michael Reed | Lake Zurich St. Francis deSale | 2:29.23 | 1 |
| 33 | Jake Gilbert | Windsor | 2:29.59 | 2 |
| 34 | Anthony Victor | Ladd | 2:32.31 | 1 |
| 35 | Matt Wells | Paris Crestwood | 2:32.37 | 2 |
| 36 | Kyle Evans | Joliet Union | 2:33.58 | 1 |
| 37 | Court Hopkins | Marquette Heights Georgetowne | 2:42.52 | 1 |
| Boys 1600 Meter Run 8th Boys |
| AT Boys: | 4:31.75 | * | 2004 | Kevin Havel , Prospect Hts. MacArthur |
| Class 8A Boys: | 4:38.48 | + | 2002 | Michael Grieve , Buda Bureau Valley South | |
| Place | Name | School | Mark | H |
| 1 | Greg Leifel | Mt. Prospect St. Emily | 4:53.60 | 3 |
| 2 | Walker Herzog | Findlay Okaw Valley | 4:53.64 | 3 |
| 3 | Zach Quinn | Heyworth | 4:54.99 | 3 |
| 4 | Michael Clevenger | Decatur Johns Hill | 4:56.96 | 3 |
| 5 | Matt Avenatti | Chrisman Scottland | 4:57.91 | 3 |
| 6 | Dylan Harkness | Sterling St. Mary's | 4:58.27 | 3 |
| 7 | Zach Boyer | Carthage | 4:58.41 | 3 |
| 8 | Eric Leonard | Illiopolis Sangamon Valley | 5:00.28 | 3 |
| 9 | Kollin Keltner | Waverly | 5:00.73 | 3 |
| 10 | Tyler Morse | Peoria Limestone Walters | 5:02.13 | 3 |
| 11 | Ryan Johnson | Buda Bureau Valley South | 5:04.28 | 2 |
| 12 | Jacob Rogers | Piper City Tri-Point | 5:05.00 | 2 |
| 13 | Sam Whan | Aledo | 5:05.28 | 3 |
| 14 | Matthew Duesterhaus | Mendon Unity | 5:08.94 | 2 |
| 15 | Will Terry | Morris Saratoga | 5:09.20 | 3 |
| 16 | Anthony Raddatz | Effingham St. Anthony | 5:09.82 | 2 |
| 17 | Josh Link | Galesburg Costa | 5:10.54 | 3 |
| 18 | Jared Devine | Herscher JHS | 5:12.36 | 2 |
| 19 | Mitchell Mallary | Erie | 5:13.62 | 2 |
| 20 | Collin Bezely | Ladd | 5:14.25 | 1 |
| 21 | Michael Fitzgerald | Peoria St. Philomena | 5:16.12 | 1 |
| 22 | Ryan Nied | Rockford Christian Life | 5:18.80 | 2 |
| 23 | Adam Flores | McNabb Putnam County | 5:19.19 | 1 |
| 24 | Levi Schrock | Toledo Cumberland | 5:20.38 | 2 |
| 25 | Blake Burton | Illiopolis Sangamon Valley | 5:21.90 | 2 |
| 26 | Raymond Lafree | Mazon-Verona-Kinsman | 5:22.33 | 2 |
| 27 | Ryan Pyrczak | Lake Zurich St. Francis deSale | 5:24.04 | 2 |
| 28 | Brice Elsasser | Sparland Midland | 5:25.66 | 1 |
| 29 | Henry Tjaden | Bartonville Oak Grove West | 5:30.36 | 1 |
| 30 | Giovanni Vergara | Onarga Iroquois West | 5:31.96 | 1 |
| 31 | Seth Ward | LeRoy | 5:32.13 | 1 |
| 32 | Brice Welton | Bartonville Oak Grove West | 5:32.19 | 2 |
| 33 | Justin Peterson | Grant Park | 5:38.37 | 1 |
| 34 | Andy Sickley | LaSalle Trinity Catholic | 5:41.17 | 1 |
| 35 | Kolton Latham | Pleasant Hill | 5:41.79 | 1 |
| 36 | Robert Weible | Bunker Hill Meissner | 5:46.91 | 2 |
| 37 | Logan Farnham | Paris Crestwood | 5:54.49 | 1 |
| Boys 110 Meter Hurdles 8th Boys |
| AT Boys: | 14.56 | * | 2005 | Kraig Appleton (semis) , E. St. Louis Lincoln |
| Class 8A Boys: | 15.21 | + | 1998 | Ryan Smith (semis) , Hanna City Logan | |
| Place | Name | School | Mark | H |
| 1 | Kendall Summers | Hamilton | 15.77 | 1 |
| 2 | Tyler Crenshaw | Camp Point Central | 16.27 | 2 |
| 3 | Chris Young | Rantoul St. Malachy | 16.69 | 3 |
| 4 | Seth Kline | Neoga | 16.72 | 5 |
| 5 | Zach Woodbury | Waterman Indian Creek | 16.77 | 4 |
| 6 | Brandon Passalacqua | Peoria Pleasant Valley | 16.73 | 3 |
| 7 | Jeremy Rives | East St. Louis Jackson | 16.74 | 1 |
| 8 | Kylen Rushbrook | Onarga Iroquois West | 16.79 | 5 |
| 9 | Evan McGaughey | Carthage | 16.84 | 2 |
| 10 | Derrick McCormick | Chrisman Scottland | 17.26 | 4 |
| 11 | Bryce Speaker | Aledo | 16.89 | 2 |
| 12 | Luke Stockman | Brimfield | 17.21 | 3 |
| 13 | Alex Cassidy | Decatur Johns Hill | 17.26 | 5 |
| 14 | Brant Young | Virginia | 17.34 | 4 |
| 15 | Connor Kelley | Lexington | 17.60 | 1 |
| 16 | Branden Simms | Cowden-Herrick | 17.41 | 5 |
| 17 | Adam Probst | Sigel St. Michael's | 17.49 | 3 |
| 18 | James Burkhardt | Bartonville Oak Grove West | 17.56 | 4 |
| 19 | Nick Driskell | Carthage | 17.61 | 5 |
| 20 | Cory Jones | Lincoln Chester-East Lincoln | 17.64 | 2 |
| 21 | Logan Barnas | Walnut Bureau Valley North | 17.74 | 1 |
| 22 | Erron Hall Jr. | Hopkins Park Lorenzo Smith | 17.81 | 2 |
| 22 | Joe Jones | Morris Saratoga | 17.81 | 4 |
| 24 | Kersei Davis | Forreston | 17.83 | 3 |
| 25 | Rex Dayola | Peoria Christian | 17.87 | 1 |
| 26 | Ben Wall | Milford St. Paul's | 17.93 | 4 |
| 27 | Nick Craig | Illiopolis Sangamon Valley | 17.94 | 2 |
| 28 | Alex Pond | Ottawa Deer Park | 17.99 | 1 |
| 29 | Jordan Boehs | Winchester | 18.18 | 3 |
| 30 | Caleb Miner | Erie | 18.27 | 5 |
| 31 | Bradley Perry | Pocahontas | 18.33 | 2 |
| 32 | Nick Butts | Decatur St. Patrick | 18.41 | 4 |
| 33 | Tyler Leuallen | Bartonville Monroe | 18.61 | 5 |
| 34 | London Drake | Sparland Midland | 19.03 | 4 |
| 35 | Southern Foster | Malden | 19.20 | 3 |
| 36 | Brett Furey | Round Lake Park | 19.95 | 3 |
| 37 | Tyler Fiesel | Ottawa Wallace | 20.91 | 1 |
| 38 | Kyle Tuggle | Morris Nettle Creek | 21.45 | 2 |
| Place | Name | School | Mark | H |
| 1 | Kendall Summers | Hamilton | 15.71 | 1 |
| 2 | Tyler Crenshaw | Camp Point Central | 16.20 | 2 |
| 3 | Chris Young | Rantoul St. Malachy | 16.42 | 2 |
| 4 | Zach Woodbury | Waterman Indian Creek | 16.60 | 1 |
| 5 | Brandon Passalacqua | Peoria Pleasant Valley | 16.50 | 2 |
| 6 | Seth Kline | Neoga | 16.80 | 1 |
| 7 | Derrick McCormick | Chrisman Scottland | 16.80 | 2 |
| 8 | Evan McGaughey | Carthage | 16.88 | 1 |
| 9 | Jeremy Rives | East St. Louis Jackson | 16.84 | 2 |
| 10 | Bryce Speaker | Aledo | 16.87 | 2 |
| 11 | Luke Stockman | Brimfield | 16.97 | 1 |
| 12 | Branden Simms | Cowden-Herrick | 17.20 | 1 |
| 13 | Brant Young | Virginia | 17.45 | 2 |
| 14 | Kylen Rushbrook | Onarga Iroquois West | 17.48 | 1 |
| 15 | Connor Kelley | Lexington | 17.95 | 2 |
| 16 | Alex Cassidy | Decatur Johns Hill | 19.65 | 1 |
| Place | Name | School | Mark | H |
| 1 | Kendall Summers | Hamilton | 15.71 | 1 |
| 2 | Tyler Crenshaw | Camp Point Central | 16.49 | 1 |
| 3 | Derrick McCormick | Chrisman Scottland | 16.76 | 1 |
| 4 | Zach Woodbury | Waterman Indian Creek | 16.91 | 1 |
| 5 | Chris Young | Rantoul St. Malachy | 16.96 | 1 |
| 6 | Seth Kline | Neoga | 17.29 | 1 |
| 7 | Brandon Passalacqua | Peoria Pleasant Valley | 17.39 | 1 |
| 8 | Evan McGaughey | Carthage | 17.71 | 1 |
| Boys 4x100 Meter Relay 8th Boys |
| AT Boys: | 45.84 | * | 2006 | Cahokia Wirth |
| Class 8A Boys: | 48.20 | + | 1997 | Hopkins Park Lorenzo Smith | |
| Place | School | Mark | H |
| 1 | Joliet Laraway | 48.52 | 5 |
| 2 | Peoria Christian | 48.74 | 1 |
| 3 | Hopkins Park Lorenzo Smith | 48.80 | 4 |
| 4 | Knoxville JHS | 49.11 | 5 |
| 5 | Champaign St. Matthew | 49.38 | 5 |
| 6 | Camp Point Central | 49.39 | 5 |
| 7 | Herscher JHS | 49.52 | 5 |
| 8 | Rockford Christian Life | 49.67 | 4 |
| 9 | Mason City Illini Central | 49.95 | 4 |
| 10 | Illiopolis Sangamon Valley | 50.21 | 5 |
| 11 | Forreston | 50.25 | 4 |
| 12 | Dallas City | 50.39 | 5 |
| 13 | Royal Prairieview Ogden | 50.40 | 4 |
| 14 | Stewardson-Strasburg | 50.44 | 4 |
| 15 | Galva | 50.59 | 3 |
| 16 | Bunker Hill Meissner | 50.64 | 3 |
| 17 | Mt. Prospect St. Emily | 50.83 | 3 |
| 18 | Effingham St. Anthony | 50.89 | 3 |
| 19 | Sparland Midland | 50.92 | 4 |
| 20 | Aledo | 50.99 | 4 |
| 21 | Decatur Johns Hill | 51.06 | 3 |
| 22 | Mansfield Blue Ridge JHS | 51.21 | 3 |
| 23 | Tuscola East Prairie | 51.26 | 3 |
| 24 | Erie | 52.01 | 3 |
| 25 | Colfax Ridgeview | 52.30 | 2 |
| 26 | New Berlin JHS | 52.45 | 2 |
| 27 | Tonica | 52.71 | 2 |
| 28 | McNabb Putnam County | 52.86 | 2 |
| 29 | Madison | 53.13 | 5 |
| 30 | Peoria Heights GS | 53.31 | 1 |
| 31 | Mt. Prospect St. Raymond | 53.93 | 1 |
| 32 | Piper City Tri-Point | 54.15 | 2 |
| 33 | Danville St. Paul | 54.37 | 2 |
| 34 | Seneca | 54.48 | 2 |
| 35 | Marquette Heights Georgetowne | 54.62 | 2 |
| 36 | LaSalle Trinity Catholic | 55.45 | 1 |
| 37 | Cornell | 56.02 | 1 |
| Boys 4x200 Meter Relay 8th Boys |
| AT Boys: | 1:35.90 | * | 1998 | Dixon Reagan |
| Class 8A Boys: | 1:40.15 | + | 2005 | Kewanee Wethersfield | |
| Place | School | Mark | H |
| 1 | Tuscola East Prairie | 1:42.37 | 4 |
| 2 | Fisher | 1:43.19 | 5 |
| 3 | Winchester | 1:44.34 | 5 |
| 4 | Monmouth United | 1:44.35 | 5 |
| 5 | Neoga | 1:44.40 | 4 |
| 6 | Kewanee Wethersfield | 1:44.56 | 5 |
| 7 | Alorton Neely | 1:44.94 | 5 |
| 8 | Madison | 1:45.31 | 3 |
| 9 | Hamilton | 1:45.32 | 5 |
| 10 | Camp Point Central | 1:45.99 | 5 |
| 11 | Princeville | 1:46.12 | 4 |
| 12 | Onarga Iroquois West | 1:46.20 | 4 |
| 13 | Greenfield | 1:46.32 | 4 |
| 14 | Roanoke-Benson | 1:46.48 | 3 |
| 15 | Lewistown Central | 1:46.49 | 3 |
| 16 | LeRoy | 1:46.62 | 4 |
| 17 | Jacksonville Our Saviour | 1:47.28 | 3 |
| 18 | Bloomington Holy Trinity | 1:48.72 | 4 |
| 19 | Altamont | 1:48.77 | 4 |
| 20 | Rockford Christian Life | 1:49.48 | 1 |
| 21 | Rockdale | 1:49.66 | 2 |
| 22 | Waterman Indian Creek | 1:50.21 | 2 |
| 23 | Decatur Johns Hill | 1:50.61 | 1 |
| 24 | St. Anne | 1:50.76 | 2 |
| 24 | Mansfield Blue Ridge JHS | 1:50.76 | 3 |
| 26 | Illiopolis Sangamon Valley | 1:51.00 | 3 |
| 27 | Morton Blessed Sacrament | 1:51.02 | 3 |
| 28 | Mazon-Verona-Kinsman | 1:51.76 | 2 |
| 29 | Peoria Hollis | 1:51.99 | 2 |
| 30 | Palatine St. Thomas | 1:53.03 | 1 |
| 31 | Sparland Midland | 1:53.13 | 2 |
| 32 | Ottawa Deer Park | 1:53.50 | 1 |
| 33 | Rossville-Alvin | 1:53.63 | 1 |
| 34 | Assumption Central A & M | 1:54.24 | 2 |
| 35 | Saunemin | 1:54.47 | 1 |
| 36 | Peoria Christian | 1:55.04 | 2 |
| 37 | Peru Catholic | 1:59.17 | 1 |
| 38 | Pekin St. Joseph | 1:59.74 | 3 |
| -- | Galesburg Costa | DQ | 5 |
| Boys 4x400 Meter Relay 8th Boys |
| AT Boys: | 3:36.00 | * | 2004 | Cahokia Wirth |
| Class 8A Boys: | 3:45.08 | + | 2001 | Arthur | |
| Place | School | Mark | H |
| 1 | Herscher JHS | 3:56.41 | 4 |
| 2 | Camp Point Central | 3:56.83 | 5 |
| 3 | Carthage | 3:58.13 | 5 |
| 4 | Rantoul St. Malachy | 3:58.90 | 5 |
| 5 | Decatur Johns Hill | 3:59.34 | 5 |
| 6 | Tuscola East Prairie | 4:00.82 | 5 |
| 7 | Champaign St. Matthew | 4:01.20 | 5 |
| 8 | Bunker Hill Meissner | 4:01.27 | 4 |
| 9 | Alorton Neely | 4:01.68 | 4 |
| 10 | Madison | 4:02.82 | 3 |
| 11 | Brimfield | 4:05.10 | 3 |
| 12 | Peoria Limestone Walters | 4:06.87 | 3 |
| 13 | LeRoy | 4:07.04 | 4 |
| 14 | Mossville | 4:07.36 | 3 |
| 15 | Illiopolis Sangamon Valley | 4:08.72 | 4 |
| 16 | Mansfield Blue Ridge JHS | 4:09.58 | 5 |
| 17 | Effingham St. Anthony | 4:09.81 | 4 |
| 18 | Rock Falls St. Andrew | 4:10.16 | 3 |
| 19 | Roanoke-Benson | 4:10.18 | 2 |
| 20 | Paris Crestwood | 4:10.80 | 5 |
| 21 | Bartonville Oak Grove West | 4:11.34 | 4 |
| 22 | St. Anne | 4:11.45 | 2 |
| 23 | Windsor | 4:13.80 | 3 |
| 24 | Dallas City | 4:13.86 | 4 |
| 25 | Sparland Midland | 4:14.29 | 1 |
| 26 | Erie | 4:14.88 | 2 |
| 27 | Tonica | 4:15.49 | 1 |
| 28 | Mt. Prospect St. Emily | 4:15.98 | 2 |
| 29 | Chrisman Scottland | 4:18.49 | 2 |
| 30 | Rockford Christian Life | 4:18.80 | 3 |
| 31 | Seneca | 4:19.30 | 2 |
| 32 | Lake Zurich St. Francis deSale | 4:21.00 | 1 |
| 33 | Ladd | 4:27.39 | 1 |
| 34 | Marquette Heights Georgetowne | 4:29.86 | 2 |
| 35 | Assumption Central A & M | 4:30.13 | 2 |
| 36 | Morris Saratoga | 4:42.04 | 1 |
| -- | Buda Bureau Valley South | -- | 3 |
| Boys High Jump 8th Boys |
| AT Boys: | 6-03 | * | 1996 | Jim Lehan, DeKalb Huntley |
| Class 8A Boys: | 6-02 | + | 1990 | James Coleman | |
| Place | Name | School | Mark | H |
| 1 | Nick Allen | Bunker Hill Meissner | 5-10 | 3 |
| 2 | Adam Probst | Sigel St. Michael's | 5-09 | 3 |
| 3 | Kyle Dyke | Royal Prairieview Ogden | 5-06 | 2 |
| 3 | Nathan Ingersoll | Elmwood | 5-06 | 3 |
