| Boys 100 Meter Dash 7th Boys |
| AT Boys: | 11.00 | * | 1984 | Anthony White , Phoenix Coolidge |
| Class 7AA Boys: | 11.09 | + | 2006 | Anthony Pierson (semis), Cahokia Wirth | |
| Place | Name | School | Mark | H |
| 1 | Bernard Gamamou | Beardstown MS | 11.94 | 2 |
| 2 | Kendrick Lewis | East St. Louis Lincoln | 12.08 | 3 |
| 3 | Drevontae Peoples | Danville South View | 12.17 | 1 |
| 4 | Danny Sacketos | Buffalo Grove Cooper | 12.55 | 5 |
| 5 | Leshun Daniels | DeKalb Clinton Rosette | 12.68 | 4 |
| 6 | Zach Wilson | Taylorville JHS | 12.41 | 2 |
| 7 | Michealan Raymond | East St. Louis Lincoln | 12.54 | 1 |
| 8 | Travon Diggins | Galesburg Lombard | 12.59 | 5 |
| 9 | Donald Wohmack | Springfield Washington | 12.60 | 3 |
| 10 | Jason Towns | Harvey Brooks | 12.69 | 4 |
| 11 | Brian Mays | Matteson Colin Powell | 12.70 | 3 |
| 12 | Lionel Townes | Oak Park Julian | 12.74 | 2 |
| 13 | Joel Visperas | Roscoe | 12.77 | 1 |
| 14 | Cameron Walter | Greenville | 12.79 | 5 |
| 15 | Johnny Jones | Rantoul Eater | 12.80 | 4 |
| 16 | Cameron Decoursey | Prospect Heights MacArthur | 12.77 | 3 |
| 17 | Connor Schrader | Dunlap MS | 12.82 | 2 |
| 18 | Matt Hunsaker | Normal Kingsley | 12.84 | 5 |
| 19 | Tyler Windell | Teutopolis | 12.87 | 4 |
| 20 | Jake Keown | Shelbyville Moulton | 12.88 | 3 |
| 21 | Patrick Vock | Downs Tri-Valley | 12.89 | 2 |
| 22 | Kendall Echols | Romeoville Lukancic | 13.02 | 5 |
| 23 | Johnathon Boey | Decatur Stephen Decatur | 13.05 | 5 |
| 24 | Kevin Ward | New Lenox Martino | 13.11 | 2 |
| 25 | Devin Johnson | Tampico | 13.12 | 4 |
| 26 | Josh Willan | Forrest Prairie Central | 13.13 | 4 |
| 27 | Abraham Kanneh | Aurora Cowherd | 13.14 | 1 |
| 28 | Rickie McKown | Stanford Olympia | 13.23 | 3 |
| 29 | Chris Camargo | Genoa Kingston | 13.28 | 3 |
| 30 | Austin Blair | Watseka Glenn Raymond | 13.29 | 1 |
| 31 | Andrew Ford | Chillicothe | 13.35 | 5 |
| 31 | Tamal McMorris | Macomb | 13.35 | 1 |
| 33 | Darius Blanchard | North Chicago Neal | 13.37 | 4 |
| 34 | Steven Weaver | McHenry MS | 13.69 | 1 |
| 35 | Zach Cinnamon | Streator Northlawn | 13.82 | 4 |
| 36 | Davontra Hall | Gurnee Viking | 13.92 | 2 |
| Place | Name | School | Mark | H |
| 1 | Kendrick Lewis | East St. Louis Lincoln | 11.86 | 2 |
| 2 | Bernard Gamamou | Beardstown MS | 12.19 | 1 |
| 3 | Drevontae Peoples | Danville South View | 12.18 | 2 |
| 4 | Leshun Daniels | DeKalb Clinton Rosette | 12.42 | 1 |
| 5 | Danny Sacketos | Buffalo Grove Cooper | 12.43 | 1 |
| 5 | Jason Towns | Harvey Brooks | 12.43 | 2 |
| 7 | Cameron Walter | Greenville | 12.51 | 2 |
| 8 | Travon Diggins | Galesburg Lombard | 12.66 | 1 |
| 9 | Zach Wilson | Taylorville JHS | 12.56 | 2 |
| 10 | Michealan Raymond | East St. Louis Lincoln | 12.61 | 2 |
| 11 | Brian Mays | Matteson Colin Powell | 12.66 | 2 |
| 12 | Johnny Jones | Rantoul Eater | 12.70 | 2 |
| 13 | Lionel Townes | Oak Park Julian | 12.72 | 1 |
| 14 | Donald Wohmack | Springfield Washington | 12.79 | 1 |
| 15 | Joel Visperas | Roscoe | 12.86 | 1 |
| 16 | Cameron Decoursey | Prospect Heights MacArthur | 13.07 | 1 |
| Place | Name | School | Mark | H |
| 1 | Bernard Gamamou | Beardstown MS | 11.77 | 1 |
| 2 | Drevontae Peoples | Danville South View | 11.78 | 1 |
| 3 | Kendrick Lewis | East St. Louis Lincoln | 11.95 | 1 |
| 4 | Cameron Walter | Greenville | 12.30 | 1 |
| 5 | Leshun Daniels | DeKalb Clinton Rosette | 12.31 | 1 |
| 6 | Travon Diggins | Galesburg Lombard | 12.32 | 1 |
| 7 | Danny Sacketos | Buffalo Grove Cooper | 12.33 | 1 |
| 8 | Jason Towns | Harvey Brooks | 12.42 | 1 |
| Boys 200 Meter Dash 7th Boys |
| AT Boys: | 22.76 | * | 2006 | Anthony Pierson, Cahokia Wirth |
| Class 7AA Boys: | 22.77 | + | 2005 | Keith Kimbrow , E. St. Louis Lincoln | |
| Place | Name | School | Mark | H |
| 1 | Drevontae Peoples | Danville South View | 23.95 | 6 |
| 2 | Kendrick Lewis | East St. Louis Lincoln | 24.00 | 6 |
| 3 | Michealan Raymond | East St. Louis Lincoln | 24.22 | 6 |
| 4 | Bernard Gamamou | Beardstown MS | 24.35 | 6 |
| 5 | Andre Burnett | East St. Louis Clark | 24.79 | 4 |
| 6 | Travon Diggins | Galesburg Lombard | 24.83 | 3 |
| 7 | Jason Towns | Harvey Brooks | 25.02 | 6 |
| 8 | Danny Sacketos | Buffalo Grove Cooper | 25.08 | 3 |
| 9 | Leshun Daniels | DeKalb Clinton Rosette | 25.38 | 5 |
| 10 | Joel Visperas | Roscoe | 25.60 | 5 |
| 11 | Zach Wilson | Taylorville JHS | 25.62 | 6 |
| 12 | Javonte Hallowell | Kewanee Central | 25.65 | 3 |
| 13 | Brian Mays | Matteson Colin Powell | 25.67 | 6 |
| 14 | Cameron Decoursey | Prospect Heights MacArthur | 25.72 | 4 |
| 14 | Danny Navarro | Sterling Challand | 25.72 | 3 |
| 16 | Brendan Stewart | Carlinville | 25.77 | 4 |
| 17 | Caden May | Sullivan | 25.83 | 5 |
| 18 | Michael Monigan | Cahokia Wirth | 25.87 | 3 |
| 19 | Matt Hunsaker | Normal Kingsley | 25.96 | 4 |
| 20 | Jake Keown | Shelbyville Moulton | 25.97 | 4 |
| 21 | Alex Jefferson | Normal Kingsley | 25.98 | 3 |
| 22 | Jamal Baggett | Oak Park Julian | 25.99 | 2 |
| 23 | Camren Rohman | Dunlap MS | 26.00 | 3 |
| 23 | Nick Goodell | Bolingbrook Brooks | 26.00 | 5 |
| 25 | Patrick Vock | Downs Tri-Valley | 26.04 | 4 |
| 26 | Patrick Fisch | Lockport Oak Prairie | 26.06 | 2 |
| 27 | Nick Bonich | Algonquin Heineman | 26.09 | 2 |
| 28 | Devin Johnson | Tampico | 26.10 | 5 |
| 29 | Luke Stovall | Channahon | 26.29 | 4 |
| 30 | Josh Willan | Forrest Prairie Central | 26.41 | 1 |
| 31 | Austin Blair | Watseka Glenn Raymond | 26.43 | 2 |
| 32 | Cord Church | Rantoul Eater | 26.55 | 5 |
| 33 | Martez Davis | Danville North Ridge | 26.62 | 5 |
| 34 | Farrakan Muhamad | North Chicago Neal | 26.68 | 2 |
| 35 | Steven Weaver | McHenry MS | 26.71 | 2 |
| 36 | Jon Plogger | Pekin Broadmoor | 26.80 | 3 |
| 37 | Jagger Anderson | Springfield Washington | 26.98 | 5 |
| 38 | Mark Thompson | Rochester | 27.46 | 2 |
| 39 | Oliver Kuntz | El Paso-Gridley | 27.86 | 1 |
| 40 | David Fenner | Germantown Hills | 27.91 | 1 |
| 40 | Keegan Kreul | McHenry Parkland | 27.91 | 2 |
| -- | Donald Wohmack | Springfield Washington | -- | 6 |
| Boys 400 Meter Dash 7th Boys |
| AT Boys: | 51.56 | * | 1997 | Joe Fessler, Liberty |
| Class 7AA Boys: | 53.74 | + | 2007 | Syrus White, Rantoul Eater | |
| Place | Name | School | Mark | H |
| 1 | Darren Payton | Cahokia Wirth | 54.15 | 6 |
| 2 | Antonio Pierce | East St. Louis Clark | 55.79 | 5 |
| 3 | Abraham Kanneh | Aurora Cowherd | 55.94 | 5 |
| 4 | Jacob Adams | Mt. Morris Rahn | 55.97 | 6 |
| 5 | Jake Lowery | Mackinaw Dee-Mack | 56.49 | 6 |
| 6 | Connor Schrader | Dunlap MS | 56.71 | 4 |
| 7 | Nathan Allyn | Decatur Stephen Decatur | 56.79 | 6 |
| 8 | Thomas McCormick | Mt. Morris Rahn | 57.26 | 5 |
| 9 | Trevor Ray | Antioch | 57.56 | 2 |
| 10 | Blake Pasley | Rochester | 57.59 | 6 |
| 11 | Avi Chitman | Arlington Heights South | 57.61 | 4 |
| 12 | Evan Borden | Vernon Hills Hawthorn South | 57.74 | 6 |
| 13 | Riley Woodward | Washington Central | 57.86 | 6 |
| 14 | Seth Tolley | Bushnell-Prairie City | 58.03 | 2 |
| 15 | Marquies Carroll | Freeport | 58.11 | 5 |
| 16 | Jacob Segrest | Piasa Southwestern | 58.12 | 4 |
| 17 | Matheau Rogers | Matteson Huth | 58.13 | 5 |
| 18 | Ryan Ambuehl | Vandalia | 58.46 | 4 |
| 19 | Brant Summers | Lincoln JHS | 58.60 | 5 |
| 20 | Ben Radis | Arlington Heights South | 58.82 | 2 |
| 21 | Colton Ramsey | Springfield Grant | 58.95 | 2 |
| 22 | Brandon Gibbs | Warrensburg-Latham | 58.96 | 6 |
| 23 | Chase Patton | St. Joseph | 59.01 | 3 |
| 24 | Jib Sunderland | Chillicothe | 59.15 | 3 |
| 25 | Gabe Williams | Genoa Kingston | 59.21 | 5 |
| 26 | Tyler Lindvall | Lake Zurich North | 59.30 | 3 |
| 27 | Chance Tapley | Normal Kingsley | 59.41 | 5 |
| 28 | Brendan Decker | Pontiac JHS | 59.78 | 3 |
| 29 | Cory Bee | Channahon | 59.97 | 3 |
| 30 | Luke Johnston | Mokena | 1:00.01 | 3 |
| 31 | William Butler | Springfield Franklin | 1:00.14 | 4 |
| 32 | Eric Miner | Frankfort Summit Hill | 1:00.36 | 3 |
| 33 | Joshua Whitcomb | Belvidere Central | 1:00.71 | 4 |
| 34 | Joel Fryrear | Stronghurst West Central | 1:01.03 | 2 |
| 35 | Aaron Siler | Robinson Nuttall | 1:01.63 | 4 |
| 36 | Kevin Pinkerton | Minooka | 1:01.89 | 4 |
| 37 | Eli Cousin | Macomb | 1:03.74 | 1 |
| 38 | Valeriano Guzman | Aurora Simmons | 1:03.97 | 1 |
| 39 | James Cooper | Lansing Heritage | 1:04.60 | 1 |
| 40 | Brandon Harding | Danville Oakwood | 1:04.99 | 3 |
| 41 | Nick Brito | Antioch | 1:05.19 | 2 |
| Boys 800 Meter Run 7th Boys |
| AT Boys: | 2:02.89 | * | 2004 | Marshall Creed, Mattoon |
| Class 7AA Boys: | 2:04.97 | + | 1994 | Nathan Culbertson , Bloomington | |
| Place | Name | School | Mark | H |
| 1 | Nathan Allyn | Decatur Stephen Decatur | 2:08.70 | 3 |
| 2 | Darius Thomas | Macomb | 2:11.72 | 3 |
| 3 | Ryan Prais | Wadsworth Millburn | 2:13.11 | 3 |
| 4 | Jake Lowery | Mackinaw Dee-Mack | 2:13.18 | 3 |
| 5 | Brock Snarski | Blue Mound Meridian | 2:13.19 | 3 |
| 6 | Ethan Michael | Lincoln JHS | 2:15.95 | 3 |
| 7 | River Gordon | Normal Parkside | 2:16.00 | 3 |
| 8 | Peyton Scheuermann | Normal Parkside | 2:16.73 | 3 |
| 9 | Giovanni Gonzales | DeKalb Huntley | 2:18.75 | 2 |
| 10 | Darren Payton | Cahokia Wirth | 2:19.02 | 3 |
| 11 | Tyler Yunk | Belvidere Central | 2:19.40 | 3 |
| 12 | Deante Smith | East St. Louis Lincoln | 2:20.90 | 2 |
| 13 | Mike Jarrin | Pekin Edison | 2:21.03 | 3 |
| 14 | Joe Santillo | Channahon | 2:22.38 | 2 |
| 15 | Jake Knowles | Homer Glen Homer | 2:22.75 | 2 |
| 16 | Joshua Harp | Rockton Stephen Mack | 2:23.25 | 2 |
| 17 | Brendan Decker | Pontiac JHS | 2:23.62 | 1 |
| 18 | Marc Pontello | Arlington Heights South | 2:23.97 | 2 |
| 19 | Calvin Quarterman | McHenry Parkland | 2:24.03 | 2 |
| 20 | Austin Williams | Athens | 2:25.93 | 1 |
| 21 | Wade Cowger | Vandalia | 2:26.82 | 2 |
| 22 | Leighton Shallenberger | Mahomet-Seymour | 2:27.49 | 3 |
| 23 | Russell Lee | Vernon Hills Hawthorn North | 2:28.32 | 2 |
| 24 | Seth Applegate | Shelbyville Moulton | 2:29.32 | 2 |
| 25 | David Ricks | Gibson City GCMS | 2:30.21 | 1 |
| 26 | Ethan Borrowman | Pittsfield Pikeland | 2:30.39 | 1 |
| 27 | Tyler Brinkman | Chatham Glenwood | 2:30.59 | 3 |
| 28 | Riley Helm | Freeport | 2:31.22 | 1 |
| 29 | Brandon Grusy | Eureka | 2:31.56 | 1 |
| 30 | Sam Demaree | Oak Park Julian | 2:32.19 | 1 |
| 31 | Morgan Lichtenstein | Vernon Hills Hawthorn South | 2:32.68 | 2 |
| 32 | Dustin Lane | Danville Oakwood | 2:33.24 | 1 |
| 33 | Isaac Johnson | Matteson Colin Powell | 2:33.84 | 1 |
| 34 | Jake Pearson | Frankfort Summit Hill | 2:33.93 | 1 |
| 35 | Kyle Nadres | Bolingbrook Jane Addams | 2:33.94 | 1 |
| 36 | Braden Muhlstadt | Herscher Limestone | 2:36.26 | 2 |
| 37 | William East | Farmington Central | 2:36.68 | 1 |
| 38 | Sam Couch | Bolingbrook Brooks | 2:39.35 | 2 |
| Boys 1600 Meter Run 7th Boys |
| AT Boys: | 4:31.75 | * | 2004 | Kevin Havel , Prospect Hts. MacArthur |
| Class 7AA Boys: | 4:37.78 | + | 1994 | Jorge Torres , Prospect Hts. MacArthur | |
| Place | Name | School | Mark | H |
| 1 | Mike Jarrin | Pekin Edison | 4:49.87 | 3 |
| 2 | Brock Snarski | Blue Mound Meridian | 4:54.44 | 3 |
| 3 | Tyler Yunk | Belvidere Central | 4:55.79 | 3 |
| 4 | Darius Thomas | Macomb | 4:56.47 | 3 |
| 5 | Peyton Scheuermann | Normal Parkside | 4:57.27 | 3 |
| 6 | Taylor Hallatt | Normal Parkside | 4:58.37 | 3 |
| 7 | Jordan Wanner | Morton JHS | 4:58.51 | 3 |
| 8 | Trevor Pearson | Pekin Broadmoor | 5:01.71 | 3 |
| 9 | Cj Zuraitis | New Lenox Martino | 5:02.31 | 3 |
| 10 | Ryan Prais | Wadsworth Millburn | 5:03.13 | 3 |
| 11 | John Konstantelos | McHenry MS | 5:10.27 | 3 |
| 12 | Bj Smith | Freeport | 5:12.71 | 2 |
| 13 | Jordan Abosch | Deerfield Caruso | 5:14.64 | 2 |
| 14 | Jonathan Righter | Mattoon | 5:14.90 | 2 |
| 15 | Giovanni Gonzales | DeKalb Huntley | 5:16.15 | 2 |
| 16 | Nick Korhumel | Vernon Hills Hawthorn North | 5:16.33 | 2 |
| 17 | Chet McClure | Gibson City GCMS | 5:16.36 | 2 |
| 18 | Austin Williams | Athens | 5:16.55 | 2 |
| 19 | Jonathan Schaap | Mahomet-Seymour | 5:16.70 | 2 |
| 20 | Joe Santillo | Channahon | 5:19.36 | 3 |
| 21 | Denton Wallace | Frankfort Summit Hill | 5:20.08 | 2 |
| 22 | Sean Thill | Metamora GS | 5:20.11 | 1 |
| 23 | Tim McElroy | Mt. Zion | 5:20.67 | 2 |
| 24 | Matt Hill | Eureka | 5:21.10 | 1 |
| 25 | Joe Nelson | New Lenox Martino | 5:22.80 | 3 |
| 26 | Deante Smith | East St. Louis Lincoln | 5:23.62 | 1 |
| 27 | Blake Hale | Robinson Nuttall | 5:25.15 | 2 |
| 28 | Joshua Harp | Rockton Stephen Mack | 5:25.31 | 2 |
| 29 | Brenner Eversden-Duesterhaus | Quincy | 5:26.64 | 1 |
| 30 | Daulton Depatis | Watseka Glenn Raymond | 5:28.47 | 1 |
| 31 | Andrew Patterson | Edwardsville Lincoln | 5:29.52 | 1 |
| 32 | Evan Gutierrez | Bolingbrook Jane Addams | 5:30.59 | 1 |
| 33 | Daniel Plunkett | Pleasant Plains | 5:31.41 | 2 |
| 34 | Josh Sopczak | Romeoville Martinez | 5:33.69 | 1 |
| 35 | Alex Duman | Arlington Heights South | 5:39.23 | 1 |
| 36 | Matt Burikas | Arlington Heights South | 5:41.67 | 1 |
| 37 | Drew Knipfer | St. Joseph | 5:43.40 | 1 |
| 38 | Scott Gibson | University Park Crete Monee | 5:53.43 | 1 |
| 39 | Jordan Jackson | Lansing Heritage | 6:18.01 | 1 |
| Boys 110 Meter Hurdles 7th Boys |
| AT Boys: | 14.56 | * | 2005 | Kraig Appleton (semis) , E. St. Louis Lincoln |
| Class 7AA Boys: | 15.33 | + | 2005 | Keith Kimbrow (semis) , E. St. Louis Lincoln | |
| Place | Name | School | Mark | H |
| 1 | Cord Church | Rantoul Eater | 16.76 | 1 |
| 2 | Travion Brooks | Cahokia Wirth | 17.10 | 2 |
| 3 | Jon Plogger | Pekin Broadmoor | 17.27 | 5 |
| 4 | Mason McCoy | Washington Beverly Manor | 17.63 | 3 |
| 5 | Kyle See | Lake in the Hills Marlowe | 17.96 | 4 |
| 6 | Brandon Gibbs | Warrensburg-Latham | 17.66 | 5 |
| 7 | Christopher Moore | Cahokia Wirth | 17.83 | 1 |
| 7 | Nick Burtucci | New Lenox Martino | 17.83 | 2 |
| 9 | Nick Carter | Lincoln JHS | 18.03 | 3 |
| 10 | Luke Anderson | Channahon | 18.20 | 4 |
| 11 | Logan Dietrich | Eureka | 17.72 | 5 |
| 12 | Josh Blome | Casey-Westfield | 18.13 | 3 |
| 13 | Jake Tutt | Herscher Limestone | 18.25 | 1 |
| 14 | Garrett May | Gibson City GCMS | 18.30 | 2 |
| 15 | Cole Rice | Marshall JHS | 18.68 | 4 |
| 16 | Luke Perko | Chatham Glenwood | 18.21 | 5 |
| 17 | Tra Lewis | Springfield Washington | 18.35 | 2 |
| 18 | Michael Moynahan | Barrington Prairie | 18.41 | 1 |
| 19 | Austin Cory | Decatur Stephen Decatur | 18.72 | 5 |
| 20 | Chase Dekeyrel | Taylor Ridge Rockridge | 18.76 | 2 |
| 21 | Joe Paloian | Lemont Old Quarry | 18.78 | 2 |
| 21 | Omar Stover | Bolingbrook Brooks | 18.78 | 4 |
| 23 | Travis Johnson | Rock Falls | 18.81 | 1 |
| 23 | William Myles | Flossmoor Parker | 18.81 | 2 |
| 25 | Kyle Findlay | Bourbonnais UGC | 18.85 | 3 |
| 26 | Donzeil Acker | Oak Park Julian | 18.89 | 5 |
| 27 | Kristopher Pierce | Westmont JHS | 18.95 | 3 |
| 28 | Taylor Ray | Pleasant Plains | 19.16 | 1 |
| 29 | Christopher Vlasak | Richmond Nippersink | 19.51 | 4 |
| 30 | Bart Johnson | Port Byron Riverdale | 19.66 | 4 |
| 31 | Spencer Gaa | Germantown Hills | 19.71 | 3 |
| 32 | Brian Coleman | Matteson Colin Powell | 20.04 | 5 |
| 33 | Andrew Escamilla | Buffalo Grove Cooper | 20.16 | 5 |
| 34 | Zak Kind | Vernon Hills Hawthorn South | 20.28 | 1 |
| 35 | Dwayne Harris | Homewood Hart | 20.36 | 4 |
| 36 | Eric Boyd | Beach Park | 24.45 | 3 |
| -- | Ryan Russell | Stronghurst West Central | -- | 4 |
| Place | Name | School | Mark | H |
| 1 | Mason McCoy | Washington Beverly Manor | 17.10 | 1 |
| 2 | Travion Brooks | Cahokia Wirth | 17.20 | 2 |
| 3 | Cord Church | Rantoul Eater | 17.11 | 1 |
| 4 | Nick Burtucci | New Lenox Martino | 17.38 | 2 |
| 5 | Jon Plogger | Pekin Broadmoor | 17.43 | 2 |
| 6 | Nick Carter | Lincoln JHS | 17.62 | 1 |
| 7 | Christopher Moore | Cahokia Wirth | 17.76 | 1 |
| 8 | Cole Rice | Marshall JHS | 17.81 | 2 |
| 9 | Kyle See | Lake in the Hills Marlowe | 17.86 | 1 |
| 10 | Luke Perko | Chatham Glenwood | 17.94 | 1 |
| 11 | Luke Anderson | Channahon | 17.98 | 2 |
| 12 | Jake Tutt | Herscher Limestone | 18.04 | 1 |
| 13 | Josh Blome | Casey-Westfield | 18.12 | 1 |
| 14 | Garrett May | Gibson City GCMS | 18.23 | 2 |
| 15 | Brandon Gibbs | Warrensburg-Latham | 18.26 | 2 |
| 16 | Logan Dietrich | Eureka | 18.81 | 2 |
| Place | Name | School | Mark | H |
| 1 | Cord Church | Rantoul Eater | 16.24 | 1 |
| 2 | Travion Brooks | Cahokia Wirth | 16.74 | 1 |
| 3 | Mason McCoy | Washington Beverly Manor | 16.75 | 1 |
| 4 | Nick Burtucci | New Lenox Martino | 17.19 | 1 |
| 5 | Jon Plogger | Pekin Broadmoor | 17.25 | 1 |
| 6 | Nick Carter | Lincoln JHS | 17.39 | 1 |
| 7 | Cole Rice | Marshall JHS | 17.62 | 1 |
| 8 | Christopher Moore | Cahokia Wirth | 17.86 | 1 |
| Boys 4x100 Meter Relay 7th Boys |
| AT Boys: | 45.84 | * | 2006 | Cahokia Wirth |
| Class 7AA Boys: | 47.95 | + | 2001 | E. St. Louis Lincoln | |
| Place | School | Mark | H |
| 1 | East St. Louis Lincoln | 46.82 + | 5 |
| 2 | East St. Louis Clark | 47.64 + | 5 |
| 3 | Rantoul Eater | 49.23 | 5 |
| 4 | Galesburg Lombard | 49.72 | 5 |
| 5 | Decatur Stephen Decatur | 50.22 | 4 |
| 6 | Bolingbrook Brooks | 50.50 | 5 |
| 7 | Cahokia Wirth | 50.75 | 5 |
| 8 | Channahon | 51.14 | 4 |
| 9 | Harvey Brooks | 51.29 | 5 |
| 10 | DeKalb Clinton Rosette | 51.41 | 4 |
| 11 | Lockport Oak Prairie | 51.45 | 3 |
| 12 | Kewanee Central | 51.50 | 3 |
| 13 | Dunlap MS | 51.54 | 4 |
| 14 | Vernon Hills Hawthorn North | 51.64 | 4 |
| 15 | Casey-Westfield | 51.67 | 3 |
| 16 | Vandalia | 51.72 | 2 |
| 16 | Paxton-Buckley-Loda | 51.72 | 3 |
| 18 | Mokena | 51.75 | 3 |
| 19 | Coal City | 51.94 | 4 |
| 20 | Clinton | 52.12 | 2 |
| 21 | Chatham Glenwood | 52.19 | 4 |
| 22 | Matteson Huth | 52.22 | 2 |
| 23 | Springfield Washington | 52.24 | 2 |
| 24 | North Chicago Neal | 52.68 | 4 |
| 25 | Washington Beverly Manor | 52.73 | 3 |
| 26 | Roscoe | 52.75 | 3 |
| 27 | Belvidere South | 53.02 | 3 |
| 28 | Forrest Prairie Central | 53.08 | 1 |
| 29 | Arlington Heights South | 53.14 | 2 |
| 30 | Wadsworth Millburn | 53.42 | 2 |
| 31 | Germantown Hills | 53.73 | 1 |
| 32 | Normal Kingsley | 54.00 | 2 |
| 33 | Springfield Lincoln | 55.02 | 1 |
| 34 | Dixon Reagan | 55.07 | 2 |
| 35 | Mendota Northbrook | 55.47 | 1 |
| 36 | Niles Gemini | 55.65 | 1 |
| 37 | Vernon Hills Hawthorn South | 56.29 | 5 |
| -- | McHenry Parkland | DQ | 1 |
| Boys 4x200 Meter Relay 7th Boys |
| AT Boys: | 1:35.90 | * | 1998 | Dixon Reagan |
| Class 7AA Boys: | 1:41.29 | + | 2007 | Cahokia Wirth | |
| Place | School | Mark | H |
| 1 | Cahokia Wirth | 1:42.35 | 5 |
| 2 | Normal Kingsley | 1:43.94 | 5 |
| 3 | Buffalo Grove Cooper | 1:44.42 | 5 |
| 4 | Channahon | 1:44.99 | 4 |
| 5 | Algonquin Heineman | 1:45.10 | 5 |
| 6 | Arlington Heights South | 1:45.28 | 4 |
| 7 | East St. Louis Lincoln | 1:46.67 | 5 |
| 8 | Normal Parkside | 1:46.75 | 4 |
| 9 | Danville North Ridge | 1:47.20 | 4 |
| 10 | Mt. Zion | 1:47.21 | 3 |
| 11 | Springfield Washington | 1:47.42 | 5 |
| 12 | Robinson Nuttall | 1:48.03 | 4 |
| 13 | Galesburg Churchill | 1:48.10 | 2 |
| 14 | Teutopolis | 1:48.21 | 4 |
| 15 | Chillicothe | 1:48.48 | 3 |
| 16 | Mt. Morris Rahn | 1:49.41 | 5 |
| 17 | Minooka | 1:50.11 | 3 |
| 18 | McHenry MS | 1:50.13 | 3 |
| 19 | DeKalb Huntley | 1:50.16 | 3 |
| 20 | Rochester | 1:50.42 | 4 |
| 21 | Eureka | 1:50.45 | 3 |
| 22 | Morton JHS | 1:51.00 | 2 |
| 23 | Frankfort Hickory Creek | 1:51.17 | 2 |
| 24 | Lockport Oak Prairie | 1:51.43 | 3 |
| 25 | Pleasant Plains | 1:51.55 | 3 |
| 26 | St. Joseph | 1:52.03 | 2 |
| 27 | Herscher Limestone | 1:52.97 | 2 |
| 28 | Antioch | 1:53.00 | 2 |
| 29 | Lemont Old Quarry | 1:53.69 | 1 |
| 30 | Vernon Hills Hawthorn South | 1:54.08 | 2 |
| 31 | University Park Crete Monee | 1:54.29 | 1 |
| 32 | Monmouth-Roseville JHS | 1:54.35 | 1 |
| 33 | Harvey Brooks | 1:54.45 | 1 |
| 34 | Washington MS | 1:56.64 | 2 |
| -- | Prospect Heights MacArthur | DQ | 4 |
| -- | Sterling Challand | DQ | 5 |
| Boys 4x400 Meter Relay 7th Boys |
| AT Boys: | 3:36.00 | * | 2004 | Cahokia Wirth |
| Class 7AA Boys: | 3:47.18 | + | 2005 | E. St. Louis Younge | |
| Place | School | Mark | H |
| 1 | Cahokia Wirth | 3:53.57 | 5 |
| 2 | Mt. Morris Rahn | 4:00.77 | 4 |
| 3 | Arlington Heights South | 4:00.84 | 4 |
| 4 | Normal Kingsley | 4:03.08 | 5 |
| 5 | Normal Parkside | 4:03.10 | 5 |
| 6 | Warrensburg-Latham | 4:05.64 | 5 |
| 7 | East St. Louis Lincoln | 4:06.14 | 5 |
| 8 | Casey-Westfield | 4:06.29 | 5 |
| 9 | Algonquin Heineman | 4:07.46 | 4 |
| 10 | Washington Central | 4:08.00 | 4 |
| 11 | Vernon Hills Hawthorn South | 4:08.73 | 3 |
| 12 | Teutopolis | 4:09.42 | 5 |
| 13 | Paxton-Buckley-Loda | 4:09.93 | 4 |
| 14 | Channahon | 4:10.16 | 3 |
| 15 | Genoa Kingston | 4:11.27 | 2 |
| 16 | Macomb | 4:11.86 | 2 |
| 17 | Morton JHS | 4:12.13 | 3 |
| 18 | Freeport | 4:12.74 | 4 |
| 19 | Galesburg Churchill | 4:12.95 | 3 |
| 20 | Vernon Hills Hawthorn North | 4:12.97 | 3 |
| 21 | Chatham Glenwood | 4:13.30 | 4 |
| 22 | Wadsworth Millburn | 4:13.43 | 3 |
| 23 | Rochester | 4:16.05 | 5 |
| 24 | Homer Glen Homer | 4:17.80 | 2 |
| 25 | Eureka | 4:17.93 | 2 |
| 26 | Chillicothe | 4:20.00 | 2 |
| 27 | Mokena | 4:21.92 | 2 |
| 28 | Springfield Franklin | 4:21.94 | 3 |
| 29 | Bolingbrook Brooks | 4:23.01 | 1 |
| 30 | Frankfort Summit Hill | 4:23.32 | 2 |
| 31 | Matteson Colin Powell | 4:24.95 | 1 |
| 32 | Lockport Oak Prairie | 4:26.28 | 1 |
| 33 | St. Joseph | 4:27.18 | 1 |
| 34 | Antioch | 4:32.45 | 2 |
| 35 | Oak Park Julian | 4:39.06 | 1 |
| 36 | University Park Crete Monee | 4:39.16 | 1 |
| -- | Pleasant Plains | -- | 3 |
| -- | East St. Louis Clark | DQ | 4 |
| Boys High Jump 7th Boys |
| AT Boys: | 6-03 | * | 1996 | Jim Lehan, DeKalb Huntley |
