| Boys 100 Meter Dash 7th Boys |
| AT Boys: | 11.00 | * | 1984 | Anthony White , Phoenix Coolidge |
| Class 7A Boys: | 11.82 | + | 2005 | Jase Wilson , Heyworth | |
| Place | Name | School | Mark | H |
| 1 | Greg Johnson | Peoria Roosevelt | 12.26 | 2 |
| 2 | Kyle Bullock | Illiopolis Sangamon Valley | 12.33 | 3 |
| 3 | Tyler Sparks | Sumner Red Hill | 12.37 | 1 |
| 4 | Nick Rude | Rock Falls St. Andrew | 12.44 | 4 |
| 5 | Ryan Reiniche | Herscher JHS | 12.54 | 5 |
| 6 | Elisha Burnes | Girard | 12.54 | 4 |
| 7 | Brian Bahrs | Rock Falls St. Andrew | 12.55 | 1 |
| 7 | Micah Johnson | Liberty | 12.55 | 3 |
| 9 | Alex Rabe | Cissna Park | 12.74 | 5 |
| 10 | Trevin Kennedy | Walnut Bureau Valley North | 12.84 | 2 |
| 11 | Brennen Wheeler | Decatur Robertson | 12.56 | 4 |
| 12 | Bradley Groleau | Peru Catholic | 12.65 | 1 |
| 13 | George Voulgaris | Champaign Holy Cross | 12.70 | 3 |
| 14 | Kody Smith | Knoxville JHS | 12.94 | 5 |
| 15 | Dereck Lemley | Monmouth United | 13.01 | 2 |
| 16 | Andrew Draminski | Kewanee Wethersfield | 12.83 | 3 |
| 17 | Josh Haywood | Peoria Christian | 12.89 | 1 |
| 18 | Austin Sexson | Tuscola East Prairie | 13.00 | 1 |
| 19 | Ryan Kerr | Heyworth | 13.01 | 4 |
| 20 | Elijah Bryan | Hartsburg-Emden | 13.04 | 1 |
| 21 | Mitch Kimble | Jerseyville St. Francis HG | 13.05 | 3 |
| 22 | Bret Storm | Tonica | 13.07 | 5 |
| 23 | Austin Rooth | Joy Westmer | 13.09 | 2 |
| 23 | Matt Welch | Woodhull AlWood | 13.09 | 4 |
| 25 | Kody Henn | Waverly | 13.10 | 5 |
| 26 | Jas Brummer | Toledo Cumberland | 13.19 | 4 |
| 27 | Coltan Black | Buffalo Grove St. Mary | 13.22 | 3 |
| 28 | Ryan Modiest | Joliet Laraway | 13.23 | 4 |
| 29 | Martin Myre | Marseilles Milton Pope | 13.25 | 5 |
| 30 | David Paap | Mason City Illini Central | 13.31 | 2 |
| 31 | Jacob Johnson | Royal Prairieview Ogden | 13.34 | 2 |
| 32 | Davin Miles | Potomac | 13.42 | 3 |
| 33 | Dan Sheldon | Bloomington Holy Trinity | 13.44 | 2 |
| 34 | Brent Albertson | Flanagan | 13.53 | 4 |
| 35 | Eric Cortes | DePue | 13.54 | 5 |
| 36 | Forrest Ellison | Dallas City | 13.79 | 1 |
| 37 | Nate McIntosh | Palatine Quest | 13.85 | 5 |
| 38 | Ryan Cookingham | Braceville | 14.34 | 2 |
| 39 | Logan Pifer | Seneca | 14.40 | 3 |
| Place | Name | School | Mark | H |
| 1 | Greg Johnson | Peoria Roosevelt | 12.19 | 1 |
| 2 | Tyler Sparks | Sumner Red Hill | 12.34 | 2 |
| 3 | Ryan Reiniche | Herscher JHS | 12.34 | 1 |
| 4 | Kyle Bullock | Illiopolis Sangamon Valley | 12.36 | 2 |
| 5 | Nick Rude | Rock Falls St. Andrew | 12.40 | 1 |
| 6 | Brennen Wheeler | Decatur Robertson | 12.51 | 2 |
| 7 | Elisha Burnes | Girard | 12.53 | 2 |
| 8 | Brian Bahrs | Rock Falls St. Andrew | 12.57 | 1 |
| 9 | Alex Rabe | Cissna Park | 12.69 | 1 |
| 10 | Bradley Groleau | Peru Catholic | 12.77 | 1 |
| 11 | George Voulgaris | Champaign Holy Cross | 12.78 | 1 |
| 11 | Trevin Kennedy | Walnut Bureau Valley North | 12.78 | 2 |
| 13 | Micah Johnson | Liberty | 12.84 | 2 |
| 14 | Kody Smith | Knoxville JHS | 12.86 | 2 |
| 15 | Andrew Draminski | Kewanee Wethersfield | 12.95 | 1 |
| 16 | Dereck Lemley | Monmouth United | 13.38 | 2 |
| Place | Name | School | Mark | H |
| 1 | Greg Johnson | Peoria Roosevelt | 12.53 | 1 |
| 2 | Tyler Sparks | Sumner Red Hill | 12.54 | 1 |
| 3 | Nick Rude | Rock Falls St. Andrew | 12.68 | 1 |
| 4 | Ryan Reiniche | Herscher JHS | 12.71 | 1 |
| 5 | Elisha Burnes | Girard | 12.90 | 1 |
| 6 | Kyle Bullock | Illiopolis Sangamon Valley | 13.00 | 1 |
| 7 | Brian Bahrs | Rock Falls St. Andrew | 13.05 | 1 |
| 8 | Brennen Wheeler | Decatur Robertson | 13.48 | 1 |
| Boys 200 Meter Dash 7th Boys |
| AT Boys: | 22.77 | * | 2005 | Keith Kimbrow, E. St. Louis Lincoln |
| Class 7A Boys: | 24.18 | + | 2005 | Jase Wilson , Heyworth | |
| Place | Name | School | Mark | H |
| 1 | Ryan Pearce | Villa Grove | 25.47 | 5 |
| 2 | Kyle Bullock | Illiopolis Sangamon Valley | 25.64 | 5 |
| 3 | Tyler Young | Girard | 25.76 | 4 |
| 4 | Elisha Burnes | Girard | 25.89 | 5 |
| 5 | Greg Johnson | Peoria Roosevelt | 25.91 | 3 |
| 6 | Micah Johnson | Liberty | 26.12 | 4 |
| 6 | Sterling Harrell | Madison | 26.12 | 5 |
| 8 | Carvel Dixon | Madison | 26.19 | 5 |
| 9 | Landon McIntosh | Aledo | 26.29 | 4 |
| 10 | Jordan Kemp | Heyworth | 26.37 | 5 |
| 11 | Kody Smith | Knoxville JHS | 26.58 | 4 |
| 12 | George Voulgaris | Champaign Holy Cross | 26.69 | 3 |
| 13 | Rashaun Debord | Kewanee Wethersfield | 26.74 | 4 |
| 14 | Elijah Bryan | Hartsburg-Emden | 26.79 | 5 |
| 15 | Martin Myre | Marseilles Milton Pope | 26.80 | 2 |
| 16 | Kevin Harrod | Oglesby Washington | 26.83 | 2 |
| 17 | Brennen Wheeler | Decatur Robertson | 27.01 | 3 |
| 18 | Jeff Perry | Morris Saratoga | 27.11 | 3 |
| 19 | Andrew Draminski | Kewanee Wethersfield | 27.14 | 4 |
| 20 | Coltan Black | Buffalo Grove St. Mary | 27.23 | 4 |
| 21 | Stewart Arp | Paris Crestwood | 27.24 | 2 |
| 22 | Colin Honan | Pekin St. Joseph | 27.26 | 5 |
| 23 | Jas Brummer | Toledo Cumberland | 27.37 | 3 |
| 24 | Aaron Johnson | Joliet Union | 27.40 | 1 |
| 25 | Luke Gamble | Earlville | 27.48 | 4 |
| 26 | Logan Meck | Lexington | 27.52 | 3 |
| 27 | Bernie Conley | Hinckley-Big Rock MS | 27.64 | 3 |
| 28 | Brent Albertson | Flanagan | 27.87 | 2 |
| 29 | Dan Burke | Decatur Our Lady of Lourdes | 27.92 | 2 |
| 30 | Kolson McFall | Philo St. Thomas | 28.17 | 1 |
| 31 | Jacob Pfeiffer | Windsor | 28.22 | 2 |
| 32 | Eric Cortes | DePue | 28.72 | 2 |
| 33 | Coty Schneider | Mossville | 28.96 | 3 |
| 34 | Joseph Schillaci | Elwood GS | 28.97 | 1 |
| 35 | Ryan Puszka | Buffalo Grove St. Mary | 29.50 | 1 |
| 36 | Aj Dejaynes | Griggsville-Perry | 29.70 | 2 |
| 37 | Nathan Girard | Streator Woodland | 31.97 | 1 |
| Boys 400 Meter Dash 7th Boys |
| AT Boys: | 51.56 | * | 1997 | Joe Fessler, Liberty |
| Class 7A Boys: | 54.96 | + | 1992 | Josh Halley , Minonk-Dana-Rutland | |
| Place | Name | School | Mark | H |
| 1 | Tyler Sparks | Sumner Red Hill | 56.31 | 5 |
| 2 | Austin Rooth | Joy Westmer | 58.28 | 4 |
| 3 | Noah Emerson | Donovan | 58.60 | 5 |
| 4 | Josh Hanke | Tuscola East Prairie | 58.90 | 4 |
| 5 | Lucas Lourie | Oglesby Washington | 58.95 | 4 |
| 6 | Clay Duba | Carrollton GS | 59.73 | 5 |
| 7 | Billy Weissinger | Hinckley-Big Rock MS | 59.98 | 5 |
| 8 | Kevin Carroll | Champaign St. Matthew | 1:00.22 | 5 |
| 9 | Bobby Staley | Paris Crestwood | 1:00.58 | 4 |
| 10 | Austin Fee | Kinderhook Western | 1:00.75 | 4 |
| 11 | Zach Pogioli | Pekin St. Joseph | 1:01.09 | 3 |
| 12 | Zach Ziegler | Sparland Midland | 1:01.36 | 2 |
| 13 | Elijah Bobell | Heyworth | 1:01.45 | 5 |
| 14 | Jacob Johnson | Royal Prairieview Ogden | 1:01.47 | 4 |
| 15 | Tucker Harlan | Elmwood | 1:01.74 | 2 |
| 16 | Jacob Varnes | Glasford Illini Bluffs | 1:01.81 | 3 |
| 17 | Ryan Wells | Palestine | 1:02.16 | 3 |
| 18 | Sam Asmus | Heyworth | 1:02.20 | 5 |
| 19 | Tyler Suits | Rantoul St. Malachy | 1:02.37 | 5 |
| 20 | Carlos Gonzalez | Mazon-Verona-Kinsman | 1:02.43 | 3 |
| 21 | Colten Franklin | Kewanee Wethersfield | 1:03.02 | 4 |
| 22 | Garrett Sparks | Findlay Okaw Valley | 1:03.38 | 2 |
| 23 | Luke Smith | Waverly | 1:03.51 | 3 |
| 24 | Rasheed Debord | Kewanee Wethersfield | 1:03.65 | 4 |
| 25 | Jacob Sorrill | Liberty | 1:03.85 | 3 |
| 26 | Luke Lahood | Peoria Heights St. Thomas | 1:03.99 | 1 |
| 27 | Adam Clark | Arlington Heights St. James | 1:04.05 | 3 |
| 28 | Curtis Ramsey | Assumption Central A & M | 1:04.71 | 2 |
| 29 | Collin Aimone | Ladd | 1:05.26 | 1 |
| 30 | Trent Richards | Henry-Senachwine | 1:05.29 | 1 |
| 31 | Stephen Tony | Peoria St. Philomena | 1:05.34 | 1 |
| 32 | Rashard Springer | Hopkins Park Lorenzo Smith | 1:05.67 | 3 |
| 33 | Ross Wiliams | Forreston | 1:06.25 | 2 |
| 34 | Brett Blum | Lake Zurich St. Francis deSale | 1:07.18 | 2 |
| 35 | Nick Dabbs | Pawnee | 1:07.23 | 2 |
| 36 | Sam Allen | Morris Nettle Creek | 1:07.35 | 2 |
| Boys 800 Meter Run 7th Boys |
| AT Boys: | 2:02.89 | * | 2004 | Marshall Creed, Mattoon |
| Class 7A Boys: | 2:12.15 | + | 2004 | Chase Brinkley , Paris Crestwood | |
| Place | Name | School | Mark | H |
| 1 | Grant Inskeep | Peoria St. Vincent de Paul | 2:15.45 | 3 |
| 2 | Brent Piechocki | Mt. Prospect St. Emily | 2:18.78 | 2 |
| 3 | Nick Groeper | Elmwood | 2:19.30 | 3 |
| 4 | Matthew Chupp | Arthur | 2:20.75 | 3 |
| 5 | Kyle Sims | Mason City Illini Central | 2:21.52 | 3 |
| 6 | Kaleb Boston | Greenfield | 2:21.68 | 2 |
| 7 | Alex Snyder | Assumption Central A & M | 2:22.76 | 3 |
| 8 | Evan Carroll | Mendota Holy Cross | 2:24.81 | 3 |
| 9 | Tyler Suits | Rantoul St. Malachy | 2:24.90 | 2 |
| 10 | Ryan Herridge | Brimfield | 2:26.29 | 2 |
| 11 | Brian King | Heyworth | 2:26.69 | 3 |
| 12 | Ryan McMorrow | Spring Bay Riverview | 2:26.89 | 2 |
| 13 | Shane Brinkman | Liberty | 2:27.18 | 3 |
| 14 | Mark Dubric | DeKalb St. Mary's | 2:27.19 | 2 |
| 15 | Matt Lyons | Morton Blessed Sacrament | 2:28.36 | 3 |
| 16 | Cole McKimmy | Neoga | 2:28.76 | 2 |
| 17 | Matt Kane | Potomac | 2:28.84 | 1 |
| 18 | Lukus Hamann | Grant Park | 2:28.91 | 3 |
| 19 | Brian Lange | Walnut Bureau Valley North | 2:30.81 | 2 |
| 20 | Conlan Callahan | Seneca | 2:31.04 | 2 |
| 21 | Ian MacDonald | Onarga Iroquois West | 2:31.69 | 1 |
| 22 | Robert Riedel | Washington St. Patrick | 2:31.70 | 3 |
| 23 | Devin Kite | Hamilton | 2:31.82 | 3 |
| 24 | Will Ormiston | Paris Crestwood | 2:32.46 | 2 |
| 25 | Lucas Stone | Newton St. Thomas | 2:32.57 | 1 |
| 26 | Anthony Gripp | Annawan | 2:32.59 | 2 |
| 27 | Donavan Laible | Lexington | 2:33.83 | 2 |
| 28 | Nick Kephart | Roanoke-Benson | 2:34.86 | 1 |
| 29 | George Luhman | St. Anne | 2:36.06 | 1 |
| 30 | Markus Jackson | East St. Louis Jackson | 2:36.69 | 1 |
| 31 | Curtis Plank | Arthur | 2:37.53 | 1 |
| 32 | Mitchell Johnson | Springfield Christian | 2:40.08 | 1 |
| 33 | Collin Psenka | Lake Zurich St. Francis deSale | 2:43.50 | 1 |
| 34 | Dalton Wright | Gardner | 2:45.22 | 1 |
| 35 | Doug Skromme | Ottawa Wallace | 2:48.29 | 1 |
| 36 | Neil Knauf | Peru Catholic | 2:52.91 | 1 |
| Boys 1600 Meter Run 7th Boys |
| AT Boys: | 4:31.75 | * | 2004 | Kevin Havel , Prospect Hts. MacArthur |
| Class 7A Boys: | 4:51.38 | + | 2003 | Matt Feldhake , Effingham St. Anthony | |
| Place | Name | School | Mark | H |
| 1 | Kyle Sims | Mason City Illini Central | 5:01.68 | 3 |
| 2 | Brent Piechocki | Mt. Prospect St. Emily | 5:06.53 | 3 |
| 3 | Tyler Cox | Elmwood | 5:06.60 | 3 |
| 4 | Alex Snyder | Assumption Central A & M | 5:09.33 | 3 |
| 5 | Mark Dubric | DeKalb St. Mary's | 5:11.54 | 3 |
| 6 | Grant Inskeep | Peoria St. Vincent de Paul | 5:11.55 | 3 |
| 7 | Nick Groeper | Elmwood | 5:11.57 | 3 |
| 8 | Brian King | Heyworth | 5:12.95 | 3 |
| 9 | Nick Hess | Rantoul St. Malachy | 5:14.19 | 3 |
| 10 | Evan Carroll | Mendota Holy Cross | 5:17.73 | 2 |
| 11 | Peter Keller | Effingham Sacred Heart | 5:17.74 | 2 |
| 12 | Ryan Herridge | Brimfield | 5:19.83 | 3 |
| 13 | Conlan Callahan | Seneca | 5:21.63 | 2 |
| 14 | John Leverenz | Danville St. Paul | 5:21.98 | 2 |
| 15 | Dylan Schultz | Woodhull AlWood | 5:22.38 | 1 |
| 16 | Logan Orr | Herscher JHS | 5:22.49 | 1 |
| 17 | Chase Rieger | Lake Zurich St. Francis deSale | 5:24.47 | 2 |
| 18 | Lucas Hill | Grand Ridge | 5:26.43 | 2 |
| 19 | Ryan McMorrow | Spring Bay Riverview | 5:26.75 | 1 |
| 20 | David Willming | Chrisman Scottland | 5:27.70 | 2 |
| 21 | Travis Walk | Sigel St. Michael's | 5:27.95 | 3 |
| 22 | Chris Fortin | Peoria St. Philomena | 5:31.01 | 2 |
| 23 | Parker Kirkpatrick | Winchester | 5:32.27 | 2 |
| 24 | Curtis Plank | Arthur | 5:32.60 | 1 |
| 25 | Jamison Ferguson | Herscher JHS | 5:33.32 | 1 |
| 26 | Nick Godsell | Philo St. Thomas | 5:33.53 | 3 |
| 27 | Alex Milstead | Roanoke-Benson | 5:36.37 | 1 |
| 28 | Trevor Lay | Kewanee Wethersfield | 5:36.59 | 1 |
| 29 | Dominique Reynolds | East St. Louis Jackson | 5:38.93 | 2 |
| 30 | Jacob Helfrich | Champaign St. Matthew | 5:39.43 | 3 |
| 31 | Austin Matlock | LeRoy | 5:40.61 | 2 |
| 32 | Mitchell Johnson | Springfield Christian | 5:40.93 | 2 |
| 33 | Keenan Watts | Delavan | 5:47.81 | 2 |
| 34 | Eric Rueb | Kinderhook Western | 5:51.77 | 1 |
| 35 | Brandon Allen | Ladd | 5:56.73 | 1 |
| 36 | Brady Loos | Payson Seymour | 5:56.76 | 1 |
| 37 | Hunter Eutsey | Gardner | 6:06.84 | 1 |
| 38 | Eric Crist | Tuscola East Prairie | 6:14.21 | 1 |
| Boys 110 Meter Hurdles 7th Boys |
| AT Boys: | 14.56 | * | 2005 | Kraig Appleton (semis) , E. St. Louis Lincoln |
| Class 7A Boys: | 16.56 | + | 2005 | Kam Mason , Fisher | |
| Place | Name | School | Mark | H |
| 1 | Alex Rabe | Cissna Park | 16.86 | 1 |
| 2 | Kaleb Boston | Greenfield | 17.77 | 6 |
| 3 | Dejuan Williams | Madison | 17.82 | 4 |
| 4 | Jeff Perry | Morris Saratoga | 18.05 | 5 |
| 5 | Quinton Risley | Arcola | 18.35 | 2 |
| 6 | Jordan Algar | Lexington | 18.42 | 3 |
| 7 | Brandon Unzicker | Fisher | 17.47 | 1 |
| 8 | Davonta Bender | Hopkins Park Lorenzo Smith | 18.27 | 5 |
| 9 | Christopher Norris | East St. Louis Jackson | 18.37 | 2 |
| 10 | Alex Appel | Carthage | 18.38 | 4 |
| 11 | Michael Billington | Normal Epiphany | 18.53 | 6 |
| 12 | James Roberts | Bartonville Oak Grove West | 18.78 | 3 |
| 13 | Shane Busdicker | Morris Saratoga | 18.24 | 1 |
| 14 | Dylan Webster | Palestine | 18.30 | 5 |
| 15 | Jason Harkness | Elmwood | 18.58 | 4 |
| 16 | Josh Linder | Milford | 18.63 | 6 |
| 17 | Jordan Tharp | Piper City Tri-Point | 18.84 | 2 |
| 18 | Rashard Springer | Hopkins Park Lorenzo Smith | 18.91 | 3 |
| 19 | Juan Barzallo | Peoria St. Vincent de Paul | 19.08 | 3 |
| 20 | Kegan Jacobson | Kewanee Wethersfield | 19.09 | 2 |
| 20 | Matthew Chupp | Arthur | 19.09 | 6 |
| 22 | Jason Becker | Stewardson-Strasburg | 19.18 | 3 |
| 23 | Bryce Stewart | Royal Prairieview Ogden | 19.30 | 6 |
| 24 | Zach Ziegler | Sparland Midland | 19.45 | 6 |
| 25 | Dale Coulter | Elmwood | 19.47 | 5 |
| 26 | Brock Stewart | East Peoria Robein | 19.55 | 5 |
| 26 | Connor Wolf | Liberty | 19.55 | 4 |
| 28 | Payton Holmes | Aledo | 19.61 | 3 |
| 29 | Michael Smith | Annawan | 19.68 | 4 |
| 30 | Cahill Horner | Grand Ridge | 19.75 | 2 |
| 31 | Riley Allspach | Mt. Pulaski | 19.84 | 3 |
| 32 | Aaron Wolland | Peoria Hollis | 19.91 | 1 |
| 33 | Curtis Ramsey | Assumption Central A & M | 19.92 | 1 |
| 34 | Austin Fee | Kinderhook Western | 19.98 | 1 |
| 35 | Alex Milstead | Roanoke-Benson | 19.99 | 5 |
| 35 | Nick Brunswick | Leland | 19.99 | 2 |
| 37 | Doug Skromme | Ottawa Wallace | 20.12 | 2 |
| 38 | Jared Madden | Hinckley-Big Rock MS | 20.18 | 4 |
| 39 | Tim Lee | Prospect Heights St. Alphonsus | 20.55 | 4 |
| 40 | Nic Stevens | LeRoy | 23.28 | 1 |
| Place | Name | School | Mark | H |
| 1 | Alex Rabe | Cissna Park | 16.41 + | 1 |
| 2 | Dejuan Williams | Madison | 17.52 | 2 |
| 3 | Christopher Norris | East St. Louis Jackson | 17.23 | 1 |
| 4 | Brandon Unzicker | Fisher | 17.62 | 2 |
| 5 | Jeff Perry | Morris Saratoga | 17.57 | 1 |
| 6 | Jordan Algar | Lexington | 17.78 | 2 |
| 7 | Shane Busdicker | Morris Saratoga | 17.88 | 1 |
| 8 | Jason Harkness | Elmwood | 17.90 | 2 |
| 9 | Quinton Risley | Arcola | 17.97 | 1 |
| 10 | Kaleb Boston | Greenfield | 18.00 | 2 |
| 11 | Alex Appel | Carthage | 18.08 | 2 |
| 11 | James Roberts | Bartonville Oak Grove West | 18.08 | 1 |
| 13 | Dylan Webster | Palestine | 18.10 | 2 |
| 14 | Davonta Bender | Hopkins Park Lorenzo Smith | 18.32 | 1 |
| 15 | Michael Billington | Normal Epiphany | 18.80 | 2 |
| 16 | Josh Linder | Milford | 21.40 | 1 |
| Place | Name | School | Mark | H |
| 1 | Alex Rabe | Cissna Park | 16.52 + | 1 |
| 2 | Christopher Norris | East St. Louis Jackson | 17.61 | 1 |
| 3 | Jeff Perry | Morris Saratoga | 17.67 | 1 |
| 4 | Brandon Unzicker | Fisher | 17.96 | 1 |
| 5 | Jordan Algar | Lexington | 17.97 | 1 |
| 6 | Shane Busdicker | Morris Saratoga | 18.07 | 1 |
| 7 | Dejuan Williams | Madison | 18.41 | 1 |
| 8 | Jason Harkness | Elmwood | 19.14 | 1 |
| Boys 4x100 Meter Relay 7th Boys |
| AT Boys: | 45.84 | * | 2006 | Cahokia Wirth |
| Class 7A Boys: | 50.39 | + | 1991 | Spring Bay Riverview | |
| Place | School | Mark | H |
| 1 | Woodhull AlWood | 52.19 | 5 |
| 2 | Jerseyville St. Francis HG | 52.81 | 5 |
| 3 | Mt. Pulaski | 52.96 | 5 |
| 4 | Illiopolis Sangamon Valley | 53.24 | 5 |
| 5 | Paris Crestwood | 53.27 | 5 |
| 6 | Peoria Christian | 53.29 | 4 |
| 7 | Sumner Red Hill | 54.05 | 3 |
| 8 | Toulon Stark County | 54.12 | 5 |
| 9 | Joy Westmer | 54.13 | 4 |
| 10 | Potomac | 54.26 | 5 |
| 11 | Rockford Christian Life | 54.28 | 3 |
| 12 | Hinckley-Big Rock MS | 54.38 | 4 |
| 13 | Girard | 54.39 | 4 |
| 14 | Mason City Illini Central | 54.53 | 4 |
| 15 | Arcola | 54.82 | 2 |
| 16 | Lake Zurich St. Francis deSale | 55.04 | 5 |
| 17 | Carrollton GS | 55.25 | 3 |
| 18 | Hartsburg-Emden | 55.51 | 4 |
| 19 | Toledo Cumberland | 55.56 | 3 |
| 20 | Arlington Heights St. James | 55.80 | 3 |
| 21 | Liberty | 56.35 | 4 |
| 22 | Champaign Holy Cross | 56.41 | 3 |
| 23 | Tuscola East Prairie | 56.54 | 2 |
| 24 | Flanagan | 56.56 | 4 |
| 25 | Seneca | 57.05 | 3 |
| 26 | Normal Epiphany | 57.07 | 3 |
| 27 | Herscher JHS | 57.11 | 2 |
| 28 | DePue | 57.26 | 2 |
| 29 | Brimfield | 57.29 | 2 |
| 30 | Onarga Iroquois West | 57.75 | 1 |
| 31 | Mendon Unity | 57.99 | 2 |
| 32 | Colfax Ridgeview | 58.01 | 2 |
| 33 | Morris Saratoga | 58.44 | 2 |
| 34 | Lockport Fairmont | 58.51 | 1 |
| 35 | Peoria St. Vincent de Paul | 1:00.15 | 1 |
| 36 | Oglesby Holy Family | 1:03.27 | 1 |
| 37 | Grand Ridge | 1:03.47 | 1 |
| Boys 4x200 Meter Relay 7th Boys |
| AT Boys: | 1:35.90 | * | 1998 | Dixon Reagan |
| Class 7A Boys: | 1:45.11 | + | 2004 | Kewanee Wethersfield | |
| Place | School | Mark | H |
| 1 | Kewanee Wethersfield | 1:47.63 | 5 |
| 2 | Rock Falls St. Andrew | 1:48.33 | 5 |
| 3 | Walnut Bureau Valley North | 1:50.31 | 5 |
| 4 | Joliet Laraway | 1:50.83 | 5 |
| 5 | Aledo | 1:50.84 | 5 |
| 6 | Elmwood | 1:51.31 | 4 |
| 7 | Onarga Iroquois West | 1:51.73 | 5 |
| 8 | Heyworth | 1:52.13 | 5 |
| 9 | Annawan | 1:52.72 | 3 |
| 10 | Tuscola East Prairie | 1:52.78 | 4 |
| 11 | Hinckley-Big Rock MS | 1:53.36 | 3 |
| 12 | Lexington | 1:53.44 | 4 |
| 13 | Lewistown Central | 1:53.58 | 4 |
| 14 | Morris Saratoga | 1:54.50 | 4 |
| 15 | Champaign St. Matthew | 1:54.51 | 4 |
| 16 | Buffalo Grove St. Mary | 1:54.69 | 3 |
| 17 | Winchester | 1:54.96 | 4 |
| 18 | Oglesby Washington | 1:55.43 | 2 |
| 19 | Waverly | 1:56.17 | 5 |
| 20 | Palestine | 1:57.39 | 3 |
| 21 | Grant Park | 1:57.63 | 2 |
| 22 | Homer Heritage | 1:58.30 | 2 |
| 23 | Streator Woodland | 1:58.36 | 2 |
| 24 | Altamont | 1:59.38 | 3 |
| 25 | Pawnee | 1:59.67 | 4 |
| 26 | Findlay Okaw Valley | 1:59.83 | 2 |
| 27 | Mt. Prospect St. Emily | 2:00.28 | 2 |
| 28 | Hamilton | 2:00.60 | 2 |
| 29 | Kinderhook Western | 2:00.61 | 3 |
| 30 | Sparland Midland | 2:01.24 | 1 |
| 31 | Royal Prairieview Ogden | 2:01.27 | 2 |
| 32 | Mossville | 2:01.36 | 1 |
| 33 | Malden | 2:02.46 | 1 |
| 34 | Oglesby Holy Family | 2:02.74 | 1 |
| 35 | Mason City Illini Central | 2:06.75 | 1 |
| 36 | Pekin Rankin | 2:11.37 | 3 |
| -- | Peoria Hollis | DQ | 1 |
| -- | Assumption Central A & M | DQ | 3 |
| Boys 4x400 Meter Relay 7th Boys |
| AT Boys: | 3:36.00 | * | 2004 | Cahokia Wirth |
| Class 7A Boys: | 4:02.56 | + | 2004 | Paris Crestwood | |
| Place | School | Mark | H |
| 1 | Rock Falls St. Andrew | 4:09.12 | 5 |
| 2 | Kewanee Wethersfield | 4:16.08 | 5 |
| 3 | Elmwood | 4:17.11 | 5 |
| 4 | Woodhull AlWood | 4:17.78 | 5 |
| 5 | Heyworth | 4:17.90 | 5 |
| 6 | Herscher JHS | 4:18.25 | 3 |
| 7 | Peoria St. Vincent de Paul | 4:21.87 | 5 |
| 8 | Carthage | 4:22.38 | 4 |
| 9 | Madison | 4:22.69 | 5 |
| 10 | Tuscola East Prairie | 4:24.32 | 4 |
| 11 | Rantoul St. Malachy | 4:24.90 | 4 |
| 12 | Joliet Laraway | 4:25.34 | 3 |
| 13 | Homer Heritage | 4:26.14 | 4 |
| 14 | Lexington | 4:26.61 | 5 |
| 15 | Hinckley-Big Rock MS | 4:27.52 | 3 |
| 16 | Arcola | 4:29.67 | 4 |
| 17 | Onarga Iroquois West | 4:32.03 | 4 |
| 18 | Mason City Illini Central | 4:35.97 | 2 |
| 19 | Streator Woodland | 4:36.61 | 3 |
| 20 | Spring Valley Kennedy | 4:36.79 | 2 |
| 21 | Royal Prairieview Ogden | 4:37.01 | 3 |
| 22 | Oglesby Washington | 4:37.06 | 2 |
| 23 | East St. Louis Jackson | 4:39.92 | 3 |
| 24 | Ladd | 4:40.02 | 1 |
| 25 | Buffalo Grove St. Mary | 4:40.30 | 1 |
| 26 | Seneca | 4:40.60 | 4 |
| 27 | Liberty | 4:40.65 | 3 |
| 28 | Dallas City | 4:40.68 | 3 |
| 29 | Effingham St. Anthony | 4:42.92 | 4 |
| 30 | Springfield Christ the King | 4:43.73 | 2 |
| 31 | Lake Zurich St. Francis deSale | 4:44.45 | 2 |
| 32 | East Peoria Robein | 4:44.66 | 2 |
| 33 | Altamont | 4:49.92 | 2 |
| 34 | Henry-Senachwine | 4:51.49 | 1 |
| 35 | Assumption Central A & M | 4:53.06 | 1 |
| 36 | Mossville | 4:55.39 | 2 |
| Boys High Jump 7th Boys |
| AT Boys: | 6-03 | * | 1996 | Jim Lehan, DeKalb Huntley |
| Class 7A Boys: | 6-00 | + | 2004 | Zach Wood , Bowen Southeastern | |
| Place | Name | School | Mark | H |
| 1 | Billy Weissinger | Hinckley-Big Rock MS | 5-07 | 3 |
| 2 | Kody Henn | Waverly | 5-04 | 3 |
| 3 | Jake Bjornaby | Waterman Indian Creek | 5-02 | 3 |
| 3 | Will Craig | Findlay Okaw Valley | 5-02 | 3 |
| 5 | Jacob Pfeiffer | Windsor | 5-02 | 3 |
| 6 | Mitch Kimble | Jerseyville St. Francis HG | 5-02 | 3 |
| 7 | Jason Harkness | Elmwood | 5-00 | 3 |
| 8 | Carvel Dixon | Madison | 5-00 | 3 |
| 9 | Cole Schluter | Rantoul St. Malachy | 5-00 | 3 |
| 9 | Elijah Bryan | Hartsburg-Emden | 5-00 | 3 |
