2022 Boys & Girls Bowling

2022 Sectional Results by School
Boys Sectional D @ Pheasant Lanes, Bloomington
Place School & Bowlers Game 1 Game 2 Game 3 Total
1 Morton JHS 564 617 627 1808
  Carter Max, 7 119 0 0 119
  Happach Finnegan, 7 161 156 188 505
  Hopper Chase, 7 136 150 165 451
  Lamar Aaden, 8 0 142 0 142
  McCann Logan, 8 148 169 178 495
  Middleton Cooper, 7 0 0 96 96
 
2 Carlinville 604 564 498 1666
  Boyett Lucas, 7 148 113 123 384
  Eichen Daniel, 8 111 184 114 409
  Kaganich Michael, 7 152 132 99 383
  Turley Houston, 8 193 135 162 490
  White Nelson, 7 0 0 0 0
 
3 Normal Chiddix 501 532 574 1607
  Andres Noelin, 8 113 123 149 385
  Corbin Landyn, 8 189 180 229 598
  Ormsbee Jaidyn, 8 110 108 150 368
  Quade Aiden, 8 0 0 0 0
  Samhan Adam, 6 0 0 0 0
  Stanley Max, 6 89 121 46 256
 
4 Normal Parkside 510 485 497 1492
  BROOKINS JR. Oliver, 7 193 174 142 509
  Fitzpatrick Colin, 6 92 94 96 282
  Moran Logan, 6 99 100 98 297
  Reed Calvin, 6 0 0 0 0
  Tomlin Maxton, 7 126 117 161 404
 
5 Bloomington Evans 429 500 540 1469
  Henzler Rylee, 6 135 202 159 496
  McGowan Ethan, 6 0 0 0 0
  Mehta Sohum, 8 73 87 103 263
  Rajkumar Sundar, 8 53 62 93 208
  Vance Jackson, 8 168 149 185 502
 
6 Oglesby Holy Family 493 535 433 1461
  Gillan Gus, 6 97 119 95 311
  Olivero Andrew, 6 93 144 67 304
  Peterson Rylee, 6 0 0 0 0
  Quartucci Ian, 6 0 0 0 0
  Vasquez Camden, 6 167 117 112 396
  Vasquez Emerson, 8 136 155 159 450
 
7 Lincoln Chester-East Lincoln 501 429 419 1349
  Ferguson Ayden, 6 0 0 0 0
  Hill Isaac, 8 107 92 83 282
  Komnick Kane, 6 0 0 0 0
  Long Jacob, 6 112 111 85 308
  Long Zachary, 7 122 76 107 305
  Wilkerson Kaeden, 8 160 150 144 454
 
8 Cahokia Wirth 451 389 468 1308
  Bulliner Mortez, 7 71 81 88 240
  McKinley Marquez, 7 224 147 181 552
  Owensby Shia, 7 0 0 0 0
  Pomerlee Juquan, 6 0 0 0 0
  Smith Emmanuel, 6 79 68 133 280
  Staton Jason, 8 77 93 66 236
 
9 Paris Mayo 432 415 456 1303
  Ford Charlie, 8 100 103 99 302
  Gann Chris, 7 0 0 0 0
  Gosnell Keigan, 8 77 110 111 298
  Holloway Kinser, 6 0 0 0 0
  Marchant Chase, 8 148 116 137 401
  Taylor Landen, 8 107 86 109 302
 
10 Jacksonville Our Saviour 446 472 373 1291
  Chaplin Caden, 6 85 0 98 183
  Courty Alex, 8 0 0 66 66
  Harris Easton, 8 116 120 0 236
  Headen Ryan, 7 127 141 119 387
  Naeve Grant, 8 0 90 0 90
  Rives Taegen, 7 118 121 90 329
 
11 Hoopeston Area 417 418 450 1285
  Sheppard Stephen, 7 69 86 100 255
  Silver Jackson, 6 108 135 92 335
  Swartz Fletcher, 6 107 100 112 319
  Warner Cale, 6 133 97 146 376
 
12 Utica Waltham 375 343 366 1084
  Gordan Hunter , 6 0 81 114 195
  Gropp Kameren , 6 82 92 70 244
  Grzywa Logan, 7 97 100 93 290
  Kulpa Declan, 7 86 0 0 86
  Truty Carson, 5 0 0 0 0
  Turczyn Cooper, 6 110 70 89 269
 
13 LaSalle Trinity Catholic 311 343 388 1042
  Brown Matt, 6 0 0 0 0
  Buck Noah, 8 67 89 70 226
  Delatorre David, 6 81 113 92 286
  Gedraitis Chris, 8 82 69 119 270
  Layhew Jackson, 5 0 0 0 0
  Zeller Kian, 8 81 72 107 260
 
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.