2022 Boys & Girls Bowling

2022 Sectional Results by School
Boys Sectional A @ Plum Hollow Family Center, Dixon
Place School & Bowlers Game 1 Game 2 Game 3 Total
1 Freeport 638 640 748 2026
  Beach Lathan, 7 0 151 200 351
  Lamm Conner, 8 171 151 224 546
  Lingenfelter Owen, 7 0 0 0 0
  Luy Keandre, 8 156 179 169 504
  Rompf Gunner, 7 99 0 0 99
  Vandeberg Kaden, 8 212 159 155 526
 
2 Sycamore 640 667 594 1901
  Jones Logan, 8 222 146 162 530
  Malloy Isaiah, 6 0 0 177 177
  Malloy Spencer, 8 150 173 0 323
  Smith Jack, 8 99 0 0 99
  Weigel Brian, 7 0 197 111 308
  Ziegler Zach, 7 169 151 144 464
 
3 Mt. Morris Rahn 628 576 664 1868
  Alford Sebastian, 8 0 0 0 0
  Currier Aiden, 8 138 140 161 439
  Ehrler Caleb, 8 135 145 132 412
  Garcia Xander, 8 188 139 167 494
  Hernandez Ivan, 8 0 0 0 0
  Keene Robert, 8 167 152 204 523
 
4 Mendota Holy Cross 589 614 583 1786
  Hartt Brody, 8 156 166 161 483
  Holland Alex, 8 126 161 124 411
  Jones Grady , 8 156 143 149 448
  Novak Kooper, 8 0 0 0 0
  Sheridan Nick, 8 0 0 0 0
  Tillman Aden, 8 151 144 149 444
 
5 Rockford Flinn 565 594 626 1785
  Behm John, 6 131 89 0 220
  Gibbs Taven, 8 158 168 158 484
  Gibson Drake, 7 168 172 189 529
  Janvick Eavan, 6 0 0 96 96
  Sisson Braedyn , 7 108 165 183 456
 
6 Loves Park Harlem 529 601 611 1741
  Adkins Brayden, 7 136 125 117 378
  Evans Masen, 8 147 192 231 570
  PAPINI JR. Nick, 7 120 122 106 348
  Sisler Kaiden, 8 126 162 157 445
 
7 Machesney Park ES 607 530 591 1728
  Dahle Ben, 6 225 176 192 593
  Higgenbotham Aiden, 6 121 131 171 423
  Kasinuik Daniil, 6 100 93 103 296
  Martins Dean, 5 161 130 125 416
  Rodriguez Jaxon, 5 0 0 0 0
 
8 Freeport Carl Sandburg 564 607 521 1692
  Collalti Gaige, 5 191 169 123 483
  Luebke Clayton, 5 0 0 136 136
  Plowman Cody, 5 0 104 0 104
  Reisenbiehler Kiptyn, 5 149 179 95 423
  Robinson Jaquan, 6 99 0 0 99
  Woker Paxton, 5 125 155 167 447
 
9 Roscoe 497 530 537 1564
  Hunter Gauge, 7 89 104 119 312
  Moe Tyler, 8 125 183 183 491
  Moore Dutton, 7 121 141 125 387
  Musil Mason, 8 0 0 0 0
  St. Vincent Kamden, 7 0 0 0 0
  Wisocki Jaxon, 8 162 102 110 374
 
10 Dixon Reagan 556 485 508 1549
  Bond Ethan, 7 114 112 141 367
  Giblin Nolan, 7 0 0 98 98
  Kimmel Chad, 7 0 0 0 0
  Nicklaus Jakob, 6 203 140 163 506
  Schier Evan , 7 109 108 0 217
  Sotelo Daniel, 7 130 125 106 361
 
11 Sterling Challand 495 527 522 1544
  Cervantes Phelix, 8 108 95 126 329
  Kooy Bryce, 8 102 171 169 442
  Near Preston, 8 164 132 125 421
  Porter Jonathan, 7 0 0 0 0
  Tuft Matthew, 7 121 129 102 352
  Witmer Grady, 6 0 0 0 0
 
12 Rockford Marshall 375 461 457 1293
  Andrews Evan, 8 96 105 112 313
  Johnson Rally, 8 72 97 90 259
  Michaels Samuel, 7 0 0 0 0
  Spates Samuel, 5 93 100 92 285
  Spates Zachary, 8 114 159 163 436
 
13 Ladd 341 439 414 1194
  Bosi Brody, 7 78 152 95 325
  Giachetto Ben, 6 75 110 106 291
  Koch Alek, 8 102 96 112 310
  Miller Blake, 5 0 0 0 0
  Smith Braxton, 6 86 81 101 268
 
14 Rockton Stephen Mack 368 384 297 1049
  Howse Zack, 7 128 168 101 397
  Palm Ethan, 6 0 0 0 0
  Salser Kevin, 6 0 0 0 0
  Williams Tyson, 7 240 216 196 652
  Woolger Damien, 6 0 0 0 0
 
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.