2022 Boys & Girls Bowling

2022 Sectional Results by School
Boys Sectional C @ Orland Bowl, Orland Park
Place School & Bowlers Game 1 Game 2 Game 3 Total
1 Lockport Oak Prairie 653 663 749 2065
  Ambrosini Riley, 8 141 134 201 476
  Ignasiak Charlie, 8 218 203 216 637
  Martin Logan, 6 124 160 169 453
  Schreib Cooper, 8 170 166 163 499
  Sutkowski Joe, 8 0 0 0 0
 
2 Minooka 691 675 694 2060
  Gonerka Chris, 8 221 151 173 545
  Lewandowski Logan, 7 163 180 158 501
  McCammon Sean, 8 132 172 194 498
  Pizzo Vince, 7 175 172 169 516
  Pratt David, 6 0 0 0 0
  Stieg Austen, 8 0 0 0 0
 
3 Homer Glen Homer 622 634 599 1855
  Arient Josh, 8 168 109 0 277
  Charest Evan, 7 147 190 170 507
  Chrusciel Aaron, 8 169 223 209 601
  Malcelewski Caden, 8 138 112 104 354
  Phillips Ethan, 7 0 0 116 116
 
4 New Lenox Liberty 597 652 588 1837
  Doran Tyler, 8 143 190 178 511
  Drake Nolan, 8 0 0 0 0
  Duhl Nick, 8 139 162 133 434
  Kavalunis Jake, 8 0 0 0 0
  Staniszewski Matt, 8 188 142 179 509
  Vicario Nick, 8 127 158 98 383
 
5 Shorewood Troy 539 628 635 1802
  Bishop Tyler, 8 188 193 222 603
  Cavada Nicolas, 8 100 0 0 100
  Escalante Joshua, 8 0 0 127 127
  Hogan Sean, 8 0 107 0 107
  Markun Andrew, 7 104 190 126 420
  Schlottman Michael, 7 147 138 160 445
 
6 Crest Hill Richland 546 604 626 1776
  Gordon Kairis, 8 0 146 0 146
  Licausi Austin, 8 169 199 169 537
  Normand Bennett, 5 91 0 70 161
  Schmitt Andrew, 5 128 116 163 407
  Schmitt Brayden, 5 158 143 224 525
 
7 Shorewood Orenic 550 648 532 1730
  Besler Timothy, 6 149 209 145 503
  Brunner David, 6 181 160 121 462
  Cruz Javier, 6 0 0 0 0
  McGowan Kevin, 5 123 140 143 406
  Nichtula Liam, 6 97 139 123 359
  Werrbach David, 6 0 0 0 0
 
8 Frankfort Hickory Creek 542 638 525 1705
  Gallagher Liam, 7 95 159 101 355
  Gordon Marcus, 6 159 203 171 533
  Knollenburg Tyler, 8 0 0 0 0
  Kristin Mason, 7 106 140 138 384
  Marks Jake, 6 182 136 115 433
  Skopek Jonathan, 7 0 0 0 0
 
9 Channahon 565 570 525 1660
  Chavez Eli, 8 131 182 130 443
  Davis Logan, 7 138 130 138 406
  Garbin Blake, 8 107 105 94 306
  Mahoney Ethan, 8 189 153 163 505
  Tomlinson Ceasar , 7 0 0 0 0
 
10 New Lenox Martino 578 490 453 1521
  Collins Josh, 7 120 125 104 349
  Hoger Tyler, 8 175 154 99 428
  Messlein Jon, 7 0 0 0 0
  Rob Jacob, 7 157 95 131 383
  Thormeyer Kevin, 7 126 116 119 361
  Visco Justin, 8 0 0 0 0
 
11 Manhattan 449 474 525 1448
  Aleo Aaron, 6 0 0 0 0
  Brewe Jackson, 7 88 82 98 268
  Letherby Liam, 6 167 161 189 517
  McLean Matthew, 7 0 0 0 0
  Molitor Cooper, 7 103 99 98 300
  Ramel Connor, 6 91 132 140 363
 
12 Braidwood Reed-Custer 253 190 214 657
  Catron Carson, 7 0 0 0 0
  Ehrk Eastynn, 6 0 0 0 0
  Fernschuss Steven, 7 130 101 87 318
  Wietting Austin, 7 123 89 127 339
 
13 Lansing Memorial 114 185 193 492
  Beltran Erik, 8 0 0 0 0
  Green Malik, 8 114 85 100 299
  Moreno Alexander, 8 0 0 0 0
  Rodriguez Jacob, 8 0 0 0 0
  Yatou Aaron, 8 0 100 93 193
 
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.