2022 Boys & Girls Bowling

2022 Sectional Results by Score
Boys Sectional D @ Pheasant Lanes, Bloomington
Place Name Grade School Game 1 Game 2 Game 3 Total Sub Vio
1 Corbin, Landyn 8 Normal Chiddix 189 180 229 598
2 McKinley, Marquez 7 Cahokia Wirth 224 147 181 552
3 Dhuse, Caston 6 Ottawa Wallace 168 191 180 539
4 BROOKINS JR., Oliver 7 Normal Parkside 193 174 142 509
5 Happach, Finnegan 7 Morton JHS 161 156 188 505
6 Vance, Jackson 8 Bloomington Evans 168 149 185 502
7 Henzler, Rylee 6 Bloomington Evans 135 202 159 496
8 McCann, Logan 8 Morton JHS 148 169 178 495
9 Turley, Houston 8 Carlinville 193 135 162 490
10 Wilkerson, Kaeden 8 Lincoln Chester-East Lincoln 160 150 144 454
11 Hopper, Chase 7 Morton JHS 136 150 165 451
12 Vasquez, Emerson 8 Oglesby Holy Family 136 155 159 450
13 Taylor, Cody 8 Ransom 171 157 119 447
14 Eichen, Daniel 8 Carlinville 111 184 114 409
15 Tomlin, Maxton 7 Normal Parkside 126 117 161 404
16 Marchant, Chase 8 Paris Mayo 148 116 137 401
17 Vasquez, Camden 6 Oglesby Holy Family 167 117 112 396
18 Headen, Ryan 7 Jacksonville Our Saviour 127 141 119 387
19 Andres, Noelin 8 Normal Chiddix 113 123 149 385
20 Boyett, Lucas 7 Carlinville 148 113 123 384
21 Kaganich, Michael 7 Carlinville 152 132 99 383
22 Warner, Cale 6 Hoopeston Area 133 97 146 376
23 Lambert, Coleman 8 Tonica 123 129 123 375
24 Ormsbee, Jaidyn 8 Normal Chiddix 110 108 150 368
25 Ross, Aidan 7 Chillicothe 107 120 133 360
26 Ricci, John 8 Tonica 88 135 124 347
27 Silver, Jackson 6 Hoopeston Area 108 135 92 335
28 Rives, Taegen 7 Jacksonville Our Saviour 118 121 90 329
29 Swartz, Fletcher 6 Hoopeston Area 107 100 112 319
30 Gillan, Gus 6 Oglesby Holy Family 97 119 95 311
31 Long, Jacob 6 Lincoln Chester-East Lincoln 112 111 85 308
32 Long, Zachary 7 Lincoln Chester-East Lincoln 122 76 107 305
33 Olivero, Andrew 6 Oglesby Holy Family 93 144 67 304
34 Ford, Charlie 8 Paris Mayo 100 103 99 302
34 Taylor, Landen 8 Paris Mayo 107 86 109 302
36 Gosnell, Keigan 8 Paris Mayo 77 110 111 298
37 Moran, Logan 6 Normal Parkside 99 100 98 297
38 Grzywa, Logan 7 Utica Waltham 97 100 93 290
39 Delatorre, David 6 LaSalle Trinity Catholic 81 113 92 286
40 Fitzpatrick, Colin 6 Normal Parkside 92 94 96 282
40 Hill, Isaac 8 Lincoln Chester-East Lincoln 107 92 83 282
42 Smith, Emmanuel 6 Cahokia Wirth 79 68 133 280
43 Patyk, Joey 8 Tonica 107 94 77 278
44 Gedraitis, Chris 8 LaSalle Trinity Catholic 82 69 119 270
45 Turczyn, Cooper 6 Utica Waltham 110 70 89 269
46 Mehta, Sohum 8 Bloomington Evans 73 87 103 263
47 Zeller, Kian 8 LaSalle Trinity Catholic 81 72 107 260
48 Stanley, Max 6 Normal Chiddix 89 121 46 256
49 Sheppard, Stephen 7 Hoopeston Area 69 86 100 255
50 Gropp, Kameren 6 Utica Waltham 82 92 70 244
51 Bulliner, Mortez 7 Cahokia Wirth 71 81 88 240
52 Harris, Easton 8 Jacksonville Our Saviour 116 120 0 236
52 Staton, Jason 8 Cahokia Wirth 77 93 66 236
54 Buck, Noah 8 LaSalle Trinity Catholic 67 89 70 226
55 Rajkumar, Sundar 8 Bloomington Evans 53 62 93 208
56 Gordan, Hunter 6 Utica Waltham 0 81 114 195
57 Chaplin, Caden 6 Jacksonville Our Saviour 85 0 98 183
58 Lamar, Aaden 8 Morton JHS 0 142 0 142
59 Carter, Max 7 Morton JHS 119 0 0 119
60 Middleton, Cooper 7 Morton JHS 0 0 96 96
61 Naeve, Grant 8 Jacksonville Our Saviour 0 90 0 90
62 Kulpa, Declan 7 Utica Waltham 86 0 0 86
63 Courty, Alex 8 Jacksonville Our Saviour 0 0 66 66
0 Brown, Matt 6 LaSalle Trinity Catholic 0 0 0 0
0 Ferguson, Ayden 6 Lincoln Chester-East Lincoln 0 0 0 0
0 Gann, Chris 7 Paris Mayo 0 0 0 0
0 Holloway, Kinser 6 Paris Mayo 0 0 0 0
0 Komnick, Kane 6 Lincoln Chester-East Lincoln 0 0 0 0
0 Layhew, Jackson 5 LaSalle Trinity Catholic 0 0 0 0
0 McGowan, Ethan 6 Bloomington Evans 0 0 0 0
0 Owensby, Shia 7 Cahokia Wirth 0 0 0 0
0 Peterson, Rylee 6 Oglesby Holy Family 0 0 0 0
0 Pomerlee, Juquan 6 Cahokia Wirth 0 0 0 0
0 Quade, Aiden 8 Normal Chiddix 0 0 0 0
0 Quartucci, Ian 6 Oglesby Holy Family 0 0 0 0
0 Reed, Calvin 6 Normal Parkside 0 0 0 0
0 Samhan, Adam 6 Normal Chiddix 0 0 0 0
0 Truty, Carson 5 Utica Waltham 0 0 0 0
0 White, Nelson 7 Carlinville 0 0 0 0
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.