2022 Boys & Girls Bowling

2022 Sectional Results by Score
Boys Sectional C @ Orland Bowl, Orland Park
Place Name Grade School Game 1 Game 2 Game 3 Total Sub Vio
1 Przybylinski, Jonas 8 Frankfort Summit Hill 247 230 220 697
2 Ignasiak, Charlie 8 Lockport Oak Prairie 218 203 216 637
3 Bishop, Tyler 8 Shorewood Troy 188 193 222 603
4 Chrusciel, Aaron 8 Homer Glen Homer 169 223 209 601
5 Gonerka, Chris 8 Minooka 221 151 173 545
6 Licausi, Austin 8 Crest Hill Richland 169 199 169 537
7 Gordon, Marcus 6 Frankfort Hickory Creek 159 203 171 533
8 Schmitt, Brayden 5 Crest Hill Richland 158 143 224 525
9 Letherby, Liam 6 Manhattan 167 161 189 517
10 Pizzo, Vince 7 Minooka 175 172 169 516
11 Doran, Tyler 8 New Lenox Liberty 143 190 178 511
12 Staniszewski, Matt 8 New Lenox Liberty 188 142 179 509
13 Charest, Evan 7 Homer Glen Homer 147 190 170 507
14 Mahoney, Ethan 8 Channahon 189 153 163 505
15 Besler, Timothy 6 Shorewood Orenic 149 209 145 503
16 Lewandowski, Logan 7 Minooka 163 180 158 501
17 Schreib, Cooper 8 Lockport Oak Prairie 170 166 163 499
18 McCammon, Sean 8 Minooka 132 172 194 498
19 Ambrosini, Riley 8 Lockport Oak Prairie 141 134 201 476
20 Brunner, David 6 Shorewood Orenic 181 160 121 462
21 Martin, Logan 6 Lockport Oak Prairie 124 160 169 453
22 Schlottman, Michael 7 Shorewood Troy 147 138 160 445
23 Chavez, Eli 8 Channahon 131 182 130 443
24 Duhl, Nick 8 New Lenox Liberty 139 162 133 434
25 Marks, Jake 6 Frankfort Hickory Creek 182 136 115 433
26 Hoger, Tyler 8 New Lenox Martino 175 154 99 428
27 Markun, Andrew 7 Shorewood Troy 104 190 126 420
28 Bakon, Frank 7 Frankfort Summit Hill 124 168 123 415
29 Schmitt, Andrew 5 Crest Hill Richland 128 116 163 407
30 Davis, Logan 7 Channahon 138 130 138 406
30 McGowan, Kevin 5 Shorewood Orenic 123 140 143 406
32 Kristin, Mason 7 Frankfort Hickory Creek 106 140 138 384
33 Rob, Jacob 7 New Lenox Martino 157 95 131 383
33 Vicario, Nick 8 New Lenox Liberty 127 158 98 383
35 Ramel, Connor 6 Manhattan 91 132 140 363
36 Thormeyer, Kevin 7 New Lenox Martino 126 116 119 361
37 Nichtula, Liam 6 Shorewood Orenic 97 139 123 359
38 Gallagher, Liam 7 Frankfort Hickory Creek 95 159 101 355
39 Malcelewski, Caden 8 Homer Glen Homer 138 112 104 354
40 Collins, Josh 7 New Lenox Martino 120 125 104 349
41 Wietting, Austin 7 Braidwood Reed-Custer 123 89 127 339
42 Fernschuss, Steven 7 Braidwood Reed-Custer 130 101 87 318
43 Garbin, Blake 8 Channahon 107 105 94 306 *
44 Molitor, Cooper 7 Manhattan 103 99 98 300
45 Green, Malik 8 Lansing Memorial 114 85 100 299
46 Ervin, Lucas 7 Frankfort Summit Hill 113 76 107 296
47 Arient, Josh 8 Homer Glen Homer 168 109 0 277 *
48 Brewe, Jackson 7 Manhattan 88 82 98 268
49 Killham, Nicholas 8 Steger Columbia 72 76 101 249
49 Tomlinson, Ceasar 7 Channahon 0 0 0 0 *
50 Yatou, Aaron 8 Lansing Memorial 0 100 93 193
51 Normand, Bennett 5 Crest Hill Richland 91 0 70 161
52 Gordon, Kairis 8 Crest Hill Richland 0 146 0 146
53 Escalante, Joshua 8 Shorewood Troy 0 0 127 127
54 Phillips, Ethan 7 Homer Glen Homer 0 0 116 116 *
55 Hogan, Sean 8 Shorewood Troy 0 107 0 107
56 Cavada, Nicolas 8 Shorewood Troy 100 0 0 100
0 Aleo, Aaron 6 Manhattan 0 0 0 0
0 Beltran, Erik 8 Lansing Memorial 0 0 0 0
0 Catron, Carson 7 Braidwood Reed-Custer 0 0 0 0
0 Cruz, Javier 6 Shorewood Orenic 0 0 0 0
0 Drake, Nolan 8 New Lenox Liberty 0 0 0 0
0 Ehrk, Eastynn 6 Braidwood Reed-Custer 0 0 0 0
0 Kalchbrenner, Kane 6 Lemont Old Quarry 0 0 0 0
0 Kavalunis, Jake 8 New Lenox Liberty 0 0 0 0
0 Knollenburg, Tyler 8 Frankfort Hickory Creek 0 0 0 0
0 Kowalczyk, Sebastian 7 Lemont Old Quarry 0 0 0 0
0 McLean, Matthew 7 Manhattan 0 0 0 0
0 Messlein, Jon 7 New Lenox Martino 0 0 0 0
0 Moreno, Alexander 8 Lansing Memorial 0 0 0 0
0 Palmisano, Frank 6 Lemont Old Quarry 0 0 0 0
0 Pawlikowski, Alex 7 Lemont Old Quarry 0 0 0 0
0 Pratt, David 6 Minooka 0 0 0 0
0 Rodriguez, Jacob 8 Lansing Memorial 0 0 0 0
0 Shoup, Karson 7 Lemont Old Quarry 0 0 0 0
0 Skopek, Jonathan 7 Frankfort Hickory Creek 0 0 0 0
0 Stieg, Austen 8 Minooka 0 0 0 0
0 Sutkowski, Joe 8 Lockport Oak Prairie 0 0 0 0
0 Visco, Justin 8 New Lenox Martino 0 0 0 0
0 Werrbach, David 6 Shorewood Orenic 0 0 0 0
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.