2022 Boys & Girls Bowling

2022 Sectional Results by Score
Boys Sectional A @ Plum Hollow Family Center, Dixon
Place Name Grade School Game 1 Game 2 Game 3 Total Sub Vio
1 Williams, Tyson 7 Rockton Stephen Mack 240 216 196 652
2 Dahle, Ben 6 Machesney Park ES 225 176 192 593
3 Evans, Masen 8 Loves Park Harlem 147 192 231 570
4 Wiedmeyer, Charlie 8 Freeport Aquin 213 175 170 558
5 Lamm, Conner 8 Freeport 171 151 224 546
6 Jones, Logan 8 Sycamore 222 146 162 530
7 Gibson, Drake 7 Rockford Flinn 168 172 189 529
8 Vandeberg, Kaden 8 Freeport 212 159 155 526
9 Keene, Robert 8 Mt. Morris Rahn 167 152 204 523
10 Nicklaus, Jakob 6 Dixon Reagan 203 140 163 506
11 Luy, Keandre 8 Freeport 156 179 169 504
12 Marinelli, Lukas 8 Rockford West 149 171 183 503
13 Garcia, Xander 8 Mt. Morris Rahn 188 139 167 494
14 Moe, Tyler 8 Roscoe 125 183 183 491
15 Gibbs, Taven 8 Rockford Flinn 158 168 158 484
16 Collalti, Gaige 5 Freeport Carl Sandburg 191 169 123 483
16 Hartt, Brody 8 Mendota Holy Cross 156 166 161 483
18 Ziegler, Zach 7 Sycamore 169 151 144 464
19 Sisson, Braedyn 7 Rockford Flinn 108 165 183 456
20 Jones, Grady 8 Mendota Holy Cross 156 143 149 448
21 Woker, Paxton 5 Freeport Carl Sandburg 125 155 167 447
22 Sisler, Kaiden 8 Loves Park Harlem 126 162 157 445
23 Tillman, Aden 8 Mendota Holy Cross 151 144 149 444
24 Kooy, Bryce 8 Sterling Challand 102 171 169 442
25 Currier, Aiden 8 Mt. Morris Rahn 138 140 161 439
26 Spates, Zachary 8 Rockford Marshall 114 159 163 436
27 Higgenbotham, Aiden 6 Machesney Park ES 121 131 171 423
27 Reisenbiehler, Kiptyn 5 Freeport Carl Sandburg 149 179 95 423
29 Near, Preston 8 Sterling Challand 164 132 125 421
30 Martins, Dean 5 Machesney Park ES 161 130 125 416
31 Fuller, Brock 6 Rockford Lincoln 145 122 146 413
32 Ehrler, Caleb 8 Mt. Morris Rahn 135 145 132 412
33 Holland, Alex 8 Mendota Holy Cross 126 161 124 411
34 Howse, Zack 7 Rockton Stephen Mack 128 168 101 397
35 Moore, Dutton 7 Roscoe 121 141 125 387
36 Ballard, Mason 7 Rockford West 135 86 159 380
37 Adkins, Brayden 7 Loves Park Harlem 136 125 117 378
38 Wisocki, Jaxon 8 Roscoe 162 102 110 374
39 Bond, Ethan 7 Dixon Reagan 114 112 141 367
40 Sotelo, Daniel 7 Dixon Reagan 130 125 106 361
41 Tuft, Matthew 7 Sterling Challand 121 129 102 352
42 Beach, Lathan 7 Freeport 0 151 200 351 *
43 PAPINI JR., Nick 7 Loves Park Harlem 120 122 106 348
44 Cervantes, Phelix 8 Sterling Challand 108 95 126 329
45 Bosi, Brody 7 Ladd 78 152 95 325
46 Malloy, Spencer 8 Sycamore 150 173 0 323
47 Andrews, Evan 8 Rockford Marshall 96 105 112 313
48 Hunter, Gauge 7 Roscoe 89 104 119 312
49 Koch, Alek 8 Ladd 102 96 112 310
50 Weigel, Brian 7 Sycamore 0 197 111 308
51 Kasinuik, Daniil 6 Machesney Park ES 100 93 103 296
52 Giachetto, Ben 6 Ladd 75 110 106 291
53 Spates, Samuel 5 Rockford Marshall 93 100 92 285
54 Smith, Braxton 6 Ladd 86 81 101 268
55 Johnson, Rally 8 Rockford Marshall 72 97 90 259
56 Behm, John 6 Rockford Flinn 131 89 0 220
57 Berg, Logan 7 Rockford West 61 77 81 219
58 Schier, Evan 7 Dixon Reagan 109 108 0 217
59 Russey, Maximus 8 Rockford Lincoln 85 59 68 212
60 Malloy, Isaiah 6 Sycamore 0 0 177 177
61 Luebke, Clayton 5 Freeport Carl Sandburg 0 0 136 136
62 Plowman, Cody 5 Freeport Carl Sandburg 0 104 0 104
63 Robinson, Jaquan 6 Freeport Carl Sandburg 99 0 0 99
63 Rompf, Gunner 7 Freeport 99 0 0 99
63 Smith, Jack 8 Sycamore 99 0 0 99
66 Giblin, Nolan 7 Dixon Reagan 0 0 98 98
67 Janvick, Eavan 6 Rockford Flinn 0 0 96 96
0 Alford, Sebastian 8 Mt. Morris Rahn 0 0 0 0
0 Hernandez, Ivan 8 Mt. Morris Rahn 0 0 0 0
0 Kimmel, Chad 7 Dixon Reagan 0 0 0 0
0 Lingenfelter, Owen 7 Freeport 0 0 0 0
0 Michaels, Samuel 7 Rockford Marshall 0 0 0 0
0 Miller, Blake 5 Ladd 0 0 0 0
0 Musil, Mason 8 Roscoe 0 0 0 0
0 Novak, Kooper 8 Mendota Holy Cross 0 0 0 0
0 Palm, Ethan 6 Rockton Stephen Mack 0 0 0 0
0 Porter, Jonathan 7 Sterling Challand 0 0 0 0
0 Rodriguez, Jaxon 5 Machesney Park ES 0 0 0 0
0 Salser, Kevin 6 Rockton Stephen Mack 0 0 0 0
0 Sheridan, Nick 8 Mendota Holy Cross 0 0 0 0
0 St. Vincent, Kamden 7 Roscoe 0 0 0 0
0 Witmer, Grady 6 Sterling Challand 0 0 0 0
0 Woolger, Damien 6 Rockton Stephen Mack 0 0 0 0
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.