2022 Boys & Girls Bowling

2022 Sectional Results by Score
Girls Sectional D @ Pheasant Lanes, Bloomington
Place Name Grade School Game 1 Game 2 Game 3 Total Sub Vio
1 Robinson, Morgan 8 Morton JHS 166 185 186 537
2 Dhuse, Lindy 8 Ottawa Wallace 140 227 137 504
3 Fowler, Madisyn 8 Galesburg Churchill 137 114 206 457
4 Schultz, Kaidence 8 Galesburg Churchill 143 159 147 449
5 Ricci, Leah 7 Tonica 144 150 134 428
6 Wilson, Alivia 6 Hoopeston Area 103 169 138 410
7 Hopkins, Brielle 8 Morton JHS 121 168 117 406
8 Miller, Kaitlyn 7 Tonica 159 111 135 405
9 McKinley, Aleeah 6 Cahokia Wirth 166 105 120 391
10 Jones, Avanel 8 Jacksonville Our Saviour 167 105 108 380
11 Rutledge, Aubrie 8 Bloomington Evans 127 106 116 349
12 Dorr, Hannah 7 Normal Chiddix 135 102 109 346
13 Walker, Michaela 7 Normal Chiddix 94 121 125 340
14 Campbell, Victoria 8 Utica Waltham 124 113 102 339
14 Reed, Adalyn 8 Lincoln Chester-East Lincoln 119 117 103 339
16 Crudup Basquine, Miley 7 Cahokia Wirth 122 93 120 335
17 Wesley, Catelin 8 Bloomington Evans 96 123 98 317
18 Cantwell, Kate 8 Morton JHS 95 129 92 316
19 Landsaw, Alexis 7 Paris Mayo 119 87 109 315
20 Stalks, Corrionna 7 Cahokia Wirth 94 95 120 309
21 Bedeker, Madison 8 Ransom 101 130 68 299
22 Schultz, Juliana 8 Streator St. Michael 105 84 98 287
23 Michael, Lily 8 Ransom 89 100 81 270
24 Pruitt, Vinay 8 Cahokia Wirth 85 83 97 265
25 Craven, Mary 6 Utica Waltham 87 70 107 264
26 Pettyjohn, Kaitlyn 7 Ransom 72 85 95 252
27 Edwall, Avalyn 6 Utica Waltham 87 59 90 236
28 Budde, Layla 7 Paris Mayo 72 71 75 218
28 Porubcansky, Abigail 7 Morton JHS 94 0 124 218
30 Mertes, Quinn 6 Utica Waltham 64 90 62 216
31 Milton, Evelyn 6 Tonica 65 67 74 206
32 Baugh, Allison 8 Paris Mayo 64 87 44 195
33 Muchow, Anna 7 Paris Mayo 74 50 68 192
34 Tucker, Faye 5 Jacksonville Our Saviour 75 67 44 186
35 Ervin, Kai 6 Jacksonville Our Saviour 0 88 91 179
36 Sielschott, Sophia 8 Jacksonville Our Saviour 69 0 65 134
37 Cunanan, Jamela 8 Jacksonville Our Saviour 68 54 0 122
38 Blake, Addison 8 Morton JHS 0 121 0 121
0 Agsalda, Gwaneth 6 Jacksonville Our Saviour 0 0 0 0
0 Deberry, Louelle 7 Cahokia Wirth 0 0 0 0
0 Goodrum, Kaeden 8 Hoopeston Area 0 0 0 0
0 Hamilton, Avery 5 Utica Waltham 0 0 0 0
0 Miguel, Julia 8 Hoopeston Area 0 0 0 0
0 Petre, Aydia 6 Utica Waltham 0 0 0 0
0 Stewart, Synia 7 Cahokia Wirth 0 0 0 0
0 York, Ella 6 Paris Mayo 0 0 0 0
0 York, Klaire 7 Paris Mayo 0 0 0 0
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.