| 2008 Class AA State Meet Individual Results
|
| Boys Class 7AA
|
Boys Class 8AA
|
Girls Class 7AA
|
Girls Class 8AA
-
Class A Results
|
| Boys Class 8AA Results
|
| Boys 100 Meter Dash 8th Boys |
| AT Boys: | 11.00 | * | 1984 | Anthony White , Phoenix Coolidge |
| Class 8AA Boys: | 11.27 | + | 2005 | Gregory Edwards (semis) , E. St. Louis Lincoln | |
| Place | Name | School | Mark | H |
| 1 | Jeremy Nicholson | East St. Louis Lincoln | 11.46 | 1 |
| 2 | Jordan McGriff | Quincy | 11.63 | 5 |
| 3 | Alex Slinker | Stanford Olympia | 12.10 | 2 |
| 4 | Juan Vazquez | Bolingbrook Humphrey | 12.11 | 4 |
| 5 | Joey Giovannelli | Chatham Glenwood | 12.12 | 6 |
| 6 | Dontae Pryor | Kewanee Central | 12.20 | 3 |
| 7 | Elongino Washington | Rantoul Eater | 12.00 | 5 |
| 8 | Aaron Similton | Bolingbrook Brooks | 12.11 | 2 |
| 9 | Jeremiah Harrington | Pontiac JHS | 12.20 | 4 |
| 10 | Isaac Morckel | Wood River Lewis & Clark | 12.21 | 3 |
| 11 | Austin Andrews | Mackinaw Dee-Mack | 12.29 | 6 |
| 12 | Tevin Thomas | Danville South View | 12.33 | 1 |
| 13 | Parrish Voss | Matteson Colin Powell | 12.05 | 5 |
| 14 | Scott Lawrence | Paris Mayo | 12.25 | 4 |
| 15 | Anthony Miller | Urbana MS | 12.27 | 4 |
| 16 | Anthony Fearn | Shorewood Troy | 12.31 | 2 |
| 17 | Javon Dillon | East St. Louis Lincoln | 12.32 | 6 |
| 18 | Dawayne Brookes | Springfield Washington | 12.35 | 4 |
| 18 | Marcus Gooden | Belvidere South | 12.35 | 3 |
| 20 | Stirling Sommer | Forrest Prairie Central | 12.39 | 3 |
| 21 | Peyton Wyatt | Newton Jasper County | 12.40 | 3 |
| 22 | Danny Magallanes | Mendota Northbrook | 12.43 | 5 |
| 23 | Grant Johnson | Effingham JHS | 12.47 | 6 |
| 24 | Antoine Burnom | Springfield Franklin | 12.48 | 1 |
| 25 | Mike Rantis | Lake Zurich South | 12.52 | 5 |
| 26 | Grant Naylor | Mt. Zion | 12.55 | 2 |
| 27 | Chase Soeldner | Barrington Station | 12.56 | 6 |
| 27 | Daniel Hale | Rock Falls | 12.56 | 2 |
| 27 | Jeff Johnson | Johnsburg JHS | 12.56 | 1 |
| 30 | Jake Ruettiger | Morris Shabbona | 12.59 | 3 |
| 31 | Alex Rodriguez | Sterling Challand | 12.62 | 5 |
| 32 | Zach Till | Lake Zurich North | 12.65 | 4 |
| 33 | Dylan Schuler | Watseka Glenn Raymond | 12.66 | 2 |
| 34 | Garrett Mumm | Monticello | 12.68 | 1 |
| 35 | Brian Lowe | Matteson Huth | 12.72 | 4 |
| 36 | Larry (L.J..) Welsh | Charleston | 12.73 | 1 |
| 37 | Cody Stewart | Downs Tri-Valley | 12.75 | 3 |
| 38 | Syrus White | Rantoul Eater | 12.78 | 2 |
| 39 | Laquan Winfield | Oak Park Brooks | 12.79 | 6 |
| 40 | Andrew Lee | Niles Gemini | 12.83 | 1 |
| 41 | Kyle Losch | McHenry MS | 14.20 | 5 |
| Place | Name | School | Mark | H |
| 1 | Jeremy Nicholson | East St. Louis Lincoln | 11.56 | 1 |
| 2 | Jordan McGriff | Quincy | 11.68 | 2 |
| 3 | Isaac Morckel | Wood River Lewis & Clark | 11.87 | 2 |
| 4 | Juan Vazquez | Bolingbrook Humphrey | 12.17 | 1 |
| 5 | Elongino Washington | Rantoul Eater | 11.92 | 2 |
| 6 | Aaron Similton | Bolingbrook Brooks | 12.18 | 1 |
| 7 | Alex Slinker | Stanford Olympia | 12.00 | 2 |
| 8 | Joey Giovannelli | Chatham Glenwood | 12.27 | 1 |
| 9 | Dontae Pryor | Kewanee Central | 12.02 | 2 |
| 10 | Anthony Miller | Urbana MS | 12.25 | 2 |
| 11 | Anthony Fearn | Shorewood Troy | 12.32 | 1 |
| 12 | Parrish Voss | Matteson Colin Powell | 12.42 | 1 |
| 13 | Tevin Thomas | Danville South View | 12.54 | 1 |
| 14 | Jeremiah Harrington | Pontiac JHS | 12.59 | 1 |
| 15 | Austin Andrews | Mackinaw Dee-Mack | 12.70 | 2 |
| 16 | Scott Lawrence | Paris Mayo | 12.99 | 2 |
| Place | Name | School | Mark | H |
| 1 | Jeremy Nicholson | East St. Louis Lincoln | 11.41 | 1 |
| 2 | Jordan McGriff | Quincy | 11.61 | 1 |
| 3 | Isaac Morckel | Wood River Lewis & Clark | 11.81 | 1 |
| 4 | Juan Vazquez | Bolingbrook Humphrey | 11.93 | 1 |
| 5 | Elongino Washington | Rantoul Eater | 11.96 | 1 |
| 6 | Alex Slinker | Stanford Olympia | 11.98 | 1 |
| 7 | Aaron Similton | Bolingbrook Brooks | 11.99 | 1 |
| 8 | Joey Giovannelli | Chatham Glenwood | 12.10 | 1 |
| Boys 200 Meter Dash 8th Boys |
| AT Boys: | 22.76 | * | 2006 | Anthony Pierson, Cahokia Wirth |
| Class 8AA Boys: | 23.05 | + | 2004 | Darian Davis , Bloomington JHS | |
| Place | Name | School | Mark | H |
| 1 | Jake McNamara | Pleasant Plains | 23.75 | 6 |
| 2 | Bradley Russell | East St. Louis Lincoln | 23.80 | 6 |
| 3 | Deonte Andresen | Edwardsville Lincoln | 23.95 | 5 |
| 4 | Isaac Morckel | Wood River Lewis & Clark | 24.12 | 6 |
| 5 | Tj Castile | Coal City | 24.21 | 4 |
| 6 | Anthony Fearn | Shorewood Troy | 24.28 | 4 |
| 7 | Joey Giovannelli | Chatham Glenwood | 24.32 | 6 |
| 8 | Perez Ford | Romeoville Martinez | 24.46 | 4 |
| 9 | Javon Dillon | East St. Louis Lincoln | 24.62 | 6 |
| 10 | Tevin Thomas | Danville South View | 24.64 | 6 |
| 11 | Jake Innis | Chillicothe | 24.66 | 4 |
| 12 | Travis Britt | Rantoul Eater | 24.71 | 6 |
| 13 | Brandon Skowronski | Shelbyville Moulton | 24.78 | 5 |
| 14 | Jake Gates | Mattoon | 24.83 | 4 |
| 15 | Parrish Voss | Matteson Colin Powell | 24.84 | 6 |
| 16 | Charles Harris | Antioch | 24.85 | 3 |
| 17 | Nick Meersman | Mt. Prospect Lincoln | 24.93 | 4 |
| 18 | Dontae Pryor | Kewanee Central | 24.94 | 4 |
| 19 | Elongino Washington | Rantoul Eater | 25.10 | 5 |
| 20 | J J Witherow | Manteno | 25.11 | 1 |
| 21 | Derek Page | Edwardsville Lincoln | 25.13 | 5 |
| 22 | Antoine Burnom | Springfield Franklin | 25.21 | 5 |
| 23 | Mohammad Khan | Buffalo Grove Cooper | 25.23 | 2 |
| 24 | Aaron Similton | Bolingbrook Brooks | 25.27 | 3 |
| 25 | Joel Valdivia | Grayslake | 25.32 | 3 |
| 26 | Michael Davis | Quincy | 25.36 | 2 |
| 27 | Keegan Ross | Stanford Olympia | 25.38 | 4 |
| 28 | Grant Naylor | Mt. Zion | 25.43 | 5 |
| 29 | Remi Hernandez | Loves Park Harlem | 25.63 | 3 |
| 30 | Anthony Sanders | North Chicago Neal | 25.65 | 2 |
| 30 | Danny Magallanes | Mendota Northbrook | 25.65 | 3 |
| 32 | Dylan Schuler | Watseka Glenn Raymond | 25.68 | 2 |
| 33 | Brandon Esquivel | Barrington Station | 25.70 | 2 |
| 34 | Dalton Bates | DeKalb Huntley | 25.87 | 1 |
| 35 | Xavier Levy | Niles Gemini | 25.95 | 3 |
| 36 | Daniel Hale | Rock Falls | 25.97 | 3 |
| 37 | Jake Lieb | Monticello | 26.16 | 2 |
| 38 | Zack Gulley | Downs Tri-Valley | 26.27 | 1 |
| 39 | Rashad Holbert | University Park Crete Monee | 26.68 | 3 |
| -- | Aj Fisher | Rochester | -- | 5 |
| Boys 400 Meter Dash 8th Boys |
| AT Boys: | 51.56 | * | 1997 | Joe Fessler, Liberty |
| Class 8AA Boys: | 52.03 | + | 2001 | Timothy Allen , E. St. Louis Lincoln | |
| Place | Name | School | Mark | H |
| 1 | Austin Semplowski | Gillespie | 51.41 * | 6 |
| 2 | Syrus White | Rantoul Eater | 53.06 | 6 |
| 3 | Stirling Sommer | Forrest Prairie Central | 54.04 | 5 |
| 4 | Perez Ford | Romeoville Martinez | 54.06 | 4 |
| 5 | Johnnie Moore | East St. Louis Clark | 54.28 | 5 |
| 6 | Zachary Barnett | Rochester | 54.38 | 6 |
| 7 | Jabari Taylor | Cahokia Wirth | 54.53 | 6 |
| 8 | Dylan Reel | El Paso-Gridley | 54.57 | 4 |
| 9 | Hosea Crogier | Cahokia Wirth | 54.98 | 5 |
| 10 | Eli Kennedy | Rochester | 55.14 | 6 |
| 11 | Austin Montgomery | Athens | 55.16 | 5 |
| 12 | David Oke | Matteson Colin Powell | 55.27 | 2 |
| 13 | Davion Bush | East St. Louis Lincoln | 55.33 | 5 |
| 14 | Cody Stolfus | Freeport | 55.39 | 6 |
| 15 | Michael Davis | Quincy | 55.41 | 6 |
| 16 | Kristopher Dagen | Momence JHS | 55.71 | 3 |
| 17 | Raul Villegas | Shorewood Troy | 55.93 | 3 |
| 18 | Dalton Sharp | Mt. Zion | 55.96 | 5 |
| 19 | Austin Martinez | Downs Tri-Valley | 56.01 | 3 |
| 20 | Teddy Ford | Mt. Prospect Lincoln | 56.03 | 3 |
| 21 | Chase Murdock | Barrington Prairie | 56.04 | 5 |
| 22 | Brandon Pals | Teutopolis | 56.33 | 4 |
| 23 | Corey Conway | River Forest Roosevelt | 56.53 | 4 |
| 24 | Aaron Brenner | Sterling Challand | 57.21 | 4 |
| 25 | Kevin Eades | East Peoria Central | 57.25 | 2 |
| 26 | Grant Glick | Washington MS | 57.45 | 2 |
| 27 | Jason Lesch | Vernon Hills Hawthorn South | 57.63 | 3 |
| 28 | Anthony Harris | Bolingbrook Brooks | 57.65 | 2 |
| 29 | Anthony Sanchez | Wilmington Stevens | 57.72 | 2 |
| 30 | Terrance Poke | Hoopeston Area | 57.74 | 4 |
| 31 | Taje Chandler | Pleasant Plains | 57.88 | 4 |
| 32 | Adam Fath | Hillsboro | 58.05 | 5 |
| 33 | Tibet Spencer | Charleston | 58.43 | 3 |
| 33 | Wally Fierros | Peru Washington | 58.43 | 4 |
| 35 | Mitchell Smith | Algonquin Heineman | 58.61 | 6 |
| 36 | Taylor Click | Lake Forest Deer Path | 58.83 | 3 |
| 37 | Dylan Clohessy | McHenry Parkland | 58.93 | 1 |
| 38 | Micah Rounds | Mahomet-Seymour | 59.07 | 2 |
| 39 | Matthew Lopez | Dolton Roosevelt | 1:00.02 | 1 |
| 40 | Anthony Meyers | McHenry MS | 1:00.33 | 1 |
| -- | Bryce Willett | Monmouth-Roseville JHS | DQ | 3 |
| Boys 800 Meter Run 8th Boys |
| AT Boys: | 2:02.89 | * | 2004 | Marshall Creed, Mattoon |
| Class 8AA Boys: | 2:02.89 | + | 2004 | Marshall Creed , Mattoon | |
| Place | Name | School | Mark | H |
| 1 | Lukas Verzbickas | New Lenox Liberty | 2:02.60 * | 3 |
| 2 | Garrett Sweatt | Edwardsville Lincoln | 2:05.65 | 3 |
| 3 | Dragan Simic | Rockton Stephen Mack | 2:06.52 | 3 |
| 4 | Matt Vermeersch | Pleasant Plains | 2:09.61 | 3 |
| 5 | Aaron Brenner | Sterling Challand | 2:10.39 | 2 |
| 6 | Grant Nykaza | Beecher | 2:10.49 | 3 |
| 7 | Kris Heller | Mattoon | 2:10.71 | 2 |
| 8 | Landon Vowels | St. Joseph | 2:11.03 | 3 |
| 9 | Kurt Fornoff | Havana | 2:11.78 | 3 |
| 10 | Casey Schmidt | Paxton-Buckley-Loda | 2:11.81 | 3 |
| 11 | Michael Simon | Springfield Lincoln | 2:11.82 | 1 |
| 12 | Brendan Colligan | Edwardsville Lincoln | 2:12.28 | 1 |
| 13 | Connor Frakes | Taylor Ridge Rockridge | 2:12.46 | 3 |
| 14 | T.J. Sterbenz | McHenry MS | 2:12.64 | 2 |
| 15 | Deangelo Springer | Kankakee JHS | 2:12.95 | 1 |
| 16 | Teddy Ford | Mt. Prospect Lincoln | 2:13.05 | 1 |
| 17 | Cahron Cross | Homewood Hart | 2:13.88 | 1 |
| 18 | Malachy Schrobligen | Oak Park Julian | 2:14.39 | 2 |
| 19 | Patrick White | Charleston | 2:14.70 | 3 |
| 20 | Stephen Garrett | Bolingbrook Jane Addams | 2:15.69 | 1 |
| 21 | Caleb Wiebenga | Normal Parkside | 2:15.83 | 2 |
| 22 | Taras Didenko | Buffalo Grove Cooper | 2:16.04 | 2 |
| 23 | Lance Curtis | Bushnell-Prairie City | 2:16.12 | 1 |
| 24 | Zach Hild | Mackinaw Dee-Mack | 2:16.45 | 3 |
| 25 | John Perry | Rochester | 2:16.56 | 2 |
| 26 | Mitch Billimack | Germantown Hills | 2:17.09 | 1 |
| 27 | Logan Abeling | Normal Parkside | 2:17.15 | 2 |
| 28 | Ryan Bartels | Sycamore | 2:17.21 | 2 |
| 29 | Andrew Debolt | Plano | 2:17.89 | 1 |
| 30 | Mitch Fajman | Minooka | 2:18.12 | 3 |
| 31 | Ian Rogers | Chatham Glenwood | 2:18.35 | 2 |
| 32 | Joey Kuntz | Eureka | 2:18.36 | 2 |
| 33 | Jereme Atchison | Buffalo Grove Cooper | 2:18.38 | 2 |
| 34 | Brandon Doty | Algonquin Heineman | 2:19.12 | 1 |
| 35 | Adam Xiong | Wadsworth Millburn | 2:20.66 | 1 |
| Boys 1600 Meter Run 8th Boys |
| AT Boys: | 4:31.75 | * | 2004 | Kevin Havel , Prospect Hts. MacArthur |
| Class 8AA Boys: | 4:31.75 | + | 2004 | Kevin Havel , Prospect Hts. MacArthur | |
| Place | Name | School | Mark | H |
| 1 | Lukas Verzbickas | New Lenox Liberty | 4:32.01 | 3 |
| 2 | Garrett Sweatt | Edwardsville Lincoln | 4:33.06 | 3 |
| 3 | Dragan Simic | Rockton Stephen Mack | 4:40.87 | 3 |
| 4 | Grant Nykaza | Beecher | 4:46.47 | 3 |
| 5 | Malachy Schrobligen | Oak Park Julian | 4:46.62 | 3 |
| 6 | Jereme Atchison | Buffalo Grove Cooper | 4:47.94 | 3 |
| 7 | Michael Simon | Springfield Lincoln | 4:51.15 | 3 |
| 8 | Taras Didenko | Buffalo Grove Cooper | 4:51.91 | 3 |
| 9 | Caleb Abfall | Mt. Zion | 4:52.85 | 3 |
| 10 | Alejandro Rivera | Sterling Challand | 4:54.20 | 3 |
| 11 | Caleb Wiebenga | Normal Parkside | 4:54.45 | 3 |
| 12 | Cameron Harvey | Sullivan | 4:56.52 | 2 |
| 13 | Matt Vermeersch | Pleasant Plains | 4:57.69 | 2 |
| 14 | Kris Heller | Mattoon | 4:57.98 | 2 |
| 15 | Connor Frakes | Taylor Ridge Rockridge | 4:58.56 | 1 |
| 16 | Landon Vowels | St. Joseph | 4:58.74 | 2 |
| 17 | Kurt Fornoff | Havana | 4:59.36 | 2 |
| 18 | Matt Kendzior | Grayslake | 4:59.71 | 2 |
| 19 | T.J. Sterbenz | McHenry MS | 5:00.38 | 2 |
| 20 | Logan Abeling | Normal Parkside | 5:00.67 | 3 |
| 21 | Bradley Virgin | Riverton | 5:01.18 | 2 |
| 22 | Brendan Colligan | Edwardsville Lincoln | 5:03.30 | 1 |
| 23 | Elijah Johnson | Mahomet-Seymour | 5:04.29 | 3 |
| 24 | Torben Hoffmeyer | Marengo | 5:05.52 | 1 |
| 25 | Stephen Garrett | Bolingbrook Jane Addams | 5:05.80 | 1 |
| 26 | Farren Caridine | Homewood Hart | 5:06.00 | 1 |
| 27 | Fernandez Bjork | Morton JHS | 5:06.95 | 2 |
| 28 | Cahron Cross | Homewood Hart | 5:07.59 | 1 |
| 29 | Nick Reyes | Oak Park Julian | 5:07.69 | 2 |
| 30 | Zach Payne | Dixon Reagan | 5:08.04 | 2 |
| 31 | Tom Rotondi | Mokena | 5:08.32 | 1 |
| 32 | Zach Elkins | St. Joseph | 5:08.40 | 1 |
| 33 | Nate Stefka | New Lenox Liberty | 5:09.42 | 2 |
| 34 | Clayton Roll | Quincy | 5:12.06 | 1 |
| 35 | Mitch Billimack | Germantown Hills | 5:12.69 | 1 |
| 36 | Matt Copple | El Paso-Gridley | 5:16.21 | 1 |
| 37 | Aron Nava | Romeoville Martinez | 5:20.40 | 1 |
| 38 | Paul Ackman | Robinson Nuttall | 5:31.71 | 2 |
| -- | Riley Powers | Sycamore | DQ | 1 |
| Boys 110 Meter Hurdles 8th Boys |
| AT Boys: | 14.56 | * | 2005 | Kraig Appleton (semis) , E. St. Louis Lincoln |
| Class 8AA Boys: | 14.56 | + | 2005 | Kraig Appleton (semis) , E. St. Louis Lincoln | |
| Place | Name | School | Mark | H |
| 1 | Austin Semplowski | Gillespie | 15.33 | 1 |
| 2 | Keenen Lawson | East St. Louis Lincoln | 15.53 | 3 |
| 3 | Jake McNamara | Pleasant Plains | 15.75 | 5 |
| 4 | Jake Gates | Mattoon | 16.10 | 2 |
| 5 | Colin Carver | Casey-Westfield | 16.71 | 4 |
| 6 | Spencer Hurley | Forrest Prairie Central | 15.54 | 3 |
| 7 | Tyrus Moss | Mattoon | 15.80 | 5 |
| 8 | Isaiah Doss | East St. Louis Lincoln | 16.43 | 2 |
| 9 | Jonathon Anderson | Harvey Brooks | 16.50 | 1 |
| 10 | Alex Slinker | Stanford Olympia | 16.81 | 4 |
| 11 | Garrett Mumm | Monticello | 15.84 | 3 |
| 12 | Lamonyez Ivy | Cahokia Wirth | 16.46 | 2 |
| 13 | Ross Burke | Lake Forest Deer Path | 16.54 | 1 |
| 14 | Nolan Seiler | Chillicothe | 16.74 | 5 |
| 15 | Jesus Najera | Bolingbrook Brooks | 17.06 | 4 |
| 16 | Mitch Dickey | Bourbonnais UGC | 16.50 | 2 |
| 17 | Bryce Willett | Monmouth-Roseville JHS | 16.53 | 3 |
| 18 | Matt Watson | Hoopeston Area | 16.54 | 3 |
| 19 | Marcus Mason | Springfield Jefferson | 16.61 | 3 |
| 20 | Scott Baker | Sycamore | 16.70 | 2 |
| 21 | Jon Shippert | Dixon Reagan | 16.75 | 5 |
| 22 | BJ Bello | New Lenox Liberty | 16.79 | 5 |
| 23 | Garrett Cooper | Lincoln JHS | 16.85 | 1 |
| 24 | Quinton Brown | El Paso-Gridley | 17.05 | 5 |
| 25 | Kaleb Verkuilen | Mt. Zion | 17.09 | 5 |
| 26 | Jake Johnson | Gibson City GCMS | 17.17 | 1 |
| 27 | Nick Moreno | Gurnee Viking | 17.20 | 5 |
| 28 | Andrew Thornton | Mt. Zion | 17.34 | 3 |
| 29 | Brody Burkart | Lake in the Hills Marlowe | 17.36 | 2 |
| 30 | Tyler Brandt | Lake Zurich North | 17.42 | 1 |
| 31 | Chris Jackson | Macomb | 17.45 | 2 |
| 32 | Brent Swanberg | Manhattan | 17.54 | 1 |
| 33 | Richard Lenke | Mt. Prospect Lincoln | 17.56 | 4 |
| 34 | Nate Bennett | Pekin Broadmoor | 17.59 | 4 |
| 35 | Jourdon Redmond | Matteson Huth | 17.71 | 4 |
| 36 | Braden Barton | Mt. Morris Rahn | 18.08 | 2 |
| 37 | Carlos Nevarez | McHenry MS | 18.18 | 3 |
| 38 | Brian Teklics | Arlington Heights South | 18.73 | 4 |
| 39 | Donald Young | Romeoville Martinez | 19.39 | 4 |
| Place | Name | School | Mark | H |
| 1 | Austin Semplowski | Gillespie | 15.38 | 1 |
| 2 | Jake McNamara | Pleasant Plains | 15.65 | 2 |
| 3 | Keenen Lawson | East St. Louis Lincoln | 15.67 | 2 |
| 4 | Jake Gates | Mattoon | 15.90 | 1 |
| 5 | Garrett Mumm | Monticello | 15.92 | 2 |
| 6 | Colin Carver | Casey-Westfield | 15.96 | 1 |
| 7 | Spencer Hurley | Forrest Prairie Central | 15.97 | 2 |
| 8 | Lamonyez Ivy | Cahokia Wirth | 16.30 | 1 |
| 9 | Jesus Najera | Bolingbrook Brooks | 16.27 | 2 |
| 10 | Jonathon Anderson | Harvey Brooks | 16.43 | 1 |
| 11 | Ross Burke | Lake Forest Deer Path | 16.58 | 1 |
| 12 | Alex Slinker | Stanford Olympia | 16.64 | 2 |
| 13 | Isaiah Doss | East St. Louis Lincoln | 16.71 | 1 |
| 14 | Nolan Seiler | Chillicothe | 16.84 | 2 |
| 15 | Mitch Dickey | Bourbonnais UGC | 16.90 | 1 |
| 16 | Tyrus Moss | Mattoon | 17.22 | 2 |
| Place | Name | School | Mark | H |
| 1 | Austin Semplowski | Gillespie | 15.14 | 1 |
| 2 | Keenen Lawson | East St. Louis Lincoln | 15.39 | 1 |
| 3 | Jake McNamara | Pleasant Plains | 15.46 | 1 |
| 4 | Spencer Hurley | Forrest Prairie Central | 15.57 | 1 |
| 5 | Colin Carver | Casey-Westfield | 15.64 | 1 |
| 6 | Lamonyez Ivy | Cahokia Wirth | 15.89 | 1 |
| 7 | Jake Gates | Mattoon | 15.96 | 1 |
| 8 | Garrett Mumm | Monticello | 16.04 | 1 |
| Boys 4x100 Meter Relay 8th Boys |
| AT Boys: | 45.84 | * | 2006 | Cahokia Wirth |
| Class 8AA Boys: | 45.84 | + | 2006 | Cahokia Wirth | |
| Place | School | Mark | H |
| 1 | East St. Louis Lincoln | 45.72 * | 5 |
| 2 | Charleston | 47.65 | 5 |
| 3 | Quincy | 47.69 | 5 |
| 4 | Belvidere South | 47.79 | 5 |
| 5 | Matteson Huth | 48.04 | 4 |
| 6 | Danville South View | 48.05 | 5 |
| 7 | Forrest Prairie Central | 48.18 | 4 |
| 8 | Springfield Jefferson | 48.21 | 3 |
| 9 | Downs Tri-Valley | 48.22 | 5 |
| 10 | Mendota Northbrook | 48.37 | 3 |
| 11 | Barrington Prairie | 48.39 | 5 |
| 12 | Monticello | 48.41 | 4 |
| 13 | Casey-Westfield | 48.43 | 4 |
| 14 | Johnsburg JHS | 48.64 | 3 |
| 15 | Stanford Olympia | 48.72 | 2 |
| 16 | North Chicago Neal | 48.80 | 4 |
| 17 | Chatham Glenwood | 48.88 | 4 |
| 18 | Tremont | 48.99 | 2 |
| 19 | Wood River Lewis & Clark | 49.06 | 4 |
| 20 | Lisle | 49.07 | 4 |
| 21 | Channahon | 49.12 | 3 |
| 22 | Rantoul Eater | 49.14 | 3 |
| 23 | Homewood Hart | 49.26 | 2 |
| 24 | Momence JHS | 49.46 | 2 |
| 25 | Bolingbrook Brooks | 49.59 | 3 |
| 26 | Roscoe | 49.64 | 3 |
| 27 | River Forest Roosevelt | 49.76 | 2 |
| 28 | Beardstown MS | 49.87 | 1 |
| 29 | Hillsboro | 49.89 | 3 |
| 30 | Metamora GS | 50.04 | 2 |
| 31 | Dixon Reagan | 50.22 | 2 |
| 32 | Morris Shabbona | 50.81 | 2 |
| 33 | Lockport Oak Prairie | 51.00 | 1 |
| 34 | McHenry MS | 51.15 | 1 |
| 35 | Wheeling Holmes | 52.65 | 1 |
| 36 | Macomb | 1:09.44 | 1 |
| -- | Barrington Station | DQ | 5 |
| Boys 4x200 Meter Relay 8th Boys |
| AT Boys: | 1:35.90 | * | 1998 | Dixon Reagan |
| Class 8AA Boys: | 1:35.45 | + | 2007 | E. St. Louis Lincoln | |
| Place | School | Mark | H |
| 1 | Rantoul Eater | 1:37.17 | 5 |
| 2 | East St. Louis Lincoln | 1:38.09 | 5 |
| 3 | Cahokia Wirth | 1:38.29 | 5 |
| 4 | Pleasant Plains | 1:38.76 | 5 |
| 5 | Rochester | 1:38.79 | 5 |
| 6 | Mattoon | 1:38.94 | 5 |
| 7 | Edwardsville Lincoln | 1:38.95 | 5 |
| 8 | Bolingbrook Brooks | 1:38.96 | 5 |
| 9 | El Paso-Gridley | 1:39.29 | 3 |
| 10 | Springfield Washington | 1:39.53 | 4 |
| 11 | East St. Louis Clark | 1:40.25 | 3 |
| 12 | Mt. Zion | 1:40.54 | 4 |
| 13 | Shorewood Troy | 1:40.69 | 4 |
| 14 | Sycamore | 1:40.91 | 4 |
| 15 | Momence JHS | 1:40.95 | 3 |
| 16 | Springfield Franklin | 1:41.01 | 3 |
| 17 | Lake Zurich North | 1:41.21 | 3 |
| 18 | Minooka | 1:41.38 | 4 |
| 19 | Peru Washington | 1:41.41 | 4 |
| 20 | Loves Park Harlem | 1:42.00 | 1 |
| 21 | Manteno | 1:42.01 | 3 |
| 22 | Grayslake | 1:42.41 | 3 |
| 23 | Teutopolis | 1:42.65 | 3 |
| 24 | Hoopeston Area | 1:42.66 | 4 |
| 25 | Kewanee Central | 1:43.02 | 2 |
| 26 | Antioch | 1:43.19 | 2 |
| 27 | Mahomet-Seymour | 1:43.34 | 2 |
| 28 | Arlington Heights Thomas | 1:43.64 | 1 |
| 29 | Buffalo Grove Cooper | 1:44.11 | 1 |
| 30 | DeKalb Huntley | 1:44.21 | 1 |
| 31 | Mt. Morris Rahn | 1:44.24 | 2 |
| 32 | Flossmoor Parker | 1:44.37 | 1 |
| 33 | Normal Parkside | 1:44.49 | 2 |
| 34 | Washington MS | 1:44.54 | 2 |
| 35 | Watseka Glenn Raymond | 1:44.61 | 4 |
| 36 | Mackinaw Dee-Mack | 1:44.94 | 2 |
| 37 | Bushnell-Prairie City | 1:45.86 | 2 |
| 38 | Mt. Prospect River Trails | 1:45.96 | 1 |
| 39 | University Park Crete Monee | 1:45.98 | 1 |
| 40 | Aurora Cowherd | 1:46.26 | 1 |
| Boys 4x400 Meter Relay 8th Boys |
| AT Boys: | 3:36.00 | * | 2004 | Cahokia Wirth |
| Class 8AA Boys: | 3:36.00 | + | 2004 | Cahokia Wirth | |
| Place | School | Mark | H |
| 1 | East St. Louis Lincoln | 3:35.57 * | 5 |
| 2 | Rochester | 3:45.30 | 5 |
| 3 | Edwardsville Lincoln | 3:49.09 | 4 |
| 4 | Peru Washington | 3:49.49 | 4 |
| 5 | Williamsville | 3:49.84 | 3 |
| 6 | Eureka | 3:49.92 | 5 |
| 7 | Sterling Challand | 3:50.29 | 5 |
| 8 | Mt. Prospect Lincoln | 3:50.64 | 3 |
| 9 | Lake Forest Deer Path | 3:50.85 | 4 |
| 10 | St. Joseph | 3:50.86 | 2 |
| 11 | Homer Glen Homer | 3:50.91 | 4 |
| 12 | Grayslake | 3:51.93 | 3 |
| 13 | DeKalb Clinton Rosette | 3:52.21 | 2 |
| 14 | Bolingbrook Brooks | 3:53.83 | 3 |
| 15 | Monticello | 3:54.06 | 3 |
| 16 | Teutopolis | 3:54.07 | 5 |
| 17 | Hoopeston Area | 3:54.66 | 5 |
| 18 | North Chicago Neal | 3:55.18 | 3 |
| 19 | Morton JHS | 3:55.25 | 4 |
| 20 | Mahomet-Seymour | 3:55.80 | 4 |
| 21 | Athens | 3:56.67 | 4 |
| 22 | Pleasant Plains | 3:56.94 | 5 |
| 23 | Antioch | 3:57.44 | 2 |
| 24 | Manteno | 3:57.46 | 3 |
| 25 | Monmouth-Roseville JHS | 3:57.69 | 2 |
| 26 | New Lenox Liberty | 3:58.44 | 2 |
| 27 | Mackinaw Dee-Mack | 3:58.94 | 4 |
| 28 | Charleston | 3:59.35 | 5 |
| 29 | Algonquin Heineman | 4:03.49 | 2 |
| 30 | University Park Crete Monee | 4:03.60 | 1 |
| 31 | Cuba | 4:03.83 | 1 |
| 32 | Matteson Huth | 4:03.87 | 1 |
| 33 | Romeoville Martinez | 4:03.93 | 2 |
| 34 | Freeport | 4:05.44 | 3 |
| 35 | Watseka Glenn Raymond | 4:12.26 | 1 |
| 36 | Lisle | 4:22.76 | 2 |
| Boys High Jump 8th Boys |
| AT Boys: | 6-03 | * | 1996 | Jim Lehan, DeKalb Huntley |
| Class 8AA Boys: | 6-03 | + | 1996 | Lehan, Gross, Granderson | |
| Place | Name | School | Mark | H |
