| 2008 Class AA State Qualifiers
|
| Event 1 Boys Pole Vault 7th Boys |
| Friday 5/16/2008 - 2:00 PM |
| 2007 Class AA Champion: AJ Fisher, Rochester, 10-06 |
| 1 | Pasley, Blake | Rochester |
| 2 | Blome, Josh | Casey-Westfield |
| 3 | Wendling, Chase | Teutopolis |
| 4 | Danner, Nick | Metamora GS |
| 5 | Moxley, Tyler | Mahomet-Seymour |
| 6 | Schellinger, Greg | Wadsworth Millburn |
| 7 | Larson, Evan | Mt. Zion |
| 8 | Hatfield, Luke | Shelbyville Moulton |
| 9 | Green, Austin | Rochester |
| 10 | Niehaus, Josh | Auburn JHS at Divernon |
| 11 | Leija, Alex | Carlinville |
| 12 | Pearson, Kyle | Sandwich |
| 13 | Goggin, AJ | Wadsworth Millburn |
| 14 | Groutage, Koty | Bushnell-Prairie City |
| 15 | Geltmacher, Tyler | Bushnell-Prairie City |
| 16 | Bahler, Evan | Forrest Prairie Central |
| 17 | Bradford, Steven | Bloomington JHS |
| Event 2 Girls High Jump 8th Girls |
| Friday 5/16/2008 - 12:00 PM |
| 2007 Class AA Champion: Katie Graham, Carlinville, 5-02 |
| 1 | Christian, Emily | Braidwood Reed-Custer |
| 2 | Akande, Morayo | Robinson Nuttall |
| 3 | Sinclair, Stacey | Petersburg PORTA JHS |
| 4 | Howard, Joymesia | East St. Louis Lincoln |
| 5 | Akers, Valerie | Lawrenceville Parkview |
| 6 | Suggs, Diamond | Cahokia Wirth |
| 7 | Brodkorb, Faith | Dunlap MS |
| 8 | Lamkey, Caitlyn | Riverton |
| 9 | Kulacz, Bethany | Peotone |
| 10 | Waddington, Alyssa | Pana JHS |
| 11 | Saunders, Kiley | Shorewood Troy |
| 12 | Svehla, Erin | Oak Park Julian |
| 13 | Faurie, Kayla | Mokena |
| 14 | Moore, Sam | Tampico |
| 15 | Warner, Abbey | Sherrard JHS |
| 16 | Smith, Allison | Port Byron Riverdale |
| 17 | Hood, Megan | Arlington Heights South |
| 18 | Wille, Lindsey | Metamora GS |
| 19 | Welch, Samantha | McHenry Parkland |
| 20 | Branch, Rheyana | Bolingbrook Jane Addams |
| 21 | Grimes, Kelsey | Belvidere Central |
| 22 | Watkins, Emily | Taylor Ridge Rockridge |
| 23 | Kirkland, Peyton | Antioch |
| 24 | Marzelek, Amy | Springfield St. Agnes |
| 25 | Peterson, Caileigh | Normal Parkside |
| 26 | Quilty, Michaela | Pekin Edison |
| 27 | Rebholz, Jenise | Germantown Hills |
| 28 | Graham, Hannah | St. Joseph |
| 29 | Kwaza, Lake | Sycamore |
| 30 | Krue, Taylor | Vernon Hills Hawthorn South |
| 31 | Dixon, Alexandria | Homewood Hart |
| 32 | Siddens, Samantha | Bismarck-Henning |
| 33 | Crook, Jesse | Monticello |
| 34 | May, Nicole | Lemont Old Quarry |
| 35 | Creetch-Woolcott, Colleen | Wheeling London |
| 36 | Johnson, Kinnedra | Dolton Roosevelt |
| Event 3 Boys Long Jump 8th Boys |
| Friday 5/16/2008 - 12:00 PM |
| 2007 Class AA Champion: Mario Whiterspoon, Dixon Reagan, 21-01.75 |
| 1 | Pryor, Dontae | Kewanee Central |
| 2 | Nicholson, Jeremy | East St. Louis Lincoln |
| 3 | Mumm, Garrett | Monticello |
| 4 | McGriff, Jordan | Quincy |
| 5 | Harris, Caleb | Springfield Lincoln |
| 6 | Gulley, Zack | Downs Tri-Valley |
| 7 | Washington, Elongino | Rantoul Eater |
| 8 | Ruettiger, Jake | Morris Shabbona |
| 9 | Pruitt, D.J. | Bolingbrook Jane Addams |
| 10 | Gordon, Damon | Monticello |
| 11 | Frederick, Jeremy | Prospect Heights MacArthur |
| 12 | Burris, Allen | East St. Louis Lincoln |
| 13 | Morckel, Isaac | Wood River Lewis & Clark |
| 14 | Blumhorst, Ross | Rochester |
| 15 | Voss, Parrish | Matteson Colin Powell |
| 16 | May, Tanner | Taylorville JHS |
| 17 | Rucker, Cordre | Freeport |
| 18 | Hyatt, Andrew | Newton Jasper County |
| 19 | Welsh, Larry (L.J..) | Charleston |
| 20 | Mikan, Doug | Sterling Challand |
| 21 | Thomas, Tevin | Danville South View |
| 22 | Canty, Giovanni | Lansing Heritage |
| 23 | Gooden, Marcus | Belvidere South |
| 24 | Brewer, Darius | Springfield Jefferson |
| 25 | Greer, Trent | Sycamore |
| 26 | Sandeen, Richard | Bolingbrook Brooks |
| 27 | Westover, Brandon | Channahon |
| 28 | Eder, Sean | Lake Zurich South |
| 29 | Mohr, Billy | Antioch |
| 30 | Harris, Charles | Antioch |
| 31 | Contiu, Ovidiu | Mt. Prospect Lincoln |
| 32 | Andrews, Austin | Mackinaw Dee-Mack |
| 33 | Herbst, Jerry | Tremont |
| 34 | Till, Zach | Lake Zurich North |
| 35 | Seiler, Nolan | Chillicothe |
| 36 | Cappos, Zach | Frankfort Summit Hill |
| 37 | Garza, Omar | Mendota Northbrook |
| 38 | Dirks, Brett | Watseka Glenn Raymond |
| Event 4 Girls Shot Put 8th Girls |
| Friday 5/16/2008 - 12:00 PM |
| 2007 Class AA Champion: Kelsey Card, Carlinville, 38-04 |
| 1 | Hall, Kourtnee | Jerseyville Illini |
| 2 | Bennett, Alexis | Glenwood Brookwood |
| 3 | Goodman, Jennifer | Taylorville JHS |
| 4 | Miller, Autumn | Loves Park Harlem |
| 5 | Hancock, Sydney | Taylorville JHS |
| 6 | Razo, Anissa | Ottawa Shepherd |
| 7 | Mathewson, Sarah | Dunlap MS |
| 8 | Nichting, Jamie | Dunlap MS |
| 9 | Hoke, Mariah | Quincy |
| 10 | McClain, Paige | Willowbrook Westview Hills |
| 11 | Kroeger, Sara | Teutopolis |
| 12 | Young, Bre | Galesburg Churchill |
| 13 | Lawrence, Ashley | Paris Mayo |
| 14 | Miller, Britany | Washington Beverly Manor |
| 15 | Harrington, Kelly | Richmond Nippersink |
| 16 | Cline, Breanna | Mattoon |
| 17 | Brown, Tianna | Bolingbrook Humphrey |
| 18 | Diggins, Myra | Galesburg Lombard |
| 19 | Stavropoulos, Vicky | Northbrook Wood Oaks |
| 20 | Cannon, Domonique | Springfield Lincoln |
| 21 | McClain, Lindsey | Freeport |
| 22 | Yoder, Brianna | Wood River Lewis & Clark |
| 23 | Davis, Chelsie | Westville JHS |
| 24 | Woods, Jameel | Chillicothe |
| 25 | Alonzo, Alysha | Channahon |
| 26 | Salinas, Jacqueline | Belvidere South |
| 27 | Nagel, Kayce | Peotone |
| 28 | Rosenboom, Abby | Clifton Nash |
| 29 | Fabio, Mercedes | Marengo |
| 30 | Prince, Jessica | Gurnee Viking |
| 31 | Burrus, Mary | Roodhouse North Greene |
| 32 | Arends, Whitney | Paxton-Buckley-Loda |
| 33 | Gaston, Erin | Dwight |
| 34 | Hamilton, Kimberly | Dolton Roosevelt |
| 35 | Densler, Allison | Wheeling Holmes |
| 36 | Hubble, Dalyn | Clinton |
| 37 | Ostrovsky, Iris | Vernon Hills Hawthorn South |
| 38 | Pietro, Niki | Arlington Heights Thomas |
| 39 | Newman, Arianna | Bloomington JHS |
| Event 5 Boys Shot Put 8th Boys |
| Saturday 5/17/2008 - 9:00 AM |
| 2007 Class AA Champion: Keith Williams, Williamsville, 48-06.50 |
| 1 | Martin, Jacob | Farmington Central |
| 2 | Pullen, Jessie | Stronghurst West Central |
| 3 | Valdivia, Joel | Grayslake |
| 4 | Bogdan, Elliott | Rockton Stephen Mack |
| 5 | Nicholson, Jeremy | East St. Louis Lincoln |
| 6 | Johnson, Grant | Effingham JHS |
| 7 | Hensley, Chad | Rantoul Eater |
| 8 | Wilson, Seth | Rantoul Eater |
| 9 | Neal, Jordan | Sterling Challand |
| 10 | Bergman, Nic | Litchfield |
| 11 | Depriest, Julius | Decatur Jefferson |
| 12 | Stewart, Nathan | Mt. Zion |
| 13 | Mahin, Jacob | Staunton |
| 14 | Murphy, Matt | Jerseyville Illini |
| 15 | Lyday, Max | Wilmington Stevens |
| 16 | McKinney, Michael | Mattoon |
| 17 | Simmons, Eli | Taylor Ridge Rockridge |
| 18 | Ford, Perez | Romeoville Martinez |
| 19 | Bunch, Derek | Mahomet-Seymour |
| 20 | Witherow, J J | Manteno |
| 21 | Bridges, Joe | Springfield Franklin |
| 22 | Quick, Keith | Port Byron Riverdale |
| 23 | Arowolaju, Sean | Matteson Colin Powell |
| 24 | Hornung, Jake | East Peoria Central |
| 25 | Balmes, Mark | Mt. Prospect River Trails |
| 26 | Bridgeman, Jimmy | Chillicothe |
| 27 | Manzella, Gino | New Lenox Liberty |
| 28 | Butler, Corvon | Momence JHS |
| 29 | Lawrence, Shaquil | Dolton Lincoln |
| 30 | Holloman, Jared | Washington MS |
| 31 | Copple, Matt | Sycamore |
| 32 | Capello, Sam | Sycamore |
| 33 | Weber, Mark | Lake Zurich North |
| 34 | Gordan, Greg | Bolingbrook Brooks |
| 35 | Stanton, Kyle | Wheeling Holmes |
| 36 | Williams, Jacob | Monticello |
| 37 | Meeks, Jake | Antioch |
| 38 | Moughan, Randy | Springfield Lincoln |
| 39 | Abbed, Mohammed | El Paso-Gridley |
| 40 | Bell, Ka'Darryl | River Forest Roosevelt |
| Event 6 Girls Discus Throw 7th Girls |
| Friday 5/16/2008 - 12:00 PM |
| 2007 Class AA Champion: Mariah Hoke, Quincy, 96-10 |
| 1 | Henderson, Emmonnie | Cahokia Wirth |
| 2 | Lauzon, Megan | Rushville Schuyler Industry |
| 3 | Alewelt, Morgan | Rochester |
| 4 | Riemenschneider, Brooke | Chatham Glenwood |
| 5 | Smithers, Allie | Pleasant Plains |
| 6 | Llewellyn, Michaela | Quincy |
| 7 | Payton, Alana | El Paso-Gridley |
| 8 | Scott, Audrey | Casey-Westfield |
| 9 | Gage, Kamaria | Springfield Lincoln |
| 10 | Lewis, Tyronica | Springfield Washington |
| 11 | Allison, Bailey | Buffalo Grove Cooper |
| 12 | French, Jordan | Williamsville |
| 13 | Lauer, Amanda | Port Byron Riverdale |
| 14 | Richey, Megan | Marshall JHS |
| 15 | Koonce, Katie | Vandalia |
| 16 | Pierce, Rachel | Bloomington JHS |
| 17 | Christiansen, Sky | Johnsburg JHS |
| 18 | Dietrich, Alexandra | Quincy |
| 19 | Wallace, Morgan | Jerseyville Illini |
| 20 | Goldman, Taylor | Plano |
| 21 | Boresi, Hannah | Coal City |
| 22 | Collins, Haley | Coal City |
| 23 | Smith, Autumn | Amboy |
| 24 | Cherry, Jasmine | Sycamore |
| 25 | Milroy, Stephanie | DeKalb Huntley |
| 26 | Boer, Shelby | Buffalo Grove Cooper |
| 27 | Cox, Brittany | Pekin Broadmoor |
| 28 | Kozi, Brooke | Peotone |
| 29 | Buchanan, Mattie | El Paso-Gridley |
| 30 | Boyce, Katie | Havana |
| 31 | Molenhouse, Abby | Lockport Oak Prairie |
| 32 | Norris, Tina | Lisle |
| 33 | Kopystynsky, Michaela | Johnsburg JHS |
| 34 | Young, Morgan | Mahomet-Seymour |
| 35 | Grimes, Kathryn | Watseka Glenn Raymond |
| 36 | Griffin, Jarayjnee | Urbana MS |
| 37 | McCombs, Jade | Matteson Colin Powell |
| 38 | Pelzer, Sellena | Lisle |
| 39 | Hardin, Harlina | Danville Oakwood |
| 40 | Drew, Alysha | Matteson Colin Powell |
| Event 7 Boys Discus Throw 7th Boys |
| Saturday 5/17/2008 - 9:00 AM |
| 2007 Class AA Champion: Caleb Fricke, Petersburg PORTA JHS, 125-03 |
| 1 | Evans, Steven | Clinton |
| 2 | Wilmurth, Daniel | Wood River Lewis & Clark |
| 3 | Vaughn, Luke | East Peoria Central |
| 4 | Supergan, Morgan | Bismarck-Henning |
| 5 | Stirek, Alex | Paris Mayo |
| 6 | Roberts, Orion | Charleston |
| 7 | Zahradka, Raustin | Pana JHS |
| 8 | Beaupre, Derek | Pekin Broadmoor |
| 9 | Weaver, Chad | Frankfort Hickory Creek |
| 10 | Miller, James | Loves Park Harlem |
| 11 | Nelson, Coleman | Rockford Christian |
| 12 | Jamison, Reno | Paxton-Buckley-Loda |
| 13 | Taylor, Robert | East St. Louis Clark |
| 14 | Schumacher, Carson | Clinton |
| 15 | Post, Dylan | Rochester |
| 16 | Nachtrieb, Brad | Germantown Hills |
| 17 | Wentura, Nick | Quincy |
| 18 | Pavlovich, Drew | Lake Zurich South |
| 19 | Kooy, Jon | Peotone |
| 20 | Butts, Jonathan | DeKalb Huntley |
| 21 | Danner, Will | Wauconda |
| 22 | Taylor, Brett | Macomb |
| 23 | Dixon, J.R. | Germantown Hills |
| 24 | Torgerson, James | Springfield Franklin |
| 25 | Collins, Christopher | Mundelein Fremont |
| 26 | Turley, Ben | Vernon Hills Hawthorn South |
| 27 | Martin, Zack | Gurnee Viking |
| 28 | Grant, Kameron | Coal City |
| 29 | Christian, Darek | Roodhouse North Greene |
| 30 | Johnson, Anthony | Matteson Huth |
| 31 | Bennisson, David | Matteson Colin Powell |
| 32 | Rogers, Trevor | Channahon |
| 33 | Sarpong, Eric | Bolingbrook Humphrey |
| 34 | Cooke, Kyle | Prospect Heights MacArthur |
| 35 | Dowiarz, Kevin | Lemont Old Quarry |
| 36 | Taillon, Karl | Prospect Heights MacArthur |
| Event 8 Boys 110 Meter Hurdles 7th Boys |
| Friday 5/16/2008 - 1:30 PM |
| 2007 Class AA Champion: Jeremy Nicholson, E. St. Louis Lincoln, 15.73 |
| 1 | Church, Cord | Rantoul Eater |
| 2 | Brooks, Travion | Cahokia Wirth |
| 3 | McCoy, Mason | Washington Beverly Manor |
| 4 | Rice, Cole | Marshall JHS |
| 5 | Plogger, Jon | Pekin Broadmoor |
| 6 | Dietrich, Logan | Eureka |
| 7 | Blome, Josh | Casey-Westfield |
| 8 | Anderson, Luke | Channahon |
| 9 | Burtucci, Nick | New Lenox Martino |
| 10 | Moore, Christopher | Cahokia Wirth |
| 11 | May, Garrett | Gibson City GCMS |
| 12 | Moynahan, Michael | Barrington Prairie |
| 13 | Carter, Nick | Lincoln JHS |
| 14 | Gibbs, Brandon | Warrensburg-Latham |
| 15 | See, Kyle | Lake in the Hills Marlowe |
| 16 | Perko, Luke | Chatham Glenwood |
| 17 | Johnson, Bart | Port Byron Riverdale |
| 18 | Lewis, Tra | Springfield Washington |
| 19 | Gaa, Spencer | Germantown Hills |
| 20 | Tutt, Jake | Herscher Limestone |
| 21 | Acker, Donzeil | Oak Park Julian |
| 22 | Ray, Taylor | Pleasant Plains |
| 23 | Vlasak, Christopher | Richmond Nippersink |
| 24 | Paloian, Joe | Lemont Old Quarry |
| 25 | Findlay, Kyle | Bourbonnais UGC |
| 26 | Dekeyrel, Chase | Taylor Ridge Rockridge |
| 27 | Cory, Austin | Decatur Stephen Decatur |
| 28 | Pierce, Kristopher | Westmont JHS |
| 29 | Stover, Omar | Bolingbrook Brooks |
| 30 | Kind, Zak | Vernon Hills Hawthorn South |
| 31 | Johnson, Travis | Rock Falls |
| 32 | Myles, William | Flossmoor Parker |
| 33 | Boyd, Eric | Beach Park |
| 34 | Russell, Ryan | Stronghurst West Central |
| 35 | Escamilla, Andrew | Buffalo Grove Cooper |
| 36 | Coleman, Brian | Matteson Colin Powell |
| 37 | Harris, Dwayne | Homewood Hart |
| Event 9 Boys 110 Meter Hurdles 8th Boys |
| Friday 5/16/2008 - 1:45 PM |
| 2007 Class AA Champion: Brandon Perry, Cahokia Wirth, 15.85 |
| 1 | Semplowski, Austin | Gillespie |
| 2 | Gates, Jake | Mattoon |
| 3 | Carver, Colin | Casey-Westfield |
| 4 | Lawson, Keenen | East St. Louis Lincoln |
| 5 | McNamara, Jake | Pleasant Plains |
| 6 | Moss, Tyrus | Mattoon |
| 7 | Najera, Jesus | Bolingbrook Brooks |
| 8 | Hurley, Spencer | Forrest Prairie Central |
| 9 | Doss, Isaiah | East St. Louis Lincoln |
| 10 | Anderson, Jonathon | Harvey Brooks |
| 11 | Swanberg, Brent | Manhattan |
| 12 | Ivy, Lamonyez | Cahokia Wirth |
| 13 | Slinker, Alex | Stanford Olympia |
| 14 | Mumm, Garrett | Monticello |
| 15 | Seiler, Nolan | Chillicothe |
| 16 | Bello, BJ | New Lenox Liberty |
| 17 | Bennett, Nate | Pekin Broadmoor |
| 18 | Willett, Bryce | Monmouth-Roseville JHS |
| 19 | Mason, Marcus | Springfield Jefferson |
| 20 | Dickey, Mitch | Bourbonnais UGC |
| 21 | Burke, Ross | Lake Forest Deer Path |
| 22 | Baker, Scott | Sycamore |
| 23 | Cooper, Garrett | Lincoln JHS |
| 24 | Verkuilen, Kaleb | Mt. Zion |
| 25 | Brown, Quinton | El Paso-Gridley |
| 26 | Lenke, Richard | Mt. Prospect Lincoln |
| 27 | Teklics, Brian | Arlington Heights South |
| 28 | Burkart, Brody | Lake in the Hills Marlowe |
| 29 | Watson, Matt | Hoopeston Area |
| 30 | Brandt, Tyler | Lake Zurich North |
| 31 | Johnson, Jake | Gibson City GCMS |
| 32 | Jackson, Chris | Macomb |
| 33 | Thornton, Andrew | Mt. Zion |
| 34 | Redmond, Jourdon | Matteson Huth |
| 35 | Moreno, Nick | Gurnee Viking |
| 36 | Shippert, Jon | Dixon Reagan |
| 37 | Young, Donald | Romeoville Martinez |
| 38 | Barton, Braden | Mt. Morris Rahn |
| 39 | Nevarez, Carlos | McHenry MS |
| Event 10 Girls 100 Meter Hurdles 7th Girls |
| Friday 5/16/2008 - 1:00 PM |
| 2007 Class AA Champion: Joymecia Howard, E. St. Louis Lincoln, 16.43 |
| 1 | Seymour, Natasha | Matteson Huth |
| 2 | Smith, Paris | Beach Park |
| 3 | Maguire, Mikala | Gurnee Viking |
| 4 | Haynes, Imani | Matteson Colin Powell |
| 5 | Copp, Taylor | Chatham Glenwood |
| 6 | Drees, Morgan | Teutopolis |
| 7 | Jones, Joslyne | Cahokia Wirth |
| 8 | Marion, Amber | Urbana MS |
| 9 | Morrison, Asia | Mattoon |
| 10 | Smith, Lexi | Bethalto Trimpe |
| 11 | Dukes, Lashea | Lincoln JHS |
| 12 | Loos, Krista | Sterling Challand |
| 13 | Collins, Justice | Springfield Franklin |
| 14 | Williams, Ashton | Springfield Franklin |
| 15 | Wright, Rayanne | Clifton Nash |
| 16 | Franklin, Melanie | Peru Washington |
| 17 | Reed, Temara | Danville North Ridge |
| 18 | Sansone, Kaylin | Piasa Southwestern |
| 19 | McDonald, Bailey | Taylorville JHS |
| 20 | Haywood, Katie Jo | Rushville Schuyler Industry |
| 21 | Amos, Alecia | Bolingbrook Brooks |
| 22 | Moore, Kaylee | Sterling Challand |
| 23 | Curvin, Paulette | Aurora Cowherd |
| 24 | Ludwig, Danielle | El Paso-Gridley |
| 25 | Lichterman, Andrea | Wauconda |
| 26 | Barber, Erika | Dunlap MS |
| 27 | Larocco, Leigh | Frankfort Summit Hill |
| 28 | Edwards, Alison | Warrensburg-Latham |
| 29 | Johnson, Erika | Pekin Broadmoor |
| 30 | Tran, Allison | Vernon Hills Hawthorn North |
| 31 | Anderson, Chloe | Galesburg Churchill |
| 32 | Cooper, Kara | Northbrook Wood Oaks |
| 33 | Huntebrinker, Alexis | Stronghurst West Central |
| 34 | Peacock, Allison | Vernon Hills Hawthorn North |
| 35 | Davila, Nicolette | Algonquin Heineman |
| 36 | Wilkerson, Amari | Oak Park Julian |
| 37 | Teichmiller, Ali | Manhattan |
| 38 | Avery, Caitlyn | Braidwood Reed-Custer |
| Event 11 Girls 100 Meter Hurdles 8th Girls |
| Friday 5/16/2008 - 1:15 PM |
| 2007 Class AA Champion: Timeka Watkins, E. St. Louis Lincoln, 14.71 |
| 1 | Crawford, Paige | Matteson Huth |
| 2 | Howard, Joymesia | East St. Louis Lincoln |
| 3 | Akande, Morayo | Robinson Nuttall |
| 4 | Simpson, Sawyer | Dunlap MS |
| 5 | Gnatek, Amanda | Bolingbrook Brooks |
| 6 | Anglin, Maddie | Metamora GS |
| 7 | Smith, Allison | Port Byron Riverdale |
| 8 | Wilcox, Diamond | Blue Mound Meridian |
| 9 | Bright, Jessie | Vandalia |
| 10 | James, Brielle | Bolingbrook Jane Addams |
| 11 | Jacobs, Kayla | Mattoon |
| 12 | Batman, Katie | Lincolnshire Daniel Wright |
| 13 | Oschwald, Madison | Pleasant Plains |
| 14 | Meyer, Hannah | River Forest Roosevelt |
| 15 | Flahaven, Tracy | Arlington Heights South |
| 16 | McCabe, Megan | Arlington Heights South |
| 17 | Hoenes, Jade | Beardstown MS |
| 18 | Kreb, Jennifer | Lake Forest Deer Path |
| 19 | Kunkel, Jasmine | Princeton Logan |
| 20 | Luttrell, Brittany | Maroa-Forsyth |
| 21 | Nettleton, Jordyn | Gibson City GCMS |
| 22 | Preston, Emma | East Peoria Central |
| 23 | Carli, Nikki | Manhattan |
| 24 | McFarland, Tiarra | East St. Louis Clark |
| 25 | Milhauser, Paige | Quincy |
| 26 | Wills, Jessica | Morris Shabbona |
| 27 | Norris, Emma | Sycamore |
| 28 | Pitts, Debbie | Roscoe |
| 29 | Parchert, Darcee | Taylor Ridge Rockridge |
| 30 | O'Donnell, Bryn | Lake in the Hills Marlowe |
| 31 | McElwee, Abbey | St. Joseph |
| 32 | Sheedlo, Talia | Richmond Nippersink |
| 33 | Volkmann, Olivia | Herscher Limestone |
| 34 | Bates, Qiana | Litchfield |
| 35 | Greenwood, Kali | Frankfort Summit Hill |
| 36 | Jackson-Stone, Raquel | Antioch |
| 37 | Richmond, Justine | Dolton Roosevelt |
| 38 | Mondello, Jessica | Monticello |
| 39 | Washington, Chantay | Matteson Colin Powell |
| Event 12 Girls 1600 Meter Run 7th Girls |
| Friday 5/16/2008 - 4:00 PM |
| 2007 Class AA Champion: Stacie Hall, Braidwood Reed-Custer, 5:20.45 |
| 1 | Gordon, Brooke | Normal Parkside |
| 2 | James, Julie | El Paso-Gridley |
| 3 | Dragoo, Danica | Germantown Hills |
| 4 | Choquette, Nicole | Urbana MS |
| 5 | Jessup, Annie | Auburn JHS at Divernon |
| 6 | Johnson, Alisha | Coal City |
| 7 | Schrader, Kelsey | DeKalb Clinton Rosette |
| 8 | Wright, Ariane | Edwardsville Liberty |
| 9 | Prescott, Natalie | Roscoe |
| 10 | Griffin, Mackenzie | Petersburg PORTA JHS |
| 11 | Terbush, Jordan | Metamora GS |
| 12 | Robinson, JJ | New Lenox Martino |
| 13 | Weiner, Jenna | Buffalo Grove Aptakisic |
| 14 | Aydt, Kirsten | Chatham Glenwood |
| 15 | Suess, Kami | Greenville |
| 16 | Loprieno, Delaney | Algonquin Heineman |
| 17 | Franz, Jade | Freeport |
| 18 | Koerner, Olivia | Normal Kingsley |
| 19 | Suarez, Rachel | Mt. Prospect Lincoln |
| 20 | Jackson, Brianna | Antioch |
| 21 | Whitworth, Allie | Edwardsville Liberty |
| 22 | Recht, Brittney | Buffalo Grove Cooper |
| 23 | Russell, Kara | Richmond Nippersink |
| 24 | Tabatabai, Nicole | Rochester |
| 25 | Schrobligen, Erin | Oak Park Julian |
| 26 | Schissler, Taylor | Frankfort Summit Hill |
| 27 | Thompson, Breanna | Westville JHS |
| 28 | Holmes, Jade | Tremont |
| 29 | Cummins, Logan | Dunlap MS |
| 30 | House, Alex | Pleasant Plains |
| 31 | Lefler, Madison | Canton Ingersoll |
| 32 | Zubi, Katrina | Beecher |
| 33 | Mendenhall, Kyndal | Robinson Nuttall |
| 34 | Wood, Marlissa | Canton Ingersoll |
| 35 | Whalen, Kinsie | Casey-Westfield |
| 36 | Underwood, Amy | Sandwich |
| 37 | Banks, Sydney | Bolingbrook Jane Addams |
| 38 | McDonough, Meghan | Homewood Hart |
| 39 | Bell, Amber | Lansing Heritage |
| Event 13 Boys 1600 Meter Run 7th Boys |
| Friday 5/16/2008 - 4:30 PM |
| 2007 Class AA Champion: Lucas Verzbikas, New Lenox Liberty, 4:46.34 |
| 1 | Snarski, Brock | Blue Mound Meridian |
| 2 | Scheuermann, Peyton | Normal Parkside |
| 3 | Hallatt, Taylor | Normal Parkside |
| 4 | Jarrin, Mike | Pekin Edison |
| 5 | Wanner, Jordan | Morton JHS |
| 6 | Yunk, Tyler | Belvidere Central |
| 7 | Zuraitis, Cj | New Lenox Martino |
| 8 | Prais, Ryan | Wadsworth Millburn |
| 9 | Pearson, Trevor | Pekin Broadmoor |
| 10 | Santillo, Joe | Channahon |
| 11 | Thomas, Darius | Macomb |
| 12 | Nelson, Joe | New Lenox Martino |
| 13 | Konstantelos, John | McHenry MS |
| 14 | Gonzales, Giovanni | DeKalb Huntley |
| 15 | Righter, Jonathan | Mattoon |
| 16 | Schaap, Jonathan | Mahomet-Seymour |
| 17 | Hale, Blake | Robinson Nuttall |
| 18 | McElroy, Tim | Mt. Zion |
| 19 | Korhumel, Nick | Vernon Hills Hawthorn North |
| 20 | Smith, Bj | Freeport |
| 21 | Abosch, Jordan | Deerfield Caruso |
| 22 | Wallace, Denton | Frankfort Summit Hill |
| 23 | McClure, Chet | Gibson City GCMS |
| 24 | Williams, Austin | Athens |
| 25 | Plunkett, Daniel | Pleasant Plains |
| 26 | Harp, Joshua | Rockton Stephen Mack |
| 27 | Patterson, Andrew | Edwardsville Lincoln |
| 28 | Smith, Deante | East St. Louis Lincoln |
| 29 | Eversden-Duesterhaus, Brenner | Quincy |
| 30 | Gutierrez, Evan | Bolingbrook Jane Addams |
| 31 | Sopczak, Josh | Romeoville Martinez |
| 32 | Thill, Sean | Metamora GS |
| 33 | Knipfer, Drew | St. Joseph |
| 34 | Hill, Matt | Eureka |
| 35 | Depatis, Daulton | Watseka Glenn Raymond |
| 36 | Burikas, Matt | Arlington Heights South |
| 37 | Duman, Alex | Arlington Heights South |
| 38 | Gibson, Scott | University Park Crete Monee |
| 39 | Jackson, Jordan | Lansing Heritage |
| Event 14 Girls 1600 Meter Run 8th Girls |
| Friday 5/16/2008 - 5:00 PM |
| 2007 Class AA Champion: Monica Hahn, New Lenox Martino, 5:22.52 |
| 1 | O'Brien, Megan | Homer Glen Homer |
| 2 | Jones, Olivia | Buffalo Grove Cooper |
| 3 | Reyes, Liz | Oak Park Julian |
| 4 | Horton, Jahnell | Bolingbrook Brooks |
| 5 | Brooks, Leah | Dunlap MS |
| 6 | Pribble, Ashley | Morton JHS |
| 7 | Sanders, Stephanie | Homer Glen Homer |
| 8 | Magnuson, Hannah | Normal Parkside |
| 9 | Hall, Stacie | Braidwood Reed-Custer |
| 10 | Briggs, Haley | Argenta-Oreana |
| 11 | Dupont, Alex | Green Valley Midwest Central |
| 12 | Mueller, Lauren | Chatham Glenwood |
| 13 | Cordell, Caitlyn | Sullivan |
| 14 | Blaase, Chelsea | St. Joseph |
| 15 | Sapp, Rachel | Blue Mound Meridian |
| 16 | Strack, Tessa | Sycamore |
| 17 | Mullink, Magdalene | Roodhouse North Greene |
| 18 | Cotton, Carolina | Oak Park Julian |
| 19 | Paden, Jolee | St. Joseph |
| 20 | Pribble, Caitlin | Morton JHS |
| 21 | Marlow, Ciara | Monmouth-Roseville JHS |
| 22 | Kobyashi, Rachel | Chatham Glenwood |
| 23 | Kerschieter, Bailey | Normal Parkside |
| 24 | Chamberlain, Brianna | Edwardsville Lincoln |
| 25 | Catherine, Carley | Normal Kingsley |
| 26 | McNeely, Kelly | Johnsburg JHS |
| 27 | Revord, Ashley | Frankfort Hickory Creek |
| 28 | Sondgeroth, Tiara | Dixon Reagan |
