| 2006 Class AA State Qualifiers
|
| Event 1 Boys Pole Vault 7th Boys |
| Friday 5/19/2006 - 3:00 PM |
| 2005 Class AA Champion: Jesse Pence, Chillicothe, 10-01 |
| 1 | Hill, Travis | Mahomet-Seymour |
| 2 | Hendricks, Clayton | Virden |
| 3 | Calvin, Jon | Chatham Glenwood |
| 4 | Seibt, Justin | Auburn |
| 5 | Hatter, Jerry | East St. Louis Clark |
| 6 | Rohn, Jared | Beardstown MS |
| 7 | Clements, Daniel | Dunlap MS |
| 8 | Pearce, Jon | Rochester |
| 9 | Florey, Nathan | Braidwood Reed-Custer |
| 10 | Cannemela, Vincent | Rochester |
| 11 | Kelly, Eric | Pontiac JHS |
| 12 | O'Daniel, Kyle | Bloomington JHS |
| 13 | McMahill, Mark | Farmington Central |
| 14 | Risley, Garret | Mahomet-Seymour |
| 15 | Batson, Zach | Paris Mayo |
| 16 | Brown, Garrison | Mt. Zion |
| 17 | Springer, Doug | Stanford Olympia |
| 18 | Bennett, Colin | Antioch |
| 19 | Hill, Colton | Wadsworth Millburn |
| Event 2 Girls High Jump 8th Girls |
| Friday 5/19/2006 - 1:00 PM |
| 2005 Class AA Champion: Lauren Mead, Wauconda, 5-02 |
| 1 | Tillmon, Precious | Freeport |
| 2 | Eeten, Caty | Eureka |
| 3 | Combs, Jenna | Loves Park Harlem |
| 4 | Willard, Marla | Pittsfield Pikeland |
| 5 | Kroeger, Megan | Teutopolis |
| 6 | Seevers, Emilee | Monticello |
| 7 | Forshey, Katherine | Mahomet-Seymour |
| 8 | Holman, Kelsey | Eureka |
| 9 | Cowan, Katie | Watseka Glenn Raymond |
| 10 | Filla, Caitlynn | Edwardsville Lincoln |
| 11 | Brooke, Kelsey | Mossville |
| 12 | Wood, Taylor | Warrensburg-Latham |
| 13 | Phillips, Kayla | Mattoon |
| 14 | Riley, Lorisha | Herscher Limestone |
| 15 | Ambrose, Britnay | Chatham Glenwood |
| 16 | Lessen, Hannah | Downs Tri-Valley |
| 17 | Gentry, Dev'N | Lincoln JHS |
| 18 | Kane, Jacquie | Princeton Logan |
| 19 | Moody, Olivia | Plano |
| 20 | Farneti, Ciarra | Carlinville |
| 21 | Westman, Maddie | Wauconda |
| 22 | Hanson, Jade | Morris Shabbona |
| 23 | Sack, Haley | Mendota Northbrook |
| 24 | Johnson, Ashley | Edwardsville Liberty |
| 25 | Harkless, Katie | Canton Ingersoll |
| 26 | Flesner, Kylinn | Camp Point Central |
| 27 | Ritthaler, Melissa | Fox River Grove |
| 28 | Hertz, Shanna | Antioch |
| 29 | Lynch, Kelly | Mokena |
| 30 | Maurer, Kirsten | Peotone |
| 31 | Peterson, Jessica | Wheeling London |
| 32 | Nelson, Rita | Gurnee Viking |
| 33 | Lewis, Melissa | Antioch |
| 34 | Patton, Dasha | Lisle |
| 35 | Crawford, Sandra | Lincolnshire Daniel Wright |
| 36 | Marcinkowski, Loren | Arlington Heights South |
| 37 | Gubala, Jen | Lockport Oak Prairie |
| 38 | Jerzy, Erika | Homer Glen Homer |
| Event 3 Boys Long Jump 8th Boys |
| Friday 5/19/2006 - 1:00 PM |
| 2005 Class AA Champion: Derrick Diggins, Galesburg Lomb., 21-06.50 |
| 1 | Arterbridge, Vinson | East St. Louis Lincoln |
| 2 | Collier, Donald | Cahokia Wirth |
| 3 | Shelby, Zhitavion | Decatur Stephen Decatur |
| 4 | Robinson, Sean | Rochester |
| 5 | Craig, Rodney | East St. Louis Lincoln |
| 6 | Centola, Nick | Rochester |
| 7 | McCullough, Bryan | Robinson Nuttall |
| 8 | Petras, Frank | DeKalb Huntley |
| 9 | Blackburn, Cody | Dixon Reagan |
| 10 | Estrada, Sid | Bolingbrook Jane Addams |
| 11 | Thorne, Ethan | Eureka |
| 12 | Gronek, Matt | Morris Shabbona |
| 13 | Borland, Shaun | Mahomet-Seymour |
| 14 | Barnes, Justin | Maroa-Forsyth |
| 15 | Young, Jeff | Quincy |
| 16 | Monla, Ibrahim | Dunlap MS |
| 17 | Romshek, Michael | Gibson City GCMS |
| 18 | Campbell, Kody | Taylorville JHS |
| 19 | Compton, Drew | Princeton Logan |
| 20 | Abraham, Brad | Rockford Christian |
| 21 | Gesell, Garrett | Mackinaw Dee-Mack |
| 22 | Thompson, Drew | Pawnee |
| 23 | Martin, Chris | Mossville |
| 24 | Williams, Ian | Jacksonville Turner |
| 25 | Pacey, Tom | Paxton-Buckley-Loda |
| 26 | Reedy, Brad | Effingham JHS |
| 27 | Pope, Sam | Arlington Heights South |
| 28 | Wright, James | Rockford West |
| 29 | Rangel, Joel | Wheeling Holmes |
| 30 | Hir, Mike | Homer Glen Homer |
| 31 | Cacciatore, Christian | Green Oaks Oak Grove |
| 32 | Smith, Runder | Kankakee JHS |
| 33 | Terry, Terrance | North Chicago Neal |
| 34 | Mays, Chris | Kankakee JHS |
| 35 | Popek, Jake | Minooka |
| 36 | Denton, Mike | Homer Glen Homer |
| 37 | Carabetta, Joe | Lake Zurich South |
| 38 | Porras, Dan | Buffalo Grove Cooper |
| Event 4 Girls Shot Put 8th Girls |
| Friday 5/19/2006 - 1:00 PM |
| 2005 Class AA Champion: Daniella Bunch, Mahomet-Seymour, 35-08.25 |
| 1 | Tillmon, Precious | Freeport |
| 2 | Davis, Kari | Casey-Westfield |
| 3 | Smith, Condia | Bloomington JHS |
| 4 | Thompson, Kirstin | Normal Kingsley |
| 5 | Sanders, Kasey | Paxton-Buckley-Loda |
| 6 | Headle, Katie | Bloomington JHS |
| 7 | Kelly, Elizabeth | Carlinville |
| 8 | Gans, Sarah | Wilmington Stevens |
| 9 | Wright, Nichole | Marshall JHS |
| 10 | Brown, Anne | Normal Kingsley |
| 11 | Bolsen, Danielle | Pawnee |
| 12 | Waldman, Emily | Dunlap MS |
| 13 | Forman, Kathy | El Paso-Gridley |
| 14 | Gramlich, Stephanie | Monticello |
| 15 | Essary, Kim | Manhattan |
| 16 | Majka, Jordan | Lake Forest Deer Path |
| 17 | Jackson, Shelby | Assumption Central A & M |
| 18 | Blanquel, Gloria (Alex) | Fox Lake Stanton |
| 19 | Hatfield, Emily | Manhattan |
| 20 | Bembry, Tiffany | Wadsworth Millburn |
| 21 | McDowell, Adrienne | Effingham JHS |
| 22 | Jelm, Hannah | Morris Shabbona |
| 23 | Abdelmuti, Medinah | Homer Glen Homer |
| 24 | Miller, Marjorie | Pekin Edison |
| 25 | Morris, Tarisha | Danville North Ridge |
| 26 | Miller, Kayla | Rushville Schuyler Industry |
| 27 | Johnson, Alyssa | Ottawa Shepherd |
| 28 | Milroy, Jennifer | DeKalb Huntley |
| 29 | Wriede, Kaitlyn | Gillespie |
| 30 | Henderson, Callie | Pittsfield Pikeland |
| 31 | Briscoe, Raven | East St. Louis Clark |
| 32 | Londrigan, Katie | Rochester |
| 33 | Luchene, Kristin | Mokena |
| 34 | Morrison, Chelsea | Springfield Lincoln |
| 35 | Ware, Brieanna | Bolingbrook Brooks |
| 36 | Hicks, Tachonda | Rockford West |
| 37 | Osler, Felicia | Wauconda |
| 38 | Dyrek, Elizabeth | Fox River Grove |
| 39 | Stevens, Danielle | Oak Park Julian |
| 40 | Gustafson, Brittany | Sherrard JHS |
| 41 | Walsh, Brigid | Vernon Hills Hawthorn South |
| 42 | Gaudet, Emily | Port Byron Riverdale |
| Event 5 Boys Shot Put 8th Boys |
| Saturday 5/20/2006 - 9:00 AM |
| 2005 Class AA Champion: Adam Tondini, Morris Shabbona, 48-05.50 |
| 1 | Dambacher, James | Auburn |
| 2 | Bland, Todd | Mundelein West Oak |
| 3 | Cloe, Caine | Shelbyville Moulton |
| 4 | Popenfoose, Marcus | Algonquin Heineman |
| 5 | Spencer, Steven | Chatham Glenwood |
| 6 | Joseph, Nate | East Peoria Central |
| 7 | Hadfield, Mitch | Charleston |
| 8 | Buhs, Tyler | Gibson City GCMS |
| 9 | Reid, Steven | Shelbyville Moulton |
| 10 | Hurry, Taylor | Port Byron Riverdale |
| 11 | McDonald, Mitch | Forrest Prairie Central |
| 12 | Failoni, Michael | Edwardsville Liberty |
| 13 | Coventry, Dalton | Blue Mound Meridian |
| 14 | Stewart, Drew | Vandalia |
| 15 | LeClere, Austin | Forreston |
| 16 | Baker, Jason | Braidwood Reed-Custer |
| 17 | Bivens, Jake | Rochester |
| 18 | Starke, Kevin | Frankfort Hickory Creek |
| 19 | Underwood, Colton | Washington Central |
| 20 | Naser, Josh | Loves Park Harlem |
| 21 | Wiker, Jeremy | Fox Lake Stanton |
| 22 | Pleva, Nick | Homer Glen Homer |
| 23 | Zander, Joe | Homer Glen Homer |
| 24 | Reed, Grant | Arlington Heights St. James |
| 25 | Morales, Wilfredo | Crest Hill Richland |
| 26 | Simon, Jamarr | Dunlap MS |
| 27 | Weber, Kraig | Teutopolis |
| 28 | Hermes, Luke | Sterling Challand |
| 29 | Gunnum, Taylor | New Lenox Liberty |
| 30 | Butler, Marcus | Champaign Jefferson |
| 31 | Budde, Nate | Dunlap MS |
| 32 | Noe, Brandon | Monticello |
| 33 | Rhee, Victor | Mt. Prospect Lincoln |
| 34 | Fugle, Josh | Wauconda |
| 35 | Hampton, Antwan | DeKalb Huntley |
| 36 | Motley, Mitchell | Springfield Grant |
| 37 | Lutz, Ron | Jacksonville Turner |
| 38 | Vanderznaden, Josh | Bolingbrook Humphrey |
| Event 6 Girls Discus Throw 7th Girls |
| Friday 5/19/2006 - 1:00 PM |
| 2005 Class AA Champion: Danielle Bolsen, Pawnee, 90-04 |
| 1 | Card, Kelsey | Carlinville |
| 2 | Howse, Janie | Assumption Central A & M |
| 3 | Schwartz, Jessica | Vernon Hills Hawthorn South |
| 4 | Jeter, Kelsey | East Peoria Central |
| 5 | Shaw, Bailey | Piasa Southwestern |
| 6 | Harper, Erica | East Peoria Central |
| 7 | Grubb, Lauren | Tolono Unity |
| 8 | Dial, Aly | Assumption Central A & M |
| 9 | Riggins, Tishelle | Greenville |
| 10 | Orrison, Kedryn | Dunlap MS |
| 11 | Butler, Jimeka | Urbana MS |
| 12 | Merriweather, Shawnique | Bloomington JHS |
| 13 | Price, Rachel | Roodhouse North Greene |
| 14 | Speirer, Shelby | Ottawa Shepherd |
| 15 | Cavanagh, Helen | Springfield St. Agnes |
| 16 | Szoldatits, Dominique | Watseka Glenn Raymond |
| 17 | Desch, Gabe | Lawrenceville Parkview |
| 18 | Blucker, Amy | Galesburg Churchill |
| 19 | Wise, Brandy | Rushville Schuyler Industry |
| 20 | Sears, Haley | Paris Mayo |
| 21 | Nicklaus, Holly | Dixon Reagan |
| 22 | Witmer, Kortney | Forreston |
| 23 | Redmond, Rachel | Mundelein West Oak |
| 24 | Baltz, Nikki | Minooka |
| 25 | Thomas, Teryn | Rock Falls |
| 26 | Spenn, Kathryn | Williamsville |
| 27 | Harris, Ariel | Kankakee JHS |
| 28 | Myers, Chinelle | Buffalo Grove Cooper |
| 29 | Kortemeier, Holly | Forreston |
| 30 | Metzka, Emily | Herscher Limestone |
| 31 | Milas, Kathryn | Lockport Oak Prairie |
| 32 | Lessen, Molly | Downs Tri-Valley |
| 33 | Render, Teirani | Springfield Lincoln |
| 34 | Doupis, Mary | Wadsworth Millburn |
| 35 | Henson, Brianna | Lansing Heritage |
| 36 | Hennessey, Sarah | Prospect Heights MacArthur |
| 37 | Sturm, Samantha | Mt. Prospect Lincoln |
| 38 | Survillion, Deja | Lansing Heritage |
| 39 | Williams, Raelyn | Bolingbrook Jane Addams |
| Event 7 Boys Discus Throw 7th Boys |
| Saturday 5/20/2006 - 9:00 AM |
| 2005 Class AA Champion: Marcus Popenfoose, Huntley, 139-09 |
| 1 | Clott, Tyler | Peotone |
| 2 | Lopez, Adrian | Arlington Heights South |
| 3 | Williams, Keith | Williamsville |
| 4 | Neelly, Chris | East Peoria Central |
| 5 | Steck, Andrew | Galesburg Churchill |
| 6 | Barnes, Kramer | Quincy |
| 7 | Lumzy, Preston | Dixon Reagan |
| 8 | Buchannan, Paul | Monticello |
| 9 | Kulla, Christian | Dwight |
| 10 | Hughes, Justyn | Pekin Edison |
| 11 | Hensley, Chad | Rantoul Eater |
| 12 | Schoate, Zack | Litchfield |
| 13 | Lawson, Andrew | Mahomet-Seymour |
| 14 | Etter, Zach | Pana JHS |
| 15 | O'Dell, Aaron | Springfield Lincoln |
| 16 | Hutson, Ethan | Charleston |
| 17 | Serotzke, Joe | Johnsburg JHS |
| 18 | Canalas, George | Dixon Reagan |
| 19 | Wagner, Robby | Barrington Prairie |
| 20 | George, Cale | Pleasant Plains |
| 21 | Johnson, Marty | Vandalia |
| 22 | Buscarini, Colin | Arlington Heights South |
| 23 | Jacobs, Zach | Washington Central |
| 24 | Scott, Clinton | Casey-Westfield |
| 25 | Gerdes, Alec | Normal Chiddix |
| 26 | McMillan, Billy | Coal City |
| 27 | Green, Harrison | Piasa Southwestern |
| 28 | Lowery, Jeff | Fox River Grove |
| 29 | Ryan, Dan | New Lenox Liberty |
| 30 | Holm, Vinnie | Antioch |
| 31 | Okapal, Tom | Aurora Waldo |
| 32 | Luviano, Ruben | Bolingbrook Brooks |
| 33 | Bogdan, Elliott | Rockton Stephen Mack |
| 34 | Dunleavy, Brenden | Homer Glen Homer |
| 35 | Mack, Chris | Homer Glen Homer |
| 36 | Cisneros, David | Rockton Stephen Mack |
| Event 8 Boys 110 Meter Hurdles 7th Boys |
| Friday 5/19/2006 - 3:30 PM |
| Reconstructed data, may be incorrect/incomplete |
| 2005 Class AA Champion: Keith Kimbrow, ESt Louis Lincol, 15.33 |
| Williams, Jeremy | Pleasant Plains |
| Fisch, Kevin | Lockport Oak Prairie |
| McNamara, Jake | Pleasant Plains |
| Cole, Jake | Herscher Limestone |
| Laskowski, Ricky | Dixon Reagan |
| Zacharias, Blake | Dixon Reagan |
| Tun, Ayethaw | Spring Valley Kennedy |
| Najera, Alfredo | Bolingbrook Brooks |
| Miller, Trey | Stanford Olympia |
| Hand, Derek | Green Valley Midwest Central |
| McMinn, Riley | Rochester |
| Perry, Brandon | Cahokia Wirth |
| Durbin, Scott | Litchfield |
| Gates, Joshua | East St. Louis Lincoln |
| Moffett, Steve | Rantoul Eater |
| Gomez, Alex | Belvidere Central |
| Kay, Brian | Antioch |
| Golob, Brandon | Homer Glen Homer |
| Merrifield, Erik | Pana JHS |
| Dinca, Alex | Wadsworth Millburn |
| Quinlan, Joey | New Lenox Liberty |
| Harris, Jack | Charleston |
| Dimaggio, Mike | Lake Zurich North |
| Klenske, Mitch | Marengo |
| Adams, Tanner | Monmouth-Roseville JHS |
| Vaughn, Devon | Decatur Jefferson |
| Phillips, Dwayne | Oak Park Julian |
| Falbe, Dillian | Teutopolis |
| Durand, Cody | Dunlap MS |
| Stillwaugh, Matt | Arlington Heights South |
| Ryan, Tim | New Lenox Liberty |
| Hill, Charlie | Monticello |
| Raker, Zach | Paxton-Buckley-Loda |
| McClughen, Zachary | Mahomet-Seymour |
| Magrum, Joel | Mokena |
| Darcy, Ryan | Buffalo Grove Cooper |
| Event 9 Boys 110 Meter Hurdles 8th Boys |
| Friday 5/19/2006 - 3:45 PM |
| Reconstructed data, may be incorrect/incomplete |
| 2005 Class AA Champion: Kraig Appleton, ESt Louis Lincol, 14.56 |
| Starke, Kevin | Frankfort Hickory Creek |
| Briney, Kyle | Rushville Schuyler Industry |
| Caddell, Phillip | Bourbonnais UGC |
| Buchanan, Ryan | Bolingbrook Jane Addams |
| Duncan, Brian | El Paso-Gridley |
| Bade, Nick | Bolingbrook Brooks |
| Roseberg, Scott | Princeton Logan |
| Carpenter, Kameron | Stanford Olympia |
| Caruso, Alex | Mendota Northbrook |
| Mitchell, Dougmar | Springfield Washington |
| Rives, Josh | Carlinville |
| Kirkmanbey, Marcell | Antioch |
| Kimbrow, Keith | East St. Louis Lincoln |
| Benes, Matt | Homer Glen Homer |
| Centola, Nick | Rochester |
| Lieb, Tyler | Monticello |
| Henderson, Deanthony | Cahokia Wirth |
| Collier, Donald | Cahokia Wirth |
| Hagemann, John | Chatham Glenwood |
| Fenderson, Patrick | East St. Louis Younge |
| Harris, John | East St. Louis Younge |
| Fields, Josh | Forrest Prairie Central |
| Berg, Nate | Rockford Christian |
| Lantero, Eric | Homer Glen Homer |
| Riggen, Jackson | Blue Mound Meridian |
| Karns, Ryan | Belvidere Central |
| Gaesser, Cody | Gibson City GCMS |
| Kimmel, Garrett | Robinson Nuttall |
| Klein, Chris | Algonquin Heineman |
| Collins, Jimmy | Pekin Edison |
| Stevens, Jimmy | Robinson Nuttall |
| Latourette, Ray | Mt. Prospect Lincoln |
| Davis, Jeremy | Mt. Prospect Lincoln |
| Pellegrini, Dustin | Sandwich |
| Friedrich, Justin | Macomb |
| Lindstrom, Matt | Channahon |
| Rolfs, Kevin | Barrington Station |
| Pierce, Vaughn | Monticello |
| Day, Rick | Lake Forest Deer Path |
| Event 10 Girls 100 Meter Hurdles 7th Girls |
| Friday 5/19/2006 - 3:00 PM |
| Reconstructed data, may be incorrect/incomplete |
| 2005 Class AA Champion: Jasmine Redd, ESt Louis Lincol, 15.28 |
| Bowman, Kristen | Piasa Southwestern |
| Vockeroth, Gina | Arlington Heights South |
| Epenesa, Samantha | Edwardsville Lincoln |
| Walker, Maggie | Carlinville |
| Verdun, Makenzie | Pontiac JHS |
| Sudduth, Mindy | Pawnee |
| Losch, Karley | Pittsfield Pikeland |
| Kelly, Lauren | Manhattan |
| Lexa, Tia | DeKalb Clinton Rosette |
| Camden, Whitney | Mahomet-Seymour |
| Wilcox, Diamond | Blue Mound Meridian |
| Heaberlin, Julia | Pleasant Plains |
| Composto, Elizabeth | Downs Tri-Valley |
| Brown, Macy | Havana |
| Roytek, Paige | Mattoon |
| Williams, Ausemia | Kankakee JHS |
| Fisher, Bridget | Edwardsville Liberty |
| Boatright, Shirley | Bolingbrook Brooks |
| Purcell, Sierra | Sumner Red Hill |
| Adneau, Lexi | Johnsburg JHS |
| Mitchell, Lydia | Tolono Unity |
| Vlahos, Liz | Mundelein West Oak |
| Moreano, Ashley | Lake in the Hills Marlowe |
| Skinner, Maggie | El Paso-Gridley |
| Hanson, Jennifer | Coal City |
| Lynch, Heather | Lake in the Hills Marlowe |
| Sours, Jesslyn | Monmouth-Roseville JHS |
| Tippy, Taylor | Channahon |
| Jordan, Amber | Mt. Morris Blackhawk |
| Durbin, Rachel | Oak Park Julian |
| Agamy, Alina | Bloomington JHS |
| Fowler, Hillary | Geneo Kingston |
| Bird, Audrey | Port Byron Riverdalev |
| Vitale, Nicole | Princeton Logan |
| Green, Ashlee | Glenwood Brookwood |
| Bottom, Katie | Springfield Franklin |
| Johnson, Jessica | Mokena |
| Event 11 Girls 100 Meter Hurdles 8th Girls |
| Friday 5/19/2006 - 3:15 PM |
| Reconstructed data, may be incorrect/incomplete |
| 2005 Class AA Champion: Kacie Calabrese, New Lenox Liberty, 16.35 |
| Redd, Jasmine | East St. Louis Lincoln |
| Steffen, Kelly | Bloomington JHS |
| Maskey, Claire | Pleasant Plains |
| Eeten, Caty | Eureka |
| Brown, Dorsey | Bolingbrook Jane Addams |
| Wilkey, Meghan | El Paso-Gridley |
| Warner, Myneka | Galesburg Churchill |
| Boraas, Sarah | Sherrard JHS |
| Ralph, Kenzie | Riverton |
| Higgins, Anne | Mt. Zion |
| Cole, Brichae | Edwardsville Liberty |
| Lehmuller, Leah | Morris Shabbona |
| Combs, Jenna | Loves Park Harlem |
| Johnson, Chamile | Bolingbrook Humphrey |
| Lewis, Melissa | Antioch |
| Allen, Alexa | Port Byron Riverdale |
| Kwiatek, Lacey | Spring Valley Kennedy |
| Vrbicek, Kylie | Barrington Prairie |
| Mueller, Jenny | Carlinville |
| Trksak, Christie | New Lenox Liberty |
| Rawlins, Denise | Beardstown MS |
| Jefferies, Becca | Shelbyville Moulton |
| Schneiderbauer, Lauren | Sterling Challand |
| Wagner, Paige | Downs Tri-Valley |
| Ryan, Stephanie | Wood River Lewis & Clark |
| Gentry, Dev'N | Lincoln JHS |
| Haggart, Kayla | Gibson City GCMS |
| Majkowski, Chloe | Prospect Heights MacArthur |
| Abdnor, Amy | Arlington Heights South |
| Lester, Taylor | Washington Beverly Manor |
| Buzinski, Rachel | Belvidere Central |
| Sloyan, Mollie | Homer Glen Homer |
| Robeck, Maridy | Tolono Unity |
| Runia, Liz | Mokena |
| Greenwood, Ashley | Frankfort Summit Hill |
| Ward, Ashlee | North Chicago Neal |
| Strouse, Jacklyn | Braidwood Reed-Custer |
| Brooke, Kelsey | Mossville |
| Young, Meghan | Oak Park Julian |
| Gwinup, Allison | Mahomet-Seymour |
| O'Dell, Brittany | Charleston |
| Malone, Iman | East St. Louis Younge |
| Carlberg, Brittany | Teutopolis |
| Event 12 Girls 1600 Meter Run 7th Girls |
| Friday 5/19/2006 - 4:30 PM |
| 2005 Class AA Champion: Amanda Duvendack, Germantown Hills, 5:24.59 |
| 1 | Hall, Stacie | Braidwood Reed-Custer |
| 2 | Hahn, Monica | New Lenox Martino |
| 3 | McBrayer, Charlotte | East Peoria Central |
| 4 | Revord, Ashley | Frankfort Hickory Creek |
| 5 | Preston, Emma | East Peoria Central |
| 6 | Bohn, Brittany | Mahomet-Seymour |
| 7 | Druszkowski, Somer | New Lenox Martino |
| 8 | Mullenix, Leah | Bloomington JHS |
| 9 | Cousin, Lindsey | Herscher Limestone |
| 10 | Peterson, Abigail | Mt. Morris Blackhawk |
| 11 | Joerger, Nicole | Chatham Glenwood |
| 12 | Reyes, Liz | Oak Park Julian |
| 13 | Zumpf, Katelyn | Frankfort Hickory Creek |
| 14 | Ernat, Nicole | Mokena |
| 15 | Grimes, Alicia | Teutopolis |
| 16 | Englum, Allison | Paris Mayo |
| 17 | Limberg, Alicia | Rockton Stephen Mack |
| 18 | Hahn, Kelsey | Homer Glen Homer |
| 19 | Gastfield, Christina | Arlington Heights South |
| 20 | Loprieno, Haley | Algonquin Heineman |
| 21 | Wright, Sarah | Rochester |
| 22 | Magdich, Taylor | Auburn |
| 23 | Smith, Lydia | Canton Ingersoll |
| 24 | Cooper, Melyssa | Lincoln JHS |
| 25 | Donnewald, Katie | Buffalo Grove Cooper |
| 26 | Gallagher, Kelley | Vernon Hills Hawthorn South |
| 27 | Delvo, Emily | Springfield St. Agnes |
| 28 | Muscroft, Charolette | Edwardsville Lincoln |
| 29 | Frese, Diane | Edwardsville Liberty |
| 30 | Sondgeroth, Chelsea | Dixon Reagan |
| 31 | Jumper, Renee' | Bolingbrook Brooks |
| 32 | Pille, Sara | Farmington Central |
| 33 | Volker, Abbey | Clinton |
| 34 | Bowden, Danielle | Sherrard JHS |
| 35 | Black, Karen | Normal Parkside |
| 36 | Alexander, Maddie | Springfield St. Agnes |
| 37 | Magnuson, Hannah | Normal Parkside |
| 38 | Jaffke, Erin Lynn | Green Oaks Oak Grove |
| 39 | Denikas, Kimmy | Grayslake |
| 40 | Hernandez, Mariana | Bolingbrook Jane Addams |
| Event 13 Boys 1600 Meter Run 7th Boys |
| Friday 5/19/2006 - 4:45 PM |
| 2005 Class AA Champion: Tom Pacey, PaxtonBuckleyLod, 4:52.70 |
| 1 | Mitsos, Ryan | New Lenox Liberty |
| 2 | Shunk, Austin | Rochester |
| 3 | Kerschieter, Drew | Normal Parkside |
| 4 | Davis, Chris | Lincoln JHS |
| 5 | Beiver, Quinn | Normal Kingsley |
| 6 | Prillaman, John | Mahomet-Seymour |
| 7 | Shaw, Jovon | Danville North Ridge |
| 8 | Baker, Clayton | Shelbyville Moulton |
| 9 | Rehfeldt, Justin | Rockford Christian |
| 10 | Wickert, Seth | Macomb |
| 11 | Zeman, Paul | Belvidere Central |
| 12 | Ramos, Brock | Hoopeston Area |
| 13 | Coffey, Chase | Farmington Central |
| 14 | Busic, Cody | Fox River Grove |
| 15 | Sinadinos, Nick | Mokena |
| 16 | McClure, Alec | Mackinaw Dee-Mack |
| 17 | Porth, Jarad | El Paso-Gridley |
| 18 | Jones, Josh | Herscher Limestone |
| 19 | Stetzel, Trevor | Peotone |
| 20 | Zalov, Renat | Lake Villa Palombi |
| 21 | Boente, Alec | Carlinville |
| 22 | Hofer, Jacob | Channahon |
| 23 | Palacios, Dennis | Romeoville Martinez |
| 24 | Hoster, Tom | Lemont Old Quarry |
| 25 | Havel, Brian | Prospect Heights MacArthur |
| 26 | Newton, Matt | Jacksonville Turner |
| 27 | Strobel, Kellan | Mt. Prospect Lincoln |
| 28 | Ralph, Michael | Springfield St. Agnes |
| 29 | Hutchison, Zach | Toledo Cumberland |
| 30 | Tucker, Ryan | East St. Louis Lincoln |
| 31 | Henkins, Jason | Kewanee Central |
| 32 | Spraggins, Demarco | East St. Louis Lincoln |
| 33 | Bakker, Kevin | Oak Park Julian |
| 34 | Waldhoff, Andy | Teutopolis |
| 35 | Landis, Jacob | Sterling Challand |
| 36 | Franson, Blake | Wadsworth Millburn |
| 37 | Oldendorf, Joe | Homer Glen Homer |
| Event 14 Girls 1600 Meter Run 8th Girls |
| Friday 5/19/2006 - 5:00 PM |
| 2005 Class AA Champion: Tara Clemens, Bloomington JHS, 5:09.41 |
| 1 | Rack, Katherine | Oak Park Julian |
| 2 | Lohmeier, Cassie | East Peoria Central |
| 3 | Adcock, Lauren | Assumption Central A & M |
| 4 | Glennon, Lexi | Arlington Heights South |
| 5 | Traina, Ali | Chatham Glenwood |
| 6 | Petty, Megan | Coal City |
| 7 | Duvendack, Amanda | Germantown Hills |
| 8 | Kelley, Erin | Downs Tri-Valley |
| 9 | White, Annette | Arlington Heights South |
| 10 | Tribble, Chelsea | New Lenox Martino |
| 11 | Reynolds, Sarah | Arlington Heights Thomas |
| 12 | Trick, Amy | Lemont Old Quarry |
| 13 | Schwantner, Kelly | Morris Shabbona |
| 14 | Cleary, Erin | Buffalo Grove Cooper |
| 15 | Hart, Brittany | Sullivan |
| 16 | Megginson, Jessica | Springfield St. Agnes |
| 17 | Livingston, Leah | Gibson City GCMS |
| 18 | Crowell, Stephanie | Riverton |
| 19 | Ringger, Hailey | El Paso-Gridley |
| 20 | Brown, Claire | Petersburg PORTA JHS |
| 21 | Stayer, Hope | Freeport |
| 22 | Olson, Courtney | Amboy |
| 23 | Neal, Alex | Lake Villa Palombi |
| 24 | McClowry, Catriona | Frankfort Hickory Creek |
| 25 | Heizer, Emma | Lake Forest Deer Path |
| 26 | Heuerman, Tara | Teutopolis |
| 27 | Wrage, Allison | Farmington Central |
| 28 | Dalla Riva, Stephanie | Edwardsville Lincoln |
| 29 | Shaw, Kaylyn | Riverton |
| 30 | Franco, Jenessa | Herscher Limestone |
| 31 | Rychener, Victoria | Dunlap MS |
| 32 | Atwood, Ellen | Edwardsville Lincoln |
| 33 | Prasauskas, Alexandra | Lemont Old Quarry |
| 34 | Houts, Stephanie | Homer Glen Homer |
| 35 | Smelser, Audrina | Prospect Heights MacArthur |
| 36 | Pittman, Catherine | Mahomet-Seymour |
| 37 | Janssen, Kelsy | Mt. Morris Blackhawk |
| 38 | Sack, Haley | Mendota Northbrook |
| 39 | Marrone, Marissa | Urbana MS |
| Event 15 Boys 1600 Meter Run 8th Boys |
| Friday 5/19/2006 - 5:15 PM |
| 2005 Class AA Champion: Connor Millar, Rantoul Eater, 4:40.25 |
