| Event 1 Boys Pole Vault 7th Boys |
| Friday 5/21/2004 - 3:00 PM |
| 2003 Class AA Champion: A. J. Shaw, Rushville Schuyler Co., 9-02 |
| Flight 1 of 1 | 1 | Adam Breedlove | Kewanee Central |
| | 2 | Daniel Delaney | Altamont |
| | 3 | Brian Janssen | Herscher JHS |
| | 4 | Nathan Pontious | Altamont |
| | 5 | Mark Damron | Sandwich |
| | 6 | Steven Adwell | Rushville Schuyler County |
| | 7 | Adam Webber | Waterman Indian Creek |
| | 8 | Ronnie Burgett | Beardstown JHS |
| | 9 | Matt Bane | Rochester |
| | 10 | Samuel Geneser | Mahomet-Seymour |
| | 11 | Eric O'Shea | Bloomington JHS |
| | 12 | Robert Frison | East St. Louis Clark |
| | 13 | Skylar Mills | Herscher JHS |
| | 14 | Mick Viken | Arlington Heights South |
| | 15 | Jevron Hawkins | East St. Louis Clark |
| | 16 | Wes Gastel | Freeport |
| | 17 | Logan Ruder | Eureka |
| | 18 | Alex Freshower | Stanford Olympia |
| | 19 | Gabe Knapp | Eureka |
| | 20 | Jesse Pence | Chillicothe |
| | 21 | T. J. Bouillon | Carlinville |
| Event 2 Girls High Jump 8th Girls |
| Friday 5/21/2004 - 1:00 PM |
| 2003 Class AA Champion: Laura Morris, Mahomet-Seymour, 5-03 |
| Flight 1 of 1 | 1 | Brittney Davidson | Champaign Jefferson |
| | 2 | Kaci Lierman | Georgetown Mary Miller |
| | 3 | Katie Jaskowiak | Frankfort Summit Hill |
| | 4 | Arianna Johnson | Gurnee Viking |
| | 5 | Megan O'Brien | Petersburg PORTA JHS |
| | 6 | Danielle Adams | North Chicago Neal |
| | 7 | Courtney Irvin | New Lenox Martino |
| | 8 | Jamie Carlson | Rochester |
| | 9 | Brittni Bastean | Pekin Edison |
| | 10 | Shelby Smith | Clinton |
| | 11 | Megan Murphy | Casey-Westfield |
| | 12 | Samantha Wong | Waterman Indian Creek |
| | 13 | Allison Schieffer | Channahon |
| | 14 | Shannon Callahan | Huntley |
| | 15 | Miranda Grigsby | Canton Ingersoll |
| | 16 | Bailey Strand | Crystal Lake Prairie Grove |
| | 17 | Amy Striker | Carlinville |
| | 18 | Lucy Coleman | Monticello |
| | 19 | Stacey Peters | Clifton Nash |
| | 20 | Aimee Poskin | Clifton Nash |
| | 21 | Kelsey Baumgartner | Edwardsville Liberty |
| | 22 | Teandra Smith | East St. Louis Clark |
| | 23 | Mercedes Draper | Shorewood Troy |
| | 24 | Danielle Bolte | Mt. Prospect Lincoln |
| | 25 | Erin Malone | Springfield St. Agnes |
| | 26 | Morgan Johnson | Forreston |
| | 27 | Ashley Tjaden | Metamora GS |
| | 28 | Kelly Johnson | Princeton Logan |
| | 29 | Melissa May | Lemont Old Quarry |
| | 30 | Constance Sciacero | Sterling Challand |
| | 31 | Kayci Woodley | Orion |
| | 32 | Crystal Northrup | Glasford Illini Bluffs |
| | 33 | Dara Storm | Toledo Cumberland |
| | 34 | Megan Ervin | Rushville Schuyler County |
| | 35 | Melissa Fairley | Morton JHS |
| Event 3 Boys Long Jump 8th Boys |
| Friday 5/21/2004 - 1:00 PM |
| 2003 Class AA Champion: Andre Anderson, Barrington Station, 21-03.75 |
| Flight 1 of 4 | 1 | Tyler Allen | Decatur Jefferson |
| | 2 | Jordan Chiles | Hillsboro |
| | 3 | Seger Larson | Waterman Indian Creek |
| | 4 | Mike Wheatley | Mokena |
| | 5 | Cody Lewis | Marengo Locust |
| | 6 | Nick Guinn | Port Byron Riverdale |
| | 7 | Ray Wilcox | Eureka |
| | 8 | Jon McKean | Warrensburg-Latham |
| Flight 2 of 4 | 1 | Bryce Siegmeier | Forreston |
| | 2 | Nick Thull | Litchfield |
| | 3 | Drew Lambert | Port Byron Riverdale |
| | 4 | Ben Pratt | Macomb |
| | 5 | Lucas Frerichs | Morton JHS |
| | 6 | Scott Navel | Mattoon |
| | 7 | Gersain Lujan | Jacksonville Turner |
| | 8 | Johnathan Majors | Harvey Brooks |
| | 9 | Andrew Mercer | Mt. Prospect Lincoln |
| Flight 3 of 4 | 1 | Jeremy Jordan | Mattoon |
| | 2 | Tyler Popejoy | Forrest Prairie Central |
| | 3 | Jon Hillman | Washington MS |
| | 4 | Jeremy Jordan | Kankakee JHS |
| | 5 | Marcus Alexander | Springfield Grant |
| | 6 | Larry McGowan | Champaign Jefferson |
| | 7 | Marcus Amos | North Chicago Neal |
| | 8 | Leroy Meeks | Champaign Jefferson |
| | 9 | Abel Rangel | Wheeling Holmes |
| Flight 4 of 4 | 1 | Anthony Young | Rockford West |
| | 2 | Lamar Brown | East St. Louis Lincoln |
| | 3 | Layne Roate | Springfield Washington |
| | 4 | Francesco Furio | Barrington Prairie |
| | 5 | Clarence Calhoun | Normal Chiddix |
| | 6 | Kyle Gaedele | Arlington Heights South |
| | 7 | Darrell Hendricks | Edwardsville Liberty |
| | 8 | Nick Sweeney | Morris Shabbona |
| | 9 | Exzaybion Jackson | Cahokia Wirth |
| Event 4 Girls Shot Put 8th Girls |
| Friday 5/21/2004 - 1:00 PM |
| 2003 Class AA Champion: Maria Pretnar, Hillsboro, 32-09.50 |
| Flight 1 of 4 | 1 | Monica Styrczula | Prospect Heights MacArthur |
| | 2 | Samantha Foley | Springfield Grant |
| | 3 | Khadijah Abdulla | Harvey Brooks |
| | 4 | Angela Mahanna | Arlington Heights South |
| | 5 | Megan Johnson | Lake Zurich South |
| | 6 | Brianna Fulginiti | Williamsville |
| | 7 | Carmen Onofre | Manhattan |
| | 8 | Tonita Butler | Kankakee JHS |
| | 9 | Ashley Rork | Shelbyville Moulton |
| Flight 2 of 4 | 1 | Alicia Hanner | Wheeling London |
| | 2 | Marisa Belpedio | Oak Park Julian |
| | 3 | Ashley Loerzel | Warrensburg-Latham |
| | 4 | Tiffany Carpenter | Coal City |
| | 5 | Tiffany Meier | Hillsboro |
| | 6 | Molly Hill | Lake Bluff |
| | 7 | Kelly Blucker | Galesburg Churchill |
| | 8 | Elizabeth Jones | Shorewood Troy |
| | 9 | Lorisa Flores | Sterling Challand |
| | 10 | Emilie Altenberger | Bourbonnais UGC |
| | 11 | Tasha Buchmiller | Greenville |
| Flight 3 of 4 | 1 | Whitney Bland | Pittsfield Pikeland |
| | 2 | Danielle Reynolds | Rushville Schuyler County |
| | 3 | Shelby Martin | Downs Tri-Valley |
| | 4 | Taylor Ruebin | Dixon Reagan |
| | 5 | Kayla Edler | Forreston |
| | 6 | Courtney Shelton | Roscoe |
| | 7 | Carrissa Williams | Westville JHS |
| | 8 | Morgan Perkins | Gibson City Melvin-Sibley |
| | 9 | Heather Pruemer | Teutopolis |
| | 10 | Shineisha Smith | Cahokia Wirth |
| | 11 | Kourtney Chism | East St. Louis Younge |
| Flight 4 of 4 | 1 | Taylor Young | Galesburg Churchill |
| | 2 | Teandra Smith | East St. Louis Clark |
| | 3 | Alison Klitzing | Vandalia |
| | 4 | Jessica Howard | Edwardsville Lincoln |
| | 5 | Katie Vuckovich | East Peoria Central |
| | 6 | Kiara Clark-Lewis | Rantoul Eater |
| | 7 | Alissa Patient | Blue Mound Meridian |
| | 8 | Addie Tennant | Mahomet-Seymour |
| | 9 | Nicole Arends | Glasford Illini Bluffs |
| | 10 | Darci Williams | Stanford Olympia |
| | 11 | Allison Kereven | Mt. Morris Blackhawk |
| Event 5 Boys Shot Put 8th Boys |
| Saturday 5/22/2004 - 9:00 AM |
| 2003 Class AA Champion: Antonio Rhodes, Cahokia Wirth, 51-09 |
| Flight 1 of 4 | 1 | Ryan Whitecotton | Wheeling Holmes |
| | 2 | Jimmy Borrasso | Lake Forest Deer Path |
| | 3 | Brandon Nigro | New Lenox Martino |
| | 4 | Patrick Ryan | Barrington Station |
| | 5 | Ethan Schnapp | Pleasant Plains |
| | 6 | Mike Casella | Fox River Grove |
| | 7 | Jake Eilers | Spring Valley Kennedy |
| | 8 | Noah Styer | Oak Park Brooks |
| | 9 | Ray Besst | Chicago Heights Washington |
| Flight 2 of 4 | 1 | Mikal Johnson | Mt. Prospect Holmes |
| | 2 | Tommy Eddleman | Champaign Jefferson |
| | 3 | Lloyd Hernandez | Sterling Challand |
| | 4 | Jacob Dugger | Rock Falls |
| | 5 | Hubert Murray | Blue Mound Meridian |
| | 6 | Kenny Vogel | Warrensburg-Latham |
| | 7 | Jason Crisman | Rushville Schuyler County |
| | 8 | Jacob Fjelde | Dwight |
| | 9 | Aaron Marold | Glasford Illini Bluffs |
| | 10 | Danny Martin | Effingham JHS |
| Flight 3 of 4 | 1 | Craig Murphy | East St. Louis Clark |
| | 2 | Paul Willey | Teutopolis |
| | 3 | Julius Thompson | East St. Louis Younge |
| | 4 | Trovan Moore | East St. Louis Clark |
| | 5 | Emanuelle Boyd | East St. Louis Younge |
| | 6 | Max Wiese | Normal Kingsley |
| | 7 | Jim Dierkes | Greenville |
| | 8 | Justin Eads | Green Valley Midwest Central |
| | 9 | Patrick Fisher | Mendota Northbrook |
| | 10 | Cody Evans | Paxton-Buckley-Loda |
| Flight 4 of 4 | 1 | Josh Atwood | Chatham Glenwood |
| | 2 | Jake Nicholson | Metamora GS |
| | 3 | Joshua Mosley | East St. Louis Lincoln |
| | 4 | Mike Letton | Braidwood Reed-Custer |
| | 5 | Josh Owens | Havana |
| | 6 | Jeremiah Buchanan | Monticello |
| | 7 | George Weed | Springfield Grant |
| | 8 | Adam Funk | Morris Shabbona |
| | 9 | London Davis | Cahokia Wirth |
| | 10 | Jesus Ferrer | Aurora Waldo |
| Event 6 Girls Discus Throw 7th Girls |
| Friday 5/21/2004 - 1:00 PM |
| 2003 Class AA Champion: Elizabeth Jones, Shorewood Troy, 108-07 |
| Flight 1 of 4 | 1 | Blanca Medellin | Mendota Northbrook |
| | 2 | Hanna O'Reilly | Frankfort Summit Hill |
| | 3 | Chelsea Morrison | Springfield Lincoln |
| | 4 | Maisie Swanson | Paxton-Buckley-Loda |
| | 5 | Danitra Pope | Lansing Heritage |
| | 6 | Chaney Tambling | Dwight |
| | 7 | Erika Jamerson | Urbana MS |
| | 8 | Jenna Harshbarger | Monticello |
| Flight 2 of 4 | 1 | Ashlee Much | Tampico |
| | 2 | Laura Hobbie | Vandalia |
| | 3 | Courtney Wilkerson | Huntley |
| | 4 | Jessica Fairless | Wood River Lewis & Clark |
| | 5 | Naomi Tesar | Fox River Grove |
| | 6 | Breana Bushur | Teutopolis |
| | 7 | Stephanie Swilley | North Chicago Neal |
| | 8 | Kelsey Taylor | Camp Point Central |
| | 9 | Jessica Beach | Forreston |
| Flight 3 of 4 | 1 | Kelsi McMahon | Braidwood Reed-Custer |
| | 2 | Kelsey Schluntz | Morris Shabbona |
| | 3 | Kelsie Thurman | Beardstown JHS |
| | 4 | Christina Frank | Mossville |
| | 5 | Reba Best | Pawnee |
| | 6 | Ashley Rodwell | Arlington Heights South |
| | 7 | Grace Manning | Williamsville |
| | 8 | Missy Johnson | Germantown Hills |
| | 9 | Brittany Smith | Oak Park Julian |
| Flight 4 of 4 | 1 | Kristen Boyd | Shorewood Troy |
| | 2 | Brittany Deem | Antioch |
| | 3 | Keri Leach | Stanford Olympia |
| | 4 | Raegan Budden | Freeport |
| | 5 | Jasmine Jefferson | Normal Kingsley |
| | 6 | Abbie Wooten | Paris Mayo |
| | 7 | Rachelle Dausin | Ottawa Shepherd |
| | 8 | Danielle Bolsen | Pawnee |
| | 9 | Daniella Bunch | Mahomet-Seymour |
| Event 7 Boys Discus Throw 7th Boys |
| Saturday 5/22/2004 - 9:00 AM |
| 2003 Class AA Champion: George Weed, Springfield Grant, 144-11 |
| Flight 1 of 4 | 1 | Jeff Bednarz | Mt. Prospect River Trails |
| | 2 | Lee Deutschman | Manhattan |
| | 3 | Spencer Twaddle | Lisle |
| | 4 | Zack Simmons | Dunlap |
| | 5 | Mike Pendergast | Macomb |
| | 6 | Andy Muelhraauchor | New Lenox Liberty |
| | 7 | Doug Edwards | Newton Jasper County |
| Flight 2 of 4 | 1 | Aaron Odom | Morris Shabbona |
| | 2 | Tim Glover | Normal Kingsley |
| | 3 | Jacob Clark | Peru Washington |
| | 4 | Anthony Ahlers | McNabb Putnam County |
| | 5 | Matt Cyrier | Manteno |
| | 6 | Ray Buell | Manteno |
| | 7 | Drew Boshardy | Pittsfield Pikeland |
| | 8 | Eddie Schaeffer | Edwardsville Liberty |
| | 9 | Jared Deputy | Pekin Edison |
| | 10 | Brandon Smith | Mendota Northbrook |
| Flight 3 of 4 | 1 | Dakota DeMoss | Paxton-Buckley-Loda |
| | 2 | Will Thayer | Carlinville |
| | 3 | Greg Gustafson | Wauconda |
| | 4 | Adam Weckerly | DeKalb Huntley |
| | 5 | Spencer Netherton | Rochester |
| | 6 | Alex Irwin | Springfield Lincoln |
| | 7 | Zachary Ochs | Mahomet-Seymour |
| | 8 | Jason Clodfelder | Mattoon |
| | 9 | Joe Bennett | Clinton |
| | 10 | Greg Nelson | Pleasant Plains |
| Flight 4 of 4 | 1 | Tony Pelayo | Wheeling London |
| | 2 | James Poliquin | Gurnee Viking |
| | 3 | Eric Shoemaker | Dixon Reagan |
| | 4 | Travis Edwards | Carlinville |
| | 5 | Ryan Penska | Fox River Grove |
| | 6 | Justin Roberts | Riverton |
| | 7 | Johia Odelta | Springfield Grant |
| | 8 | Brett Scheuber | Shorewood Troy |
| | 9 | Kentarion Little | East St. Louis Clark |
| | 10 | Dan Thompson | Watseka Glenn Raymond |
| Event 8 Boys 110 Meter Hurdles 7th Boys |
| Friday 5/21/2004 - 3:30 PM |
16 Advance: Top 3 Each Heat plus Next 1 Best Time 2003 Class AA Champion: Lamar Brown, East St. Louis Lincoln, 15.98 |
| Heat 1 of 5 Prelims | 1 | Greg Frederick | Shorewood Troy |
| | 2 | Robert Hart | Arlington Heights South |
| | 3 | Chad Pyles | Eureka |
| | 4 | Kraig Appleton | East St. Louis Lincoln |
| | 5 | Kyle LaFrence | Blue Mound Meridian |
| | 6 | Chris Fiorido | Watseka Glenn Raymond |
| | 7 | Jon Kent | Williamsville |
| Heat 2 of 5 Prelims | 1 | Chris Somogyi | Spring Valley Kennedy |
| | 2 | Cole Miller | Dunlap |
| | 3 | Chris Frank | Green Valley Midwest Central |
| | 4 | Roderick Oliver | East St. Louis Lincoln |
| | 5 | Ray Crawford | Galesburg Churchill |
| | 6 | T. J. Huemann | Johnsburg |
| | 7 | Kevin Ryan | New Lenox Liberty |
| Heat 3 of 5 Prelims | 1 | Ross Ferrill | Argenta-Oreana |
| | 2 | Alex Carter | Hoopeston Area |
| | 3 | Angel Dufoe | Loves Park Harlem |
| | 4 | Sean Lichterman | Wauconda |
| | 5 | Alan Mundhenke | Pawnee |
| | 6 | Skylar Mills | Herscher JHS |
| | 7 | Blake Doane | Monticello |
| Heat 4 of 5 Prelims | 1 | Dylan Frederick | Shorewood Troy |
| | 2 | Jon Barnes | Lawrenceville Parkview |
| | 3 | Agustine Morales | Wheeling Holmes |
| | 4 | Jon Rohrer | Crystal Lake Prairie Grove |
| | 5 | Ben Glynn | Freeport |
| | 6 | Kouri Woods | Jacksonville Turner |
| | 7 | Pat Osewski | Lisle |
| Heat 5 of 5 Prelims | 1 | Steve Monte | Homer Glen Homer |
| | 2 | Garret Talla | Petersburg PORTA JHS |
| | 3 | Nate Hayner | Pontiac JHS |
| | 4 | Eric Miller | Pana JHS |
| | 5 | Beau Bernier | Pekin Broadmoor |
| | 6 | Davis Hendrickson | Macomb |
| | 7 | Josh Hawkins | Sumner Red Hill |
| Event 9 Boys 110 Meter Hurdles 8th Boys |
| Friday 5/21/2004 - 3:45 PM |
16 Advance: Top 3 Each Heat plus Next 1 Best Time 2003 Class AA Champion: Colbert Johnson, Harvey Brooks, 15.74 |
| Heat 1 of 5 Prelims | 1 | Jordan Eames | Springfield Grant |
| | 2 | James Hoffman | Minooka |
| | 3 | Shytaran Bradley | Oak Park Julian |
| | 4 | Lamar Brown | East St. Louis Lincoln |
| | 5 | Shannon Cannon | Cahokia Wirth |
| | 6 | John Henley | Jacksonville Turner |
| | 7 | TJ Swank | Crystal Lake Prairie Grove |
| | 8 | Markie Lockett | Rantoul Eater |
| Heat 2 of 5 Prelims | 1 | Joe Puzon | Lansing Heritage |
| | 2 | David Perkins | Morris Shabbona |
| | 3 | Patrick Allen | East St. Louis Lincoln |
| | 4 | Greg Davis | Carlinville |
| | 5 | Jordan Chiles | Hillsboro |
| | 6 | Nadrel Herrod | Edwardsville Lincoln |
| | 7 | Matt Devall | Effingham JHS |
| | 8 | Logan Ozburn | Princeton Logan |
| Heat 3 of 5 Prelims | 1 | Dan Spencer | Frankfort Hickory Creek |
| | 2 | Jeremy Jordan | Mattoon |
| | 3 | Chris Thomas | Mt. Prospect Lincoln |
| | 4 | Jayson Brienen | Green Valley Midwest Central |
| | 5 | Chris Walker | Carlinville |
| | 6 | Kyle Tynor | Bourbonnais UGC |
| | 7 | Tyler Sipes | Bloomington JHS |
| | 8 | Jesse Gradney | Rantoul Eater |
| Heat 4 of 5 Prelims | 1 | Neal Phelps | Monticello |
| | 2 | Jesus Soto | Roscoe |
| | 3 | Andrew Stein | Lake Villa Palombi |
| | 4 | Justin Brattain | Dunlap |
| | 5 | Ben Pratt | Macomb |
| | 6 | Marcus Mussato | Gillespie |
| | 7 | Keyonte White | Springfield Lincoln |
| | 8 | Keith Zinser | Spring Valley Kennedy |
| Heat 5 of 5 Prelims | 1 | Dominique Young | North Chicago Neal |
| | 2 | Nic Haab | Roscoe |
| | 3 | Josh Edwards | Glasford Illini Bluffs |
| | 4 | Matt Henske | Staunton |
| | 5 | Kyle Gaedele | Arlington Heights South |
| | 6 | Ryan Cox | Forrest Prairie Central |
| | 7 | Brandon Whitfield | Mt. Zion |
| | 8 | Phil Pascua | Buffalo Grove Cooper |
| Event 10 Girls 100 Meter Hurdles 7th Girls |
| Friday 5/21/2004 - 3:00 PM |
16 Advance: Top 3 Each Heat plus Next 1 Best Time 2003 Class AA Champion: Erin Ealy, Rushville Schuyler Co., 16.52 |
| Heat 1 of 5 Prelims | 1 | Brittany Debly | Clinton |
| | 2 | Alysia Davis | Ottawa Shepherd |
| | 3 | Lori Felix | Wheeling Holmes |
| | 4 | Diana Defoe | Chatham Glenwood |
| | 5 | Erin Schoenfelder | Antioch |
| | 6 | Kelly Steffen | Bloomington JHS |
| | 7 | Courtney Bonty | Bourbonnais UGC |
| Heat 2 of 5 Prelims | 1 | Myneka Warner | Galesburg Churchill |
| | 2 | Christie Kollias | Mt. Prospect Lincoln |
| | 3 | Grace Geison | Bloomington JHS |
| | 4 | Jasmine Redd | East St. Louis Lincoln |
| | 5 | Suporia Dickens | Freeport |
| | 6 | Sabina Marek | Fox River Grove |
| | 7 | Amanda Bauer | Camp Point Central |
| Heat 3 of 5 Prelims | 1 | Stefanie James | Braidwood Reed-Custer |
| | 2 | Kendal Rush | Spring Valley Kennedy |
| | 3 | Courtney Heuerman | Teutopolis |
| | 4 | Mallory Ervin | Rushville Schuyler County |
| | 5 | Jennifer Vasquez | Charleston |
| | 6 | Lauren Gant | Springfield Franklin |
| | 7 | Alex McCain | Sullivan |
| Heat 4 of 5 Prelims | 1 | Jordan Carroll | Mokena |
| | 2 | Kenzie Reidle | Athens |
| | 3 | Jeres Dewalt | East St. Louis Lincoln |
| | 4 | Tori Stone | Altamont |
| | 5 | Camille Johnson | Bolingbrook Humphrey |
| | 6 | Angie Meads | Taylorville |
| | 7 | Morgan Ryan | Metamora GS |
| | 8 | Brittany Orr | Gibson City Melvin-Sibley |
| Heat 5 of 5 Prelims | 1 | Kayla Haggart | Gibson City Melvin-Sibley |
| | 2 | Taylor Lester | Washington Beverly Manor |
| | 3 | Julia Yang | Buffalo Grove Cooper |
| | 4 | Kelly Pish | Antioch |
| | 5 | Kacie Calabrese | New Lenox Liberty |
| | 6 | Teala Irons | Morris Shabbona |
| | 7 | Katie Norman | Freeport |
| | 8 | Cara Yaeger | Mokena |
| Event 11 Girls 100 Meter Hurdles 8th Girls |
| Friday 5/21/2004 - 3:15 PM |
16 Advance: Top 2 Each Heat plus Next 4 Best Time 2003 Class AA Champion: Miranda Williams, Shelbyville Moulton, 15.45 |
| Heat 1 of 6 Prelims | 1 | Joanie Faletto | Lemont Old Quarry |
| | 2 | Kelsey Gaddis | Teutopolis |
| | 3 | Taryn Goodwin | Chatham Glenwood |
| | 4 | Alisha Goodwin | Cahokia Wirth |
| | 5 | Megan Murphy | Casey-Westfield |
| | 6 | Sara King | Petersburg PORTA JHS |
| | 7 | Sheree Christian | Dunlap |
| Heat 2 of 6 Prelims | 1 | Cassie Redman | New Lenox Liberty |
| | 2 | Jennifer Johnson | Prospect Heights MacArthur |
| | 3 | Courtney Swisher | Sherrard |
| | 4 | Erin Ealy | Rushville Schuyler County |
| | 5 | Jami Perkins | Decatur Jefferson |
| | 6 | Makenzie Harrington | Channahon |
| | 7 | Kanisha Walker | Antioch |
| Heat 3 of 6 Prelims | 1 | Timeka Mendoza | Rantoul Eater |
| | 2 | Alison Sanders | Springfield Jefferson |
| | 3 | Teanna Gillespie | Springfield Washington |
| | 4 | Jerilyn Mandac | Braidwood Reed-Custer |
| | 5 | Danielle Stefka | Johnsburg |
| | 6 | Abbie Meads | Taylorville |
| | 7 | Allison Schieffer | Channahon |
| Heat 4 of 6 Prelims | 1 | Jordan Harris | Champaign Jefferson |
| | 2 | Katie Heffelmire | Pleasant Plains |
| | 3 | Lauren Angotti | Buffalo Grove Cooper |
| | 4 | Molly Glantz | Barrington Station |
| | 5 | Sam Nowotnik | Washington MS |
| | 6 | Paige Steffen | Bloomington JHS |
| | 7 | Ashley Keenan | Sterling Challand |
| Heat 5 of 6 Prelims | 1 | Gabby Bires | Gillespie |
| | 2 | Melissa Meyers | Arlington Heights South |
| | 3 | Rebecca McWhorter | Teutopolis |
| | 4 | Ashley Beyer | Bloomington JHS |
| | 5 | Megan Ervin | Rushville Schuyler County |
| | 6 | Sabrie Flores | Marengo Locust |
| | 7 | Miranda Brockman | Rock Falls |
| Heat 6 of 6 Prelims | 2 | Ali Reimel | Mokena |
| | 3 | Gina Mariani | Normal Parkside |
| | 4 | Meghan Lock | Taylorville |
| | 5 | Nichole Bressner | Forrest Prairie Central |
| | 6 | Sadie Vergil | Pana JHS |
| | 7 | Holly Vinson | Decatur Stephen Decatur |
| Event 12 Girls 1600 Meter Run 7th Girls |
| Friday 5/21/2004 - 4:30 PM |
| 2003 Class AA Champion: Amber Stack, Prospect Hts. MacArthur, 5:12.67 |
| Section 1 of 4 Timed | 4-1A | Caroline Ratulowski | Lemont Old Quarry |
| | 8-1B | Ellen Atwood | Edwardsville Lincoln |
| | 12-1C | Hillary Olszewski | Manteno |
| | 3-2A | Laura Beggs | Frankfort Hickory Creek |
| | 7-2B | Alyssa Meginnis | Bloomington JHS |
| | 11-2C | Megan Herrman | Havana |
| | 2-3A | Bridgette Bowman | Maroa-Forsyth |
| | 6-3B | Amy Trick | Lemont Old Quarry |
| | 10-3C | Kayla Culbertson | Canton Ingersoll |
| | 1-4A | Victoria Wolke | Toledo Cumberland |
| | 5-4B | Stephanie Crowell | Riverton |
| | 9-4C | Erica Beamer | Washington MS |
| | 13-4D | Maureen Robinson | Port Byron Riverdale |
| Section 2 of 4 Timed | 4-1A | Carissa Apperson | Sterling Challand |
| | 8-1B | Tiffany Draughan | Athens |
| | 12-1C | Lyndi Kelley | Danville South View |
| | 3-2A | Rebecca Tracy | Barrington Station |
| | 7-2B | Emily Gustafson | East Peoria Central |
| | 11-2C | Rylie Sullivan | Chatham Glenwood |
| | 2-3A | Katherine Rack | Oak Park Julian |
| | 6-3B | Kelsea Herndon | Wood River Lewis & Clark |
| | 10-3C | Katherine Filippo | Gurnee Viking |
| | 1-4A | Chelsea Davis | Auburn |
| | 5-4B | Erika Ramos | Hoopeston Area |
| | 9-4C | Courtney Heuerman | Teutopolis |
| | 13-4D | Brianna Vigna | Dwight |
| Section 3 of 4 Timed | 4-1A | Karin Wirth | Pleasant Plains |
| | 8-1B | Megan Gojney | Prospect Heights MacArthur |
| | 12-1C | Carrie Pflederer | Tremont |
| | 3-2A | Erin Kelley | Downs Tri-Valley |
| | 7-2B | Katie Hahn | Homer Glen Homer |
| | 11-2C | Hannah Schaap | Mahomet-Seymour |
| | 2-3A | Kaitlin Hillner | Buffalo Grove Cooper |
| | 6-3B | Alex Senaldi | Staunton |
| | 10-3C | Heather Kittoe-Deboer | Freeport |
| | 1-4A | Jessica Butcher | Mahomet-Seymour |
| | 5-4B | Amanda Duvendack | Germantown Hills |
| | 9-4C | Camille Dobbins | Normal Chiddix |
| | 13-4D | Anne Strychalski | Green Oaks Oak Grove |
| Section 4 of 4 Timed | 4-1A | Janna Mitsos | Shorewood Troy |
| | 8-1B | Kelly Hendricks | Arlington Heights St. James |
| | 12-1C | Maggie Sutor | Mokena |
| | 3-2A | Shelbi Pettie | Sherrard |
| | 7-2B | Julia Wykoff | Springfield St. Agnes |
| | 11-2C | Lizz Celmer | Channahon |
| | 2-3A | Tara Clemens | Bloomington JHS |
| | 6-3B | Megan Petty | Shorewood Troy |
| | 10-3C | Alyssa Glennon | Arlington Heights South |
| | 1-4A | Steph Brown | Downs Tri-Valley |
| | 5-4B | Olivia Bird | Oak Park Julian |
| | 9-4C | Victoria Casteneda | Sterling Challand |
| | 13-4D | Megan Palmer | Antioch |
| Event 13 Boys 1600 Meter Run 7th Boys |
| Friday 5/21/2004 - 4:45 PM |
| 2003 Class AA Champion: Kevin Havel, Prospect Hts. MacArthur, 4:47.09 |
| Section 1 of 3 Timed | 4-1A | Dillon Heitzig | Greenville |
| | 8-1B | Luke Goldstein | Teutopolis |
| | 12-1C | Alan Hollingsworth | Rantoul Eater |
| | 3-2A | Brock Bauman | Eureka |
| | 7-2B | Matthew Kestufskie | Georgetown Mary Miller |
| | 11-2C | Cole Carlen | Toledo Cumberland |
| | 15-2D | Gregg Whittle | Galesburg Churchill |
| | 2-3A | Conner Brown | Springfield Grant |
| | 6-3B | Chris Marrs | Sullivan |
| | 10-3C | Vinnie Mazzanti | Richmond Nippersink |
| | 14-3D | Ted Brzys | Sherrard |
| | 1-4A | Drew Bell | Vandalia |
| | 5-4B | Ken Karagiorgas | Antioch |
| | 9-4C | Joe Strimel | New Lenox Martino |
| | 13-4D | Shawn Wayne | New Lenox Liberty |
| Section 2 of 3 Timed | 4-1A | Andrew Morrison | Auburn |
| | 8-1B | Zach Hopwood | Hillsboro |
| | 12-1C | Jordan Easley | Rushville Schuyler County |
| | 3-2A | Josh Coleman | Jacksonville Turner |
| | 7-2B | Alex Franco | Romeoville Martinez |
| | 11-2C | Jordan McCarty | Auburn |
| | 15-2D | Joey Welty | Sullivan |
| | 2-3A | Tyler DeGroot | Manteno |
| | 6-3B | Neal Casey | Lemont Old Quarry |
| | 10-3C | Josh Shirley | Lockport Oak Prairie |
| | 14-3D | Steven LaCosse | Manteno |
| | 1-4A | Erik Stanton | Mt. Prospect River Trails |
| | 5-4B | Andy Szabo | Bloomington JHS |
| | 9-4C | Mark Giannis | Buffalo Grove Cooper |
| | 13-4D | Andrew Hoerr | Eureka |
| Section 3 of 3 Timed | 4-1A | Jon Bond | Dixon Reagan |
| | 8-1B | Josh Roig | Bloomington JHS |
| | 12-1C | Micah Koenig | Barrington Station |
| | 3-2A | Jonathan Mascote | DeKalb Huntley |
| | 7-2B | Kyle Boone | Dixon Reagan |
| | 11-2C | Matt Brinkmeier | Roscoe |
| | 15-2D | Josh Keck | Shorewood Troy |
| | 2-3A | Jacob Cullen | Rochester |
| | 6-3B | Eric Maher | Buffalo Grove Cooper |
| | 10-3C | Parker Thompson | Tremont |
| | 14-3D | Ben Glynn | Freeport |
| | 1-4A | Trent Swigert | Blue Mound Meridian |
| | 5-4B | Ryan Mangone | Barrington Station |
