Event 1 Boys Pole Vault 7 Boys |
Friday 5/17/2002 - 02:00 PM |
2001 Class AA Champion: Chris Beasley, Urbana MS, 12-02 |
Flight 1 | 1 | Trent Tuestad | Waterman Indian Creek |
| 2 | Dan White | Waterman Indian Creek |
| 3 | Timmy Dick | Monticello Washington |
| 4 | Wade Eveland | Charleston |
| 5 | Alex Lambert | Lake Zurich North |
| 6 | Lance Liggett | Urbana MS |
| 7 | Justyn Cox | Dixon Reagan |
| 8 | Darrion Young | E. St. Louis Clark |
| 9 | Carlos Rosado | Dixon Reagan |
| 10 | B. J. Zobrist | Eureka |
| 11 | Seth Hobbs | Seneca |
| 12 | Paul South | Chatham Glenwood |
| 13 | Josh Crowley | Auburn |
| 14 | Brandon Kinney | Sandwich |
| 15 | Zach Ring | Casey-Westfield |
| 16 | Josh Bartlow | Rushville Schuyler County |
| 17 | Aaron Mattes | Urbana MS |
| 18 | Tyler Crum | Rushville Schuyler County |
Event 2 Girls High Jump 8 Girls |
Friday 5/17/2002 - 02:00 PM |
2001 Class AA Champion: Nicole Williams, Sterling Challand, 5-03 |
Flight 1 | 1 | Dana Carter | Williamsville |
| 2 | Ashley Gordon | Springfield Grant |
| 3 | Caitlin Engels | Mendota Northbrook |
| 4 | Shannon Welburn | Orion |
| 5 | Dana Schewe | Lake Zurich South |
| 6 | Sarah Thompson | St. Joseph |
| 7 | Kaitlyn Eisner-Poor | Champaign Jefferson |
| 8 | Candace Mallin | McHenry Parkland |
| 9 | Elizabeth Mielke | Barrington Station |
| 10 | Holly Chesko | Channahon |
| 11 | Suzanne Millage | Champaign Jefferson |
| 12 | Crissy Hucal | Washington Central |
| 13 | Kelli Coldren | Forrest Prairie Central |
| 14 | Brooke Johnson | Dunlap |
| 15 | Emily McClain | Manteno |
| 16 | Alexis Gossett | Charleston |
| 17 | Brittney Pflederer | Tremont |
| 18 | Elise Waldorf | Canton Ingersoll |
| 19 | Colleen Coley | McHenry MS |
| 20 | Audrey Allen | Channahon |
| 21 | Kristen Beaver | Plainfield Troy |
| 22 | Katie Nelson | Normal Chiddix |
| 23 | Paige Viseur | Litchfield |
| 24 | Nina Baxter | Springfield Jefferson |
| 25 | Jaris Carey | Rushville Schuyler County |
| 26 | Jackie Davey | Sterling Challand |
| 27 | Kristen Steinman | Edwardsville |
| 28 | Karly Fisher | Sterling Challand |
| 29 | Audrey Burge | Assumption Central A & M |
| 30 | Ashley Hood | Mattoon |
| 31 | Courtney Irvin | New Lenox Martino |
| 32 | Rachel Winkler | Monticello Washington |
| 33 | Lauren Osterhoff | Sullivan |
| 34 | Kristen Mullin | Lisle |
| 35 | Kathyrn Gevitz | Oak Park Emerson |
| 36 | Cassie Lamar | Carlinville |
Event 3 Boys Long Jump 8 Boys |
Friday 5/17/2002 - 02:00 PM |
2001 Class AA Champion: Ademola Adeniji, Springfield Washington, 21-08 |
Flight 1 | 1 | Andy Klink | McHenry MS |
| 2 | Andrew Borrasso | Lake Forest Deer Path |
| 3 | Ben Marine | Orion |
| 4 | Kyle McCann | Watseka Glenn Raymond |
| 5 | Matt Deleonardi | Germantown Hills |
| 6 | Mike Hazen | Pekin Broadmoor |
| 7 | Josh Eckmann | Wauconda |
| 8 | Gran Agustin | Lisle |
| 9 | Tom Thompson | Normal Chiddix |
| 10 | Carlos Trigleth | Kankakee Jhs |
| 11 | Josh Schultz | Mt. Zion |
| 12 | Andrew Meyer | Riverton |
| 13 | Timmy Ross | Roodhouse North Greene |
| 14 | Austin Lohmeier | East Peoria Central |
| 15 | Steve Kemnetz | Plainfield Troy |
| 16 | Mike Hauser | New Lenox Martino |
| 17 | Paul Walden | Monticello Washington |
| 18 | Tyler Mills | Macomb |
| 19 | Vinnie Sartoris | Pontiac Jhs |
| 20 | Wesley Carter | Macomb |
| 21 | Joel Johnson | Carlinville |
| 22 | Luke Kinkelaar | Effingham Jhs |
| 23 | Billy Swisher | Mt. Morris Blackhawk |
| 24 | Jacob Ducharme | Paris Mayo |
| 25 | Carl Fisher | Bolingbrook Humphrey |
| 26 | Bill Cheng | Wauconda |
| 27 | Jordan Gunther | Galesburg Lombard |
| 28 | Demitrius Booker | E. St. Louis Lincoln |
| 29 | Mike Ilsemen | Roscoe |
| 30 | Nick Leigh | Tolono Unity |
| 31 | Eric Taylor | E. St. Louis Lincoln |
| 32 | Cameron Hazel | Westville |
| 33 | Tristen Contrino | Sandwich |
Event 4 Girls Shot Put 8 Girls |
Friday 5/17/2002 - 02:00 PM |
2001 Class AA Champion: Ashley Short, Forrest Prairie Central, 33-04 |
Flight 1 | 1 | Jenny Harbour | Springfield Washington |
| 2 | Dayna Wilkerson | Huntley |
| 3 | Megan Nutter | Watseka Glenn Raymond |
| 4 | Harli Smith | Mossville |
| 5 | Laura Elstrom | Antioch |
| 6 | Megan Carey | Auburn |
| 7 | Elizabeth Krol | Huntley |
| 8 | Chelsey Rogers | Mt. Morris Blackhawk |
| 9 | Sarah Paden | Pana |
| 10 | Elizabeth Zink | Springfield Grant |
| 11 | Lakeitha Tilmon | E. St. Louis Clark |
| 12 | Abby Andrick | Decatur Stephen Decatur |
| 13 | Mallory Thompson | DeKalb Huntley |
| 14 | Kendra Smith | Champaign Jefferson |
| 15 | Jenny Prno | Manteno |
| 16 | Hannah Johnson | Arlington Hts. Thomas |
| 17 | Doris Weil | Minooka |
| 18 | Lauri Nigliazzo | Arlington Hts. South |
| 19 | Jen Lambert | Washington Beverly Manor |
| 20 | Jessica Wassell | Pittsfield |
| 21 | Emily Benschneider | Georgetown Mary Miller |
| 22 | Marrissa McPartlin | New Lenox Martino |
| 23 | Caitlin Ryan | New Lenox Martino |
| 24 | Johnetta Brown | E. St. Louis Lincoln |
| 25 | Paige Keasler | Homer Glen Homer |
| 26 | KiJuana Caffey | Oak Park Emerson |
| 27 | Kait Fieldman | Coal City |
| 28 | Kayci Crevisdon | Shelbyville Moulton |
| 29 | Sarah Stolp | Rushville Schuyler County |
| 30 | Barbara Skiba | Lemont Old Quarry |
| 31 | Brittney Jones | Gurnee Viking |
| 32 | Catherine Terando | McNabb Putnam County |
| 33 | Dena Coleman | Galesburg Lombard |
| 34 | Krystin Baker | Bloomington JHS |
| 35 | Amber Slaughter | Oak Park Julian |
| 36 | Michele Henderson | Normal Parkside |
| 37 | Lindsay Teel | Rushville Schuyler County |
| 38 | Ronni Turner | Effingham Jhs |
| 39 | Johanna Wienke | Tuscola East Prairie |
Event 5 Boys Shot Put 8 Boys |
Saturday 5/18/2002 - 09:00 AM |
2001 Class AA Champion: Travis Clark, Mahomet-Seymour, 54-03.50 |
Flight 1 | 1 | Chris Hockett | Barrington Station |
| 2 | James Bax | Huntley |
| 3 | Kyle Fiedorowicz | Johnsburg |
| 4 | Kale Minnaert | Pontiac Jhs |
| 5 | Brett Petersen | Gibson City Melvin-Sibley |
| 6 | Kenny Abels | Forrest Prairie Central |
| 7 | John Osborne | Homer Glen Homer |
| 8 | Keegan Grant | Coal City |
| 9 | Mike Maloney | Homer Glen Homer |
| 10 | Brad Bowman | Carlinville |
| 11 | Eric Bettrenos | Arlington Hts. Thomas |
| 12 | James Denney | Herscher Limestone |
| 13 | Steve Joos | Dixon Reagan |
| 14 | Jeff Sanders | Springfield St. Agnes |
| 15 | Sam Melecosky | Westville |
| 16 | Roy Belt | E. St. Louis Clark |
| 17 | Ryan Barnhart | Monticello Washington |
| 18 | Tyler Lamz | McHenry Parkland |
| 19 | Matt Herrmann | Morton Jhs |
| 20 | James Powers | Arlington Hts. South |
| 21 | Zach Weber | Washington Central |
| 22 | Bobby Swingle | Washington Beverly Manor |
| 23 | Jason Henkelmann | Rochester |
| 24 | Justin Hawk | Vandalia |
| 25 | Jacob Stevens | Quincy |
| 26 | Adam Krejci | Mackinaw Dee-Mack |
| 27 | Rob Stephenitch | Amboy |
| 28 | Brian Leonard | Charleston |
| 29 | Richard Barnes | Kewanee Central |
| 30 | Jared Simons | Peoria White |
| 31 | Jeremy Ochs | Mahomet-Seymour |
| 32 | Nick Schnorr | Waterman Indian Creek |
| 33 | Joel Cox | Green Valley Midwest Cent |
| 34 | Andrew Toppert | Tampico |
| 35 | Ben Bishop | Athens |
| 36 | Jacob Billbruck | Gillespie |
| 37 | Andy Ward | Rushville Schuyler County |
Event 6 Girls Discus Throw 7 Girls |
Friday 5/17/2002 - 02:00 PM |
2001 Class AA Champion: Johanna Weinke, Tuscola East Prairie, 106-00 |
Flight 1 | 1 | Robyn Michelotti | Mt. Prospect Lincoln |
| 2 | Emily Skiba | Lemont Old Quarry |
| 3 | Chelsea Warren | Sullivan |
| 4 | Rachelle Allen | Easton Illini Central |
| 5 | Kate Buckner | McHenry MS |
| 6 | Deb Strubbe | Jacksonville Turner |
| 7 | Emile Altenberger | Bourbonnais Ugc |
| 8 | Samantha Smith | Danville South View |
| 9 | Samantha Retek | McHenry MS |
| 10 | Betsy Brubaker | Marshall |
| 11 | Elyse Wright | Channahon |
| 12 | Jessica Goldsmith | Plano |
| 13 | Abby Depue | Wauconda |
| 14 | Jenny Held | Metamora GS |
| 15 | Rachel Perez | Chillicothe |
| 16 | Anna Thorson | Springfield Washington |
| 17 | Abby Schwarting | Mackinaw Dee-Mack |
| 18 | Shanise Smith | Cahokia Wirth |
| 19 | Nicole Vogrin | Plainfield Troy |
| 20 | Hillary Perry | Vernon Hills Hawthorn |
| 21 | Marcia Summers | Springfield Grant |
| 22 | Sami Witt | Roodhouse North Greene |
| 23 | Brittany Smith | Mackinaw Dee-Mack |
| 24 | Tiffany Lamb | Mendota Northbrook |
| 25 | Chelsea Armstrong | Litchfield |
| 26 | Larhonda Eubanks | Momence |
| 27 | Devon Carbaugh | Sterling Challand |
| 28 | Serenity Brady | Tampico |
| 29 | Maria Pretnar | Hillsboro |
| 30 | Katie Fedden | Normal Parkside |
| 31 | Hannah Dow | Mattoon |
| 32 | Courtney Weissing | Rochester |
| 33 | Brittany Alexander | DeKalb Huntley |
| 34 | Mica Brown | Danville South View |
| 35 | Rachel Staggemeyer | Carlinville |
| 36 | Erica McCoy | Petersburg Porta |
| 37 | Hollie Lewandowski | Plainfield Troy |
| 38 | Jacqueline Rieger | Mahomet-Seymour |
| 39 | Laura Korth | Orion |
| 40 | Kim Roome | Orion |
Event 7 Boys Discus Throw 7 Boys |
Saturday 5/18/2002 - 09:00 AM |
2001 Class AA Champion: Joe South, Blue Mound Meridian, 183-06 |
Flight 1 | 1 | Deonte Coleman | E. St. Louis Lansdowne |
| 2 | Jon Plonka | Peotone |
| 3 | Marcus Zusevics | Arlington Hts. South |
| 4 | Bryan Wolf | McHenry MS |
| 5 | Mike Benson | Plainfield Troy |
| 6 | Kale Wickenhauser | Paxton-Buckley-Loda |
| 7 | Joe Armour | Arlington Hts. Thomas |
| 8 | Erick Daniel | Kewanee Central |
| 9 | Dan Kizor | Manteno |
| 10 | Nick Nasti | Plano |
| 11 | Rob Champion | Wauconda |
| 12 | Derek Nash | Pekin Broadmoor |
| 13 | Collin Otto | Metamora GS |
| 14 | Shawn Evans | Clinton |
| 15 | Michael Benshoff | Easton Illini Central |
| 16 | Jeremy Alwerdt | Taylorville |
| 17 | Peter Zobrist | Eureka |
| 18 | Alex Shawver | Casey-Westfield |
| 19 | Nick Bledsoe | Wheeling Holmes |
| 20 | Curtis Sargent | Rushville Schuyler County |
| 21 | Tyler Spratt | Mt. Morris Blackhawk |
| 22 | Ben Stringer | Assumption Central A & M |
| 23 | Matt Bradbury | Gibson City Melvin-Sibley |
| 24 | Dan Lindsey | Mahomet-Seymour |
| 25 | Bryan Fair | McHenry MS |
| 26 | Carlton Fay | McNabb Putnam County |
| 27 | Kendall Blumeyer | Mt. Morris Blackhawk |
| 28 | Anthony Morris | Harvey Brooks |
| 29 | Jason Mollett | Greenville |
| 30 | Zach Smith | Coal City |
| 31 | Josh Brent | Bloomington JHS |
| 32 | Brian Bishop | Athens |
| 33 | Mitch Plambeck | Forreston |
| 34 | Phil Trumbo | Springfield Washington |
| 35 | Tyson Harris | Mattoon |
Event 8 Boys 110 Meter Hurdles 7 Boys |
Friday 5/17/2002 - 03:30 PM |
2001 Class AA Champion: Jakob Anderson, Dixon Reagan, 14.97 |
Heat 1 Prelims | 1 | Joe Armour | Arlington Hts. Thomas |
| 2 | Tyler Overstreet | Paxton-Buckley-Loda |
| 3 | Phillip Bryant | Danville South View |
| 4 | Jerrod Ingran | Eureka |
| 5 | Cody Newhalfen | McNabb Putnam County |
| 6 | Josh Kaluzny | Coal City |
| 7 | Robert Sanchez | Wilmington Stevens |
Heat 2 Prelims | 1 | Antonio Allen | Kankakee Jhs |
| 2 | Charlie Zimmerman | Germantown Hills |
| 3 | Mikita Fuchita | Normal Chiddix |
| 4 | Ryan Courson | Williamsville |
| 5 | Brennan Novak | New Lenox Martino |
| 6 | Paul South | Chatham Glenwood |
| 7 | Josh Bartlow | Rushville Schuyler County |
Heat 3 Prelims | 1 | Andrew Stein | Lake Villa Palombi |
| 2 | Drew Montavan | Amboy |
| 3 | Temi Ogunbodede | Barrington Prairie |
| 4 | Jimmy Jordan | Mattoon |
| 5 | Tyler Crum | Rushville Schuyler County |
| 6 | Shane Turpen | Princeton Logan |
| 7 | Sam Megli | Sterling Challand |
Heat 4 Prelims | 1 | Mark D'Angelo | McHenry MS |
| 2 | Tanner Hudson | Channahon |
| 3 | Chris Schuett | Arlington Hts. South |
| 4 | Steven Bland | Springfield Grant |
| 5 | Ryan Bertrand | Plainfield Troy |
| 6 | Alex Migit | Morton Jhs |
| 7 | Josh Lee | Warrensburg-Latham |
Heat 5 Prelims | 2 | Bryce Ball | Argenta-Oreana |
| 3 | Lamar Brown | E. St. Louis Lincoln |
| 4 | Michael Reese | Chatham Glenwood |
| 5 | Ethan Wolff | Altamont |
| 6 | Dace Hartman | Piasa Southwestern |
| 7 | Jack Madden | Barrington Station |
Event 9 Boys 110 Meter Hurdles 8 Boys |
Friday 5/17/2002 - 03:45 PM |
2001 Class AA Champion: Jakob Anderson, Dixon Reagan, 14.97 |
Heat 1 Prelims | 1 | Mike O'Brien | Mt. Prospect Lincoln |
| 2 | Rich Wilder | Chicago Hts. Washington |
| 3 | Jack Taylor | Havana |
| 4 | Selwynn Floore | E. St. Louis Lincoln |
| 5 | Rob Lueken | Teutopolis |
| 6 | Jordan Inskeep | Princeton Logan |
| 7 | Bobby Brown | Danville South View |
Heat 2 Prelims | 1 | Jay McDevitt | Gibson City Melvin-Sibley |
| 2 | Cole Tyrell | Minooka |
| 3 | Zach Shaffer | Stanford Olympia |
| 4 | Eric Taylor | E. St. Louis Lincoln |
| 5 | Reggie Shaw | Springfield Washington |
| 6 | Aaron Appel | Carthage |
| 7 | Joe Dutra | Wilmington Stevens |
Heat 3 Prelims | 1 | Chad Caldwell | Galesburg Lombard |
| 2 | Andrew Wherley | Eureka |
| 3 | Kyle Lynch-Klarup | Charleston |
| 4 | Brian Lambert | Pontiac Jhs |
| 5 | Bronson Hardnet | Springfield Franklin |
| 6 | Ryan Graves | Pekin Edison |
| 7 | Jared Randle | Kankakee Jhs |
Heat 4 Prelims | 1 | Nironn Hodges | Wauconda |
| 2 | Patrick Burnton | Arlington Hts. South |
| 3 | Ray Varner | Gurnee Viking |
| 4 | Carlos Turner | Chicago Hts. Washington |
| 5 | Ryan Egan | Forreston |
| 6 | Tim Adi | Vernon Hills Hawthorn |
| 7 | Adam Maurer | Metamora GS |
Heat 5 Prelims | 2 | Scott Phelps | Monticello Washington |
| 3 | Sean Boente | Carlinville |
| 4 | Zach Stokes | Sterling Challand |
| 5 | Cody Malin | Roodhouse North Greene |
| 6 | Diego Mejia | McHenry MS |
| 7 | Keith England | Clinton |
Event 10 Girls 100 Meter Hurdles 7 Girls |
Friday 5/17/2002 - 03:00 PM |
2001 Class AA Champion: Jenny Solberg, Barrington Station, 16.39 |
Heat 1 Prelims | 1 | Darcey Knapp | Eureka |
| 2 | Nicole Specht | Lake Villa Palombi |
| 3 | Paige Steffen | Bloomington JHS |
| 4 | Jasmine Floore | E. St. Louis Lincoln |
| 5 | Danielle Peoples | Cahokia Wirth |
| 6 | Kira Allen | Chicago Hts. Washington |
| 7 | Sha'donna Beard | Danville North Ridge |
Heat 2 Prelims | 1 | Christy Lukas | Mt. Prospect River Trails |
| 2 | Megan Westendorf | Teutopolis |
| 3 | Lauren Vaughn | Onarga Iroquois West |
| 4 | Jicole Close | Easton Illini Central |
| 5 | Danielle Locascio | Barrington Prairie |
| 6 | Jerilyn Mandac | Braidwood Reed-Custer |
| 7 | Whitney Didier | Dixon Reagan |
Heat 3 Prelims | 1 | Michelle Alvey | Normal Chiddix |
| 2 | Katie Heffelmire | Pleasant Plains |
| 3 | Kaitlyn Yeomans | Clinton |
| 4 | Candis Boatright | Bourbonnais Ugc |
| 5 | Erin Ealy | Rushville Schuyler County |
| 6 | Claire Knowlton | Prospect Hts. MacArthur |
| 7 | Adrianna Carter | Danville North Ridge |
Heat 4 Prelims | 1 | Tiffany Belton | Orion |
| 2 | Kacey Schrode | Bolingbrook Humphrey |
| 3 | Diana McClellan | N. Chicago Novak-King |
| 4 | Devon Neal | Sterling Challand |
| 5 | Jaclyn Lucas | Macomb |
| 6 | Jodie Bates | Carlinville |
| 7 | Tiara Barr | Harvey Brooks |
Heat 5 Prelims | 1 | Kiara Akpore | Galesburg Churchill |
| 2 | Tiffany Saunders | Germantown Hills |
| 3 | Miranda Williams | Shelbyville Moulton |
| 4 | Alisha Goodwin | Cahokia Wirth |
| 5 | Breanne Sergent | Springfield St. Agnes |
| 6 | Betsy Hanley | Minooka |
| 7 | Kendra Boyer | Pawnee |
| 8 | Laura Morris | Mahomet-Seymour |
Event 11 Girls 100 Meter Hurdles 8 Girls |
Friday 5/17/2002 - 03:15 PM |
2001 Class AA Champion: Chandra Golden, Normal Parkside, 15.38 |
Heat 1 Prelims | 1 | Jill Pish | Antioch |
| 2 | Emily Maskey | Pleasant Plains |
| 3 | Paige Evans | Virden |
| 4 | Allison Colmon | Minooka |
| 5 | Chelsea Wallis | Blue Mound Meridian |
| 6 | Krista Eckhoff | Tremont |
| 7 | Melanie Pozdol | Arlington Hts. South |
Heat 2 Prelims | 1 | Emily McClain | Manteno |
| 2 | Taylor Troemel | Normal Chiddix |
| 3 | Antoinette Winters | Cahokia Wirth |
| 4 | Eileen Romano | Homer Glen Homer |
| 5 | Kelsey Nosbisch | Teutopolis |
| 6 | Jaris Carey | Rushville Schuyler County |
| 7 | Kariss Povlsen | DeKalb Huntley |
| 8 | Laura Garrison | Chillicothe |
Heat 3 Prelims | 1 | Brittany Meyer | Decatur Mound |
| 2 | Casey Cain | Rushville Schuyler County |
| 3 | Jenny Solberg | Barrington Station |
| 4 | Katie Nelson | Normal Chiddix |
| 5 | Caitlin Finnegan | Homer Glen Homer |
| 6 | Melissa White | Dwight |
| 7 | Crissy Hucal | Washington Central |
| 8 | Danielle Goff | Westville |
Heat 4 Prelims | 1 | Paige Dorche | Paxton-Buckley-Loda |
| 2 | Emily Padget | Orion |
| 3 | Brittney Pflederer | Tremont |
| 4 | Janai Harris | E. St. Louis Clark |
| 5 | Karly Fisher | Sterling Challand |
| 6 | Ainsley Jensen | Dwight |
| 7 | Kayla Shaw | Princeton Logan |
| 8 | Emily Wilken | Onarga Iroquois West |
Heat 5 Prelims | 1 | Sam Kreppel | McHenry MS |
| 2 | Karen Ibata | Arlington Hts. South |
| 3 | Claire Williams | Mahomet-Seymour |
| 4 | Brooke Lewis | Teutopolis |
| 5 | Danielle Huber | Greenville |
| 6 | Whitney Stone | Altamont |
| 7 | Karen Trott | Springfield St. Agnes |
| 8 | Lindsey Polinko | Lake Zurich North |
Event 12 Girls 1600 Meter Run 7 Girls |
Friday 5/17/2002 - 04:30 PM |
2001 Class AA Champion: Hailee Elmore, Springfield St. Agnes, 5:15.22 |
Section 1 Timed | 1-1A | Gena Nance | Charleston |
| 5-1B | Josie Gustafson | Princeton Logan |
| 9-1C | Laura Belletini | Channahon |
| 13-1D | Nichole Simmons | Herscher Limestone |
| 2-2A | Ashley Sermak | Danville Newtown |
| 6-2B | Emily Kauffman | Princeton Logan |
| 10-2C | Brooke Potendyk | East Peoria Central |
| 3-3A | Kendra Brummer | Toledo Cumberland |
| 7-3B | Jaclyn Sciacero | Sterling Challand |
| 11-3C | Elizabeth Celmer | Channahon |
| 4-4A | Samantha Newman | Argenta-Oreana |
| 8-4B | Alicia Matthias | Watseka Glenn Raymond |
| 12-4C | Katherine Gillespie | Dixon Reagan |
Section 2 Timed | 1-1A | Whitney Brauer | Petersburg Porta |
| 5-1B | Carrie Barnes | Assumption Central A & M |
| 9-1C | Taryn Nohmer | Danville South View |
| 13-1D | Brittany Staszak | Mokena |
| 2-2A | Nikki Preston | Prospect Hts. MacArthur |
| 6-2B | Becky Anderson | Mt. Prospect Lincoln |
| 10-2C | Julie Jarrett | Mahomet-Seymour |
| 3-3A | Brianna Vollintine | Rochester |
| 7-3B | Allison Rack | Oak Park Julian |
| 11-3C | Colleen Centella | Grayslake |
| 4-4A | Chelsey Hiller | Hillsboro |
| 8-4B | Jesse Harling | Hillsboro |
| 12-4C | Lara Meyer | Quincy |
Section 3 Timed | 1-1A | Katelyn Bastert | Carthage |
| 5-1B | Maggie Krall | Normal Parkside |
| 9-1C | Becky Raymundo | Plainfield Troy |
| 13-1D | Olivia Myers | Normal Chiddix |
| 2-2A | Erica Mientus | Green Oaks Oak Grove |
| 6-2B | Alyssa Imig | Tremont |
| 10-2C | Jenna Kuehl | Grayslake |
| 3-3A | Ashley Thomasma | Petersburg Porta |
| 7-3B | Lakendra Rogers | E. St. Louis Lansdowne |
| 11-3C | Mary Kate Beyer | East Peoria Central |
| 4-4A | Carly Gallagher | Barrington Prairie |
| 8-4B | Brittany Lys | Plainfield Troy |
| 12-4C | Jessica Garvey | Prospect Hts. MacArthur |
Event 13 Boys 1600 Meter Run 7 Boys |
Friday 5/17/2002 - 04:45 PM |
2001 Class AA Champion: Jorge Torres, Prospect Hts. MacArthur, 4:33.26 |
Section 1 Timed | 1-1A | Jordan Schultz | Williamsville |
| 5-1B | Jim Daly | Minooka |
| 9-1C | Zach Buxton | Charleston |
| 13-1D | Sam Hagen | Piasa Southwestern |
| 17-1E | Liam Bird | Oak Park Julian |
| 2-2A | Brice Devore | Easton Illini Central |
| 6-2B | Jorge Gonzalez | Plano |
| 10-2C | Justin Sebens | Mahomet-Seymour |
| 14-2D | Lance Hagan | Gillespie |
| 18-2E | Arthur Baptist | Arlington Hts. South |
| 3-3A | Frank Ford | Bloomington JHS |
| 7-3B | Bryce Thomsen | Orion |
| 11-3C | Matt Best | Tuscola East Prairie |
| 15-3D | Matt Stetzel | Peotone |
| 4-4A | Bobby Keck | Plainfield Troy |
| 8-4B | Michael Morton | Marshall |
| 12-4C | Michael Silver | Hoopeston Area |
| 16-4D | Kollin Waseleski | Peotone |
Section 2 Timed | 1-1A | Travis Rosenkranz | Blue Mound Meridian |
| 5-1B | Ryan Jacobs | Roscoe |
| 9-1C | Zach White | Pekin Edison |
| 13-1D | Logan Byrd | DeKalb Huntley |
| 17-1E | Andrew Prince | Springfield Lincoln |
| 2-2A | Nathan Warstler | Georgetown Mary Miller |
| 6-2B | Andrew Shaw | Rushville Schuyler County |
| 10-2C | Brian Lane | Johnsburg |
| 14-2D | Jacob Wyss | Eureka |
| 18-2E | Ben Nathan | Bloomington JHS |
| 3-3A | Corey Nanni | Normal Parkside |
| 7-3B | Tim Taylor | Green Oaks Oak Grove |
| 11-3C | Donnie Cotton | East Peoria Central |
| 15-3D | Derrick Moy | Prospect Hts. MacArthur |
| 19-3E | Kevin Harvel | Prospect Hts. MacArthur |
| 4-4A | Zach Underwood | Chatham Glenwood |
| 8-4B | Crue Harmon | Eureka |
| 12-4C | Matgt Pierski | McNabb Putnam County |
| 16-4D | Sean Dunleavy | Homer Glen Homer |
Event 14 Girls 1600 Meter Run 8 Girls |
Friday 5/17/2002 - 05:00 PM |
2001 Class AA Champion: Gada Qafisheh, Prospect Hts. MacArthur, 5:23.23 |
Section 1 Timed | 1-1A | Jenny Donley | Oak Park Julian |
| 5-1B | Courtney Gilles | Dunlap |
| 9-1C | Bria Meyer | Mendota Northbrook |
| 13-1D | Kim Phifer | Staunton |
| 2-2A | Kerry Dwyer | Johnsburg |
| 6-2B | Kaitlyn Birdsell | Virginia |
| 10-2C | Taryn Smith | Arlington Hts. South |
| 14-2D | Alexae Stone | St. Joseph |
| 3-3A | Colleen Ferguson | Dunlap |
| 7-3B | Kati Pinal | Toledo Cumberland |
| 11-3C | Holly Martincic | Hillsboro |
| 4-4A | Lauren Lanpher | Barrington Station |
| 8-4B | Cody Hutchinson | Marshall |
| 12-4C | Crystal Ashby | Rantoul Eater |
Section 2 Timed | 1-1A | Chelsea Mickow | Princeton Logan |
| 5-1B | Kelly Neiss | Johnsburg |
| 9-1C | Lauren Relyea | Plainfield Troy |
| 13-1D | Robin Riley | Pittsfield |
| 2-2A | Marlana Haeffelin | Sandwich |
| 6-2B | Mara Goodman | Prospect Hts. MacArthur |
| 10-2C | Erin Fogarty | Dwight |
| 14-2D | Kayla Brown | Petersburg Porta |
| 3-3A | Jessica Featherston | McHenry MS |
| 7-3B | Rebekah Warner | Monticello Washington |
| 11-3C | Katelyn Garris | Plainfield Troy |
| 4-4A | Liz Stahl | Peotone |
| 8-4B | Sarah Daugherty | Pana |
| 12-4C | Sarah Ramp | Gurnee Viking |
Section 3 Timed | 1-1A | Hailee Elmore | Springfield St. Agnes |
| 5-1B | Paige Sopcic | Roscoe |
| 9-1C | Patrice Baietto | Maroa-Forsyth |
| 13-1D | Ivy Ingram | Athens |
| 2-2A | Mackenzie Clemons | Bloomington JHS |
| 6-2B | Staci Nelson | Chatham Glenwood |
| 10-2C | Katie Jasmon | Springfield St. Agnes |
| 14-2D | Amanda Beggs | Frankfort Hickory Creek |
| 3-3A | Sara Brauer | Petersburg Porta |
| 7-3B | Megan Fliss | Sterling Challand |
| 11-3C | Trisha Humphrey | Tremont |
| 4-4A | Abby Shunk | Rochester |
| 8-4B | Taylor Bennett | Bourbonnais Ugc |
| 12-4C | Jenna Kruse | Chatham Glenwood |
Event 15 Boys 1600 Meter Run 8 Boys |
Friday 5/17/2002 - 05:15 PM |
2001 Class AA Champion: Jorge Torres, Prospect Hts. MacArthur, 4:33.26 |
Section 1 Timed | 1-1A | Mike Murray | Arlington Hts. South |
| 5-1B | Beau Bielecki | Manhattan |
| 9-1C | Josh Shields | Vandalia |
| 13-1D | Mike Glow | Lake Zurich North |
| 17-1E | Kevin Meyer | McHenry Parkland |
| 2-2A | Colby Bailey | Charleston |
| 6-2B | Greg Alleman | McNabb Putnam County |
| 10-2C | Matt Wilson | Morris Shabbona |
| 14-2D | Khendal Andrews | Bourbonnais Ugc |
| 18-2E | Kyle Masser | Westville |
| 3-3A | Andy Smith | Pleasant Plains |
| 7-3B | Dustin Davis | Edwardsville |
| 11-3C | Jim Georgants | Minooka |
| 15-3D | Tony Malito | Manteno |
| 19-3E | Keith Burke | Westville |
| 4-4A | Andrew Colbert | Monticello Washington |
| 8-4B | Aaron Iaun | Springfield Grant |
| 12-4C | Vadon Lowdermilk | Waterman Indian Creek |
| 16-4D | Andy Gerken | Grayslake |
Section 2 Timed | 1-1A | Blaise Carie | Mt. Zion |
| 5-1B | Jonathan Damery | Rochester |
| 9-1C | Jared Starnes | Normal Chiddix |
| 13-1D | Luke Luckett | Hillsboro |
| 17-1E | Antonio Costaneda | Sterling Challand |
| 2-2A | Wes Sheldon | Vernon Hills Hawthorn |
| 6-2B | Dorian Ulrey | Port Byron Riverdale |
| 10-2C | Chris Lanhum | Pittsfield Pikeland |
| 14-2D | Nathan Kinsinger | Washington Central |
