| 2008 Class A State Qualifiers
|
| Event 1 Boys Pole Vault 7th Boys |
| Friday 5/9/2008 - 12:00 PM |
| 2007 Class A Champion: Mitch Mammoser, Newton St. Thomas, 10-05 |
| 1 | Mayhaus, Ryan | Altamont |
| 2 | Lonergan, Charlie | Waverly |
| 3 | Barnard, Kade | Waverly |
| 4 | Stone, Lucas | Newton St. Thomas |
| 5 | McCoy, Matt | Lewistown Central |
| 6 | Franklin, Colten | Kewanee Wethersfield |
| 7 | Webster, Blake | Paris Crestwood |
| 8 | Gass, Houston | Streator St. Anthony |
| 9 | Craft, Jacob | Metamora St. Mary's |
| 10 | Whitacre, Jacob | Paris Crestwood |
| Event 2 Girls High Jump 8th Girls |
| Friday 5/9/2008 - 12:00 PM |
| 2007 Class A Champion: Brittney Algar, Lexington, 5-01 |
| 1 | Rush, Rachel | Mendon Unity |
| 2 | Groom, Cassy | Waverly |
| 3 | Wendt, Jessie | Sigel St. Michael's |
| 4 | Wilson, Tanner | Buda Bureau Valley South |
| 5 | Bergschneider, Taylor | Greenfield |
| 6 | Niebrugge, Alexis | Effingham St. Anthony |
| 7 | Arendt, Darcy | Jacksonville Our Saviour |
| 8 | Jones, Megan | Colfax Ridgeview |
| 9 | Legrande, Kristyn | Lewistown Central |
| 10 | Kelley, Caitlin | Lexington |
| 11 | Hoffert, Lauren | Bradford |
| 12 | Graf, Kathryn | St. Anne |
| 13 | McGarvey, Breanna | Gardner |
| 14 | Winchester, Alyssa | Ottawa Wallace |
| 15 | McCoy, Christina | Lewistown Central |
| 16 | Stapleton, Katie | Peoria Hollis |
| 17 | Coleman, Mariah | Homer Heritage |
| 18 | Murphy, Kelsey | Virden |
| 19 | Allenbaugh, Kourtney | Peoria Christian |
| 20 | Macdavitt, Kayla | LaSalle Trinity Catholic |
| 21 | Rhodes, Cj | Malden |
| 22 | Twidwell, Blair | Danville St. Paul |
| 23 | Fleck, Courtney | Buffalo Tri-City |
| 24 | Phillips, Kaitlin | Hinckley-Big Rock MS |
| 25 | Cuttell, Hannah | Champaign St. Matthew |
| 26 | Gualandri, Anna | Metamora St. Mary's |
| 27 | Korf, Emily | Forreston |
| 28 | Bailey, Hunter | Cerro Gordo |
| 29 | Kackley, Melissa | Mt. Sterling Brown County |
| 30 | Hanna, Dee | Prospect Heights St. Alphonsus |
| 31 | Staab, Taylor | Champaign St. Matthew |
| 32 | Henderson, Sarah | Findlay Okaw Valley |
| 33 | Applebee, Alyssa | Seneca |
| 34 | Yeakley, Jordan | Atwood-Hammond |
| 35 | Rankin, Mary | Hartsburg-Emden |
| 36 | Berry, Hannah | Champaign Judah Christian |
| 37 | Taylor, Jenna | Donovan |
| 38 | Kluk, Laura | Palatine St. Thomas |
| 39 | Lowman, Emily | Pekin Rankin |
| Event 3 Boys Long Jump 8th Boys |
| Friday 5/9/2008 - 12:00 PM |
| 2007 Class A Champion: Alex German, Peoria Christian, 19-00 |
| 1 | Cassidy, Alex | Decatur Johns Hill |
| 2 | Creath, Joseph | Decatur Johns Hill |
| 3 | Berry, Andre | Madison |
| 4 | Yelm, Terry | Kewanee Wethersfield |
| 5 | Baumgarten, Alex | Stewardson-Strasburg |
| 6 | Carlock, Wes | Virginia |
| 7 | Knuffman, Nathan | Camp Point Central |
| 8 | Williams, Malik | Champaign Judah Christian |
| 9 | Reading, Sam | Colchester West Prairie |
| 10 | McCormick, Derrick | Chrisman Scottland |
| 11 | Roy, TJ | Neoga |
| 12 | Walter, Alex | Camp Point Central |
| 13 | Rentschler, Dan | Illiopolis Sangamon Valley |
| 14 | Vega, Marcos | Rockdale |
| 15 | Little, Cody | Lincoln Chester-East Lincoln |
| 16 | Gunning, Zac | Mason City Illini Central |
| 17 | Defreese, Brandon | Roanoke-Benson |
| 18 | Chandler, Royce | Joliet Laraway |
| 19 | Coffey, Chris | Mossville |
| 20 | Bensyl, Andy | Royal Prairieview Ogden |
| 21 | Kadowaki, Brian | Palatine St. Thomas |
| 22 | Powell, Bryce | Colfax Ridgeview |
| 23 | Lafree, Raymond | Mazon-Verona-Kinsman |
| 24 | Fandel, Chris | Sparland Midland |
| 25 | Gilliam, Robert | Cornell |
| 26 | McCall, Jordan | Illiopolis Sangamon Valley |
| 27 | Sander, Christopher | Forreston |
| 28 | Comet, Paul | Champaign St. Matthew |
| 29 | Riley, Zach | Galesburg Costa |
| 30 | Ellis, Jamar | Rockford Christian Life |
| 31 | Whitcomb, Caleb | Greenview |
| 32 | Haas, Ben | Peru Catholic |
| 33 | Fitzgerald, Michael | Peoria St. Philomena |
| 34 | Larson, Chase | Arlington Hts Our Lady Wayside |
| 35 | Puetz, Kenton | Tonica |
| 36 | Dockery, Kyle | Kewanee Wethersfield |
| Event 4 Girls Shot Put 8th Girls |
| Friday 5/9/2008 - 12:00 PM |
| 2007 Class A Champion: Ashley Gaston, E. St. Louis Jackson, 34-03.50 |
| 1 | Herzog, Olivia | Findlay Okaw Valley |
| 2 | Wall, Kenzie | Glasford Illini Bluffs |
| 3 | Howse, Janie | Assumption Central A & M |
| 4 | Weiss, Shani | Pocahontas |
| 5 | Spesard, Katy | Paris Crestwood |
| 6 | Fore, Ashlyn | New Berlin JHS |
| 7 | Templeton, Brooke | Tonica |
| 8 | Walker, Whitney | Glasford Illini Bluffs |
| 9 | Hasara, Emily | Virden |
| 10 | Vogt, Jenette | Sigel St. Michael's |
| 11 | White, Rachel | Jacksonville Our Saviour |
| 12 | Mussatto, Alyssa | Marseilles Milton Pope |
| 13 | Wahl, Cassady | Peoria St. Philomena |
| 14 | Sims, Bridgette | Lexington |
| 15 | Walk, Becky | Sigel St. Michael's |
| 16 | Beebe, Carly | Table Grove VIT |
| 17 | Hollis, Katie | Hinckley-Big Rock MS |
| 18 | Goodman, Victoria | Annawan |
| 19 | Duffy, Taylor | Carthage |
| 20 | Ross, Shelby | Chrisman Scottland |
| 21 | Stork, Kira | Sparland Midland |
| 22 | Tuller, Katie | Gifford |
| 23 | Stewart, Tayler | Galva |
| 24 | Richardson, Megan | Fisher |
| 25 | Sladek, Lara | Palatine St. Thomas |
| 26 | Hartweg, Jacey | Hamilton |
| 27 | Foley, Alyssa | McNabb Putnam County |
| 28 | Moore, Ashley | Heyworth |
| 29 | Garber, Haley | Peoria Limestone Walters |
| 30 | Ledbetter, Samantha | Tuscola East Prairie |
| 31 | Difatta, Michelle | Mt. Prospect St. Raymond |
| 32 | Clifton, Jordan | DeKalb St. Mary's |
| 33 | Chambers, Megan | Gardner |
| 34 | Hartman, Sydney | Herscher JHS |
| 35 | Farwell, Maggie | Arlington Hts Our Lady Wayside |
| 36 | Benson, Shaquilla | Hopkins Park Lorenzo Smith |
| 37 | Andreatta, Jaclyn | Seneca |
| 38 | Bliss, Lauren | Hamilton |
| Event 5 Boys Shot Put 8th Boys |
| Saturday 5/10/2008 - 9:00 AM |
| 2007 Class A Champion: Jud Wienke, Tuscola East Prairie, 54-03 |
| 1 | Bolen, Cody | Hartsburg-Emden |
| 2 | Smith, Ben | Cambridge JHS |
| 3 | Mathis, Wade | Stewardson-Strasburg |
| 4 | Harman, Zach | Mason City Illini Central |
| 5 | Polsean, Jeffrey | Rockford Christian Life |
| 6 | Coffey, Chris | Mossville |
| 7 | Mowry, Ethan | Windsor |
| 8 | Geitner, Matthew | Knoxville JHS |
| 9 | Sagona, Matt | Knoxville JHS |
| 10 | Kline, Seth | Neoga |
| 11 | Oberreiter, Jonathan | Mt. Pulaski |
| 12 | Janes, Matt | Springfield Christ the King |
| 13 | Weidner, Adam | Buda Bureau Valley South |
| 14 | Harmon, Michael | Henry-Senachwine |
| 15 | Gragg, Luke | Mt. Sterling Brown County |
| 16 | Carr, Logan | Royal Prairieview Ogden |
| 17 | Builta, Conner | Mansfield Blue Ridge JHS |
| 18 | Ohm, Mason | Findlay Okaw Valley |
| 19 | Schnettgoecke, Brent | Carrollton GS |
| 20 | Herzog, Walker | Findlay Okaw Valley |
| 21 | Jewell, Kole | Onarga Iroquois West |
| 22 | Kestner, Garrett | Camp Point Central |
| 23 | Hake, Hunter | Forreston |
| 24 | Brent, John | LeRoy |
| 25 | Shanklin, Doug | Sparland Midland |
| 26 | Valentine, Vincent | Madison |
| 27 | Watson, Troy | Saunemin |
| 28 | Hardy, Shane | Peoria Roosevelt |
| 29 | Yucus, Anthony | Ladd |
| 30 | Sparks, Brandon | Gifford |
| 31 | Ford, Grant | Sidell Jamaica |
| 32 | Dorsey Jr., Edward | Hopkins Park Lorenzo Smith |
| 33 | Cox, Andrew | LaSalle Trinity Catholic |
| 34 | Freeman, Josh | Fox River Grove |
| 35 | Maloney, Josh | Mt. Prospect St. Emily |
| 36 | Gorham, Sam | Mazon-Verona-Kinsman |
| 37 | Tobin, Jake | Joliet Union |
| Event 6 Girls Discus Throw 7th Girls |
| Friday 5/9/2008 - 12:00 PM |
| 2007 Class A Champion: Olivia Herzog, Findlay Okaw Valley, 97-07 |
| 1 | Block, Freya | Neponset |
| 2 | Kloppe, Amber | New Berlin JHS |
| 3 | Timmons, Sydney | Waverly |
| 4 | Hochstetler, Cheyenne | Tonica |
| 5 | Oley, Amanda | Marseilles ES |
| 6 | Maloney, Angela | Cherry |
| 7 | Baker, Mykil | Forreston |
| 8 | Hoyer, Emma | Champaign Judah Christian |
| 9 | Ufkes, Addison | Carthage |
| 10 | Walters, Carrie | Homer Heritage |
| 11 | Joop, Mackenzie | Champaign Judah Christian |
| 12 | Thuestad, Kate | Waterman Indian Creek |
| 13 | Elam, Malarie | Rantoul St. Malachy |
| 14 | Knight, Chloe | Peoria Hollis |
| 15 | Potter, Kelsey | Chrisman Scottland |
| 16 | Marquez, Alicia | DePue |
| 17 | Gibbens, Sarah | Normal Epiphany |
| 18 | Spencer, Cortesha | East St. Louis Jackson |
| 19 | Tate, Frances | Dallas City |
| 20 | Gunawan, Eva | Neponset |
| 21 | Roat, Jeslyn | Greenview |
| 22 | Stringer, Genny | Assumption Central A & M |
| 23 | Roderick, Stephanie | Neoga |
| 24 | Carver, Paige | Elmwood |
| 25 | Roahrig, Caley | Saunemin |
| 26 | Regnier, Dakota | Donovan |
| 27 | Meridith, Cheyenne | Streator Woodland |
| 28 | Vargas, Kim | Lexington |
| 29 | Ioerger, Cassidy | Metamora St. Mary's |
| 30 | Seibert, Micah | Neoga |
| 31 | Crost, Carolyn | Prospect Heights St. Alphonsus |
| 32 | Schneider, Rebecca | Grant Park |
| 33 | Jones, Faith | Hartsburg-Emden |
| 34 | Grafelman, Delaney | Peoria Limestone Walters |
| 35 | Janusik, Lylia | Tuscola East Prairie |
| 36 | Whitcomb, Amanda | Warsaw |
| 37 | Seaman, Kayli | Arcola |
| 38 | Naughton, Bridget | Arlington Hts Our Lady Wayside |
| Event 7 Boys Discus Throw 7th Boys |
| Saturday 5/10/2008 - 9:00 AM |
| 2007 Class A Champion: Zach Harman, Easton Illini Central, 128-01 |
| 1 | Pearce, Ryan | Villa Grove |
| 2 | Murfin, Isaac | Liberty |
| 3 | Clements, Tanner | Mt. Pulaski |
| 4 | Collins, Chris | Lexington |
| 5 | Roemer, Nate | Streator Woodland |
| 6 | Rodhouse, Aaron | Pleasant Hill |
| 7 | Suits, Tyler | Rantoul St. Malachy |
| 8 | Fulk, Justin | Stewardson-Strasburg |
| 9 | Froehling, Wyatt | Cissna Park |
| 10 | McEvers, Mason | Greenfield |
| 11 | Dutton, Alec | Catlin |
| 12 | Roller, John | Girard |
| 13 | Finn, Austin | Altamont |
| 14 | Fry, Jason | Stewardson-Strasburg |
| 15 | Meeker, Robby | Hartsburg-Emden |
| 16 | Bosnich, Grant | DePue |
| 17 | Bjornaby, Jake | Waterman Indian Creek |
| 18 | Maxwell, Andrew | Arthur |
| 19 | Wexell, Kyle | Galva |
| 20 | Carroll, Evan | Mendota Holy Cross |
| 21 | Miller, Mitch | Streator Woodland |
| 22 | Kull, Jarrad | Lowpoint-Washburn |
| 23 | Manning, Corey | Pocahontas |
| 24 | Crosier, Brandon | Lewistown Central |
| 25 | Whiteside, Josh | Walnut Bureau Valley North |
| 26 | Atkins, Nate | Bloomington Holy Trinity |
| 27 | McMullin, Danton | Monmouth United |
| 28 | Lynch, Jesse | Peoria Heights GS |
| 29 | Kreoger, Dylan | Mason City Illini Central |
| 30 | Kauffman, Eli | Tuscola East Prairie |
| 31 | Wauthier, Dylan | Donovan |
| 32 | Otten, Noah | Peoria St. Vincent de Paul |
| 33 | Johnson, Morgan | Ottawa Deer Park |
| 34 | Callan, Brady | Cherry |
| 35 | Peifer, Dan | Fox River Grove |
| 36 | Schoth, Austin | St. Anne |
| 37 | Huff, Nick | Fox River Grove |
| Event 8 Boys 110 Meter Hurdles 7th Boys |
| Friday 5/9/2008 - 1:30 PM |
| 2007 Class A Champion: Chris Young, Rantoul St. Malachy, 17.09 |
| 1 | Rabe, Alex | Cissna Park |
| 2 | Norris, Christopher | East St. Louis Jackson |
| 3 | Appel, Alex | Carthage |
| 4 | Algar, Jordan | Lexington |
| 5 | Perry, Jeff | Morris Saratoga |
| 6 | Billington, Michael | Normal Epiphany |
| 7 | Webster, Dylan | Palestine |
| 8 | Boston, Kaleb | Greenfield |
| 9 | Williams, Dejuan | Madison |
| 10 | Risley, Quinton | Arcola |
| 11 | Unzicker, Brandon | Fisher |
| 12 | Roberts, James | Bartonville Oak Grove West |
| 13 | Tharp, Jordan | Piper City Tri-Point |
| 14 | Holmes, Payton | Aledo |
| 15 | Stevens, Nic | LeRoy |
| 16 | Harkness, Jason | Elmwood |
| 17 | Coulter, Dale | Elmwood |
| 18 | Chupp, Matthew | Arthur |
| 19 | Stewart, Bryce | Royal Prairieview Ogden |
| 20 | Bender, Davonta | Hopkins Park Lorenzo Smith |
| 21 | Becker, Jason | Stewardson-Strasburg |
| 22 | Wolf, Connor | Liberty |
| 23 | Jacobson, Kegan | Kewanee Wethersfield |
| 24 | Busdicker, Shane | Morris Saratoga |
| 25 | Brunswick, Nick | Leland |
| 26 | Fee, Austin | Kinderhook Western |
| 27 | Smith, Michael | Annawan |
| 28 | Springer, Rashard | Hopkins Park Lorenzo Smith |
| 29 | Milstead, Alex | Roanoke-Benson |
| 30 | Ziegler, Zach | Sparland Midland |
| 31 | Linder, Josh | Milford |
| 32 | Stewart, Brock | East Peoria Robein |
| 33 | Madden, Jared | Hinckley-Big Rock MS |
| 34 | Allspach, Riley | Mt. Pulaski |
| 35 | Ramsey, Curtis | Assumption Central A & M |
| 36 | Skromme, Doug | Ottawa Wallace |
| 37 | Wolland, Aaron | Peoria Hollis |
| 38 | Horner, Cahill | Grand Ridge |
| 39 | Barzallo, Juan | Peoria St. Vincent de Paul |
| 40 | Lee, Tim | Prospect Heights St. Alphonsus |
| 41 | Kantor, Andy | Buffalo Grove St. Mary |
| Event 9 Boys 110 Meter Hurdles 8th Boys |
| Friday 5/9/2008 - 1:45 PM |
| 2007 Class A Champion: Ser Whitaker, Carthage, 15.91 |
| 1 | Summers, Kendall | Hamilton |
| 2 | Crenshaw, Tyler | Camp Point Central |
| 3 | Young, Chris | Rantoul St. Malachy |
| 4 | Tobin, Jake | Joliet Union |
| 5 | Woodbury, Zach | Waterman Indian Creek |
| 6 | McCormick, Derrick | Chrisman Scottland |
| 7 | Rushbrook, Kylen | Onarga Iroquois West |
| 8 | Stockman, Luke | Brimfield |
| 9 | Speaker, Bryce | Aledo |
| 10 | Rives, Jeremy | East St. Louis Jackson |
| 11 | Kelley, Connor | Lexington |
| 12 | McGaughey, Evan | Carthage |
| 13 | Probst, Adam | Sigel St. Michael's |
| 14 | Butts, Nick | Decatur St. Patrick |
| 15 | Cassidy, Alex | Decatur Johns Hill |
| 16 | Young, Brant | Virginia |
| 17 | Driskell, Nick | Carthage |
| 18 | Boehs, Jordan | Winchester |
| 19 | Perry, Bradley | Pocahontas |
| 20 | Fiesel, Tyler | Ottawa Wallace |
| 21 | Dayola, Rex | Peoria Christian |
| 22 | Jones, Cory | Lincoln Chester-East Lincoln |
| 23 | Passalacqua, Brandon | Peoria Pleasant Valley |
| 24 | Kline, Seth | Neoga |
| 25 | Wall, Ben | Milford St. Paul's |
| 26 | Miner, Caleb | Erie |
| 27 | Davis, Kersei | Forreston |
| 28 | Drake, London | Sparland Midland |
| 29 | Barnas, Logan | Walnut Bureau Valley North |
| 30 | Craig, Nick | Illiopolis Sangamon Valley |
| 31 | Hall Jr., Erron | Hopkins Park Lorenzo Smith |
| 32 | Pond, Alex | Ottawa Deer Park |
| 33 | Foster, Southern | Malden |
| 34 | Burkhardt, James | Bartonville Oak Grove West |
| 35 | Simms, Branden | Cowden-Herrick |
| 36 | Leuallen, Tyler | Bartonville Monroe |
| 37 | Jones, Joe | Morris Saratoga |
| 38 | Furey, Brett | Round Lake Park |
| 39 | Tuggle, Kyle | Morris Nettle Creek |
| Event 10 Girls 100 Meter Hurdles 7th Girls |
| Friday 5/9/2008 - 1:00 PM |
| 2007 Class A Champion: Madison Renfro, Assumption Central A&M, 17.13 |
| 1 | McDowell, Summer | Carthage |
| 2 | Waddell, Kati | Carthage |
| 3 | Corzine, Kaitlyn | Assumption Central A & M |
| 4 | Fisher, Sara | Kewanee Visitation |
| 5 | Vodacek, Alyssa | Champaign St. Matthew |
| 6 | Sheehan, Nicole | Normal Epiphany |
| 7 | Jennings, Gabbi | Cissna Park |
| 8 | Dammerman, Kassy | Effingham St. Anthony |
| 9 | Bitter, Nicole | Buffalo Grove St. Mary |
| 10 | Bailey, Sarah | Assumption Central A & M |
| 11 | Walker, Bria | Madison |
| 12 | May, Ashlyn | Liberty |
| 13 | Grace, Emily | Earlville |
| 14 | Read, Hannah | Princeton St. Louis |
| 15 | Winner, Tabby | Kinderhook Western |
| 16 | Smith, Caleen | Earlville Harding |
| 17 | Young, Tori | Erie |
| 18 | Lacy, Breanna | Virginia |
| 19 | Steffen, Shannon | LeRoy |
| 20 | Nickerson, Ashlyn | Findlay Okaw Valley |
| 21 | Burke, Ashley | Marseilles Milton Pope |
| 22 | Chatten, Katie | Morris Saratoga |
| 23 | Utz, Kelli | Effingham Sacred Heart |
| 24 | Watson, Lindsey | Washington St. Patrick |
| 25 | Hintz, Hayle | South Pekin |
| 26 | Pugh, Brittany | Paris Crestwood |
| 27 | Helms, Cortney | Seneca |
| 28 | Spaniol, Sara | Streator Woodland |
| 29 | Dieckow, Breana | Peoria Hollis |
| 30 | Washkowiak, Julia | LaSalle Dimmick |
| 31 | Tabb, Ashley | Arthur |
| 32 | Cernak, Brittany | Elwood GS |
| 33 | Pennington, Kalen | Paris Crestwood |
| 34 | Caldwell, Theronda | Hopkins Park Lorenzo Smith |
| 35 | Kamphius, Brooke | Malden |
| 36 | Hawkins, Rachel | Pekin Rankin |
| Event 11 Girls 100 Meter Hurdles 8th Girls |
| Friday 5/9/2008 - 1:15 PM |
| 2007 Class A Champion: Aubrey Franklin, Walnut Bureau Valley N, 16.12 |
| 1 | Wills, Jessica | Elwood GS |
| 2 | Rhoades, Becky | Pawnee |
| 3 | Doty, Bailey | Beecher City |
| 4 | Bowman, Jennifer | Dallas City |
| 5 | Renfro, Madison | Assumption Central A & M |
| 6 | Jackson, Jordan | Annawan |
| 7 | Strauch, Breeanna | Beecher City |
| 8 | Draminski, Erin | Kewanee Wethersfield |
| 9 | Burie, Brianna | Shirland |
| 10 | Carter, Lindsey | Mason City Illini Central |
| 11 | Unruh, Katie | Erie |
| 12 | Rice, Lexi | Marseilles Milton Pope |
| 13 | Kelley, Caitlin | Lexington |
| 14 | Arendt, Darcy | Jacksonville Our Saviour |
| 15 | Brinkley, Stevi | Arcola |
| 16 | Martin, Emily | Mason City Illini Central |
| 17 | Laue, Blythe | Windsor |
| 18 | Olin, Meg | Monmouth United |
| 19 | Hanna, Dee | Prospect Heights St. Alphonsus |
| 20 | McGinnis, Miranda | Peoria Christian |
| 21 | Sobin, Jenna | Spring Valley Kennedy |
| 22 | Korf, Emily | Forreston |
| 23 | Poby, Corryn | Grant Park |
| 24 | Kackley, Melissa | Mt. Sterling Brown County |
| 25 | Winchester, Alyssa | Ottawa Wallace |
| 26 | Weber, Elizabeth | Carrollton GS |
| 27 | Shideman, Aubrey | Elmwood |
| 28 | Olden, Taylor | Lincoln West Lincoln-Broadwell |
| 29 | Applebee, Alyssa | Seneca |
| 30 | Rhodes, Cj | Malden |
| 31 | June, Usab | Fox River Grove |
| 32 | Taylor, Claire | Champaign Holy Cross |
| 33 | Ledbetter, Samantha | Tuscola East Prairie |
| 34 | Redmon, Sheyanne | Peoria Limestone Walters |
| 35 | Pettenger, Aubrey | Fisher |
| 36 | Williams, Haley | Catlin |
| 37 | Dooley, Meegan | Mazon-Verona-Kinsman |
| 38 | Kibler, Caryn | Hume Shiloh |
| Event 12 Girls 1600 Meter Run 7th Girls |
| Friday 5/9/2008 - 4:00 PM |
| 2007 Class A Champion: Kaley Ummel, Lexington, 5:21.81 |
| 1 | Brelsfoard, Emily | Normal Epiphany |
| 2 | Winter, Hanna | Arlington Hts Our Lady Wayside |
| 3 | Lawless, Maureen | Peoria St. Philomena |
| 4 | Bonnell, Nicole | Heyworth |
| 5 | Cross, Morgan | Normal Epiphany |
| 6 | Zimmer, Maddison | Delavan |
| 7 | Aurit, Dani | Marseilles ES |
| 8 | Van Hoof, Alex | Bloomington Holy Trinity |
| 9 | Walch, Alexandra | Bloomington Holy Trinity |
| 10 | Adcock, Taylor | Assumption Central A & M |
| 11 | Beard, Tegan | Toledo Cumberland |
| 12 | Chasteen, Tonda | Lewistown Central |
| 13 | Lesuer, Alex | Mason City Illini Central |
| 14 | Russell, Kylie | Seneca |
| 15 | Swingler, Morgan | Newton St. Thomas |
| 16 | Klingele, Taylor | Liberty |
| 17 | Walker, Josie | Streator Woodland |
| 18 | Cooney, Shannon | Arlington Hts Our Lady Wayside |
| 19 | Fittanto, Cortney | Rockford Christian Life |
| 20 | Cole, Mikaela | Assumption Central A & M |
| 21 | Cravens, Erica | Mt. Olive |
| 22 | Dodds, Caroline | Champaign Judah Christian |
| 23 | Carmody, KayDee | Winchester |
| 24 | Finan, Olivia | Peoria St. Philomena |
| 25 | Hittenmiller, Joy | Rockford Christian Life |
| 26 | Denault, Adrianna | Herscher JHS |
| 27 | Mecer, Malorie | Gifford |
| 28 | Toops, Sydney | Monmouth United |
| 29 | Kennedy, Erin | Elwood GS |
| 30 | Ponder, Susan | Tuscola East Prairie |
| 31 | Edwards, Cara | Arcola |
| 32 | Higginbotham, Kahrissa | Paris Crestwood |
| 33 | Parsons, Kristen | Kewanee Wethersfield |
| 34 | Ross, Danae | Buda Bureau Valley South |
| 35 | Harmon, Madison | Warsaw |
| 36 | Ward, Megan | Marseilles Milton Pope |
| 37 | McKee, Megan | Chrisman Scottland |
| 38 | Cross, Hailey | Roanoke-Benson |
| 39 | Springer, Emma | Roanoke-Benson |
| Event 13 Boys 1600 Meter Run 7th Boys |
| Friday 5/9/2008 - 4:20 PM |
| 2007 Class A Champion: Walker Herzog, Findlay Okaw Valley, 5:01.10 |
| 1 | Sims, Kyle | Mason City Illini Central |
| 2 | Groeper, Nick | Elmwood |
| 3 | Snyder, Alex | Assumption Central A & M |
| 4 | Piechocki, Brent | Mt. Prospect St. Emily |
| 5 | Dubric, Mark | DeKalb St. Mary's |
| 6 | Cox, Tyler | Elmwood |
| 7 | Herridge, Ryan | Brimfield |
| 8 | Inskeep, Grant | Peoria St. Vincent de Paul |
| 9 | Hess, Nick | Rantoul St. Malachy |
| 10 | King, Brian | Heyworth |
| 11 | Godsell, Nick | Philo St. Thomas |
| 12 | Helfrich, Jacob | Champaign St. Matthew |
| 13 | Walk, Travis | Sigel St. Michael's |
| 14 | Willming, David | Chrisman Scottland |
| 15 | Keller, Peter | Effingham Sacred Heart |
| 16 | Leverenz, John | Danville St. Paul |
| 17 | Matlock, Austin | LeRoy |
| 18 | Rieger, Chase | Lake Zurich St. Francis deSale |
| 19 | Callahan, Conlan | Seneca |
| 20 | Kirkpatrick, Parker | Winchester |
| 21 | Johnson, Mitchell | Springfield Christian |
| 22 | Reynolds, Dominique | East St. Louis Jackson |
| 23 | Fortin, Chris | Peoria St. Philomena |
| 24 | Watts, Keenan | Delavan |
| 25 | Carroll, Evan | Mendota Holy Cross |
| 26 | Hill, Lucas | Grand Ridge |
| 27 | McMorrow, Ryan | Spring Bay Riverview |
| 28 | Schultz, Dylan | Woodhull AlWood |
| 29 | Orr, Logan | Herscher JHS |
| 30 | Lay, Trevor | Kewanee Wethersfield |
| 31 | Milstead, Alex | Roanoke-Benson |
| 32 | Loos, Brady | Payson Seymour |
| 33 | Rueb, Eric | Kinderhook Western |
| 34 | Ferguson, Jamison | Herscher JHS |
| 35 | Eutsey, Hunter | Gardner |
| 36 | Allen, Brandon | Ladd |
| 37 | Plank, Curtis | Arthur |
| 38 | Crist, Eric | Tuscola East Prairie |
| Event 14 Girls 1600 Meter Run 8th Girls |
| Friday 5/9/2008 - 4:40 PM |
| 2007 Class A Champion: Molly Dahlquist, Peoria St. Mark, 5:19.50 |
| 1 | Ummel, Kaley | Lexington |
| 2 | Garwood, Kristen | Springfield Christian |
| 3 | White, Taylor | Waterman Indian Creek |
| 4 | Wortman, Elizabeth | Effingham St. Anthony |
| 5 | Staab, Taylor | Champaign St. Matthew |
| 6 | Evers, Caitlin | Peoria St. Philomena |
| 7 | Barton, Emilie | Sterling St. Mary's |
| 8 | Wells, Elise | Peoria St. Philomena |
| 9 | Price, Katie | Buffalo Tri-City |
| 10 | Cornell, Courtney | Sigel St. Michael's |
| 11 | Williams, Julia | Washington St. Patrick |
| 12 | Houghton, Cassie | Lake Zurich St. Francis deSale |
| 13 | McFall, Hailey | Elmwood |
| 14 | Hamiel, Dneesha | East St. Louis Jackson |
| 15 | Wager, Nicole | Kewanee Wethersfield |
| 16 | Dorrington, Bethany | Princeville |
| 17 | Rhodes, Cj | Malden |
| 18 | Small, Nicole | Spring Bay Riverview |
| 19 | Hlafka, Michaela | Bunker Hill Meissner |
| 20 | Paris, Kristen | Fisher |
| 21 | McNally, Katie | Grant Park |
| 22 | Howell, Jessica | Mendon Unity |
| 23 | VanNorman, Sadie | Monmouth United |
| 24 | Mosbach, Elizabeth | Ladd |
| 25 | Gierman, Nickie | Prospect Heights St. Alphonsus |
| 26 | Burch, Sarah | Findlay Okaw Valley |
| 27 | McGarvey, Breanna | Gardner |
| 28 | McKee, Briana | DeLand-Weldon |
| 29 | Ponder, Lisa | Tuscola East Prairie |
| 30 | Wyatt, Kalan | Chrisman Scottland |
| 31 | Macdavitt, Kayla | LaSalle Trinity Catholic |
| 32 | Perkins, Deana | Herscher JHS |
| 33 | Bradshaw, Vicki | Mason City Illini Central |
| 34 | Graham, Megan | Liberty |
| 35 | Dooley, Meegan | Mazon-Verona-Kinsman |
| 36 | Hilton, Haley | Mason City Illini Central |
| 37 | Humrichous, Anna | Chrisman Scottland |
| Event 15 Boys 1600 Meter Run 8th Boys |
| Friday 5/9/2008 - 5:00 PM |
| 2007 Class A Champion: Cody Carson, Carthage, 4:53.71 |
| 1 | Quinn, Zach | Heyworth |
| 2 | Terry, Will | Morris Saratoga |
| 3 | Clevenger, Michael | Decatur Johns Hill |
| 4 | Keltner, Kollin | Waverly |
| 5 | Boyer, Zach | Carthage |
| 6 | Leifel, Greg | Mt. Prospect St. Emily |
| 7 | Morse, Tyler | Peoria Limestone Walters |
| 8 | Herzog, Walker | Findlay Okaw Valley |
| 9 | Link, Josh | Galesburg Costa |
| 10 | Whan, Sam | Aledo |
| 11 | Avenatti, Matt | Chrisman Scottland |
| 12 | Harkness, Dylan | Sterling St. Mary's |
| 13 | Leonard, Eric | Illiopolis Sangamon Valley |
| 14 | Schrock, Levi | Toledo Cumberland |
| 15 | Nied, Ryan | Rockford Christian Life |
