| 2006 Class A State Qualifiers
|
| Event 1 Boys Pole Vault 7th Boys |
| Friday 5/12/2006 - 1:00 PM |
| 2005 Class A Champion: Todd Foster, Washington Pleasant View, 10-10.50 |
| 1 | Mammoser, Mitch | Newton St. Thomas |
| 2 | Jean, Thomas | St. Joseph |
| 3 | Dove, James | Bushnell-Prairie City |
| 4 | Bumphrey, Kyle | Kewanee Wethersfield |
| 5 | Kipling, Zach | Bushnell-Prairie City |
| 6 | Hogan, Will | Herscher JHS |
| 7 | Jabraus, Jacob | Altamont |
| 8 | Drendel, David | Waterman Indian Creek |
| 9 | Van Valey, Joey | Normal Epiphany |
| Event 2 Girls High Jump 8th Girls |
| Friday 5/12/2006 - 1:00 PM |
| 2005 Class A Champion: Stacey Chipman, Sciota Northwestern, 5-04 |
| 1 | Golden, Sam | Cerro Gordo |
| 2 | Less, Emily | Decatur Our Lady Of Lourdes |
| 3 | Nieders, Taylor | Elmwood |
| 4 | Hlafka, Brooklyn | Bunker Hill |
| 5 | Harms, Alyssa | Spring Bay Riverview |
| 6 | Gilles, Stacey | Spring Bay Riverview |
| 7 | Poignant, Logan | Sparland Midland |
| 8 | Williams, Michelle | Woodhull AlWood |
| 9 | Banas, Jobi | Bartonville Hollis |
| 10 | McKown, Jackie | Brimfield |
| 11 | Thorp, Jenna | Hinckley |
| 12 | Meyer, Rachel | Sigel St. Michael's |
| 13 | Anderson, Kelsi | Stewardson-Strasburg |
| 14 | Olson, Bria | St. Joseph |
| 15 | Howard, Amanda | Winchester |
| 16 | Somers, Sadie | Heyworth |
| 17 | Brown, Alexas | East St. Louis Jackson |
| 18 | Gillen, Marcela | Monmouth ICS |
| 19 | Griffin, Katelyn | Erie |
| 20 | Fetters, Julie | Cissna Park |
| 21 | Berdis, Breana | Rockdale |
| 22 | Beoletto, Meredith | Cuba |
| 23 | Welch, Alycia | Grand Ridge |
| 24 | Tieman, Paige | Champaign St. Matthew |
| 25 | Rickert, Cassie | Big Rock |
| 26 | Viana, Gabby | LaSalle Trinity Catholic |
| 27 | Williams, Alyssa | Herscher JHS |
| 28 | Amber, Mccormick | Chrisman Scottland |
| 29 | Zimmerman, Kayla | Delavan |
| 30 | Porter, Shelby | Chrisman Scottland |
| 31 | Zirkle, Hilary | Onarga Iroquois West |
| 32 | Curran, Kelly | Bloomington Holy Trinity |
| 33 | Birk, Whitney | Lincoln Chester-East Lincoln |
| 34 | Maddox, Kailey | Earlville Harding |
| 35 | Wojciechowski, Brittnee | Tonica |
| 36 | Underhill, Emily | Grand Ridge |
| 37 | Templin, Anna | Mt. Sterling Brown County |
| 38 | Adams, Jessica | Marseilles Milton Pope |
| Event 3 Boys Long Jump 8th Boys |
| Friday 5/12/2006 - 1:00 PM |
| 2005 Class A Champion: Dusty Austin, DeLand-Weldon, 21-01.25 |
| 1 | Bolton, Brandon | Joy Westmer |
| 2 | Peak, Jacob | Winchester |
| 3 | Ewing, Tanner | Wyoming Stark County |
| 4 | Brewer, Brandon | Hopkins Park Lorenzo Smith |
| 5 | Meacham, Max | Franklin Grove AFC |
| 6 | Wright, Will | Findlay Okaw Valley |
| 7 | Eells, Cody | Rossville-Alvin |
| 8 | Thomas, Steven | Stewardson-Strasburg |
| 9 | Michaels, Brian | Big Rock |
| 10 | Montgomery, Brett | Easton Illini Central |
| 11 | Heath, Danny | Leland |
| 12 | Link, Tyler | Stronghurst West Central |
| 13 | Hubbard, Klayton | Greenfield |
| 14 | Ricketts, Bailee | Elmwood |
| 15 | Farison, Nick | Cerro Gordo |
| 16 | Johnson, Brady | Earlville Harding |
| 17 | Seggebruch, Harrison | Milford St. Paul's |
| 18 | Thompson, Cody | Girard |
| 19 | Bacon, Brandon | Lincoln Carroll Catholic |
| 20 | Mathis, Ian | Morris Saratoga |
| 21 | Ray, Bryan | Villa Grove |
| 22 | Funk, Charles | Galesburg Costa |
| 23 | Hubbard, Lance | Sidell Jamaica |
| 24 | Gooden, Tyler | Heyworth |
| 25 | Pflibsen, Logan | Streator St Anthony |
| 26 | Brock, Jesse | Rockdale |
| 27 | Watson, Derrick | La Harpe |
| 28 | Gentry, Jacob | Altamont |
| 29 | Garland, Brian | Peoria St. Philomena |
| 30 | Anglin, Preston | Pleasant Hill |
| 31 | Gonzalez, Connor | Dalzell |
| 32 | Crew, Cody | Henry-Senachwine |
| 33 | Breymeyer, Brennon | Thomasboro |
| 34 | Showen, Brandon | LaSalle Dimmick |
| 35 | Smith, Graham | Henry-Senachwine |
| 36 | Vales, Adam | Normal Epiphany |
| 37 | Frakes, Ian | Peoria Heights St. Thomas |
| Event 4 Girls Shot Put 8th Girls |
| Friday 5/12/2006 - 1:00 PM |
| 2005 Class A Champion: Sarah Kidd, Leland, 37-11.75 |
| 1 | Hall, Marley | Warsaw |
| 2 | Bryan, Haley | Avon |
| 3 | Jenkins, Erica | Lexington |
| 4 | Thorp, Jenna | Hinckley |
| 5 | Eisha, Amber | Gardner |
| 6 | Roller, Ashley | Girard |
| 7 | Patton, Whitney | Peoria Roosevelt |
| 8 | Adams, Tara | Williamsfield |
| 9 | McConnell, Erin | Pekin St. Joseph |
| 10 | Frye, Anna | Tuscola East Prairie |
| 11 | Zavoral, Jessica | Altamont |
| 12 | Owens, Samantha | Decatur Johns Hill |
| 13 | Free, Jeni | Bismarck-Henning |
| 14 | Porter, Emali | Neponset |
| 15 | Shoup, Caitlin | Warsaw |
| 16 | Marchal, Natalie | Metamora St. Mary's |
| 17 | Scott, Shanelle | East St. Louis Jackson |
| 18 | Coffman, Katie | Illiopolis Sangamon Valley |
| 19 | Anderson, Jessica | Saunemin |
| 20 | Mintun, Olivia | Neoga |
| 21 | Knepp, Hannah | Roanoke-Benson |
| 22 | Bowman, Shelly | South Pekin |
| 23 | Mann, Alex | Big Rock |
| 24 | Bauer, Lauren | Cissna Park |
| 25 | Stout, Faith | Catlin |
| 26 | Thompson, Melanie | Buda Bureau Valley South |
| 27 | Weller, Jenni | Piper City Tri-Point |
| 28 | Monson, Sara | Walnut Bureau Valley North |
| 29 | Chapman, Katie | Arthur |
| 30 | Mack, Rachel | Braceville |
| 32 | Baker, Melissa | Seneca |
| 33 | Little, Samantha | Washington St. Patrick |
| 34 | Herzberger, Anna | Virginia |
| 35 | Miller, Rachel | Ransom |
| 36 | Speckhart, Alese | Payson Seymour |
| 37 | Dovin, Samantha | Grand Ridge |
| Event 5 Boys Shot Put 8th Boys |
| Saturday 5/13/2006 - 9:00 AM |
| 2005 Class A Champion: Dustin Ballinger, Stewardson-Strasburg, 50-09 |
| 1 | Holloway, Dillon | Brownstown |
| 2 | Sanders, Jordan | Lewistown Central |
| 3 | Cadwell, Jordan | Carthage |
| 4 | Sudkamp, Paul | Sigel St. Michael's |
| 5 | Wilson, Jase | Heyworth |
| 6 | Marshall, Nathaniel | Bushnell-Prairie City |
| 7 | Perry, Jake | Morris Saratoga |
| 8 | Stanfield, Ethan | Homer Heritage |
| 9 | Duffy, Drew | Flanagan |
| 10 | Ramirez, Robert | McNabb Putnam County |
| 11 | Ross, Dylan | Hume Shiloh |
| 12 | Jenkins, Dustin | Girard |
| 13 | Koontz, Chris | Stewardson-Strasburg |
| 14 | Radmanovich, Josh | Chillicothe |
| 15 | Whiteside, Quenton | Galva |
| 16 | Timmons, Mike | Waverly |
| 17 | Smith, Dakota | Glasford Illini Bluffs |
| 18 | Kelly, Dillon | Wyoming Stark County |
| 19 | Miller, Travis | Peoria Christian |
| 20 | Kettman, Tyler | Marseilles Milton Pope |
| 21 | Franklin, Jake | Cherry |
| 22 | Weidner, Michael | Buda Bureau Valley South |
| 23 | Bowers, Randy | Donovan |
| 24 | McClure, Clint | Roanoke-Benson |
| 25 | Boyd, Kevin | Herscher JHS |
| 26 | Peters, Aaron | Spring Bay Riverview |
| 27 | Ogle, Jeremy | Virginia |
| 28 | Hallett, Jordan | Catlin |
| 29 | Stephenson, Nick | Piper City Tri-Point |
| 30 | Moran, Paul | Mt. Prospect St. Emily |
| 31 | Sommer, Ryan | Jacksonville ISD |
| 32 | Anderson, Zach | Wenona Fieldcrest East |
| 33 | Angell, Aaron | Illiopolis Sangamon Valley |
| 34 | White, Zac | Royal Prairieview |
| 35 | Binkley, Mike | Hinckley |
| 36 | Sibigtroth, Andrew | Ottawa Deer Park |
| 37 | Hall, Cameron | Decatur St. Patrick |
| Event 6 Girls Discus Throw 7th Girls |
| Friday 5/12/2006 - 1:00 PM |
| 2005 Class A Champion: Keshia Burrow, Springfield Washington, 127-02 |
| 1 | Szetela, Bethany | Tremont |
| 2 | Sullivan, Taylor | Carrollton GS |
| 3 | Wakey, Kaley | Herscher JHS |
| 4 | Larsen, Kelly | Seneca |
| 5 | Puckett, Heather | Neponset |
| 6 | Gaston, Ashley | East St. Louis Jackson |
| 7 | Wilson, Beth | Colchester West Prairie |
| 8 | Romack, Jenni | Bement |
| 9 | Walker, Whitney | Glasford Illini Bluffs |
| 10 | Hill, Abby | Brownstown |
| 11 | Meyer, Michelle | Carrollton GS |
| 12 | Klein, Brigitte | Cherry |
| 13 | Vannette, Rebecca | Peoria Christian |
| 14 | Blout, Bridjet | Bushnell-Prairie City |
| 15 | Emrick, Lacy | Griggsville-Perry |
| 16 | Knecht, Dakota | Palestine |
| 17 | Hawker, Lauren | Potomac |
| 18 | Sawyer, Emily | Cerro Gordo |
| 19 | Crone, Courtney | Streator Woodland |
| 20 | Little, Kylie | LeRoy |
| 21 | Rodmaker, Gabrielle | Tuscola East Prairie |
| 22 | Teders, Marissa | Herscher JHS |
| 23 | Spesard, Katy | Paris Crestwood |
| 24 | Kruger, Ashley | Cambridge JHS |
| 25 | Shoemaker, Kaycee | LeRoy |
| 26 | Sacco, Jessica | Peoria Pleasant Valley |
| 27 | Marquez, Alicia | DePue |
| 28 | Garrison, Shelby | Cissna Park |
| 29 | Blind, Elizabeth | Chillicothe |
| 30 | Cranford, Alexi | Spring Bay Riverview |
| 31 | Hobson, Breyonna | Metamora GS |
| 32 | Wagner, Kelsey | Liberty |
| 33 | Stopa, Olivia | Oglesby Holy Family |
| 34 | Richardson, Carson | Catlin |
| 35 | Schweighart, Nicole | Champaign St. Matthew |
| 36 | Cultra, Alex | Waterman Indian Creek |
| 37 | White, Taylor | Waterman Indian Creek |
| Event 7 Boys Discus Throw 7th Boys |
| Saturday 5/13/2006 - 9:00 AM |
| 2005 Class A Champion: Kevin Bird, Potomac, 159-06 |
| 1 | Wienke, Judson | Tuscola East Prairie |
| 2 | Graham, Cory | Pleasant Hill |
| 3 | Pearce, Tyler | Villa Grove |
| 4 | Wiewel, Dillon | Liberty |
| 5 | Schuman, Bryce | Paris Crestwood |
| 6 | Lewis, Calvin | Wyoming Stark County |
| 7 | Watkins, Cullen | East St. Louis Jackson |
| 8 | Taylor, Ben | Donovan |
| 9 | Schmidt, Brandon | Erie |
| 10 | Isom, Brenton | Potomac |
| 11 | Lashbrook, Brian | Mt. Sterling Brown County |
| 12 | Burton, Kevin | Potomac |
| 13 | Krow, Toby | Stronghurst West Central |
| 14 | Langhoff, Caleb | Colfax Ridgeview |
| 15 | Griswald, Travis | Sparland Midland |
| 16 | Wahl, Chris | Streator St Anthony |
| 17 | Guymon, Kayden | Carthage |
| 18 | Schrebier, Paul | Pocahontas Sorento |
| 19 | Smith, Shaun | Brimfield |
| 20 | Mack, Kyle | Gardner |
| 21 | Stell, Nate | Lewistown Central |
| 22 | Toohill, Brad | LeRoy |
| 23 | Koerner, Kit | Effingham St. Anthony |
| 24 | Huenburg, Nick | Peru Catholic School |
| 25 | Nelson, Adam | Earlville Harding |
| 26 | Oltman, Sam | Henry-Senachwine |
| 27 | Westendorf, Riley | Effingham St. Anthony |
| 28 | Helm, Austin | Ladd |
| 29 | Carter, Tj | Delavan |
| 30 | Salazar, Justin | Big Rock |
| 31 | Demay, Steve | Annawan |
| 32 | Salas, Daniel | Joliet Union |
| 33 | Doty, Nelson | Spring Bay Riverview |
| 34 | Anderson, David | Catlin |
| 35 | Pirie, Brodie | Catlin |
| 36 | Belovich, John | Hinckley |
| 37 | Patterson, Kyle | Buffalo Tri-City |
| 38 | Losen, Jon | Morton Blessed Sacrament |
| 39 | Wright, Josh | Cerro Gordo |
| Event 8 Boys 110 Meter Hurdles 7th Boys |
| Friday 5/12/2006 - 3:30 PM |
| Reconstructed data, may be incorrect/incomplete |
| 2005 Class A Champion: Kam Mason, Fisher, 16.56 |
| Ohnesorge, Cole | Altamont |
| Arnold, Mason | Bartonville Hollis |
| Ragland Ryan | Effingham Sacred Heart |
| Reynolds, Blake | Atwood-Hammond |
| Doris, Micka | Findlay Okaw Valley |
| Hurst, Mason | Palestine |
| Murfin, Wade | Liberty |
| Christie, Andrew | Joy Westmer |
| Park, Ian | Bismarck-Henning |
| Muske, Cameron | Joy Westmer |
| Graham, Cory | Pleasant Hill |
| Jordan, Owen | Chrisman Scottland |
| Stuedemann, Drake | Marseilles Milton Pope |
| Heikkila, Chris | Cerro Gordo |
| Arroyo, German | Big Rock |
| Driskell, Nick | Elmwood |
| Baniak, Steven | Mt. Prospect St. Emily |
| French Kody | St. Joseph |
| Sanden Brad | Walnut Bureau Valley North |
| Schwab, Alec | Peru Catholic School |
| Braley, Garrett | Grand Ridge |
| Thomas, Dekoda | Fisher |
| Bishop, Michael | Greenfield |
| Whitaker, Ser | Carthage |
| Fox, Lucas | Tremont |
| McGaughey, Evan | Carthage |
| Denno, Joey | Mansfield Blue Ridge JHS |
| Rahe, Evan | Carrollton GS |
| Hoyle, Garrett | Marquette Heights Georgetowne |
| Summers Kendall | Hamilton |
| Sinclair, Thomas | Rantoul St. Malachy |
| Attebery, Zain | Easton Illini Central |
| Smith, Zac | McNabb Putnam County |
| Bruning, Ethan | LeRoy |
| Sgro, John | Morris Saratoga |
| Passwater, Trent | Metamora GS |
| Kupfert Jon | Peoria St. Philomena |
| Hogan, Will | Herscher JHS |
| Event 9 Boys 110 Meter Hurdles 8th Boys |
| Friday 5/12/2006 - 3:45 PM |
| Reconstructed data, may be incorrect/incomplete |
| 2005 Class A Champion: Ryan Smith (Semis), Hanna City Logan, 15.21 |
| Kilhoffer, Emmett | Buffalo Tri-City |
| Ewing, Tanner | Wyoming Stark County |
| Baker, Myles | Effingham St. Anthony |
| Cushing, Levi | Windsor |
| Ealey, Allen | Buffalo Tri-City |
| Ricketts, Bailee | Elmwood |
| Hartmann, Brice | Hinckley |
| Chadima, Jake | Shirland |
| Lanning, Cody | Woodhull AlWood |
| Haverfield, Matt | Winchester |
| Higgins, Josh | Seneca |
| Knight, Levi | Bismarck-Henning |
| Culver, Jeremy | Walnut Bureau Valley North |
| Leynes, Jordan | Atwood-Hammond |
| Gregurich, Noah | Pleasant Hill |
| King, Dylan | Joy Westmer |
| Waggoner, Kody | Paris Crestwood |
| Duffield, Matt | Streator Woodland |
| Gonzalez, Connor | Dalzell |
| Vaughn, Andrew | Rossville-Alvin |
| Mason, Kam | Fisher |
| Hubbard, Klayton | Greenfield |
| Bruyn Jordan | Morris Saratoga |
| Byro, Jason | LeRoy |
| Lafferty, Michael | La Harpe |
| Melton, Jeff | Dallas City |
| Perry, Jake | Morris Saratoga |
| Mynatt, Mark | Stronghurst West Central |
| Kaeb, Alex | Cissna Park |
| Smith, Dakota | Glasford Illini Bluf | fs
| Jones, Craig | Carrollton GS |
| Montgomery, Brett | Easton Illini Central |
| Reichle, Alex | Lincoln Carroll Catholic |
| Simpson, Ian | Lewistown Central |
| Kelly, Sam | Sparland Midland |
| Hastings, Jacob | Colfax Ridgeview |
| Welk, Jake | Peoria St. Philomena |
| Blasing, Nicholas | Malden |
| Visocky, Danny | East Peoria Robein |
| Event 10 Girls 100 Meter Hurdles 7th Girls |
| Friday 5/12/2006 - 3:00 PM |
| Reconstructed data, may be incorrect/incomplete |
| 2005 Class A Champion: Miranda Williams (Semis), Shelbyville Moulton, 14.80 |
| Jacquot, Ashlyn | Winchester |
| Roberts, Deborah | Bartonville Hollis |
| Murry, Lacey | Altamont |
| Thomas, Taylor | Arcola |
| Hamilton, Kacey | Paris Crestwood |
| Antrim, Shelby | Stewardson-Strasburg |
| Zerrusen, Samantha | Effingham St. Anthony |
| Cole, Whitney | Buda Bureau Valley South |
| Cookus, Randi | Danville St. Paul |
| Steffes, Rebecca | Erie |
| Winchester, Alyssa | Ottawa Wallace |
| Franklin, Aubrey | Walnut Bureau Valley North |
| Paver, Sarah | Big Rock |
| Scotti, Jenna | Elmwood |
| Edwards, Janessa | Pleasant Hill |
| Withaar, Danielle | Hinckley |
| Lacombe, Rachael | Rossville-Alvin |
| Rice, Alexis | Marseilles Milton Pope |
| Houston, Maya | Decatur Johns Hill |
| Hanson, Kendra | Buffalo Tri-City |
| Puckett, Molly | Ransom |
| Burris, Sierra | Easton Illini Central |
| Kniepmann, Kelsey | Pocahontas Sorento |
| Anglin, Madalyn | Metamora GS |
| Reinhart, Jess | Normal Epiphany |
| Kinsman, Paige | East Peoria Robein |
| Blythe, Nicole | Dallas City |
| Courtois, Danie | Carthage |
| Norton, Allie | Normal Epiphany |
| Baker, Vernicia | Madison |
| Kanaga, Kasey | Metamora GS |
| Anderson, Emma | Lincoln West Lincoln-Broadwell |
| Wellman, Jessica | Cissna Park |
| Kaeb, Ashlyn | Cissna Park |
| Serena, Alison | Gardner |
| Svoboda, Christine | Peoria Heights St. Thomas |
| Diehl, Jennifer | Morris Saratoga |
| Event 11 Girls 100 Meter Hurdles 8th Girls |
| Friday 5/12/2006 - 3:15 PM |
| Reconstructed data, may be incorrect/incomplete |
| 2005 Class A Champion: Jennifer Monk, Bloomington Holy Trinity, 15.57 |
| Duffield, Megan | Streator Woodland |
| Stoerger, Natalie | Argenta-Oreana |
| Rincker, Abby | Stewardson-Strasburg |
| Doty, Courtney | Walnut Bureau Valley North |
| Mintun, Olivia | Neoga |
| Rothrock, Ariel | Findlay Okaw Valley |
| Seidel, Justine | Altamont |
| Wojciechowski, Brittnee | Tonica |
| Loos, Joanna | Liberty |
| Victor, Michelle | Ladd |
| Underhill, Emily | Grand Ridge |
| Bland, Nicole | Ladd |
| Cleavenger, Nicole | Brimfield |
| Constantinides, Alyssa | New Berlin JHS |
| Sur, Emily | Champaign Holy Cross |
| Klemme, Katie | Catlin |
| McIntyre, Megan | Kewanee Wethersfield |
| Sturm, Mackenzie | Elmwood |
| Redell, Katie | Erie |
| Rooney, Kelly | Hinckley |
| McKee, Mary | Chrisman Scottland |
| Fennoy, Alexis | East St. Louis Jackson |
| Gray, Alyssa | Bartonville Oak Grove |
| Ryan, Morgan | Metamora GS |
| Mogged, Kenzie | Flanagan |
| Appel, Andi | Carthage |
| Lox, Luci | Stronghurst West Central |
| Willey, Bethany | Carthage |
| Little, Raina | Dallas City |
| Poignant, Katie | Sparland Midland |
| Alexander, Adrianne | Delavan |
| Wenthe, April | Effingham St. Anthony |
| Shelton, Hillary | Beecher City |
| Tuggle, Kayla | Morris Saratoga |
| Ferlmann, Abigail | Peoria St. Vincent de Paul |
| Zimmerman, Taylor | Colfax Ridgeview |
| Lavoie, Elizabeth | Herscher JHS |
| Spencer, Kelsey | Lewistown Central |
| Skinner, Kelsee | Homer Heritage |
| Gehrt, Katie | Rantoul St. Malachy |
| Ghitalla, Sarah | Carrollton GS |
| Zirkle, Hilary | Onarga Iroquois West |
| Event 12 Girls 1600 Meter Run 7th Girls |
| Friday 5/12/2006 - 4:30 PM |
| 2005 Class A Champion: Katelyn Bastert, Carthage, 5:04.91 |
| 1 | Booker, Hannah | Tremont |
| 2 | Holmes, Jamee | Tremont |
| 3 | Dahlquist, Molly | Peoria St. Mark |
| 4 | Leake, Mary Francis | Lexington |
| 5 | Meierhofer, Danielle | Toluca Fieldcrest West |
| 6 | Lahood, Rachel | Peoria Heights St. Thomas |
| 7 | Ummel, Kaley | Lexington |
| 8 | Briggs, Haley | Argenta-Oreana |
| 9 | Hlafka, Michaela | Bunker Hill |
| 10 | Rohrer, Kristen | Greenview |
| 11 | Plogger, Megan | Greenfield |
| 12 | Tortorelli, Claire | Urbana Home Hi |
| 13 | Maloney, Cori | Spring Bay Riverview |
| 14 | Ackermann, Stephanie | Stronghurst West Central |
| 15 | Deters, Ashley | Sigel St. Michael's |
| 16 | Maher, Sarah | Brimfield |
| 17 | Price, Katie | Buffalo Tri-City |
| 18 | Brokaw, Mary | Stronghurst West Central |
| 19 | Cornell, Courtney | Sigel St. Michael's |
| 20 | Moore, Ashley | St. Anne |
| 21 | Redden, Mary Beth | Washington St. Patrick |
| 22 | Clay, Emily | Bloomington Cornerstone |
| 23 | Schackmann, Erin | Newton St. Thomas |
| 24 | Steger, Shelby | Kewanee Wethersfield |
| 25 | Tanyko, Jessica | Buffalo Grove St. Mary |
| 26 | Pinkerton, Meagan | Carrollton GS |
| 27 | Cramsey, Elizabeth | Liberty |
| 28 | Ellingboe, Kendra | Hamilton |
| 29 | Kalan, Wyatt | Chrisman Scottland |
| 30 | Webster, Erica | Colchester West Prairie |
| 31 | Abel, Mallory | Palatine St. Thomas |
| 32 | Macdavitt, Kayla | LaSalle Trinity Catholic |
| 33 | O'Keefe, Michelle | McNabb Putnam County |
| 34 | Howard, Abby | Waverly |
| 35 | Vandevelde, Karlee | Winchester |
| 36 | Richards, Annie | Grand Ridge |
| 37 | McKay, Stephanie | Potomac |
| 38 | Holmes, Amanda | St. Joseph |
| 39 | Staab, Taylor | Champaign St. Matthew |
| 40 | Bennett, Kayla | Neponset |
| 41 | Mosbach, Elizabeth | Ladd |
| 42 | Sartori, Rachelle | Joliet St. Raymond |
| 43 | Klein, Hillary | Cherry |
| 44 | Sikorski, Frankie | Joliet St. Raymond |
| 45 | Long, Tiffani | Ransom |
| Event 13 Boys 1600 Meter Run 7th Boys |
| Friday 5/12/2006 - 4:45 PM |
| 2005 Class A Champion: Matt Feldhake, Effingham St. Anthony, 4:51.38 |
| 1 | Hoene, Damon | Sigel St. Michael's |
| 2 | Krawzak, Billy | Palatine St. Thomas |
| 3 | Bybee, Ryan | Elmwood |
| 4 | Jansen, Ryan | Effingham St. Anthony |
| 5 | Kamm, Kevin | Metamora GS |
| 6 | Carson, Cody | Carthage |
| 7 | Devenney, Nate | Buda Bureau Valley South |
| 8 | Anderson, Colton | Bloomington Holy Trinity |
| 9 | Combs, Craig | Wyoming Stark County |
| 10 | Black, Brian | Pleasant Hill |
| 11 | Avenatti, Matt | Chrisman Scottland |
| 12 | Finnegan, Tyler | Tremont |
| 13 | Cross, Will | Hartsburg-Emden |
| 14 | Cornell, Travis | Sigel St. Michael's |
| 15 | Palmer, Caleb | Villa Grove |
| 16 | Bremner, Alex | Waterman Indian Creek |
| 17 | Rogers, Jake | Piper City Tri-Point |
| 18 | Wasson, Alec | Lexington |
| 19 | Hamilton, T. C. | New Berlin JHS |
| 20 | Weathers, Taylor | Potomac |
| 21 | Herzog, Walker | Findlay Okaw Valley |
| 22 | Meador, Kolby | Argenta-Oreana |
| 23 | Morse, Tyler | Peoria Limestone Walters |
| 24 | Keltner, Kollin | Waverly |
| 25 | Slater, John | Bushnell-Prairie City |
| 26 | Baker, Caleb | Walnut Bureau Valley North |
| 27 | Setters, Jamie | Marseilles Elementary |
| 28 | Graham, Ethan | Liberty |
| 29 | Fathauer, Nathan | Catlin |
| 30 | Bessler, Ryne | Lexington |
| 31 | McWilliams, Devin | Cerro Gordo |
| 32 | Sandness, Patrick | Seneca |
| 33 | Pflederer, Chris | Tremont |
| 34 | Slown, Randall | Saunemin |
| 35 | Zoss, Deon | Metamora GS |
| 36 | Brown, Benjamin | Champaign St. Matthew |
| 37 | Malone, Jarrod | East St. Louis Jackson |
| 38 | Pope, Jordan | Tampico |
| 39 | Scoggin, Brian | Gardner |
| 40 | Lane, Brett | Peoria St. Vincent de Paul |
| 41 | Hale, Devin | Ottawa Wallace |
| 42 | Fortin, Paul | Peoria St. Philomena |
| 43 | Braley, Garrett | Grand Ridge |
| 44 | Terry, Will | Morris Saratoga |
| Event 14 Girls 1600 Meter Run 8th Girls |
| Friday 5/12/2006 - 5:00 PM |
| 2005 Class A Champion: Katelyn Bastert, Carthage, 5:04.91 |
| 1 | Curran, Kelly | Bloomington Holy Trinity |
| 2 | Dixon, Danielle | Heyworth |
| 3 | Hamiel, Dneesha | East St. Louis Jackson |
| 4 | Arnold, Samantha | Stronghurst West Central |
| 5 | McKown, Jackie | Brimfield |
| 6 | Northup, Natalie | Dallas City |
| 7 | Fyalka, Lauren | Springfield Christ the King |
| 8 | Hardman, Katie | Colfax Ridgeview |
| 9 | Cunningham, Rachel | Philo St. Thomas |
| 10 | Lopez, Katie | Avon |
| 11 | Baietto, Katie | Decatur Our Lady Of Lourdes |
| 12 | Maxeiner, Andrea | Decatur Johns Hill |
| 13 | Clinton, Allison | Bowen Southeastern |
| 14 | Ripperda, Stephanie | Mt. Olive |
| 15 | Cohen, Belinda | Rossville-Alvin |
| 16 | Herridge, Kelsey | Brimfield |
| 17 | Hoelscher, Lauren | Effingham St. Anthony |
| 18 | Russell, Elizabeth | Urbana University |
| 19 | Gilman, Logan | Champaign St. Matthew |
| 20 | Leach, Malorie | Champaign St. Matthew |
| 21 | Foster, Rachel | Waterman Indian Creek |
| 22 | Dwyer, Katelyn | Elmwood |
| 23 | Oltman, Taylor | Effingham St. Anthony |
| 24 | Burbank, Anna | Morris Saratoga |
| 25 | Green, Kristen | Tremont |
| 26 | Williams, Stephanie | Woodhull AlWood |
| 27 | Gourley, Roxanne | Cornell |
| 28 | Bergerud, Megan | Virginia |
| 29 | Duesterhaus, Sarah | Mendon Unity |
| 30 | Griffin, Katelyn | Erie |
| 31 | Rogers, Randi | Cornell |
| 32 | Tomaszewski, Alyssa | LaSalle Dimmick |
| 33 | Landeck, Emily | Herscher JHS |
| 34 | Peterson, Jennifer | Toluca Fieldcrest West |
| 35 | McIntosh, Liza | Palestine Quest |
| 36 | Finnegan, Hannah | Tremont |
| 37 | Stockert, Kelsey | Peoria St. Vincent de Paul |
| 38 | French, Jaelyn | St. Anne |
| 39 | Martinez, Ana | Onarga Iroquois West |
| 40 | Wells, Elise | Peoria St. Philomena |
| 41 | Acamovic, Daniela | Ladd |
| 42 | Willstead, Laren | Walnut Bureau Valley North |
| Event 15 Boys 1600 Meter Run 8th Boys |
| Friday 5/12/2006 - 5:15 PM |
| 2005 Class A Champion: Michael Grieve, Buda Bureau Valley South, 4:38.48 |
| 1 | Van Fossen, Ryan | Metamora St. Mary's |
| 2 | Schultz, Andrew | Heyworth |
| 3 | Donnelly, Ryan | Metamora St. Mary's |
| 4 | Asmus, Ben | Heyworth |
| 5 | List, Mitchell | Easton Illini Central |
| 6 | Brongo, Matt | Henry-Senachwine |
| 7 | Sammis, Clay | Glasford Illini Bluffs |
| 8 | Anderson, Chase | Metamora GS |
| 9 | Kemp, Jesse | Lexington |
| 10 | Murphy, Zack | Chillicothe |
| 11 | Reel, Jeremy | Stewardson-Strasburg |
| 12 | Vrchota, Doug | Elmwood |
| 13 | Bryant, Lex | Windsor |
| 14 | Young, Tony | Elmwood |
| 15 | Corzatt, Craig | La Harpe |
| 16 | Jenkins, Kyle | Warsaw |
| 17 | Hendrickson, Kyle | Arthur |
| 18 | Bone, Alex | Findlay Okaw Valley |
