| Event 1 Boys Pole Vault 7th Boys |
| Friday 5/14/2004 - 1:00 PM |
| 2003 Class A Champion: Scott Mammoser, Newton St. Thomas, 9-02 |
| Flight 1 of 1 | 1 | Jack Shadd | Metamora St. Mary's |
| | 2 | Blake King | Bushnell-Prairie City |
| | 3 | Justin Swingler | Newton St. Thomas |
| | 4 | Alex Applebee | Seneca |
| | 5 | Wes Graham | Virden |
| | 6 | Scott Hammond | Hanna City Logan |
| | 7 | Zach Clark | Farmington Chapman |
| | 8 | Charlie Balagna | Farmington Chapman |
| | 9 | Scott Mammoser | Newton St. Thomas |
| Event 2 Girls High Jump 8th Girls |
| Friday 5/14/2004 - 1:00 PM |
| 2003 Class A Champion: Jessica Vaughn, Glasford Illini Bluffs, 5-01 |
| Flight 1 of 1 | 1 | Laura Orr | Effingham St. Anthony |
| | 2 | Jenna Daugherty | Effingham Sacred Heart |
| | 3 | Kate Willman | Pocahontas Sorento |
| | 4 | Alexandra Rubio | Elgin St. Laurence |
| | 5 | Donielle Ross | Peoria Pleasant Valley |
| | 6 | Keri Nunn | Rossville-Alvin |
| | 7 | Hillary Monier | Walnut Bureau Valley North |
| | 8 | Christen Goodwin | Marquette Heights Georgetown |
| | 9 | Caitlyn Parrish | Bushnell-Prairie City |
| | 10 | Aleigh Glazier | Erie |
| | 11 | Whitney Howell | St. Elmo |
| | 12 | Brittan Rooney | Peoria St. Philomena |
| | 13 | Katy Stevens | Tonica |
| | 14 | Steph Matteson | Seneca |
| | 15 | Jami Sims | Ottawa Deer Park |
| | 16 | Maleah Gass | Elmwood |
| | 17 | Morgan Mohr | La Harpe |
| | 18 | Katrina Kaeb | Cissna Park |
| | 19 | Emily Naaktgeboren | Buda Bureau Valley South |
| | 20 | Lauren Hanna | Morris Saratoga |
| | 21 | Karie Timmerman | Flanagan |
| | 22 | Leah Kassing | Mt. Sterling Brown County |
| | 23 | Kayla Hedrick | Morris Saratoga |
| | 24 | Sheila Skulborstad | Champaign Holy Cross |
| | 25 | Mischaela Lawson | Winchester |
| | 26 | Alyson Weier | Colfax Ridgeview |
| | 27 | Tara Holaday | Arcola |
| | 28 | Janelle James | Gridley |
| | 29 | Amy Byers | Carthage |
| | 30 | Stephanie Denius | Danville Oakwood |
| | 31 | Amanda Thompson | Colfax Ridgeview |
| | 32 | Jamie McFadden | Lincoln Chester-East Lincoln |
| | 33 | Sharlet Gilles | Spring Bay Riverview |
| | 34 | Michelle Wells | Bowen Southeastern |
| | 35 | Brittany Gvazdinskas | Springfield Christ the King |
| | 36 | Brittney Short | Mt. Olive |
| | 37 | Hannah Curtis | Windsor |
| | 38 | Bridgette Thomas | Ottawa Deer Park |
| | 39 | Alyssa Niehaus | Mt. Olive |
| | 40 | Brandi Thomason | Hume Shiloh |
| | 41 | Katrina Rogers | Madison |
| | 42 | Tori Rehahn | Carthage |
| | 43 | Amber Dubois | Virden |
| | 44 | Stacy Elliott | West Lincoln-Broadwell |
| | 45 | Jordan Fogerson | Hume Shiloh |
| | 46 | Anna Jones | Cornell |
| | 47 | Tessa Barra | Washington St. Patrick |
| Event 3 Boys Long Jump 8th Boys |
| Friday 5/14/2004 - 1:00 PM |
| 2003 Class A Champion: Lacedrix Brown, Jacksonville ISD, 20-07.75 |
| Flight 1 of 4 | 1 | Michael Welch | Brimfield |
| | 2 | Zack Lawrence | Peoria Heights GS |
| | 3 | Josh Tebbe | Pocahontas Sorento |
| | 4 | Justin Reliford | Washington Central |
| | 5 | Brandon Sills | Onarga Iroquois West |
| | 6 | Jeff Hensley | Marseilles Milton Pope |
| | 7 | Cameron Kibler | Hume Shiloh |
| | 8 | Cole Chatten | Farmington Chapman |
| | 9 | Jim Sloan | Earlville |
| Flight 2 of 4 | 1 | J.W. Harris | Chrisman Scottland |
| | 2 | Cory Neikirk | Easton Illini Central |
| | 3 | Drew Reinhardt | Dallas City |
| | 4 | Tom Sendelbach | Henry-Senachwine |
| | 5 | Devan Hammond | Gifford |
| | 6 | Jordan Knapp | Avon |
| | 7 | Jordan Spisok | Bismarck-Henning |
| | 8 | Dakota Williams | Carrollton GS |
| | 9 | Matt Hassler | Ladd |
| | 10 | Josh Garber | Peoria Heights Christian |
| Flight 3 of 4 | 1 | Cody Postin | Lewistown Central |
| | 2 | Josh Bailey | Danville Oakwood |
| | 3 | Chad Wolpert | Illiopolis |
| | 4 | Cameron Puetz | Tonica |
| | 5 | Robert Hoopes | Kewanee Wethersfield |
| | 6 | Tanner Carlson | Annawan |
| | 7 | Nick Wyzgowski | Chillicothe St. Edwards |
| | 8 | Anthony Hecht | Effingham St. Anthony |
| | 9 | Matt Taylor | Mackinaw Dee-Mack |
| | 10 | Ross Johnson | Illiopolis |
| Flight 4 of 4 | 1 | Brandon Boston | Greenview |
| | 2 | Ross Purchatzke | Dallas City |
| | 3 | Jeff Cassem | Gardner |
| | 4 | Malcolm Tolliver | Madison |
| | 5 | Eli Newman | Winchester |
| | 6 | Zach Flessner | Royal Prairieview |
| | 7 | Ray Peterson | Champaign St. Matthew |
| | 8 | Qahhar Davis | Robbins Moody |
| | 9 | Neil Goskusky | LaSalle Dimmick |
| | 10 | John Schnelten | Greenfield |
| Event 4 Girls Shot Put 8th Girls |
| Friday 5/14/2004 - 1:00 PM |
| 2003 Class A Champion: Kelly Shumway, Leland, 36-04 |
| Flight 1 of 4 | 1 | Megan Emm | Streator Woodland |
| | 2 | Stephanie Lewis | Peoria Heights GS |
| | 3 | Jasmine Rogers | Hopkins Park Lorenzo Smith |
| | 4 | Amanda Young | Erie |
| | 5 | Tiffany Schlossler | Roanoke-Benson |
| | 6 | Jessi Hille | Effingham Sacred Heart |
| | 7 | Amanda Haller | Roanoke-Benson |
| | 8 | Sam Lamoureux | Bartonville Hollis |
| | 9 | Samantha Cessna | Potomac |
| | 10 | Jennee Stear | Elmwood |
| | 11 | Jennifer Andes | Ladd |
| Flight 2 of 4 | 1 | Christina DeAngelis | Bloomington Holy Trinity |
| | 2 | Jamie Vela | Potomac |
| | 3 | Ashley Payne | Colchester West Prairie |
| | 4 | Jade Donaldson | Girard |
| | 5 | Danielle Austin | Waverly |
| | 6 | Stephanie Gibson | Carrollton GS |
| | 7 | Brittany Choate | Delavan |
| | 8 | Kaylie Honkala | Virginia |
| | 9 | Natalie Fargher | Kewanee Wethersfield |
| | 10 | Brittany Fox | Media Southern |
| | 11 | Courtney Worley | Farmington Chapman |
| | 12 | Kendra Cooper | Easton Illini Central |
| Flight 3 of 4 | 1 | Emily Keres | Big Rock |
| | 2 | Lamika Cannon | Bunker Hill |
| | 3 | Erica Roe | Liberty |
| | 4 | Lindsey Pruitt | Bement |
| | 5 | Chelsea Robinson | Bismarck-Henning |
| | 6 | Paige Sosamon | Arcola |
| | 7 | Kimber Meyer | Carrollton GS |
| | 8 | Ashley Bozue | Gardner |
| | 9 | Ashley Meyrick | Lincoln Chester-East Lincoln |
| | 10 | Ashli Silverthorn | Mackinaw Dee-Mack |
| | 11 | Mairi Roberson | Tuscola East Prairie |
| | 12 | Andrea Newman | Paris Crestwood |
| Flight 4 of 4 | 1 | Amanda Murray | Bloomington Holy Trinity |
| | 2 | Di Hubbert | Winchester |
| | 3 | Michelle Schmitt | Effingham Sacred Heart |
| | 4 | Betsy Sudlow | Catlin |
| | 5 | Alyssa Duffy | Mendon Unity |
| | 6 | Lindsey McMillen | Cerro Gordo |
| | 7 | Chrissy Schonauer | Lincoln Carroll Catholic |
| | 8 | Lauren Kincannon | Leland |
| | 9 | Brittany Brockett | Stewardson-Strasburg |
| | 10 | Kelsey Harper | Mt. Sterling Brown County |
| | 11 | Jessica Meyer | Champaign Holy Cross |
| | 12 | Katie Nunley | Mackinaw Dee-Mack |
| Event 5 Boys Shot Put 8th Boys |
| Saturday 5/15/2004 - 9:00 AM |
| 2003 Class A Champion: Matt Trenter, Virginia, 45-09.50 |
| Flight 1 of 4 | 1 | Wesley Morris | Mazon-Verona-Kinsman |
| | 2 | Jordan Sinnott | Mazon-Verona-Kinsman |
| | 3 | Ernest Maala | Mt. Prospect St. Emily |
| | 4 | Kris Minnix | Bartonville Hollis |
| | 5 | Dustin Braun | Peoria Limestone Walters |
| | 6 | David Harnish | Flanagan |
| | 7 | Tom Henson | Chrisman Scottland |
| | 8 | Kris Specht | Annawan |
| Flight 2 of 4 | 1 | Tony Wallace | LaSalle St. Patrick |
| | 2 | Robert Till | Seneca |
| | 3 | Kaleb Creighton | Potomac |
| | 4 | Korby Kasperski | Ladd |
| | 5 | Lucas Folkerts | Flanagan |
| | 6 | John Davis | Elmwood |
| | 7 | Justin Stillabower | Atwood-Hammond |
| | 8 | Jacob Latham | Washington St. Patrick |
| | 9 | Kegan Anderson | Virginia |
| | 10 | Neil Goskusky | LaSalle Dimmick |
| Flight 3 of 4 | 1 | Joel Gardner | Colchester West Prairie |
| | 2 | John Newsome | Beecher City |
| | 3 | Jacob Stewart | Oblong |
| | 4 | Dalton Ferguson | Colfax Ridgeview |
| | 5 | Chris Rudisill | Milford |
| | 6 | Adam Gunterman | Pleasant Hill |
| | 7 | Jake Rast | Marquette Heights Georgetown |
| | 8 | Zach Becker | Ogden |
| | 9 | Tyler Lippert | Carrollton GS |
| | 10 | TJ Taylor | Hamilton |
| Flight 4 of 4 | 1 | Jordan Spisok | Bismarck-Henning |
| | 2 | Joe Wirth | Bement |
| | 3 | Curtis Redington | Avon |
| | 4 | Jordan Barney | Catlin |
| | 5 | Joe Hogan | Virden |
| | 6 | Brayden Sherrick | Bowen Southeastern |
| | 7 | Andrew Teague | Monmouth Warren |
| | 8 | Jacob Scribner | Mt. Olive |
| | 9 | Cody Scovil | Avon |
| | 10 | Dakin Bolen | Hartsburg-Emden |
| Event 6 Girls Discus Throw 7th Girls |
| Friday 5/14/2004 - 1:00 PM |
| 2003 Class A Champion: Kayci Will, Sigel St. Michael's, 93-07 |
| Flight 1 of 4 | 1 | Briann Purcell | Oblong |
| | 2 | Cassandra Blum | St. Anne |
| | 3 | Mary Ross | Mt. Olive |
| | 4 | Kyndall Mayo | Joliet Union |
| | 5 | Jenni Free | Bismarck-Henning |
| | 6 | Brittany O'Day | Bartonville Oak Grove |
| | 7 | Nikki Tipsword | Newton St. Thomas |
| | 8 | Megan Stringer | Assumption Central A & M |
| | 9 | Kelly Buresh | Annawan |
| Flight 2 of 4 | 1 | Alicia Phillips | Hanna City Logan |
| | 2 | Amanda Bower | Liberty |
| | 3 | Kylee Eggers | Streator Woodland |
| | 4 | Lauren Snearly | Findlay Okaw Valley |
| | 5 | Bridget Wilken | Milford |
| | 6 | Madison Martin | Paris Crestwood |
| | 7 | Garnett Stenger | Arcola |
| | 8 | Lillian Randall | Springfield Calvary |
| | 9 | Ellen Riedel | Washington St. Patrick |
| | 10 | Rebecca Gillen | Monmouth ICS |
| | 11 | Jamie Fussner | Washington St. Patrick |
| Flight 3 of 4 | 1 | Kenzie Foiles | Peoria Norwood |
| | 2 | Kindi Bullard | Gridley |
| | 3 | Amanda Burke | Earlville |
| | 4 | Ashley McMahon | Buffalo Tri-City |
| | 5 | Mariah Bailey | Lexington |
| | 6 | Breanna Grant | Potomac |
| | 7 | Mariah Brookins | Tuscola East Prairie |
| | 8 | Mariah Caputo | Seneca |
| | 9 | Jaclyn Duffy | Carthage |
| | 10 | Michelle Pranger | Carrollton GS |
| | 11 | Hannah McCoy | Normal Epiphany |
| Flight 4 of 4 | 1 | Ariel Schroeder | Onarga Iroquois West |
| | 2 | Samantha Thompson | Heyworth |
| | 3 | Alyssa Hopps | La Moille Allen |
| | 4 | Nicole Carlston | Avon |
| | 5 | Ashley Christ | Peoria Heights Christian |
| | 6 | Tiffany Wallick | Toluca Fieldcrest West |
| | 7 | Hannah Wilkins | Catlin |
| | 8 | Leann Spesard | Paris Crestwood |
| | 9 | Amara Specht | Annawan |
| | 10 | Alexandra Gamble | Easton Illini Central |
| | 11 | Kelsi Hoey | Tuscola East Prairie |
| Event 7 Boys Discus Throw 7th Boys |
| Saturday 5/15/2004 - 9:00 AM |
| 2003 Class A Champion: Jacob Scribner, Mt. Olive, 125-07 |
| Flight 1 of 4 | 1 | Schyler Smith | Mt. Sterling Brown County |
| | 2 | Nick Rochford | Peoria Heights GS |
| | 3 | Darrell Logue | Pocahontas Sorento |
| | 4 | Andrew Gundy | Washington Central |
| | 5 | Adam Regguinti | Bartonville Monroe |
| | 6 | Skyler Palen | Kewanee Wethersfield |
| | 7 | Matt Galloway | La Moille Allen |
| | 8 | Caleb Williams | Catlin |
| | 9 | Zach Villwock | Onarga Iroquois West |
| Flight 2 of 4 | 1 | Corey Nixon | Potomac |
| | 2 | Devon Gentry | Bradford |
| | 3 | Tom Mareno | Joliet Union |
| | 4 | Kyle Michael | Big Rock |
| | 5 | Bryan Bart | Peoria Heights GS |
| | 6 | Nathan Steele | Marseilles Milton Pope |
| | 7 | Mitchell Elting | Avon |
| | 8 | Corey Pakno | Danville Oakwood |
| | 9 | Wes Vaden | Bushnell-Prairie City |
| Flight 3 of 4 | 1 | Shaun Colgan | Hanna City Logan |
| | 2 | Jordan Pameranke | Flanagan |
| | 3 | Curtis Legg | Oblong |
| | 4 | Coleman Kangley | El Paso Centennial |
| | 5 | Jordan Keys | Paris Crestwood |
| | 6 | David Kirby | Mansfield Blue Ridge |
| | 7 | Josh Lytel | Mansfield Blue Ridge |
| | 8 | Ryan Vint | Mazon-Verona-Kinsman |
| | 9 | John Valhing | Stewardson-Strasburg |
| Flight 4 of 4 | 1 | Blair Bruns | West Lincoln-Broadwell |
| | 2 | Cameron McCreery | Easton Illini Central |
| | 3 | Alex Anderson | Elkhart |
| | 4 | Darren Edwards | Winchester |
| | 5 | Paul Rademacher | Mt. Olive |
| | 6 | Jon Chenoweth | Illiopolis |
| | 7 | Damon Flynn | Mt. Sterling Brown County |
| | 8 | Matt Monroe | La Moille Allen |
| | 9 | Sean Berry | Greenfield |
| Event 8 Boys 110 Meter Hurdles 7th Boys |
| Friday 5/14/2004 - 3:30 PM |
| 2003 Class A Champion: Nicholas Burke, Sciota Northwestern, 16.79 |
| Heat 1 of 5 Prelims | 1 | Chucky Schmitt | Marseilles Milton Pope |
| | 2 | Angelo Warren | Hopkins Park Lorenzo Smith |
| | 3 | Tyler Leloup | Chrisman Scottland |
| | 4 | Mark Brent | LeRoy |
| | 5 | Chase Catton | Washington Central |
| | 6 | Cameron McCreery | Easton Illini Central |
| | 7 | Erick Wesaphal | Oglesby Holy Family |
| Heat 2 of 5 Prelims | 1 | Aaron Brewer | Rossville-Alvin |
| | 2 | Justin Smith | Peoria Heights Christian |
| | 3 | Austin Peden | Lexington |
| | 4 | Kyle Dennemen | Pocahontas Sorento |
| | 5 | Cody Thompson | Girard |
| | 6 | Collin Seggerman | Wenona Fieldcrest East |
| | 7 | Jake Perry | Morris Saratoga |
| Heat 3 of 5 Prelims | 1 | Robert Griswold | Greenfield |
| | 2 | Kodi Links | Pocahontas Sorento |
| | 3 | Bailee Ricketts | Elmwood |
| | 4 | Caleb Corzine | Assumption Central A & M |
| | 5 | Cody Jefferson | Bowen Southeastern |
| | 6 | Clayton Snyder | Rossville-Alvin |
| | 7 | Josh Dees | Royal Prairieview |
| Heat 4 of 5 Prelims | 1 | Dylan Scott | Spring Bay Riverview |
| | 2 | Tommy Killebrew | Winchester |
| | 3 | Jeff Melton | Dallas City |
| | 4 | John David Draminski | Kewanee Wethersfield |
| | 5 | Alex Montoya | Elmwood |
| | 6 | Jacob VanWinkle | Heyworth |
| | 7 | Logan Lovejoy | Bushnell-Prairie City |
| Heat 5 of 5 Prelims | 1 | Ben Howes | Walnut Bureau Valley North |
| | 2 | Blake King | Bushnell-Prairie City |
| | 3 | Josh Fields | Chenoa |
| | 4 | Ryan Lippert | Hinckley |
| | 5 | Joey Goskusky | Tonica |
| | 6 | Ser Whitaker | Carthage |
| | 7 | Cameron Blackwell | Peoria Norwood |
| | 8 | Cole Judy | Homer Heritage |
| Event 9 Boys 110 Meter Hurdles 8th Boys |
| Friday 5/14/2004 - 3:45 PM |
| 2003 Class A Champion: Cody Wisslead, Sciota Northwestern, 15.44 |
| Heat 1 of 6 Prelims | 1 | Dan Atchley | Champaign Holy Cross |
| | 2 | Josh Bailey | Danville Oakwood |
| | 3 | Danny Winkler | Effingham St. Anthony |
| | 4 | Qahhar Davis | Robbins Moody |
| | 5 | Chuck Feeney | El Paso Centennial |
| | 6 | Skyler Pence | La Harpe |
| | 7 | Kendall Nelson | East St. Louis Jackson |
| Heat 2 of 6 Prelims | 1 | Danny Joyce | Ladd |
| | 2 | Thomas Forman | El Paso Centennial |
| | 3 | Dylan Reynolds | Fisher |
| | 4 | Nick Burke | Colchester West Prairie |
| | 5 | Justin Doty | Walnut Bureau Valley North |
| | 6 | Mark Lello | Bloomington Holy Trinity |
| | 7 | Nick Urish | Easton Illini Central |
| Heat 3 of 6 Prelims | 1 | Frank Schaffer | Elmwood |
| | 2 | Rusty Snyder | Assumption Central A & M |
| | 3 | Joe Hogan | Virden |
| | 4 | Adam Hucek | Joliet St. Raymond |
| | 5 | Travis Surma | Tuscola East Prairie |
| | 6 | David Givens | Colfax Ridgeview |
| | 7 | James Digan | Jacksonville ISD |
| | 8 | Tyler Beckman | Hinckley |
| Heat 4 of 6 Prelims | 1 | Joe Yanczer | Pleasant Hill |
| | 2 | Jordan McMahon | Rantoul St. Malachy |
| | 3 | John Wienke | Tuscola East Prairie |
| | 4 | Duane Houston | Ford Heights Cottage Grove |
| | 5 | Jacob Joraanstad | Washington Central |
| | 6 | Varron Burdunice | Hopkins Park Lorenzo Smith |
| | 7 | Nick Stock | Effingham Sacred Heart |
| | 8 | Rob Levins | Shirland |
| Heat 5 of 6 Prelims | 1 | Zack Lawrence | Peoria Heights GS |
| | 2 | Jason King | Girard |
| | 3 | Ben Sabin | Walnut Bureau Valley North |
| | 4 | Jacob Reynolds | Cowden-Herrick |
| | 5 | Scott Gnuse | Springfield Christian |
| | 6 | Shawn Roman | Kewanee Wethersfield |
| | 7 | Ben Schneller | Decatur Johns Hill |
| | 8 | Kevin Milner | Tonica |
| Heat 6 of 6 Prelims | 1 | Mitch Andrews | Bartonville Hollis |
| | 2 | Will Miller | East Peoria Robein |
| | 3 | Jadon Johnson | Carthage |
| | 4 | Nick McGill | Virden |
| | 5 | Josh Tebbe | Pocahontas Sorento |
| | 6 | Jared Laue | Beecher City |
| | 7 | Cole Patrick | Mansfield Blue Ridge |
| | 8 | Joel Fouts | Bartonville Oak Grove |
| Event 10 Girls 100 Meter Hurdles 7th Girls |
| Friday 5/14/2004 - 3:00 PM |
| 2003 Class A Champion: Jennifer Monk, Bloomington Holy Trinity, 17.17 |
| Heat 1 of 5 Prelims | 1 | Rachel Kyle | Peoria Pleasant Valley |
| | 2 | Sierra Redmon | Peoria Limestone Walters |
| | 3 | Andrea Appel | Carthage |
| | 4 | Jennifer Monk | Bloomington Holy Trinity |
| | 5 | Megan Duffield | Streator Woodland |
| | 6 | Nicole Carlston | Avon |
| | 7 | Kayla McNeely | Chenoa |
| Heat 2 of 5 Prelims | 1 | Kaitlyn Osbourne | Marseilles Milton Pope |
| | 2 | Andrea Bloomfield | Wyoming Stark County |
| | 3 | Sarah Conley | Milford |
| | 4 | McKenzie Carroll | Carthage |
| | 5 | Robin Eastwood | El Paso Centennial |
| | 6 | Kayla Heal | Sparland Midland |
| | 7 | Kayla Tuggle | Morris Saratoga |
| Heat 3 of 5 Prelims | 1 | Alison Vogel | Homer Heritage |
| | 2 | Jenny Morton | Elmwood |
| | 3 | Olivia Mintun | Neoga |
| | 4 | Megan Stringer | Assumption Central A & M |
| | 5 | Nikki Kremitzki | Virden |
| | 6 | Danielle Biggerstaff | Catlin |
| | 7 | Melissa Schnelt | Carrollton GS |
| Heat 4 of 5 Prelims | 1 | Adrianne Alexander | Delavan |
| | 2 | Monica Randall | Onarga Iroquois West |
| | 3 | Katie Rhoades | Bloomington Holy Trinity |
| | 4 | Molly Morgan | Virden |
| | 5 | Angela Shamhart | Newton St. Thomas |
| | 6 | Emily Underhill | Grand Ridge |
| | 7 | Candice Carajohn | Mazon-Verona-Kinsman |
| | 8 | Jess Miller | Earlville |
| Heat 5 of 5 Prelims | 1 | Erica Eddington | La Harpe |
| | 2 | Lindsey Kieser | Bradford |
| | 3 | Danita Dettenbaugh | Mansfield Blue Ridge |
| | 4 | Patricia Edris | Milford |
| | 5 | Kristin Winkler | Effingham St. Anthony |
| | 6 | Alyssa Gray | Bartonville Oak Grove |
| | 7 | Bobbie Shaw | Carrollton GS |
| | 8 | Stacy Gilles | Spring Bay Riverview |
| Event 11 Girls 100 Meter Hurdles 8th Girls |
| Friday 5/14/2004 - 3:15 PM |
| 2003 Class A Champion: Courtnee Brown, Avon, 16.80 |
| Heat 1 of 6 Prelims | 1 | Brittany Weaver | Cerro Gordo |
| | 2 | Jessica Confair | Galva |
| | 3 | Courtney Hall | Cowden-Herrick |
| | 4 | Amanda Young | Erie |
| | 5 | Nicole Allen | Colchester West Prairie |
| | 6 | Brittany Gvazdinskas | Springfield Christ the King |
| | 7 | Christine Chatham | Brownstown |
| Heat 2 of 6 Prelims | 1 | Alyssa Hoover | Milford |
| | 2 | Morgan Trhlik | Colfax Ridgeview |
| | 3 | Nicole Mahoney | Joliet Union |
| | 4 | Katie Petravick | Washington St. Patrick |
| | 5 | Tiffany Roberts | Buda Bureau Valley South |
| | 6 | Maleah Gass | Elmwood |
| | 7 | Kory Stralka | Leland |
| Heat 3 of 6 Prelims | 1 | Carly Holcomb | Mt. Pulaski |
| | 2 | Lindsey Barron | Royal Prairieview |
| | 3 | Dawn Bonnell | Bunker Hill |
| | 4 | Joya Anthony | East St. Louis Jackson |
| | 5 | Emily Mast | Hamilton |
| | 6 | Alyssa Gordon | Tuscola East Prairie |
| | 7 | Kayla Savalick | Bismarck-Henning |
| Heat 4 of 6 Prelims | 1 | Lyndsie Foster | Princeville |
| | 2 | Brittany Bullock | Hopkins Park Lorenzo Smith |
| | 3 | Alyssa Swanson | La Harpe |
| | 4 | Tessa Barra | Washington St. Patrick |
| | 5 | Renae Seger | Erie |
| | 6 | Athena Clark | El Paso Centennial |
| | 7 | Megan Moore | Tonica |
| Heat 5 of 6 Prelims | 1 | Carey Dahlquist | Peoria St. Mark |
| | 2 | Paige Sosamon | Arcola |
| | 3 | Alyssa Niehaus | Mt. Olive |
| | 4 | Morgan Stevens | Dallas City |
| | 5 | Kelsie Perkins | Jacksonville Our Saviour |
| | 6 | Kayla Rothzen | Media Southern |
| | 7 | Katie Spaniol | Streator Woodland |
| Heat 6 of 6 Prelims | 1 | Courtney Ewing | Peoria Heights GS |
| | 2 | Tyana Binkley | Hinckley |
| | 3 | Anna Jones | Cornell |
| | 4 | Rachele Jack | Media Southern |
| | 5 | Nicole Echols | East St. Louis Jackson |
| | 6 | Ashley Miller | Carthage |
| | 7 | Devan Gordon | Rantoul St. Malachy |
| Event 12 Girls 1600 Meter Run 7th Girls |
| Friday 5/14/2004 - 4:30 PM |
| 2003 Class A Champion: Cara Feeney, Champaign St. Matthew, 5:33.62 |
| Section 1 of 4 Timed | 4-1A | Taylor Nieders | Elmwood |
| | 8-1B | Carly Kaminke | Streator Woodland |
| | 12-1C | Kelsey Barnes | Cowden-Herrick |
| | 3-2A | Danie Fisher | Pekin St. Joseph |
| | 7-2B | Franky Starwalt | Champaign St. Matthew |
| | 11-2C | Anne Richards | Grand Ridge |
| | 2-3A | Kelsey Martin | Liberty |
| | 6-3B | Julie Pfeifer | Gardner |
| | 10-3C | Gracie Hawkins | Delavan |
| | 1-4A | Allyssa Tomasweski | LaSalle Dimmick |
| | 5-4B | Kyle Johannsen | Peoria Heights St. Thomas |
| | 9-4C | Kate Perry | Spring Bay Riverview |
| | 13-4D | Jennifer Vogt | Sigel St. Michael's |
| Section 2 of 4 Timed | 4-1A | Ashley Neef | Fisher |
| | 8-1B | Emma Maslanka | Palatine St. Thomas |
| | 12-1C | Lauren Snearly | Findlay Okaw Valley |
| | 3-2A | Kelly Ard | Carthage |
| | 7-2B | Lauren Adcock | Assumption Central A & M |
| | 11-2C | Priscilla Carter | Mazon-Verona-Kinsman |
| | 2-3A | Caprisha Damisch | Jacksonville ISD |
| | 6-3B | Erica Webster | Colchester West Prairie |
| | 10-3C | Jessica Etchingham | Mt. Prospect St. Raymond |
| | 1-4A | Rachel Kennell | Roanoke-Benson |
| | 5-4B | Molly Dahlquist | Peoria St. Mark |
| | 9-4C | Michelle Rathman | Farmington Chapman |
| | 13-4D | Kassandra Jones | Champaign St. Matthew |
| Section 3 of 4 Timed | 4-1A | MacKenzy Mammenga | Heyworth |
| | 8-1B | Kristana Piechocki | Mt. Prospect St. Emily |
| | 12-1C | Belinda Cohen | Rossville-Alvin |
| | 3-2A | Allison Wrage | Yates City |
| | 7-2B | Courtney Crowder | East St. Louis Jackson |
| | 11-2C | Rachel Bowden | Lexington |
| | 2-3A | Jackie McKown | Brimfield |
| | 6-3B | Sarah Maher | Brimfield |
| | 10-3C | Emily Clay | Bloomington Cornerstone |
| | 1-4A | Lexi Johnson | Avon |
| | 5-4B | Taylor Grant | Bradford |
| | 9-4C | Lauren Fyalka | Springfield Christ the King |
| | 13-4D | Andrea Maxeiner | Decatur Johns Hill |
| Section 4 of 4 Timed | 4-1A | Paige Carpenter | La Harpe |
| | 8-1B | Sam Snyder | Assumption Central A & M |
| | 12-1C | Jenna Thorp | Hinckley |
| | 3-2A | Emili Maxeiner | Decatur Johns Hill |
| | 7-2B | Kelsey Kaiser | Lexington |
| | 11-2C | Kelsey Herridge | Elmwood |
| | 2-3A | Kelly Curran | Bloomington Holy Trinity |
| | 6-3B | Samantha Arnold | Media Southern |
| | 10-3C | Katie Hardman | Gridley |
| | 1-4A | Kortney Ellingboe | Hamilton |
| | 5-4B | Chelsea Langford | Roseville |
| | 9-4C | Rachael Brewer | Tuscola East Prairie |
| | 13-4D | Summer Jensen | Springfield Christian |
| Event 13 Boys 1600 Meter Run 7th Boys |
| Friday 5/14/2004 - 4:45 PM |
| 2003 Class A Champion: Matt Feldhake, Effingham St. Anthony, 4:51.38 |
| Section 1 of 3 Timed | 4-1A | Tyler DeVenney | Buda Bureau Valley South |
| | 8-1B | Jeff Sprowls | Peoria Norwood |
| | 12-1C | John Misener | Mazon-Verona-Kinsman |
| | 3-2A | Kelly Needham | Peoria St. Philomena |
| | 7-2B | Nick Rounds | Ladd |
| | 11-2C | Brian Clapp | Bismarck-Henning |
| | 2-3A | Luke Anderson | Leland |
| | 6-3B | Jonathan Richards | Grand Ridge |
| | 10-3C | Stan Janik | Hinckley |
| | 1-4A | Chase Marlow | Roseville |
| | 5-4B | Anthony Linder | Walnut Bureau Valley North |
| | 9-4C | Lucas Rose | Champaign St. Matthew |
| | 13-4D | Serena Domenic | Gardner |
| Section 2 of 3 Timed | 4-1A | John Curran | Bloomington Holy Trinity |
| | 8-1B | Jeremy Reel | Stewardson-Strasburg |
| | 12-1C | Adam Buening | Effingham Sacred Heart |
| | 3-2A | Kyle Ippensen | Bowen Southeastern |
| | 7-2B | Drew Butler | Mt. Sterling Brown County |
| | 11-2C | Cody Carson | Carthage |
| | 2-3A | Dan Curran | Bloomington Holy Trinity |
