Event 1 Boys Pole Vault 7 Boys |
Friday 5/10/2002 - 02:00 PM |
2001 Class A Champion: Jake Paluska, Waverly, 9-01 |
Flight 1 | 1 | Trevor Scott | Newton St. Thomas |
| 2 | Cole Chatten | Farmington Chapman |
| 3 | Brandon Farmer | West Lincoln-Broadwell |
| 4 | Nicholas Burke | Sciota Northwestern |
| 5 | James Berry | Hanna City Logan |
| 6 | Kollin Craig | Griggsville-Perry |
| 7 | Drew DeSpain | Griggsville-Perry |
| 8 | Scott Mammoser | Newton St. Thomas |
Event 2 Girls High Jump 8 Girls |
Friday 5/10/2002 - 02:00 PM |
2001 Class A Champion: Lindsey Moody, Sidell Jamaica, 5-00 |
Flight 1 | 1 | Ashley Walker | Venice |
| 2 | Brieanne Oest | Marseilles Milton Pope |
| 3 | Jenell Turner | Peoria Limestone Walters |
| 4 | Jackie Findlay | Cissna Park |
| 5 | Bethany Rittenhousen | Streator Woodland |
| 6 | Laura Blahnik | Peoria Pleasant Valley |
| 7 | Shayna Heap | Media Southern |
| 8 | Amber Arthur | Arcola |
| 9 | Colleen Smith | Mt. Prospect St. Emily |
| 10 | Megan Ewers | Pleasant Hill |
| 11 | Beth Conaway | Mt. Pulaski |
| 12 | Megan Newingham | Waverly |
| 13 | Darci Renken | Media Southern |
| 14 | Amanda Chaido | Spring Valley Kennedy |
| 15 | Nicole Mohr | LeRoy |
| 16 | Angela Mulch | Warsaw |
| 17 | Lindsey Vincent | Walnut Bureau Valley N. |
| 18 | Sarah Baylor | Farmington Chapman |
| 19 | Robyn Bricco | Mazon-Verona-Kinsman |
| 20 | Mackenzie Ferber | Sidell Jamaica |
| 21 | Jessica Mogged | Piper City Tri-Point |
| 22 | Stormie Hawkins | South Pekin |
| 23 | Brianne Wille | Metamora St. Mary's |
| 24 | Brittany Kraft | Effingham St. Anthony |
| 25 | Billie John | Avon |
| 26 | Crystal Alvey | Gridley |
| 27 | Jenny Yanik | Champaign St. Matthew |
| 28 | Nicole Goeckner | Effingham St. Anthony |
| 29 | Amy Garland | Walnut Bureau Valley N. |
| 30 | Aimee Mahoney | Gardner |
| 31 | Mindy Campbell | Gridley |
| 32 | Sam Poppe | LeRoy |
| 33 | Morgan Finn | Ogden |
| 34 | Kate Ely | Elkhart |
| 35 | Angela Oltman | Roanoke-Benson |
| 36 | Alli Greer | Spring Bay Riverview |
| 37 | Tori Tyler | Paris Crestwood |
| 38 | Kylie Courtwright | West Lincoln-Broadwell |
Event 3 Boys Long Jump 8 Boys |
Friday 5/10/2002 - 02:00 PM |
2001 Class A Champion: Delane Mosely, Madison, 19-02.75 |
Flight 1 | 1 | Kevin Korth | Hinckley |
| 2 | Micah Ressler | Fisher |
| 3 | Brendan McAleer | Mt. Prospect St. Emily |
| 4 | Oliver Carbajal | DePue |
| 5 | Josiah Hamilton | Springfield Christian |
| 6 | Chris Andrews | Bartonville Hollis |
| 7 | Jamel Richardson | Ford Hts. Cottage Grove |
| 8 | Jordan Schisler | Monmouth Yorkwood |
| 9 | Daniel Mitchusson | Girard |
| 10 | Kyle Bogard | Hutsonville |
| 11 | Jake Foor | Gridley |
| 12 | Vaughan Elliot | Flanagan |
| 13 | Robert Lee | Ford Hts. Cottage Grove |
| 14 | Ginvanni Sykes | E. St. Louis Jackson |
| 15 | Joseph Becks | Delavan |
| 16 | Adam Hamilton | Donovan |
| 17 | Chris McDonnough | Mt. Pulaski |
| 18 | Brandon Wikoff | Bartonville Oak Grove |
| 19 | Matt Koetter | Pekin St. Joseph |
| 20 | Josh Stanley | Hume Shiloh |
| 21 | Aaron Kepler | Farmington Chapman |
| 22 | Tyler Schacht | Mansfield Blue Ridge JHS |
| 23 | Mitch Zemanek | Oglesby Holy Family |
| 24 | Matt Peterson | Wyoming Stark County |
| 25 | Isaac Steffes | Erie |
| 26 | Tyler Ewing | Wyoming Stark County |
| 27 | Nathan Scearcy | Sheldon |
| 28 | Andy McLeod | Effingham St. Anthony |
| 29 | Henry Deters | Philo St. Thomas |
| 30 | Cody Winkelman | Concord Triopia |
| 31 | James Bradbury | Kewanee Wethersfield |
| 32 | Luke Barr | Glasford Illini Bluffs |
| 33 | Jared Labonte | Warsaw |
| 34 | Darick Clark | Media Southern |
| 35 | Josh Nichols | Stewardson-Strasburg |
| 36 | Timmy Seyfert | Bismarck-Henning |
| 37 | Curt Courtwright | Chester-East Lincoln |
Event 4 Girls Shot Put 8 Girls |
Friday 5/10/2002 - 02:00 PM |
2001 Class A Champion: Deonna Kollman, Hume Shiloh, 35-10 |
Flight 1 | 1 | Ashley Hollis | Hinckley |
| 2 | Brittany Jackson | Peoria Pleasant Valley |
| 3 | Krystle Williams | Joliet Laraway |
| 4 | Ashley Rang | Bowen Southeastern |
| 5 | Chrissy Howard | Atwood-Hammond |
| 6 | Loren Britt | Princeville |
| 7 | Jenny Gedvilas | Mazon-Verona-Kinsman |
| 8 | Audra Gobel | Stewardson-Strasburg |
| 9 | Patty Lehan | DeKalb St. Mary's |
| 10 | Lindsey Swadinsky | Hanna City Logan |
| 11 | Brook Wibben | New Holland-Middletown |
| 12 | Jessi Crowl | Bement |
| 13 | Alyssa Eighner | Sheldon |
| 14 | Danyelle Michelli | Grand Ridge |
| 15 | Kristina DeRycke | Kewanee Wethersfield |
| 16 | Kayla Foiles | Peoria Norwood |
| 17 | Diana Lueth | Philo St. Thomas |
| 18 | Kristen Opperman | Piper City Tri-Point |
| 19 | Dani Lynn | Bushnell-Prairie City |
| 20 | Kallie Walczak | Henry-Senachwine |
| 21 | Lisa Bolton | Hamilton |
| 22 | Shanan McLaughlin | Lincoln Carroll Catholic |
| 23 | Samantha Hall | Toluca Fieldcrest West |
| 24 | Darci Renken | Media Southern |
| 25 | Nichole Jiardina | New Berlin Jhs |
| 26 | Sara Todd | Dallas City |
| 27 | Trish Barbee | Pekin Rankin |
| 28 | Carly Wildenrodt | Delavan |
| 29 | Angie Mennega | Royal Prairieview |
| 30 | Katelyn Beavers | Chester-East Lincoln |
| 31 | Hannah Thomas | Roseville |
| 32 | Kailey Klein | Cherry |
| 33 | Julie Daum | Greenfield |
| 34 | Amy Ralph | Flanagan |
| 35 | Danielle Everett | St. Elmo |
| 36 | Katlyn Brown | Waverly |
| 37 | Lynn Smith | Heyworth |
| 38 | Molly Baptist | Jacksonville Our Saviour |
| 39 | Molly Simpson | Jacksonville Ill. Deaf |
| 40 | Danielle Grunloh | Effingham St. Anthony |
| 41 | Madison Lebahn | Buda Bureau Valley South |
| 42 | Jasmine Bejoile | E. St. Louis Jackson |
Event 5 Boys Shot Put 8 Boys |
Saturday 5/11/2002 - 09:00 AM |
2001 Class A Champion: Matt Davis, Elkhart, 47-09 |
Flight 1 | 1 | Isaac Croxton | Bushnell-Prairie City |
| 2 | Matt Damewood | Monmouth Yorkwood |
| 3 | Marc Kessler | Bowen Southeastern |
| 4 | Dan Cates | Marseilles Milton Pope |
| 5 | Jordy Jennings | Morris Saratoga |
| 6 | Justin Lee | Greenview |
| 7 | Anthony Bannan | Peoria Heights GS |
| 8 | Aaron Lucas | Peoria Pleasant Valley |
| 9 | Anthony Atkins | Oblong |
| 10 | Chase Adamson | Woodhull AlWood |
| 11 | Vinny Maggi | Oglesby Holy Family |
| 12 | Matt Morgano | DeKalb St. Mary's |
| 13 | Andy Henrick | Mt. Sterling Brown County |
| 14 | Jeff Studnicki | Streator Woodland |
| 15 | Robbie Robinson | Urbana University |
| 16 | Shawn Wager | Buda Bureau Valley South |
| 17 | Mario Campos | Arcola |
| 18 | Andy Scates | Wheeler West |
| 19 | Chance Johnson | Marquette Hts. Georgetown |
| 20 | Cody Owens | Lewistown Central |
| 21 | Sam London | Madison |
| 22 | Jason Harper | Wenona Fieldcrest East |
| 23 | Brock Edris | Milford |
| 24 | Daniel Pliszka | Jacksonville Ill. Deaf |
| 25 | Austin Creek | Philo St. Thomas |
| 26 | Jordan Wilson | Mt. Pulaski |
| 27 | Jacob Griffin | Paris Crestwood |
| 28 | Darek Dean | LeRoy |
| 29 | Justin Nerius | Rockdale |
| 30 | Nathan Scearcy | Sheldon |
| 31 | Kalyn Whitaker | Glasford Illini Bluffs |
| 32 | Josh Grimwood | El Paso Centennial |
| 33 | Clay Payne | Lexington |
| 34 | Montez Singleton | Decatur Johns Hill |
| 35 | Anthony Baker | Madison |
| 36 | Jake Rogers | Girard |
| 37 | Dakota Miles | Marquette Hts. Georgetown |
| 38 | Bobby Lee | El Paso Centennial |
| 39 | Chuck Cox | Mt. Olive |
Event 6 Girls Discus Throw 7 Girls |
Friday 5/10/2002 - 02:00 PM |
2001 Class A Champion: Kayla Foiles, Peoria Norwood, 89-04 |
Flight 1 | 1 | Megan Henson | Waverly |
| 2 | Katie Hafer | Springfield Christian |
| 3 | Emily Grivetti | Spring Valley Kennedy |
| 4 | Ashley Klingele | Mendon Unity |
| 5 | Jessica Bish | Hinckley |
| 6 | Kelsey Dewalt | Grand Ridge |
| 7 | Amanda Rudd | Peoria Norwood |
| 8 | Liz Hillman | Flanagan |
| 9 | Toni Duval | Royal Prairieview |
| 10 | Mandy Blackburn | Villa Grove |
| 11 | Britany Maples | Mt. Olive |
| 12 | Nicki Dawdy | Winchester |
| 13 | Allison Dynes | Annawan |
| 14 | Ashleigh Snyder | Saunemin |
| 15 | Jessi Jennings | Morris Saratoga |
| 16 | Katie Klein | Henry-Senachwine |
| 17 | Bethany Pilkington | Bismarck-Henning |
| 18 | Amy Lawless | Springfield Christian |
| 19 | Ashlie Reidner | Dallas City |
| 20 | Brittany Sedberry | Mansfield Blue Ridge JHS |
| 21 | Amanda Conder | Stewardson-Strasburg |
| 22 | Ashley Runck | Mansfield Blue Ridge JHS |
| 23 | Stephanie Winslow | Wyoming Stark County |
| 24 | Krysta Mattka | Cowden-Herrick |
| 25 | Chaley Morris | Mazon-Verona-Kinsman |
| 26 | Sarah Sharp | Elmwood |
| 27 | Sarah Gordon | Bartonville Oak Grove |
| 28 | Hannah Dodd | Cissna Park |
| 29 | Kayci Will | Sigel St. Michael's |
| 30 | Carliy Wear | La Harpe |
| 31 | Abby Olson | Hartsburg-Emden |
| 32 | Tricia Ochs | Newton St. Thomas |
| 33 | Katelyn Kegley | Pekin St. Joseph |
| 34 | Jessica Redington | Avon |
| 35 | Kelly Shumway | Leland |
Event 7 Boys Discus Throw 7 Boys |
Saturday 5/11/2002 - 09:00 AM |
2001 Class A Champion: Ben Bishop, Athens, 148-11 |
Flight 1 | 1 | Bryan Beegle | Braceville |
| 2 | Eric Schuler | Lexington |
| 3 | Gabe Newberry | Grand Ridge |
| 4 | Nick Havermale | Payson Seymour |
| 5 | David Patton | Leland |
| 6 | Zack Daughty | Heyworth |
| 7 | Robert Diaz | Morris Saratoga |
| 8 | Derek Nord | Carrollton GS |
| 9 | Jim McMullen | Peoria Limestone Walters |
| 10 | Austin Wyatt | Wheeler West |
| 11 | Kerry Engle | Woodhull AlWood |
| 12 | Kyle Handschin | Atwood-Hammond |
| 13 | Andrew Cochran | Peoria Norwood |
| 14 | Noah Ramsey | Mt. Pulaski |
| 15 | Jeremiah Banasiack | Ladd |
| 16 | Ryan Sanders | West Lincoln-Broadwell |
| 17 | Jeff Maurer | Cissna Park |
| 18 | Anthony Markey | Dallas City |
| 19 | Evan Kollman | Donovan |
| 20 | Jacob Godar | Jacksonville Our Saviour |
| 21 | Corey McGuire | Bismarck-Henning |
| 22 | Michael Marshall | Bushnell-Prairie City |
| 23 | Adam Layne | Lowpoint-Washburn |
| 24 | Joe Nierstheimer | Champaign St. Matthew |
| 25 | Josh Polhemus | Farmington Chapman |
| 26 | Bryant Parker | Glasford Illini Bluffs |
| 27 | Nowell Moore | Hanna City Logan |
| 28 | Cody Bishop | Lewistown Central |
| 29 | Travis Markley | Avon |
| 30 | David Myers | Neoga |
| 31 | Quinn Jefferson | Winchester |
| 32 | David Milam | Oblong |
| 33 | Ben Herr | Chenoa |
| 34 | Dale Anderson | Galva |
| 35 | Jordan Ball | Cuba |
| 36 | Allen Sepich | Washington St. Patrick |
| 37 | Bobby Psenka | Fox River Grove |
| 38 | George Weed | Springfield Christian |
Event 8 Boys 110 Meter Hurdles 7 Boys |
Friday 5/10/2002 - 03:30 PM |
2001 Class A Champion: Bernard Fowler, E. St. Louis Jackson, 17.09 |
Heat 1 Prelims | 1 | Jaramy Guppy | Peoria Limestone Walters |
| 2 | Chad Gilbreath | Galva |
| 3 | Patrick Laffoon | Sheldon |
| 4 | Cody Wisslead | Sciota Northwestern |
| 5 | Wade Fuller | Palestine |
| 6 | T. J. Schopp | LeRoy |
| 7 | Cody Spencer | Hutsonville |
Heat 2 Prelims | 1 | Wade Pellman | Liberty |
| 2 | Kyle Downs | Arcola |
| 3 | Joe Kineman | Morris Saratoga |
| 4 | Michael Maierhofer | Marseilles Milton Pope |
| 5 | Darren Donald | Glasford Illini Bluffs |
| 6 | Dan Rooney | Big Rock |
| 7 | Jordan Eames | Springfield Christian |
Heat 3 Prelims | 1 | Clayton Chissell | Spring Valley Kennedy |
| 2 | Shane Stump | Bismarck-Henning |
| 3 | Jonte Nunley | Madison |
| 4 | Kendall Sibbing | Hamilton |
| 5 | Darin Russell | Joy Westmer |
| 6 | Deonte Carlisle | Venice |
| 7 | Clark Schoonover | Chester-East Lincoln |
Heat 4 Prelims | 1 | Teague Dentino | Metamora St. Mary's |
| 2 | Josh Edwards | Glasford Illini Bluffs |
| 3 | Garret Barnas | Walnut Bureau Valley N. |
| 4 | Nicholas Burke | Sciota Northwestern |
| 5 | Matt Tobias | Bowen Southeastern |
| 6 | Sam Clark | Peoria St. Philomena |
| 7 | Matt Hendrix | Bement |
| 8 | Jacob Midden | Springfield Christ the King |
Heat 5 Prelims | 1 | Geno Verucchi | Spring Valley Kennedy |
| 2 | Shane Schoolman | Sheldon |
| 3 | Sam Huschen | Roanoke-Benson |
| 4 | Kody Smith | Arthur |
| 5 | Chad Knapp | Marseilles Milton Pope |
| 6 | Bryan Craig | Morris Saratoga |
| 7 | Dana Grubb | Philo St. Thomas |
| 8 | Evan Knoblauch | Washington St. Patrick |
Event 9 Boys 110 Meter Hurdles 8 Boys |
Friday 5/10/2002 - 03:45 PM |
2001 Class A Champion: Brad Haverfield, Winchester, 15.97 |
Heat 1 Prelims | 1 | Derrick Allison | Marquette Hts. Georgetown |
| 2 | Ryan Utter | Media Southern |
| 3 | Mario Moraeno | Champaign St. Matthew |
| 4 | Bobby Rice | Cerro Gordo |
| 5 | Kevin Mershon | La Harpe |
| 6 | Josh Mitchell | Dallas City |
| 7 | Tony Pelikan | DeKalb St. Mary's |
Heat 2 Prelims | 1 | Chase McCoy | Marquette Hts. Georgetown |
| 2 | Tyler Wirth | Stewardson-Strasburg |
| 3 | Jon Shepherd | Heyworth |
| 4 | Bernard Fowler | E. St. Louis Jackson |
| 5 | Grant Huber | Payson Seymour |
| 6 | Jordan Donaldson | St. Elmo |
| 7 | Barry Rush | Spring Valley Kennedy |
Heat 3 Prelims | 1 | Josh Wilson | Yates City |
| 2 | Brock Edris | Milford |
| 3 | Brett Fogle | El Paso Centennial |
| 4 | Greg Nordland | Earlville |
| 5 | Jeff Fellers | Cornell |
| 6 | Patrick Mendenhall | Newton St. Thomas |
| 7 | Ryan Stear | Hanna City Logan |
Heat 4 Prelims | 1 | Tyler Smith | Mazon-Verona-Kinsman |
| 2 | Aaron Lucas | Peoria Pleasant Valley |
| 3 | Adam Corzatt | Media Southern |
| 4 | Mitch Holmer | Champaign St. Matthew |
| 5 | Chris Croslow | Arcola |
| 6 | Kyle Camden | Fisher |
| 7 | Tony Odele | Springfield Christian |
| 8 | Pat Pfeifer | Gardner |
Heat 5 Prelims | 1 | Chris Kenney | Springfield Christian |
| 2 | Aaron Massey | E. St. Louis Jackson |
| 3 | Jared Evans | Winchester |
| 4 | Nick McMahon | Rantoul St. Malachy |
| 5 | Pat Williams | Bartonville Hollis |
| 6 | Tyler Ewing | Wyoming Stark County |
| 7 | Andrew Teel | Woodhull AlWood |
| 8 | Adam Thompson | Marseilles Milton Pope |
Event 10 Girls 100 Meter Hurdles 7 Girls |
Friday 5/10/2002 - 03:00 PM |
2001 Class A Champion: Johanna Kremer, Annawan GS, 16.95 |
Heat 1 Prelims | 1 | Brittany Yager | Oblong |
| 2 | Caitlyn Moore | Bartonville Monroe |
| 3 | Katie Heuvelman | Champaign St. Matthew |
| 4 | Kelsey Wisslead | La Harpe |
| 5 | Kamisha Jones | Madison |
| 6 | Jessica Volk | Paris Crestwood |
| 7 | Allison Fitzgerald | Springfield Christ the King |
Heat 2 Prelims | 1 | Charetta Upshaw | South Beloit |
| 2 | Andrea Ackerson | Buda Bureau Valley South |
| 3 | Chelsea Wilson | Toluca Fieldcrest West |
| 4 | Alyssa Swanson | La Harpe |
| 5 | Katie Carl | Lewistown Central |
| 6 | Courtney Herrera | Jacksonville Ill. Deaf |
| 7 | Devon Gordon | Rantoul St. Malachy |
Heat 3 Prelims | 1 | Jeanell Hensley | Ford Hts. Cottage Grove |
| 2 | Callie Eveland | Paris Crestwood |
| 3 | Mallory Charles | Fox River Grove |
| 4 | Rachele Jack | Media Southern |
| 5 | Heidi McKean | Cissna Park |
| 6 | Rachel Grace | Peoria Norwood |
| 7 | Devin Hurst | Griggsville-Perry |
Heat 4 Prelims | 1 | Lauren Centa | Morris Saratoga |
| 2 | Kari Noaktgeborew | Buda Bureau Valley South |
| 3 | Anna Jones | Cornell |
| 4 | Kelsey Boland | Elmwood |
| 5 | Melissa Ramlow | West Lincoln-Broadwell |
| 6 | Jennifer Monk | Bloomington Holy Trinity |
| 7 | Sammi Cook | Streator Woodland |
Heat 5 Prelims | 1 | Emily Mast | Hamilton |
| 2 | Jessica Monk | Bloomington Holy Trinity |
| 3 | Carly Garrison | Homer Heritage |
| 4 | Jordan Gallagher | Chester-East Lincoln |
| 5 | Kenzie Bartolomucci | Springfield Christian |
| 6 | Jennifer Duffield | Streator Woodland |
| 7 | Brooke Mendenhall | Newton St. Thomas |
Event 11 Girls 100 Meter Hurdles 8 Girls |
Friday 5/10/2002 - 03:15 PM |
2001 Class A Champion: Megan Thompson, Joliet St. Raymond, 16.07 |
Heat 1 Prelims | 1 | Whitney Pazero | Mt. Olive |
| 2 | Brianna Pieri | Fox River Grove |
| 3 | Amber Arthur | Arcola |
| 4 | Johanna Kremer | Annawan |
| 5 | Angela Mulch | Warsaw |
| 6 | Traci Eidson | Payson Seymour |
| 7 | Kandice Talley | Hopkins Park L. Smith |
Heat 2 Prelims | 1 | Aimee Mahoney | Gardner |
| 2 | Kristie Anderson | Mt. Pulaski |
| 3 | Chrissy Catlan | Peoria Norwood |
| 4 | Angela Oltman | Roanoke-Benson |
| 5 | Colleen Hanten | Heyworth |
| 6 | Amanda Wolke | Sigel St. Michael's |
| 7 | Cassy Noonan | Ladd |
Heat 3 Prelims | 1 | Jehan Abbed | Bismarck-Henning |
| 2 | Maradeth Hartl | Peoria Norwood |
| 3 | Shanna Avery | Media Southern |
| 4 | Beth Conaway | Mt. Pulaski |
| 5 | Brandie Lindo | Biggsville Union |
| 6 | Mindy Campbell | Gridley |
| 7 | Shelita Wise | Venice |
Heat 4 Prelims | 1 | Rachel Connon | Morris Saratoga |
| 2 | Kristina Anderson | Atwood-Hammond |
| 3 | Elizabeth Janusick | Spring Valley Kennedy |
| 4 | Jenny Murphy | Effingham St. Anthony |
| 5 | Elizabeth Lapen | Brimfield |
| 6 | Jackie Findlay | Cissna Park |
| 7 | Michelle Fitzpatrick | Chester-East Lincoln |
Heat 5 Prelims | 1 | Brittany Hills | Piper City Tri-Point |
| 2 | Shanan McLaughlin | Lincoln Carroll Catholic |
| 3 | Jessica Adams | Lewistown Central |
| 4 | Bridgette Overmyer | Mansfield Blue Ridge JHS |
| 5 | Lauren Phillips | Hinckley |
| 6 | Lindsey Vincent | Walnut Bureau Valley N. |
| 7 | Lori Henkelman | Thomasboro |
Event 12 Girls 1600 Meter Run 7 Girls |
Friday 5/10/2002 - 04:30 PM |
2001 Class A Champion: Christine Presswood, West Lincoln-Broadwell, 5:16.66 |
Section 1 Timed | 1-1A | Brittney Lane | Bement |
| 5-1B | Jasmine Cosby | E. St. Louis Jackson |
| 9-1C | Danielle Lowder | Bartonville Hollis |
| 13-1D | Laura Lougern | La Moille Allen |
| 17-1E | Theresa Wallgast | Gardner |
| 2-2A | Katie Free | Bismarck-Henning |
| 6-2B | Kylie Mangone | Barrington St. Anne |
| 10-2C | Gill Trusty | Gardner |
| 14-2D | Rory Barron | Spring Valley Kennedy |
| 18-2E | Jackee Shouse | Piper City Tri-Point |
| 3-3A | Jessica Meadows | Arthur |
| 7-3B | Nicole Saari | South Beloit |
| 11-3C | Elise Stefan | Springfield Calvary |
| 15-3D | Megan Thompson | Cowden-Herrick |
| 4-4A | Kiona Pryor | Griggsville-Perry |
| 8-4B | Keri Nunn | Rossville-Alvin |
| 12-4C | Summer Jensen | Springfield Christian |
| 16-4D | Danni Crum | St. Elmo |
Section 2 Timed | 1-1A | Claire McKee | La Harpe |
| 5-1B | Alexandria Richardson | South Pekin |
| 9-1C | Kailey Green | Washington St. Patrick |
| 13-1D | Lauren Bourne | Bloomington Holy Trinity |
| 17-1E | Lauren Gunawan | Neponset |
| 2-2A | Cara Feeney | Champaign St. Matthew |
| 6-2B | Nina Johnson | Woodhull AlWood |
| 10-2C | Whitney Rumbold | Wyoming Stark County |
| 14-2D | Kendra Johnson | Brimfield |
| 18-2E | Mackenzie Ourth | La Harpe |
| 3-3A | Jamie Pfister | Roanoke-Benson |
| 7-3B | Angie Bickett | Bradford |
| 11-3C | Jessi Rosecrans | Brimfield |
| 15-3D | Amber Livingood | Findlay Okaw Valley |
| 4-4A | Debra Tudor | Bunker Hill |
| 8-4B | Bethany Leman | Roanoke-Benson |
| 12-4C | Ali Stowell | Peoria St. Philomena |
| 16-4D | Kelly Cramsey | Liberty |
Event 13 Boys 1600 Meter Run 7 Boys |
Friday 5/10/2002 - 04:45 PM |
2001 Class A Champion: Cory Winkler, Delavan, 4:53.43 |
Section 1 Timed | 1-1A | Trevor Scott | Newton St. Thomas |
| 5-1B | Nate Rosenthal | Mt. Olive |
| 9-1C | Everett Brokaw | Monmouth Yorkwood |
| 13-1D | Ryan Vint | Mazon-Verona-Kinsman |
| 17-1E | Sean Smith | South Beloit |
| 2-2A | Mitch Addis | Wheeler West |
| 6-2B | Mike Matway | Mt. Olive |
| 10-2C | Brenden Hillman | Peoria Norwood |
| 14-2D | Dan Lutz | Gardner |
| 3-3A | Blake Marshall | Cissna Park |
| 7-3B | Brandon Stewart | Springfield Christian |
| 11-3C | Matt Wallen | Sciota Northwestern |
| 15-3D | Drew Browning | South Beloit |
| 4-4A | Jacob Midden | Springfield Christ the King |
| 8-4B | Jon Knoll | Catlin |
| 12-4C | Richie Puga | DePue |
| 16-4D | Tom Schlund | DePue |
Section 2 Timed | 1-1A | Alex Tanney | Lexington |
| 5-1B | Zack Switzer | Heyworth |
| 9-1C | Brett Monson | Walnut Bureau Valley N. |
| 13-1D | David Restad | Champaign St. Matthew |
| 17-1E | Kyle Gragg | Mt. Sterling Brown County |
| 2-2A | Bret Bailey | Henry-Senachwine |
| 6-2B | Corey Gruber | Avon |
| 10-2C | Alec Daily | Arthur |
| 14-2D | Jordan Zimmer | Delavan |
| 18-2E | Eric Boehrnsen | Donovan |
| 3-3A | Tyler Rasmusson | Roanoke-Benson |
| 7-3B | Brandon Farmer | West Lincoln-Broadwell |
| 11-3C | Zack Bowling | Heyworth |
| 15-3D | Brad Wrage | Yates City |
| 4-4A | Michael Bogguess | Woodhull AlWood |
| 8-4B | Matt Rogers | Atwood-Hammond |
| 12-4C | Kyle Garrett | Griggsville-Perry |
| 16-4D | Blake Brooks | Peoria St. Philomena |
Event 14 Girls 1600 Meter Run 8 Girls |
Friday 5/10/2002 - 05:00 PM |
2001 Class A Champion: Jill Kennelly, Elmwood, 5:33.38 |
Section 1 Timed | 1-1A | Megan Snodgrass | Peoria St. Vincent dePaul |
| 5-1B | Laura McCall | Potomac |
| 9-1C | Paige Lacey | Girard |
| 13-1D | Mary Degroot | St. Anne |
| 17-1E | Julie Pfeifer | Gardner |
| 2-2A | Ashlee Saxton | South Beloit |
| 6-2B | Katherine Jeffers | Springfield Christian |
| 10-2C | Melissa Shults | Spring Bay Riverview |
| 14-2D | Truwanda Flaggs | E. St. Louis Jackson |
| 18-2E | Virdiano Serrano | DePue |
| 3-3A | Elle McGarvey | Arcola |
| 7-3B | Nicole Dirks | Effingham St. Anthony |
| 11-3C | Allison Clapp | Piper City Tri-Point |
| 15-3D | Julie Sheffler | Hamilton |
| 4-4A | Brianne DeVenney | Buda Bureau Valley South |
| 8-4B | Kali Rabas | Galva |
| 12-4C | Lacey Thurman | Warsaw |
| 16-4D | Angie Pikula | Ladd |
Section 2 Timed | 1-1A | Theresa Brokaw | Media Southern |
| 5-1B | Kelsey Holsapple | Metamora St. Mary's |
| 9-1C | Kaylie Murray | Philo St. Thomas |
| 13-1D | Hallie Sturdyvin | Champaign St. Matthew |
| 17-1E | Beth Short | Neoga |
| 2-2A | Christine Presswood | West Lincoln-Broadwell |
| 6-2B | Claire Wright | Danville St. Paul |
| 10-2C | Billie John | Avon |
| 14-2D | Sarah Rahn | Danville St. Paul |
| 18-2E | Jen Witte | Heyworth |
| 3-3A | Brandy Bird | Lexington |
| 7-3B | Manning Heaps | Springfield Christian |
| 11-3C | Caitlin Comfort | Peoria Hts. St. Thomas |
| 15-3D | Meg Daily | Princeville |
| 4-4A | Molli Springer | Wenona Fieldcrest East |
| 8-4B | Lauren Viverto | Effingham Sacred Heart |
| 12-4C | Kayla Rothzen | Media Southern |
| 16-4D | Ashley Heilingoettor | Barrington St. Anne |
Event 15 Boys 1600 Meter Run 8 Boys |
Friday 5/10/2002 - 05:15 PM |
2001 Class A Champion: David McGrath, Arthur, 4:52.25 |
Section 1 Timed | 1-1A | Clay Staley | Peoria Norwood |
| 5-1B | Justin Steffen | Cissna Park |
| 9-1C | Casey Berryhill | Piper City Tri-Point |
| 2-2A | Blake Wolf | Wheeler West |
| 6-2B | Lance Tisdale | Sparland Midland |
| 10-2C | Jason Kaestner | Wilmington St. Rose |
| 3-3A | Adam Corzatt | Media Southern |
| 7-3B | Michael Schumacher | Sigel St. Michael's |
| 11-3C | Joe Stasell | Wenona Fieldcrest East |
| 4-4A | Duston Crone | Streator Woodland |
| 8-4B | Nick Ricca | Bartonville Hollis |
| 12-4C | Brian Schumacher | Wilmington St. Rose |
Section 2 Timed | 1-1A | Sven Steen | Springfield Christian |
| 5-1B | Matt Riley | Hamilton |
| 9-1C | Cliff Miles | Woodhull AlWood |
| 13-1D | Andrew Bark | Hinckley |
| 2-2A | Aaron Kepler | Farmington Chapman |
| 6-2B | Zach Seals | Mendon Unity |
| 10-2C | Joe Watt | Lexington |
| 14-2D | Brian Begrowicz | Mt. Prospect St. Emily |
| 3-3A | Joey Leach | Champaign St. Matthew |
| 7-3B | Marcus Hanley | Brimfield |
| 11-3C | Terry Baker | Mansfield Blue Ridge JHS |
| 4-4A | Jordan Shuman | Hamilton |
| 8-4B | Sergio Lopez | DePue |
| 12-4C | Kyle Koopmans | Biggsville Union |
Section 3 Timed | 1-1A | Eric Obert | Liberty |
| 5-1B | Cody Rincker | Stewardson-Strasburg |
| 9-1C | Derek Kirkpatrick | Winchester |
| 13-1D | Justin Stewart | Springfield Christian |
| 2-2A | Michael Grieve | Buda Bureau Valley South |
| 6-2B | Cory Winkler | Delavan |
| 10-2C | Matt Kurley | Champaign St. Matthew |
| 14-2D | Eric Seelbach | Springfield Christ the King |
| 3-3A | Scott Krapf | Danville St. Paul |
| 7-3B | Tyler Haggerstrom | Neoga |
