| 
| 
| Boys Class 1A Starting Box Assignments |  
| Box # | Schools |  
| 1 | Fox River Grove |  
| 2 | Mossville |  
| 3 | Franklin |  
| 4 | Erxleben, Dawson - Delavan Goodenow, Joseph - Athens
 Kasinger, Seth - South Pekin
 Nordsiek, Ryan - Athens
 Rogers, Sam - Athens
 |  
| 5 | Palatine St. Theresa |  
| 6 | Bourbonnais Maternity BVM |  
| 7 | Mt. Prospect St. Emily |  
| 8 | Hafner, Shay - Sterling St. Mary's Kerwin, Ben - Chillicothe St. Edward's
 Lawless, Mickey - Peoria St. Philomena
 Olpin, Tristan - Rockford Keith
 Pedroza, Robert - Spring Bay Riverview
 |  
| 9 | Decatur Our Lady of Lourdes |  
| 10 | Chicago Sacred Heart |  
| 11 | Liberty |  
| 12 | Brewer, Luke - Bement McClellan, Kort - Toledo Cumberland
 Moreman, Michael - Bismarck-Henning
 Rangel, Jr., Roberto - Danville Schlarman
 Sutherland, Blake - Toledo Cumberland
 |  
| 13 | Champaign St. Matthew |  
| 14 | Tremont |  
| 15 | Princeville |  
| 16 | Bownes, Canyon - Beecher Cross, Kennedy - Aurora Christian
 Jones, Jacob - Beecher
 Leonard, Thomas - Orland Hills Bernardin
 Talbot, Caden - Bourbonnais St. George
 |  
| 17 | Heyworth |  
| 18 | Bloomington Holy Trinity |  
| 19 | Morton Blessed Sacrament |  
| 20 | Alivia, Tino - Lake Zurich St. Francis deSales Klaus, Will - Geneva St. Peter
 Mullaghy, Joe - Geneva St. Peter
 O'Brien, Charlie - Palatine Quest
 Ruetten, Paul - Sycamore St. Mary's
 Subry, Hunter - Grayslake St. Gilbert
 |  
| 21 | Arlington Heights St. James |  
| 22 | La Grange St. Francis |  
| 23 | Springfield Christ the King |  
| 24 | Friedrickson, Mitchell - Carrollton GS Howard, Seth - Carrollton GS
 Marquis, Beau - Warrensburg-Latham
 Swift, David - Springfield Little Flower
 Wilson, Dade - Springfield Christian
 |  
| 25 | Effingham St. Anthony |  
| 26 | Clarendon Hills Notre Dame |  
| 27 | Elmwood |  
| 28 | Adkins, Brian - Buffalo Grove St. Mary Gutierrez, Xavier - Chicago St. Andrew
 Linnen, Colin - Chicago St. Clement
 Tan, Alex - Chicago St. Andrew
 Wenzel, Luke - Buffalo Grove St. Mary
 |  
| 29 | Chicago St. Benedict |  
| 30 | Mason City Illini Central |  
| 31 | Urbana University |  
| 32 | Arnold, Jake - Normal Epiphany Cattani, Ethan - Ladd
 Pirtz, Hayden - Normal Epiphany
 Ripka, Conner - Ladd
 Stua, Blake - Crescent City
 |  |  
 Class HistoryThe IESA sanctioned Cross-Country in 1979. There was one class of Cross-Country until 1997 when the activity was split into A and AA based upon enrollment. It was split in 2012 into three classes of 1A, 2A and 3A. In 2023 it was split again into the current four classes of 1A, 2A, 3A and 4A. How Class Split is Determined |