2019 Boys & Girls Bowling

2019 Sectional Results by Score
Girls Sectional C @ Orland Bowl, Orland Park
Substitution Penalty Place Name Grade School Game 1 Game 2 Game 3 Total
1 Kontos, Kadie 7 Homer Glen Homer 158 215 213 586
2 Chavez, Malaya 8 Shorewood Troy 205 191 163 559
3 Millsaps, Maddie 8 Shorewood Troy 188 213 157 558
4 McNab, Kaylee 6 Minooka 195 153 197 545
5 Brandolino, Gianna 6 Minooka 186 177 178 541
5 French, Gracie 7 Shorewood Troy 199 213 129 541
7 Kontos, Cassie 8 Homer Glen Homer 177 156 197 530
8 French, Samantha 5 Shorewood Orenic 188 135 192 515
8 Lave, Madelyn 8 Lockport Oak Prairie 158 203 154 515
10 Licausi, Morgan 8 Crest Hill Richland 160 179 165 504
11 Vanmeter, Alyssa 7 Shorewood Troy 164 184 155 503
12 Backstrom, Mackenzie 7 Minooka 187 165 140 492
13 Matiasek, Paige 7 Homer Glen Homer 180 167 141 488
14 Tyler, Sanai 8 Frankfort Hickory Creek 188 147 147 482
15 Bacys, Lauren 5 Homer Glen Homer 154 127 198 479
16 Mann, Samantha 8 New Lenox Martino 151 130 191 472
17 D'Aversa, Daniella 8 Frankfort Hickory Creek 159 118 192 469
18 Greep, Emma 6 Manhattan 151 159 149 459
19 Dolan, Emily 8 Oak Lawn-Hometown 154 153 146 453
20 Stewart, Katie 8 Frankfort Hickory Creek 183 182 86 451
21 Rithcie, Jenna 7 Minooka 129 164 150 443
22 Schaefer, Kylie 6 Oak Lawn-Hometown 203 103 135 441
23 Schwarz, Kayleigh 7 Frankfort Summit Hill 158 126 153 437
24 Greep, Chloe 8 Manhattan 116 135 177 428
25 Yackas, Sam 8 New Lenox Liberty 94 156 132 382
26 March, Audrey 8 Oak Lawn-Hometown 128 129 122 379
27 Wharry, Macey 8 Shorewood Holy Family 116 136 123 375
28 Manprisio, Abbey 8 Manhattan 113 126 132 371
29 Gifford, Olivia 7 Lansing Memorial 102 112 150 364
30 Stahulak, Natalie 6 Oak Lawn-Hometown 138 108 113 359
31 Rios, Amber 8 Steger Columbia 103 112 131 346
32 Staton, Holly 7 Frankfort Summit Hill 96 132 102 330
33 Duhl, Madeline 8 New Lenox Liberty 98 118 104 320
34 Mortell, Brooklyn 8 Frankfort Summit Hill 98 100 114 312
34 Plesher, Ella 6 Crest Hill Richland 100 116 96 312
36 Berry, Malorie 5 Shorewood Orenic 108 89 113 310
36 Vineyard, Emily 8 Crest Hill Richland 104 122 84 310
38 Cronch, Myah 6 Shorewood Orenic 104 108 93 305
39 Antomez, Mia 5 Shorewood Orenic 93 114 97 304
40 Stack, Elisha 8 Lockport Oak Prairie 69 106 128 303
41 Jenkins, Taliya 7 Matteson Colin Powell 89 104 108 301
42 Kitterlin, Hunter 8 Matteson Colin Powell 99 89 96 284
43 Stack, Gianna 6 Lockport Oak Prairie 74 87 110 271
43 Szotek, Cecilia 6 Lansing Memorial 81 115 75 271
45 Hedrick, Mia 7 Frankfort Summit Hill 110 77 82 269
46 Monchunski, Kristin 7 New Lenox Liberty 84 96 81 261
47 Holmes, Zamyah 7 Lansing Memorial 66 97 94 257
48 Hiland, Alicia 8 Grant Park 74 75 105 254
49 Loschiavo, Mikaela 8 Grant Park 79 84 89 252
50 Nagy, Faith 8 Frankfort Hickory Creek 95 79 69 243
51 Marcotte, Kennedy 6 Grant Park 59 82 99 240
52 Cook, Emily 8 Steger Columbia 68 68 103 239
53 Burek, Jocelyn 8 Crest Hill Richland 74 71 86 231
54 Greenholt, Peyton 8 Grant Park 72 74 84 230
55 Evans, Cailey 7 Manhattan 94 123 0 217
56 Kaiser, Holly 7 New Lenox Liberty 90 0 120 210
57 Mattox, Megan 8 Steger Columbia 67 81 38 186
58 Gines, Gabby 8 Matteson Colin Powell 62 55 64 181
59 Campbell, Alicia 8 Markham Prairie-Hills 44 41 76 161
60 Rutkowski, Sydney 6 Manhattan 0 0 142 142
61 Stigter, Terri 7 New Lenox Liberty 0 69 0 69
0 Bozarth, Gianna 5 Shorewood Orenic 0 0 0 0
0 Gast, Avery 8 Frankfort Hickory Creek 0 0 0 0
0 Labonte, Molly 6 Oak Lawn-Hometown 0 0 0 0
0 Loetscher, Gabriella 6 Minooka 0 0 0 0
0 Pruim, Ashlee 7 Minooka 0 0 0 0
0 Safeeullah, Nadia 6 Crest Hill Richland 0 0 0 0
0 Salerno, Emma 5 Shorewood Orenic 0 0 0 0
0 Schildhouse, Natalie 8 Shorewood Troy 0 0 0 0
0 Siedlecki, Allie 8 Shorewood Troy 0 0 0 0
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.