2019 Boys & Girls Bowling

2019 Sectional Results by Score
Boys Sectional C @ Orland Bowl, Orland Park
Substitution Penalty Place Name Grade School Game 1 Game 2 Game 3 Total
1 Marszalek, Ryan 8 New Lenox Martino 236 222 227 685
2 Arient, Nate 8 Homer Glen Homer 191 234 202 627
3 Caruso, Ethan 7 Minooka 191 193 199 583
4 Laba, Jason 8 Homer Glen Homer 159 245 162 566
5 Jinks, Bryce 7 Shorewood Troy 181 147 233 561
6 Zdanek, Charles 7 Frankfort Hickory Creek 207 183 167 557
7 Munn, Cole 8 Manhattan 175 190 190 555
8 Anifer, Trevor 7 Lemont Old Quarry 211 182 159 552
9 Antomez, Victor 8 Shorewood Troy 194 172 177 543
10 Fellows, Thomas 7 Shorewood Troy 149 202 185 536
11 Bogda, Jake 8 Manhattan 166 160 204 530
12 Schram, Jacob 8 New Lenox Liberty 189 129 207 525
13 Labonte, Jack 7 Oak Lawn-Hometown 152 170 196 518
14 Nelson, Brock 8 New Lenox Martino 166 146 201 513
15 Barney, Lewis 7 Lansing Memorial 148 189 169 506
16 Krause, Cameron 8 New Lenox Liberty 151 161 192 504
17 Gasca, Jeremy 6 Oak Lawn-Hometown 178 126 198 502
18 Chancey, Michael 8 Lansing Memorial 171 162 168 501
19 Macdonald, Tyler 6 Shorewood Orenic 167 166 148 481
20 Bergamo, Sam 8 Oak Lawn-Hometown 171 173 136 480
21 Richter, Tyler 8 New Lenox Liberty 144 153 182 479
22 Konrath, Logan 8 Minooka 140 182 156 478
23 Potter, Jordan 7 Markham Prairie-Hills 186 148 143 477
24 Brooks, Nicholas 7 Markham Prairie-Hills 171 140 164 475
24 Licausi, Austin 5 Crest Hill Richland 147 165 163 475
26 Jungles, Colin 8 Frankfort Hickory Creek 134 160 180 474
27 Edgin, Liam 8 Frankfort Hickory Creek 145 157 171 473
28 Manprisio, Matt 8 Manhattan 150 139 179 468
29 Muhr, Ryan 8 Homer Glen Homer 192 142 128 462
30 Kunkle, Alexander "aj" 8 Minooka 153 149 150 452
31 Letherby, Dylan 8 Manhattan 199 149 103 451
32 Safarik, Josh 8 Frankfort Summit Hill 163 129 158 450
33 Fishman, Trevor 8 Frankfort Summit Hill 150 167 132 449
34 Sytsma, Noah 7 Frankfort Summit Hill 122 156 169 447
35 Bird, Connor 8 Frankfort Summit Hill 159 130 157 446
36 Gucwa, Noah 7 Homer Glen Homer 152 141 147 440
37 Brazier, Ryan 7 Steger Columbia 146 156 137 439
38 Filipiak, John 7 Crest Hill Richland 135 150 152 437
39 Schmitt, Ryan 7 Crest Hill Richland 158 150 127 435
40 Johnson, Brody 6 Shorewood Orenic 142 121 171 434
41 Lisota, Tyler 8 Frankfort Hickory Creek 138 156 129 423
42 Ward, Mark 8 Lansing Memorial 154 129 138 421
43 Makaryk, Jakob 8 Minooka 151 124 140 415
44 Bozzetti, Kyle 8 New Lenox Martino 145 125 135 405
45 Rivera, Ryan 8 Shorewood Troy 119 104 168 391
46 Ferak, John 5 Shorewood Orenic 121 133 120 374
47 Lewis, Christian 6 Matteson Colin Powell 129 118 117 364
48 Mattson, Charlie 8 Grant Park 108 125 130 363
49 McNulty, Michael 8 New Lenox Martino 134 141 81 356
50 Stack, Peter 8 Lockport Oak Prairie 137 117 97 351
51 Etzkorn, Tyler 8 Lemont Old Quarry 114 89 123 326
52 Coletti, Carter 8 Grant Park 118 109 89 316
53 Cansler, Jasper 8 Grant Park 124 85 103 312
54 Collier, Tariq 6 Matteson Colin Powell 109 102 88 299
55 Tassone, Anthony 7 Lockport Oak Prairie 94 90 98 282
56 Thomas, Jayden 6 Matteson Colin Powell 136 83 58 277
57 Miller, Isaiah 7 Markham Prairie-Hills 82 107 87 276
58 Hogan, Sean 5 Shorewood Orenic 85 112 77 274
59 Danehl, Andrew 8 New Lenox Liberty 0 135 135 270
60 Dallavia, Zach 7 Crest Hill Richland 83 92 79 254
61 Courtney, Daren 8 Grant Park 90 53 82 225
61 Regalado, Raymond 8 Steger Columbia 45 83 97 225
63 Hartman, Trevor 8 Oak Lawn-Hometown 114 110 0 224
64 Maddox, Tyler 8 Lansing Memorial 83 105 0 188
65 Taylor, Nolan 6 Lockport Oak Prairie 46 62 67 175
66 Love, Ronald 8 Markham Prairie-Hills 79 59 0 138
67 Morrison, Craig 8 Lansing Memorial 0 0 131 131
67 Staniszewski, Nicholas 8 New Lenox Liberty 131 0 0 131
69 Trout, Sam 8 Oak Lawn-Hometown 0 0 115 115
70 Swaw, Ashton 7 Markham Prairie-Hills 0 0 72 72
0 Bishop, Tyler 5 Shorewood Orenic 0 0 0 0
0 Bruinsma, Spencer 7 Minooka 0 0 0 0
0 Hauser, Dale 8 New Lenox Martino 0 0 0 0
0 Howe, Jack 8 Manhattan 0 0 0 0
0 Kunkle, Zachary 6 Minooka 0 0 0 0
0 Macdonald, Nicholas 8 Shorewood Troy 0 0 0 0
0 Markun, Daniel 6 Shorewood Orenic 0 0 0 0
0 Phillips, Hunter 7 Homer Glen Homer 0 0 0 0
0 Schwarz, Zach 7 Frankfort Summit Hill 0 0 0 0
0 Sebek, Matt 8 Frankfort Summit Hill 0 0 0 0
0 Sluis, Noah 8 Grant Park 0 0 0 0
0 Todd, Jax 7 Shorewood Troy 0 0 0 0
0 Zamazel, Casey 7 Manhattan 0 0 0 0
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.