2023 Boys & Girls Bowling

2023 Sectional Results by Score
Boys Sectional D @ Landmark Lanes, Peoria
Place Name Grade School Game 1 Game 2 Game 3 Total Sub Vio
1 Brookins, Ollie 8 Normal Parkside 206 228 203 637
2 Hopper, Chase 8 Morton JHS 190 183 214 587
3 Jones, Henry 7 Morton JHS 180 210 194 584
4 Carter, Max 8 Morton JHS 175 181 192 548
5 Ross, Aidan 8 Chillicothe 211 180 154 545
6 Tomlin, Maxton 8 Normal Parkside 176 195 155 526
7 Beckman, Landon 8 Bloomington Evans 188 154 174 516
8 Studnicki, Jackson 8 Ransom 157 139 189 485
9 Ferguson, Jermaine 8 Cahokia Wirth 165 168 149 482
10 Wise, Rylan 8 Carlinville 202 123 134 459
11 Bishop, Christopher 8 Normal Parkside 155 123 178 456
11 Boyett, Lucas 8 Carlinville 142 183 131 456
11 McKinley, Marquez 8 Cahokia Wirth 138 143 175 456
14 Kaganich, Michael 8 Carlinville 117 183 147 447
15 Alley, Evan 6 Lincoln Carroll Catholic 114 152 176 442
16 Olivero, Andrew 7 Oglesby Holy Family 172 155 113 440
17 Long, Jacob 7 Lincoln Chester-East Lincoln 131 135 172 438
18 Vasquez, Camden 7 Oglesby Holy Family 140 137 159 436
19 Page, Waylon 7 Hoopeston Area 76 162 187 425
20 Oliveira, Brody 5 Champaign Holy Cross 126 139 158 423
21 Henzler, Rylee 7 Bloomington Evans 129 137 155 421
22 Wilkerson, Kaeden 8 Lincoln Chester-East Lincoln 141 115 163 419
23 Gryzwa, Logan 8 Utica Waltham 132 148 138 418
24 Warner, Cale 8 Hoopeston Area 136 136 144 416
25 White, Nelson 8 Carlinville 128 135 151 414
26 Baker, Maks 7 LaSalle Trinity Catholic 159 132 122 413
27 McCray, Aiden 8 Tonica 119 165 118 402
28 Chaplin, Caden 7 Jacksonville Our Saviour 128 131 142 401
29 Turczyn, Cooper 7 Utica Waltham 111 143 142 396
30 Knell, Hunter 6 Champaign Holy Cross 152 110 133 395
31 Martin, Tanner 8 Normal Parkside 97 179 105 381
32 Quartucci, Ian 7 Oglesby Holy Family 104 123 149 376
33 Long, Zachary 8 Lincoln Chester-East Lincoln 138 128 101 367
34 Fellers, Noah 8 Champaign Holy Cross 112 138 114 364
35 Heskett, Tristan 7 Girard North Mac 134 96 131 361
35 Young, Josiah 6 Cahokia Wirth 95 125 141 361
37 Missel, Bentley 6 Ransom 102 95 158 355
38 Sandor, Grady 8 Oglesby Holy Family 91 146 111 348
39 Meacham, Caleb 8 Lincoln Chester-East Lincoln 121 117 107 345
40 Silver, Jackson 7 Hoopeston Area 114 85 145 344
40 Truty, Carsen 6 Utica Waltham 111 119 114 344
42 Swartz, Fletcher 7 Hoopeston Area 120 86 131 337
43 Guillen, Jorden 6 Paris Mayo 105 132 96 333
43 Leiner, Noah 8 Chillicothe 121 87 125 333
45 Leffers, Nathen 7 Utica Waltham 86 136 108 330
46 Frederick, Jacob 7 LaSalle Trinity Catholic 117 85 125 327
47 Rives, Taegen 8 Jacksonville Our Saviour 82 98 141 321
48 Gedraitis , Nolan 6 LaSalle Trinity Catholic 108 96 111 315
49 McCurley, Korbin 5 Jacksonville Our Saviour 77 117 110 304
50 Volkman, Marshall 5 Ransom 96 102 105 303
51 Sudera, Vatsal 8 Normal Chiddix 94 96 108 298
52 Gorisek, Landon 8 Tonica 121 89 87 297
53 Vasquez, Preston 7 LaSalle Trinity Catholic 96 101 89 286
54 Saddler, Weston 7 Morton JHS 149 0 134 283
55 Minick, Zachary 6 Ransom 96 101 83 280
56 Lowe, Bentley 6 Girard North Mac 101 91 82 274
57 McGowan, Ethan 7 Bloomington Evans 160 111 0 271
57 Zumwalt, Jesse 6 Girard North Mac 83 93 95 271
59 Camire, Cameron 8 Bloomington Evans 133 125 0 258
59 Farney, Nate 8 Champaign Holy Cross 102 79 77 258
61 Ormsbee, Keaghan 6 Normal Chiddix 82 82 91 255
62 Flores-Amaro, Santiago 6 Paris Mayo 78 72 92 242
63 Franklin, Barrett 6 Tonica 87 63 91 241
64 Lawson, Keegan 8 Jacksonville Our Saviour 101 0 126 227
65 Hemrich, Brodee 6 Paris Mayo 58 65 92 215
66 Olsen, Soren 6 Tonica 72 58 83 213
67 Edwards, Beckham 7 Lincoln Carroll Catholic 57 70 73 200
67 Pugh, Jalynn 7 Normal Chiddix 60 67 73 200
69 Shukla, Ishaan 6 Normal Kingsley 53 67 58 178
70 Long, Rylan 5 Lincoln Carroll Catholic 82 91 0 173
71 Hellman, Joshua 7 Lincoln Carroll Catholic 93 0 74 167
72 Schneider, Zack 5 Cahokia Wirth 72 0 79 151
73 Vance, Alex 6 Bloomington Evans 0 0 144 144
74 Nowman, Tyler 7 Bloomington Evans 0 0 137 137
75 Cowley, Cade 7 Morton JHS 0 122 0 122
76 Wheeler, Nolan 7 Jacksonville Our Saviour 0 119 0 119
77 Hays, Max 7 Paris Mayo 46 64 0 110
78 Shewfelt, Troi 6 Cahokia Wirth 0 94 0 94
79 Labaume, Bentley 6 Paris Mayo 0 0 93 93
80 Beaty, Atticus 5 Lincoln Carroll Catholic 0 58 0 58
81 Klemm, Blaine 6 Lincoln Carroll Catholic 0 0 47 47
0 Clemons, Andrew 6 Cahokia Wirth 0 0 0 0
0 Craffets, Grayson 8 Paris Mayo 0 0 0 0
0 Fiscus, Daemon 7 Morton JHS 0 0 0 0
0 Fitzpatrick, Colin 8 Normal Parkside 0 0 0 0
0 Gropp, Kameren 7 Utica Waltham 0 0 0 0
0 Hartnett, Michael 6 Champaign Holy Cross 0 0 0 0
0 Jasiek, Evan 6 Oglesby Holy Family 0 0 0 0
0 Jean, Oliver 6 Utica Waltham 0 0 0 0
0 Layhew , Jackson 6 LaSalle Trinity Catholic 0 0 0 0
0 Moomaw, Michael 8 Champaign Holy Cross 0 0 0 0
0 Moran, Logan 7 Normal Parkside 0 0 0 0
0 Patrick , Lucas 5 LaSalle Trinity Catholic 0 0 0 0
0 Peterson, Rylee 7 Oglesby Holy Family 0 0 0 0
0 Stambaugh, Evin 7 Jacksonville Our Saviour 0 0 0 0
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2025 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.