2023 Boys & Girls Bowling

2023 Sectional Results by Score
Boys Sectional C @ Channahon Lanes, Channahon
Place Name Grade School Game 1 Game 2 Game 3 Total Sub Vio
1 Brunner, David 7 Shorewood Troy 165 192 230 587
2 Parks, Nolan 6 Minooka IS 163 203 193 559
3 Schmitt, Andrew 6 Crest Hill Richland 209 155 191 555
4 Barker, Aiden 8 New Lenox Martino 227 150 168 545
5 Markun, Andrew 8 Shorewood Troy 181 160 202 543
6 Richter, Ryan 7 New Lenox Liberty 217 159 158 534
7 Schlottman, Michael 8 Shorewood Troy 190 175 164 529
8 Bakon, Frank 8 Frankfort Summit Hill 199 158 169 526
9 Schmitt, Brayden 6 Crest Hill Richland 142 225 154 521
10 Pizzo, Michael 6 Minooka IS 159 187 172 518
11 Marks, Jake 7 Frankfort Hickory Creek 191 141 184 516
12 Charest, Evan 8 Homer Glen Homer 184 157 165 506
13 Cantrall, Nathan 8 Homer Glen Homer 142 188 173 503
14 Pizzo, Vince 8 Minooka 169 161 172 502
15 Lewandowski, Logan 8 Minooka 175 161 159 495
15 McLean, Matthew 8 Manhattan 193 183 119 495
17 Pratt, David 7 Minooka 165 180 148 493
17 Yelton, Jj 5 Minooka IS 202 139 152 493
19 Vega, Thomas 8 Homer Glen Homer 172 159 153 484
20 Besler, Tim 7 Shorewood Troy 139 181 153 473
21 Wietting, Austin 8 Braidwood Reed-Custer 151 144 171 466
22 Drake, Nolan 8 New Lenox Liberty 151 145 168 464
22 Schraer, Dalton 5 Shorewood Orenic 138 167 159 464
24 Gordon, Marcus 7 Frankfort Hickory Creek 169 179 111 459
25 Corcoran, Benny 8 Channahon 148 123 180 451
26 Trend, Shane 7 Manhattan 142 132 173 447
27 Rob, Jacob 8 New Lenox Martino 115 147 184 446
28 Letherby, Liam 7 Manhattan 150 125 169 444
29 Donatelli, Vinnie 8 New Lenox Liberty 170 136 135 441
30 Kristin, Mason 8 Frankfort Hickory Creek 147 147 146 440
31 Michon, Cody 6 Shorewood Orenic 135 153 151 439
32 Normand, Bennett 6 Crest Hill Richland 137 139 162 438
33 Stalcup, Luke 8 New Lenox Liberty 135 148 151 434
34 Gillson, Andrew 5 Minooka IS 168 130 130 428
35 Freeburg, Justin 8 Lansing Memorial 118 162 138 418
35 McGowan, Kevin 6 Shorewood Orenic 146 126 146 418
35 Paape, Zander 8 New Lenox Martino 128 170 120 418
38 Wargowsky, Justin 8 New Lenox Martino 159 143 114 416
39 Gallagher, Liam 8 Frankfort Hickory Creek 159 101 152 412
40 Kueltzo, Nathan 7 Manhattan 111 140 148 399
41 Pranger, Aaron 8 Frankfort Summit Hill 129 134 131 394
42 Davis, Logan 8 Channahon 126 118 146 390
43 Bachman, Ben 8 Channahon 122 145 114 381
44 Martin, Logan 7 Lockport Oak Prairie 153 103 124 380
45 Barnett, Fabian 8 Lemont Old Quarry 105 147 122 374
46 Viravec, Zachary 8 Frankfort Summit Hill 132 136 105 373
47 Maul, Mason 5 Shorewood Orenic 100 159 101 360
48 Rathman, Jonathan 6 Lemont Old Quarry 99 142 114 355
49 Forth, Brian 6 Crest Hill Richland 108 124 104 336
50 Clark, Ben 8 Minooka 165 0 161 326
51 Schmeltzer, Aaron 7 Lemont Old Quarry 105 111 107 323
52 Kowalczyk, Sebastian 8 Lemont Old Quarry 113 88 116 317
53 Thurnall, Dane 6 Lockport Oak Prairie 97 100 106 303
54 Cisco, Caleb 6 Braidwood Reed-Custer 86 119 96 301
55 Rosenberg, Will 8 Lansing Memorial 80 101 106 287
56 Phillips, Ethan 8 Homer Glen Homer 0 150 132 282 *
57 Brooks, Remiel 8 Lansing Memorial 99 101 74 274
58 Cox, Joey 6 Lockport Oak Prairie 67 114 73 254
59 Castegnoli, Keegan 8 Channahon 111 127 0 238
60 Van Tholen , Hunter 6 Lockport Oak Prairie 79 70 83 232
61 Evans, Matthew 6 Lansing Memorial 57 71 98 226
62 Howard, Logan 7 Braidwood Reed-Custer 0 107 79 186
63 Kmetz, Cole 6 Braidwood Reed-Custer 86 88 0 174
64 Carwile, Kellen 6 Braidwood Reed-Custer 80 0 61 141
65 Simpson, Will 8 Minooka 0 135 0 135
66 Keehma, Ben 7 Channahon 0 0 105 105
67 Brigham, Alister 5 Homer Glen Homer 94 0 0 94 *
0 Ackerman, Alex 5 Minooka IS 0 0 0 0
0 Coleman, Jill 8 New Lenox Martino 0 0 0 0
0 Collins, Josh 8 New Lenox Martino 0 0 0 0
0 Cross, Orville 8 Lansing Memorial 0 0 0 0
0 Cruz, Javier 7 Shorewood Troy 0 0 0 0
0 Dilorenzo, Alex 8 Manhattan 0 0 0 0
0 Ervin, Lucas 8 Frankfort Summit Hill 0 0 0 0
0 Feldman, Seth 8 Frankfort Hickory Creek 0 0 0 0
0 Gagen, Ryan 6 Shorewood Orenic 0 0 0 0
0 Kairis, Thomas 8 Crest Hill Richland 0 0 0 0
0 Kristin, Cameron 7 Frankfort Hickory Creek 0 0 0 0
0 Loffredo, Dominic 8 Minooka 0 0 0 0
0 Meyer, Ian 6 Shorewood Orenic 0 0 0 0
0 Paxson, Gavin 5 Minooka IS 0 0 0 0
0 Ryan, Dyaln 8 New Lenox Liberty 0 0 0 0
0 Werrbach, David 7 Shorewood Troy 0 0 0 0
0 Williams, Chance 8 Lansing Memorial 0 0 0 0
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2025 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.