2023 Boys & Girls Bowling

2023 Sectional Results by Score
Boys Sectional B @ Plum Hollow Family Center, Dixon
Place Name Grade School Game 1 Game 2 Game 3 Total Sub Vio
1 Dahle, Ben 7 Loves Park Harlem 226 212 248 686
2 Dhuse, Caston 7 Ottawa Wallace 191 183 279 653
3 Huffman, Dawson 8 Ladd 215 237 161 613
4 Thinnes, Andrew 8 Freeport 163 198 217 578
5 Thumm, Bentley 7 Ottawa Wallace 213 194 169 576
6 Blunt, Jaxon 8 Freeport 191 204 168 563
7 Beach, Lathan 8 Freeport 179 176 167 522
8 Plowman, Cody 6 Freeport Carl Sandburg 143 177 192 512
9 West, Zakk 8 Oregon JHS 139 201 169 509
10 Hunt, Owyn 5 Freeport Carl Sandburg 175 183 150 508
11 Hernandez, Diego 7 Oregon JHS 162 170 164 496
12 Kerchner, Bryson 5 Freeport Carl Sandburg 186 160 145 491
13 Woker, Paxton 6 Freeport Carl Sandburg 156 134 194 484
14 Bond, Ethan 8 Dixon Reagan 150 125 207 482
15 Rowe, Ethan 6 Oregon JHS 158 133 188 479
16 Kienast, Dylan 5 Machesney Park Ralston 151 190 128 469
17 Sotelo, Daniel 8 Dixon Reagan 208 154 106 468
18 Higgenbotham, Aiden 7 Loves Park Harlem 145 154 164 463
19 Webster, Lohn 6 Rockford Christian Life 145 146 167 458
20 Linder, Isaiah 7 Loves Park Harlem 146 155 144 445
21 McAlister, Jordyn 6 Machesney Park Ralston 155 141 143 439
22 Martins, Dean 6 Machesney Park ES 141 128 165 434
23 Fitzanko, Aaron 8 Dixon Reagan 131 148 148 427
24 Lisitza, David 6 Machesney Park Ralston 160 111 141 412
25 Buckman, Daxton 5 Loves Park Windsor 131 163 116 410
25 Reilly, Pearce 8 Yorkville 106 151 153 410
27 Waller, Clarence 6 Machesney Park Ralston 178 101 127 406
28 Anderson, Oliver 6 Machesney Park ES 157 110 135 402
28 Schier, Evan 8 Dixon Reagan 129 113 160 402
30 Smith, Braxton 7 Ladd 125 122 142 389
31 Whitmore, James 8 Mendota Holy Cross 122 120 142 384
32 Adkins, Brayden 8 Loves Park Harlem 128 132 121 381
32 Dahlmeier, Carter 5 Loves Park Windsor 143 121 117 381
34 Thrasher, Chaz 7 Ladd 130 109 135 374
35 Carter, Ben 8 Yorkville 119 129 104 352
36 Dietterich, Tyler 7 Rockford Christian Life 112 111 121 344
36 Kramer, Asher 7 Oregon JHS 121 119 104 344
36 Porchia, Larry 7 Rockford Cathedral Baptist 100 155 89 344
39 Lopez, Angel 8 Yorkville 100 140 101 341
40 Tillman, Lex 8 Mendota Holy Cross 138 102 98 338
41 Middona, Gabriele 6 Sugar Grove Kaneland Harter 130 109 98 337
42 Breslin, Derek 5 Dixon St. Mary's 112 112 111 335
43 Reynolds, Roman 7 Dixon St. Mary's 105 110 93 308
43 Rodriguez, Jaxon 6 Machesney Park ES 138 0 170 308
45 Speers, Micah 7 Sterling Challand 104 81 119 304
46 Borjon, Andre 7 Yorkville 108 91 102 301
47 Lopez, Mason 6 Rockford Cathedral Baptist 116 101 80 297
48 Whitehorn, Cody 8 Rockford Christian Life 90 104 97 291
49 Johnson, Karder 6 Sterling Challand 95 85 109 289
50 Robinson, Jaquan 7 Freeport 154 132 0 286
51 Witmer, Grady 7 Sterling Challand 98 85 83 266
52 Palmer, Oscar 6 Sterling Challand 83 82 100 265
53 Alvarado, Leandro 6 Rockford Christian Life 85 81 91 257
54 Wilson, Will 5 Machesney Park ES 114 0 141 255
55 Hacker, Dustyn 5 Loves Park Windsor 84 73 90 247
56 Santana, Isaiah 8 Sugar Grove Kaneland Harter 95 76 75 246
57 Kreiser, Shea 7 Mendota Holy Cross 116 106 0 222
58 Santana, Josiah 6 Sugar Grove Kaneland Harter 83 69 65 217
59 Moreland, Jett 8 Ladd 99 0 115 214
60 Belan, Abel 8 Mendota Holy Cross 0 101 95 196
61 Stees, Josh 7 Dixon St. Mary's 80 0 82 162
62 Reisenbichler, Kiptyn 7 Freeport 0 0 159 159
63 Rosales, Maddox 7 Mendota Holy Cross 71 0 82 153
64 Giachetto, Ben 7 Ladd 0 110 0 110
65 McGinn, Jack 5 Dixon St. Mary's 64 0 44 108
66 Wedding, Lane 5 Machesney Park ES 0 92 0 92
67 Liss, Sebastian 6 Machesney Park ES 0 84 0 84
68 Mazzarisi, Michael 5 Dixon St. Mary's 0 71 0 71
69 Grot, Miles 7 Dixon St. Mary's 0 51 0 51
0 Beary, Rex 6 Rockford Christian Life 0 0 0 0
0 Collalti, Gage 6 Freeport Carl Sandburg 0 0 0 0
0 Doll, Corbin 7 Mendota Holy Cross 0 0 0 0
0 Fara, Chris 7 Ladd 0 0 0 0
0 Giblin, Nolan 8 Dixon Reagan 0 0 0 0
0 Hensley, Mason 7 Loves Park Harlem 0 0 0 0
0 Jackley, Connor 6 Sterling Challand 0 0 0 0
0 Larkin , Grant 6 Rockford Cathedral Baptist 0 0 0 0
0 Locasio, Philip 6 Machesney Park Ralston 0 0 0 0
0 Malooly, Eamon 6 Sterling Challand 0 0 0 0
0 Middona, Gianni 7 Sugar Grove Kaneland Harter 0 0 0 0
0 Reimer, Dylan 8 Oregon JHS 0 0 0 0
0 Rompf, Gunner 8 Freeport 0 0 0 0
0 Sandusky, Austin 8 Dixon Reagan 0 0 0 0
0 Synowiec, Hayden 6 Machesney Park Ralston 0 0 0 0
0 Watts, Mason 5 Loves Park Windsor 0 0 0 0
0 Wheeler, Colton 8 Yorkville 0 0 0 0
0 Wheller, Carter 8 Yorkville 0 0 0 0
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2025 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.