2023 Boys & Girls Bowling

2023 Sectional Results by Score
Girls Sectional A @ Beverly Lanes, Arlington Heights
Place Name Grade School Game 1 Game 2 Game 3 Total Sub Vio
1 Acosta, Xitlaly 8 Cicero Unity 182 153 191 526
2 Krzeminski, Alaina 8 Lake Zurich South 186 197 131 514
3 Robinson, Summerlynn 8 Cicero Unity 121 178 183 482
4 Lawson, Abigail 7 Rockton Stephen Mack 141 151 182 474
5 Kallstrom, Samantha 8 Rockton Stephen Mack 131 175 159 465
6 Flaningam, Riley 8 Rockton Stephen Mack 159 125 167 451
7 Dominguez, Delilah 8 Cicero Unity 139 147 164 450
8 Duran, Dayana 8 Cicero Unity 138 148 146 432
9 Tenglin, Ashlyn 8 Algonquin Heineman 146 163 104 413
10 Wood, Savanna 6 Sycamore 139 135 138 412
11 Homuth, Ellie 7 Lake Zurich South 153 106 130 389
12 Girard, Leah 6 Oak Lawn-Hometown 120 146 121 387
13 Nicolas, Noella 6 Algonquin Heineman 132 110 118 360
14 Davis, Kendel 6 Gurnee Woodland 125 101 132 358
15 Lomack, Trinity 6 Maywood Irving 150 104 103 357
16 Lamberth, Allison 8 Oak Lawn-Hometown 104 125 122 351
17 Davis, Jordyn 8 Gurnee Woodland 120 123 103 346
18 Hoernemann, Katherine 7 Grayslake St. Gilbert 134 107 104 345
19 Osorio, Cecilia 8 Vernon Hills Hawthorn North 119 130 88 337
20 Moore, Liliy 8 Oak Lawn-Hometown 129 96 105 330
21 Carreon, Emma 7 Gurnee Woodland 86 139 102 327
22 Jordan, Rylin 6 Sycamore 94 87 140 321
23 Barnett, Danielle 7 Lake Zurich South 98 113 103 314
24 Alt, Alexis 8 Lake Zurich North 72 142 95 309
25 Hein, Jordyn 8 Vernon Hills Hawthorn South 105 99 98 302
26 Basave, Lidia 8 Melrose Park Stevenson 96 94 108 298
27 Perkins, Breann 6 Sycamore 72 129 92 293
28 Anacleto, Jazmin 8 Melrose Park Stevenson 103 68 118 289
29 Duque, Grace 8 Melrose Park Stevenson 85 86 114 285
30 Smith, Elanor 6 Lake Zurich North 128 60 94 282
31 Morris, Maggie 7 Lake Zurich South 89 91 100 280 *
31 Otero, Lily 8 Melrose Park Stevenson 94 108 78 280
33 Toulemonde-Steber, Isobel 8 Vernon Hills Hawthorn North 76 77 115 268
34 Ventura, Sanaya 8 Oak Lawn-Hometown 85 109 73 267
35 Jones, Regina 8 Maywood Irving 87 62 112 261
36 Bennett, Isabelle 8 Vernon Hills Hawthorn South 83 93 80 256
37 Veryasov, Nicole 7 Vernon Hills Hawthorn South 91 87 76 254
38 Widup, Alexandria 8 Grayslake 62 81 109 252
39 Urizar, Natalia 7 Grayslake 77 89 82 248
40 Edidin, Ella 6 Lake Zurich North 93 68 85 246
41 Lehmann, Katie 8 Algonquin Heineman 70 74 99 243
42 Vraniak, Kate 7 Barrington Station 50 100 87 237
43 Bector, Rayna 6 Barrington Prairie 98 70 68 236
44 Carlberg, Ainsley 6 Lake Zurich North 86 88 59 233
45 Lyon, Reese 6 Barrington Station 55 94 78 227
46 Gerwig, Greta 7 Gurnee Woodland 101 0 114 215
47 Shapiro, Amelya 6 Algonquin Heineman 66 70 72 208
48 Hulst, Jasmin 7 Sycamore 93 72 34 199
49 Ralph, Allison 8 Vernon Hills Hawthorn South 0 113 61 174
50 Walker, Zoey 7 Maywood Irving 0 107 57 164
51 Wilson, Ta'Miyah 8 Maywood Irving 84 62 0 146
52 Jackson, Jazmine 8 Maywood Irving 67 0 73 140
53 Martin, Alyssa 7 Rockton Stephen Mack 66 0 66 132
54 Martin, Allison 7 Rockton Stephen Mack 0 83 0 83
55 Maroon, Mackenzie 8 Gurnee Woodland 0 71 0 71
56 Pike, Audriana 7 Vernon Hills Hawthorn South 65 0 0 65
0 Chavarria-Becerra, Genesis 7 Cicero Unity 0 0 0 0
0 Garcia, Alexa 6 Oak Lawn-Hometown 0 0 0 0
0 Garcia, Alina 8 Oak Lawn-Hometown 0 0 0 0
0 Gossett, Brynne 6 Vernon Hills Hawthorn North 0 0 0 0
0 Haim, Wilhelmina 7 Barrington Station 0 0 0 0
0 Macedo, Jaylinn 8 Melrose Park Stevenson 0 0 0 0
0 Martire, Madigan 6 Barrington Prairie 0 0 0 0
0 Oliverii, Gianna 8 Vernon Hills Hawthorn North 0 0 0 0
0 Romo, Mylah 6 Gurnee Woodland 0 0 0 0
0 Rubenstein, Grace 8 Vernon Hills Hawthorn South 0 0 0 0
0 Salguero, Allison 8 Melrose Park Stevenson 0 0 0 0
0 Tolliver, Juleiria 7 Maywood Irving 0 0 0 0
0 Veals, Makayla 7 Cicero Unity 0 0 0 0
0 Wilk, Maya 7 Lake Zurich South 0 0 0 0 *
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.