2023 Boys & Girls Bowling

2023 Sectional Results by Score
Girls Sectional D @ Landmark Lanes, Peoria
Place Name Grade School Game 1 Game 2 Game 3 Total Sub Vio
1 Miller, Kaitlyn 8 Tonica 143 157 201 501
2 Porubeansky, Abby 8 Morton JHS 163 129 180 472
3 Dorr, Hannah 8 Normal Chiddix 151 181 138 470
4 Wilson, Alivia 8 Hoopeston Area 158 125 175 458
5 Ricci, Leah 8 Tonica 140 129 171 440
6 Linder, Camella 6 Hoopeston Area 148 158 122 428
6 Lurkins, Kaitlyn 8 Greenville 127 180 121 428
8 Taylor, Mia 7 Bloomington Evans 150 111 145 406
9 Edwall, Avalyn 7 Utica Waltham 142 94 167 403
10 Leininger, Rosalie 7 Oglesby Holy Family 134 137 126 397
11 McKinley, Aleeah 7 Cahokia Wirth 132 145 113 390
12 Landsaw, Alexis 8 Paris Mayo 122 118 147 387
13 Basquine, Miley 8 Cahokia Wirth 139 97 121 357
14 Stalks, Corrionna 8 Cahokia Wirth 115 114 125 354
15 Knabenbauer, Jazmine 6 Normal Parkside 119 101 131 351
16 Craven, Mary 7 Utica Waltham 122 108 119 349
17 Seely, Allison 6 Paris Mayo 113 89 144 346
18 Loebach, Hannah 7 Tonica 107 121 117 345
19 Denny, Stella 6 Oglesby Holy Family 117 112 109 338
21 Ervin, Kai 7 Jacksonville Our Saviour 136 72 118 326
22 Agsalda, Gwaneth 7 Jacksonville Our Saviour 104 93 106 303
23 Mertes, Quinn 7 Utica Waltham 115 107 80 302
24 Gischer, Cheyenne 7 Cahokia Wirth 112 91 92 295
26 Wilson, Sophia 5 Champaign Holy Cross 93 88 80 261
27 Castaneda, Caleigh 6 Paris Mayo 82 99 75 256
28 Buttell, Carlie 6 Lincoln Carroll Catholic 62 91 99 252
28 Kumpi, Faith-Ann 5 Champaign Holy Cross 87 77 88 252
30 Diaz, Victoria 7 Normal Chiddix 90 93 64 247
31 Favot, Jules 5 Champaign Holy Cross 67 87 83 237
32 Muchow, Anna 8 Paris Mayo 81 73 78 232
33 Fisher, Mashell 8 Lincoln Carroll Catholic 105 124 0 229
34 Petre, Aydia 7 Utica Waltham 108 102 0 210
34 Singleton, Kori 6 Lincoln Carroll Catholic 65 81 64 210
36 Cook, Sophia 5 Lincoln Carroll Catholic 58 59 80 197
37 Mudd, Kendyl 5 Jacksonville Our Saviour 79 103 0 182
38 Kulandaivadivel, Riya 6 Bloomington Evans 64 49 59 172
39 Mitchell, Sydney 7 Jacksonville Our Saviour 70 0 92 162
40 Lefaivre, Olivia 6 Champaign Holy Cross 0 43 94 137
41 Tucker, Faye 6 Jacksonville Our Saviour 0 41 90 131
42 Finley, Jaylynne 8 Utica Waltham 0 0 121 121
44 Lamb, Alexis 7 Lincoln Carroll Catholic 0 0 40 40
0 Blake, Rylei 6 Normal Parkside 0 0 0 0
0 Cole, Dachae 7 Cahokia Wirth 0 0 0 0
0 Kollman, Addyson 8 Paris Mayo 0 0 0 0
0 Martin, Olivia 8 Paris Mayo 0 0 0 0
0 Milton, Evelyn 7 Tonica 0 0 0 0
0 Schneider, Lillian 5 Utica Waltham 0 0 0 0
0 Skelton, Serra 6 Lincoln Carroll Catholic 0 0 0 0
0 Young, Kylee 5 Cahokia Wirth 0 0 0 0
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.