2023 Boys & Girls Bowling

2023 Sectional Results by Score
Boys Sectional A @ Beverly Lanes, Arlington Heights
Place Name Grade School Game 1 Game 2 Game 3 Total Sub Vio
1 Waters, Noah 8 Algonquin Heineman 270 236 173 679
2 Alvarado, Julian 8 Cicero Unity 234 210 188 632
3 Williams, Tyson 8 Rockton Stephen Mack 158 244 228 630
5 Wolfe, Scott 8 Vernon Hills Hawthorn North 235 189 176 600
6 Llames, Joey 8 Barrington Prairie 192 168 191 551
7 Brown, Devon 8 Algonquin Heineman 221 129 174 524
8 Palm, Ethan 7 Rockton Stephen Mack 179 151 190 520
9 Scharre, Ian 6 Rockton Stephen Mack 145 183 182 510
10 Perez, Emmanuel 7 Cicero Unity 184 159 158 501
11 Ziegler, Zach 8 Sycamore 125 204 166 495
12 Radetski, Noah 7 Lake Zurich North 162 168 161 491
13 Garcia, Peter 7 Oak Lawn-Hometown 134 177 178 489
14 Kouvelas, Phillip 8 Vernon Hills Hawthorn South 134 194 158 486
15 Dirkx, Jacob 8 Rockton Stephen Mack 146 153 180 479
16 Bennett, Jake 8 Grayslake 187 146 138 471
17 Weigel, Brian 8 Sycamore 139 146 174 459
18 Latham, John 7 Sycamore 182 147 127 456
19 Zich, Kevin 7 Barrington Station 164 135 147 446
20 Ramon-Smith, Chevy 6 Gurnee Woodland 116 172 157 445
21 Moore, Dutton 8 Roscoe 153 110 179 442
22 Consentino, Lucas 8 Vernon Hills Hawthorn South 146 168 118 432
23 Nicolas, Logan 8 Algonquin Heineman 167 135 128 430
24 Hess-Morales, Jackson 8 Vernon Hills Hawthorn South 136 164 129 429
25 Woitel, Gabe 7 Lake Zurich North 139 141 135 415
26 Wahlquist, Michael 6 Gurnee Woodland 132 167 109 408
27 Getlin, Graham 7 Vernon Hills Hawthorn South 139 111 155 405
28 Bryer, Max 7 Lake Zurich North 130 106 158 394
29 Schuetz, Jax 7 Lake Zurich North 113 171 108 392
30 Anand, Aneel 6 Barrington Prairie 137 116 135 388
31 Buntin, Wade 8 Vernon Hills Hawthorn North 113 146 128 387
32 Isaacson, Griffin 7 Lake Zurich South 127 145 111 383
33 Guido, Tony 7 Gurnee Woodland 111 117 148 376
34 Esquivias, Julian 8 Cicero Unity 118 139 118 375
36 Bernal, Nico 8 Melrose Park Stevenson 126 126 117 369
37 Larkey, Will 6 Algonquin Heineman 111 135 122 368
38 Vazquez, Ceaser 8 Grayslake 99 133 121 353
39 Cruz, Eduardo 8 Oak Lawn-Hometown 114 122 101 337
40 Udvance, Gavin 7 Vernon Hills Hawthorn North 126 115 93 334
41 Mackey, Elliott 8 Grayslake 123 110 97 330
41 Thake, Nick 7 Grayslake 96 123 111 330
43 Henry, Awbre 8 Melrose Park Stevenson 107 115 106 328
43 Kisala, Nathan 8 Oak Lawn-Hometown 70 148 110 328
45 Lau, William 7 Barrington Station 126 133 68 327
45 Stern, Barrett 6 Barrington Prairie 90 120 117 327
47 Holsteen, Scott 7 Barrington Prairie 104 114 90 308
48 Carbajal, Maurice 7 Maywood Irving 106 96 95 297
49 Jeziorczak, Adam 8 Oak Lawn-Hometown 105 105 86 296
50 Steer, Javis 6 Maywood Irving 94 129 72 295
51 Parchem, Landyn 7 Barrington Station 97 108 88 293
52 Montiel , Jose 8 Melrose Park Stevenson 91 119 81 291
53 Kneezel, Caleb 7 Lake Zurich South 98 76 101 275
54 Sanchez, Cristian 8 Melrose Park Stevenson 67 110 87 264
55 Ryniec, Ben 8 Vernon Hills Hawthorn North 89 79 88 256
56 Ciesco, Brodie 7 Gurnee Woodland 111 0 140 251
57 De La vega, Joel 8 Cicero Unity 131 117 0 248
58 Boehm, Derek 6 Lake Zurich South 79 89 70 238
59 Shackelford, Crispin 7 Sycamore 0 102 101 203
60 Lewis, Carleton 6 Maywood Irving 0 94 106 200
61 Guzman, Noe 6 Maywood Irving 69 80 0 149
62 Hausley, Sir John 6 Maywood Irving 61 0 75 136
63 Jurgaitis, Holden 8 Sycamore 130 0 0 130
64 Webster, Tristan 7 Cicero Unity 0 0 113 113
65 Strong, Andrew 7 Gurnee Woodland 0 104 0 104
0 Aceves , Aaden 8 Melrose Park Stevenson 0 0 0 0
0 Bicouvaris, Dylan 8 Lake Zurich South 0 0 0 0
0 Cole, Palmer 7 Grayslake 0 0 0 0
0 Dent, Zander 7 Gurnee Woodland 0 0 0 0
0 Kambylis, Peteer 8 Oak Lawn-Hometown 0 0 0 0
0 Malloy, Isaiah 7 Sycamore 0 0 0 0
0 McLaughlin, Christian 8 Lake Zurich South 0 0 0 0
0 Mick, Gavin 7 Vernon Hills Hawthorn South 0 0 0 0
0 Ocampo, Edwin 7 Maywood Irving 0 0 0 0
0 Ojeda, Mauricio 8 Cicero Unity 0 0 0 0
0 Sanchez, Jose 8 Melrose Park Stevenson 0 0 0 0
0 Schlosser, Jayden 8 Oak Lawn-Hometown 0 0 0 0
0 Silva Vivas, Edwin 6 Vernon Hills Hawthorn South 0 0 0 0
0 Solomon, Alexander 8 Algonquin Heineman 0 0 0 0
0 Thackwray, Brayden 8 Algonquin Heineman 0 0 0 0
0 Thakkar, Jay 7 Grayslake 0 0 0 0
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.