2007 Class 8-1A Boys Basketball - Game 4 | Scoreboards |
Bloomington Cornerstone vs. Catlin | Final |
School | 1st | 2nd | 3rd | 4th |
2 | 8 | 10 | 8 |
23 | 11 | 9 | 7 |
| Score |
Bloomington Cornerstone | 28 |
Catlin | 50 |
Bloomington Cornerstone Scoring Leaders | | Catlin Scoring Leaders |
No | Player | 2FG | 3FG | FT-FTA | Total | | No | Player | 2FG | 3FG | FT-FTA | Total |
11 | Cody Kindred | 0 | 2 | 3-4 | 9 | | 1 | Bryant White | | | | |
14 | Will Waldron | | | | | | 11 | Brodie Pirie | | | | |
2 | Jordan Hall | | | | | | 13 | Will Nesbitt | 1 | 0 | 0-0 | 2 |
21 | Cody Wilson | 1 | 0 | 3-4 | 5 | | 15 | Mat Bowan | 1 | 0 | 0-0 | 2 |
22 | Zack Billingsley | 1 | 3 | 0-0 | 11 | | 20 | Drew York | 1 | 0 | 0-0 | 2 |
25 | Nathan Pavey | | | | | | 21 | Jordan Danzl | 2 | 0 | 1-2 | 5 |
3 | Grant Hall | 1 | 0 | 0-0 | 2 | | 25 | Austin Zurlinden | 1 | 0 | 0-0 | 2 |
30 | Jacob Arnold | 0 | 0 | 0-2 | 0 | | 3 | Joel Learnard | 5 | 0 | 2-4 | 12 |
33 | Craig Darty | | | | | | 30 | Colton Parr | | | | |
4 | Blake Cowden | 0 | 0 | 1-3 | 1 | | 32 | David Keenan | 3 | 0 | 0-0 | 6 |
40 | Aaron Kiper | | | | | | 34 | Robbie Cater | | | | |
42 | Devin Pree | | | | | | 4 | Ryan Anderson | 5 | 0 | 2-3 | 12 |
51 | Garrett Dunlap | | | | | | 5 | Nathan Fathauer | 2 | 0 | 1-2 | 5 |
| | | | | | | 50 | David Anderson | 1 | 0 | 0-0 | 2 |
| | | | | | | 54 | Clayton Hawkins | | | | |
Team Totals | 3 | 5 | 7-13 | 28 | | Team Totals | 22 | 0 | 6-11 | 50 |
|
|
|
|
|
|
|
|
8th Grade Class 1A State Tournament
|
2007 8th Grade Class 1A Champion
Catlin
|
|
Final Win/Loss Records |
1 |
Catlin |
(25-0)
|
2 |
Lincoln West Lincoln-Broadwell |
(19-4)
|
3 |
Ottawa Wallace |
(24-3)
|
4 |
Springfield Calvary |
(21-7)
|
|
Waverly |
(21-3)
|
|
Beecher City |
(16-8)
|
|
Rockdale |
(17-5)
|
|
Bloomington Cornerstone |
(14-12)
|
|
|
|
|
|
If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.