2007 Class 8-1A Boys Basketball - Game 3 | Scoreboards |
Rockdale vs. Ottawa Wallace | Final |
School | 1st | 2nd | 3rd | 4th |
5 | 6 | 15 | 11 |
21 | 18 | 10 | 11 |
| Score |
Rockdale | 37 |
Ottawa Wallace | 60 |
Rockdale Scoring Leaders | | Ottawa Wallace Scoring Leaders |
No | Player | 2FG | 3FG | FT-FTA | Total | | No | Player | 2FG | 3FG | FT-FTA | Total |
1 | Miguel Cruz | | | | | | 10 | Travis Crum | | | | |
11 | Josh Delrio | | | | | | 11 | Cole Kistenfeger | 1 | 0 | 0-0 | 2 |
13 | Zach Martinez | | | | | | 12 | Tyler Fiesel | 1 | 0 | 0-1 | 2 |
20 | Brandon Bauchler | | | | | | 13 | Colton Smith | 0 | 0 | 1-2 | 1 |
21 | Marcos Vega | 7 | 0 | 1-4 | 15 | | 20 | Austin Martinovich | | | | |
24 | Nick Martinez | | | | | | 21 | Jordan Grobe | | | | |
3 | Shawn Simotes | | | | | | 23 | Andy DeWalt | | | | |
31 | Mike Watts | 3 | 1 | 7-11 | 16 | | 25 | Tanner Zellers | 2 | 0 | 0-0 | 4 |
32 | Juan Guzman | | | | | | 3 | Evan Darm | 1 | 0 | 0-0 | 2 |
45 | Brad Fulkerson | | | | | | 32 | Ben Thumm | 3 | 0 | 1-1 | 7 |
5 | Max Gawenda | | | | | | 33 | Kyle McLendon | 6 | 0 | 1-1 | 13 |
50 | Roman Ambriz | 1 | 0 | 2-4 | 4 | | 42 | Joey Ceja | 11 | 0 | 2-2 | 24 |
54 | Efren Alvarez | 1 | 0 | 0-0 | 2 | | 44 | Billy Keene | | | | |
| | | | | | | 5 | Spencer Smith | | | | |
| | | | | | | 55 | Devin Hale | 2 | 0 | 1-2 | 5 |
Team Totals | 12 | 1 | 10-19 | 37 | | Team Totals | 27 | 0 | 6-9 | 60 |
|
|
 |
|
 |
|
|
|
8th Grade Class 1A State Tournament
|
2007 8th Grade Class 1A Champion
Catlin
|
|
Final Win/Loss Records |
1 |
Catlin |
(25-0)
|
2 |
Lincoln West Lincoln-Broadwell |
(19-4)
|
3 |
Ottawa Wallace |
(24-3)
|
4 |
Springfield Calvary |
(21-7)
|
|
Waverly |
(21-3)
|
|
Beecher City |
(16-8)
|
|
Rockdale |
(17-5)
|
|
Bloomington Cornerstone |
(14-12)
|
|
|
|
|
|
If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.