2007 Class 8-1A Boys Basketball - Game 1 | Scoreboards |
Lincoln West Lincoln-Broadwell vs. Waverly | Final |
School | 1st | 2nd | 3rd | 4th |
14 | 17 | 15 | 12 |
15 | 9 | 8 | 12 |
| Score |
Lincoln West Lincoln-Broadwell | 58 |
Waverly | 44 |
Lincoln West Lincoln-Broadwell Scoring Leaders | | Waverly Scoring Leaders |
No | Player | 2FG | 3FG | FT-FTA | Total | | No | Player | 2FG | 3FG | FT-FTA | Total |
10 | Hayden Matson | | | | | | 11 | Luke Smith | | | | |
11 | Jordan Nelson | 7 | 3 | 1-2 | 24 | | 20 | Ryan Hettick | | | | |
2 | Jake Olson | 0 | 1 | 0-0 | 3 | | 21 | Brendan Summers | 2 | 0 | 0-0 | 4 |
20 | Alex Schonauer | 1 | 1 | 0-0 | 5 | | 22 | Joey Duewer | 2 | 0 | 0-0 | 4 |
3 | Dane Eimer | | | | | | 23 | Daulton Barnard | 3 | 3 | 0-0 | 15 |
32 | Tate Gordon | | | | | | 24 | Matt Whalen | | | | |
33 | Jason Buckles | 2 | 0 | 0-0 | 4 | | 25 | Caleb Hawks | 0 | 1 | 0-0 | 3 |
34 | Evan Aughenbaugh | | | | | | 3 | Derek Whalen | | | | |
40 | Brant Coyne | 10 | 0 | 2-2 | 22 | | 41 | Matt Lyons | | | | |
5 | Andrew Johnson | | | | | | 45 | Zach Hagaman | | | | |
| | | | | | | 5 | Derek Burchett | | | | |
| | | | | | | 54 | Michael Stouffe | 8 | 0 | 2-4 | 18 |
Team Totals | 20 | 5 | 3-4 | 58 | | Team Totals | 15 | 4 | 2-4 | 44 |
|
|
 |
|
 |
|
|
|
8th Grade Class 1A State Tournament
|
2007 8th Grade Class 1A Champion
Catlin
|
|
Final Win/Loss Records |
1 |
Catlin |
(25-0)
|
2 |
Lincoln West Lincoln-Broadwell |
(19-4)
|
3 |
Ottawa Wallace |
(24-3)
|
4 |
Springfield Calvary |
(21-7)
|
|
Waverly |
(21-3)
|
|
Beecher City |
(16-8)
|
|
Rockdale |
(17-5)
|
|
Bloomington Cornerstone |
(14-12)
|
|
|
|
|
|
If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.