2024 Boys & Girls Cross Country

Complete Individual Results
2024 Boys Class Class 3A
Place Name Grade Time School Team Place
1 Ethan Carter 8 10:14.63 Dixon Reagan 1
2 Chris Bennie 7 10:32.93 Deerfield Caruso (< 5)
3 Johan Gonzalez 8 10:50.57 Mt. Prospect River Trails 2
4 Alex Lartz 8 10:52.28 El Paso-Gridley 3
5 Jaron Greve 8 10:54.81 Dixon Reagan 4
6 Santiago Lopez 8 10:57.91 Willowbrook Westview Hills 5
7 Ryan Patrick 8 11:00.24 Williamsville 6
8 Ethan Jenkins 8 11:01.46 Aurora Herget (< 5)
9 Trenton Leathers 7 11:02.40 Channahon 7
10 George Litsogiannis 8 11:03.04 Prospect Heights MacArthur (< 5)
11 Evan Marshall 8 11:03.61 Mt. Prospect River Trails 8
12 Bentlee Lawrenz 7 11:04.29 Rock Falls (< 5)
13 Nick Wojtalewicz 8 11:04.73 Lake Zurich South 9
14 Evan Benoit 8 11:04.84 Herscher Limestone 10
15 Jared Klingler 7 11:05.38 Effingham JHS 11
16 Blake Webb 8 11:05.43 Charleston (< 5)
17 Jacob Kelly 8 11:06.35 Lindenhurst Millburn MS 12
18 Ty Gale 8 11:06.47 Stanford Olympia (< 5)
19 Mesfin Diedrich 8 11:07.04 Willowbrook Westview Hills 13
20 Ryan Jenkins 8 11:07.11 Lake Zurich South 14
21 Drew St. Pierre 8 11:07.82 Mt. Zion 15
22 Trent Wilson 8 11:07.94 Williamsville 16
23 Luke Borling 8 11:08.61 La Grange Gurrie 17
24 Chris Kupfer 8 11:09.05 Itasca Peacock (< 5)
25 Braden Degnan 8 11:10.86 Willowbrook Westview Hills 18
26 Liam Coon 7 11:17.77 Mt. Zion 19
27 Evan Brown 8 11:19.09 Downs Tri-Valley 20
28 Lucas Pfoutz 7 11:22.47 Mt. Prospect River Trails 21
29 Carson Cattaneo 8 11:23.80 Downs Tri-Valley 22
30 Mason Hejazinia 8 11:25.02 Lindenhurst Millburn MS 23
31 Josiah Tate 8 11:26.06 Downs Tri-Valley 24
32 Luke Simone 8 11:28.11 Mokena (< 5)
33 Mason Overbeck 8 11:28.48 Effingham JHS 25
34 Carson Overacker 7 11:28.83 Herscher Limestone 26
35 Kadyn Smith 8 11:30.04 Dixon Reagan 27
36 Zac Wright 8 11:32.03 Taylorville JHS (< 5)
37 Jackson Joachim 8 11:32.21 Channahon 28
38 Embry Miller 8 11:32.37 Dunlap MS 29
39 Paul Getsoian 7 11:32.69 Channahon 30
40 Santiago Arroyo 8 11:33.34 Mt. Prospect River Trails 31
41 Yebby Diedrich 7 11:33.82 Willowbrook Westview Hills 32
42 Nate Kwasneski 8 11:33.92 Lockport Oak Prairie 33
43 Max Larson 7 11:34.52 Dunlap MS 34
44 Ryder Ethridge 7 11:34.95 Manhattan (< 5)
45 Jake Siebenaler 8 11:35.15 Dunlap MS 35
46 Noah Myers 8 11:35.57 Winnebago (< 5)
47 Lucas Parker 8 11:35.88 Dunlap Valley MS 36
48 Connor Rugg 8 11:38.13 Prospect Heights MacArthur (< 5)
49 Luke Cudney 8 11:38.26 Elmhurst Timothy Christian (< 5)
50 Eli Zimmerman 6 11:39.13 Lockport Oak Prairie 37
51 Peter Hasenauer 8 11:39.95 Western Springs McClure 38
52 Itai Gelber 8 11:41.75 Deerfield Shepard (< 5)
53 Jonathan Farkasch 7 11:43.50 La Grange Highlands (< 5)
54 Easton Koeneman 7 11:44.26 Highland MS (< 5)
55 Henry Hazzard 7 11:44.50 Byron (< 5)
56 Owen Troyer 7 11:44.94 Clinton (< 5)
57 Emmett Dobbins 7 11:45.13 Willowbrook Westview Hills 39
58 Griffin Arduini 7 11:45.27 Dixon Reagan 40
59 Leo Clapp-Duhau 7 11:45.39 DeKalb Clinton Rosette (< 5)
60 Logan Garland 8 11:45.94 Mt. Zion 41
61 Brooks Frieburg 6 11:46.07 Monticello (< 5)
62 Adam Alexander 8 11:46.79 Lindenhurst Millburn MS 42
63 Brett Speagle 8 11:47.64 Mt. Zion 43
64 Kaden Rohr 8 11:48.28 Effingham JHS 44
65 Hudson Leman 8 11:48.70 Eureka (< 5)
66 Nathan Thomas 7 11:49.14 Rochester 45
67 Aadit Shinde 8 11:49.21 Mt. Prospect River Trails 46
68 Alex Wang 8 11:49.53 Dunlap MS 47
69 Russell Erwin 8 11:49.98 El Paso-Gridley 48
70 Kyle Wirth 7 11:51.31 Geneseo MS 49
71 Nile Kinnick 7 11:52.35 Dunlap MS 50
72 Chance Price 8 11:52.39 El Paso-Gridley 51
73 Brady Kurtyak 8 11:52.74 Downs Tri-Valley 52
74 Bronson Mitchell 8 11:52.94 Rochester 53
75 Tristen Smith 8 11:53.16 Effingham JHS 54
76 Reid Lang 7 11:53.75 Washington Central (< 5)
77 Aidan Garcea 8 11:53.92 Prophetstown PLT 55
78 Brayden Klacko 8 11:53.97 Lockport Oak Prairie 56
79 Nolan Bullis 8 11:55.34 Channahon 57
80 Levi Brusewitz 5 11:55.35 Channahon 58
81 Kasper Pasciak 8 11:55.39 Willowbrook Westview Hills 59
82 Jesus Jaramillo 8 11:55.67 Willowbrook Westview Hills 60
83 Declan Brady 8 11:55.69 Mt. Prospect River Trails 61
84 Kyle Roosevelt 7 11:59.39 Tolono Unity (< 5)
85 Boden Duffy 8 11:59.46 Bethalto Trimpe (< 5)
86 Brenden Huntington 8 11:59.87 Dunlap Valley MS 62
87 Patrick Neiheisel 8 12:00.56 Lockport Oak Prairie 63
88 Sebastian Kaczmarski 8 12:00.62 Lake Zurich South 64
89 Ethan Otto 7 12:01.25 Eureka (< 5)
90 Eliott Topolosky 7 12:02.29 Lake Zurich South 65
91 Gabe Sibayan 7 12:02.39 Mt. Prospect River Trails 66
92 Jack Berrill 8 12:03.23 Lake Forest Deer Path (< 5)
93 Noah Nevel 7 12:03.99 Manteno (< 5)
94 Evan Frass 8 12:04.24 Jacksonville MS 67
95 Gideon Christensen 7 12:04.74 Johnsburg JHS (< 5)
96 Ryan Sorich 8 12:04.74 Western Springs McClure 68
97 Colton Zak 8 12:05.46 Wauconda (< 5)
98 Eli Nigro 8 12:05.82 Burr Ridge Gower 69
99 Nolan Pruess 8 12:06.40 Dunlap Valley MS 70
100 Jense Atkinson 8 12:06.65 Dixon Reagan 71
101 Chase Locker 7 12:07.07 Rochester 72
102 Alex Reckmann 6 12:07.07 Highland MS (< 5)
103 Landon Walker 8 12:09.36 Channahon 73
104 Callyn Burks 8 12:09.36 East Peoria Central (< 5)
105 Joel Flack 8 12:09.48 Effingham JHS 74
106 Brek Leitner 7 12:10.00 Dunlap MS 75
107 Johnny Clutter 8 12:10.05 Deerfield Caruso (< 5)
108 Alex Manas 8 12:10.41 Bolingbrook Jane Addams (< 5)
109 Cooper Fairbanks 7 12:11.59 Tolono Unity (< 5)
110 Will Ehlert 7 12:11.72 Geneseo MS 76
111 Noah Giangreco 8 12:13.51 Hoffman Estates Jefferson (< 5)
112 Ashton Gartner 8 12:13.71 Herscher Limestone 77
113 Nate Alessia 8 12:14.94 Williamsville 78
114 Noah Palmer 8 12:15.15 Bethalto Trimpe (< 5)
115 Blake Wishop 7 12:17.74 Winnebago (< 5)
116 Joaquin Fortiz 8 12:18.41 Summit Heritage (< 5)
117 Nate Kingdon 8 12:19.00 El Paso-Gridley 79
118 Thomas Pruess 8 12:19.27 Dunlap Valley MS 80
119 Jc Gatenby 7 12:19.39 Sandwich 81
120 Tag Kracker 8 12:19.91 Western Springs McClure 82
121 Logan Cullison 8 12:20.47 Mt. Zion 83
122 Darviontez Clark 8 12:20.54 East St. Louis Lincoln (< 5)
123 Emmett Martin 8 12:20.95 Mt. Zion 84
124 Isaac Lopez 8 12:21.10 Lindenhurst Millburn MS 85
125 John Pitsoulakis 8 12:21.33 Burr Ridge Gower 86
126 Owen Hebert 7 12:21.68 Western Springs McClure 87
127 Grant Vongluekiat 7 12:21.77 La Grange Gurrie 88
128 Harrison Pope 8 12:22.69 Ingleside Big Hollow 89
129 Carson McGrath 7 12:22.86 Mokena (< 5)
130 Jack Wahls 7 12:23.06 Ingleside Big Hollow 90
131 Hudson Allen 8 12:23.64 Jacksonville MS 91
132 Zamir Landeros 6 12:23.72 Sandwich 92
133 Evan Dieckow 6 12:24.30 Peoria Limestone Walters (< 5)
134 William Percival 8 12:25.05 Effingham JHS 93
135 Mikey Willer 7 12:25.27 Downers Grove Lakeview (< 5)
136 Camden Hedges 8 12:25.85 Mattoon (< 5)
137 Henry Cooper 8 12:26.22 Westmont JHS (< 5)
138 Ethan Brown 7 12:26.45 Prophetstown PLT 94
139 James Nichele 8 12:28.56 Rockton Stephen Mack (< 5)
140 August Cross 8 12:28.61 Downs Tri-Valley 95
141 Ben Strozak 6 12:29.82 La Grange Gurrie 96
142 Sam Wasilewski 6 12:29.90 Lockport Oak Prairie 97
143 Aaron Johnson 8 12:30.23 Peoria Limestone Walters (< 5)
144 Charlie Lueshen 7 12:30.86 Rockton Stephen Mack (< 5)
145 Luke Layton 7 12:31.09 Ingleside Big Hollow 98
146 Carter Buckley 7 12:32.41 El Paso-Gridley 99
147 Aaron Hodapp 6 12:34.49 Channahon 100
148 Matthew Ward 8 12:35.29 Dixon Reagan 101
149 Nathan Hearring 8 12:36.00 Williamsville 102
150 Colby Hanson 6 12:36.16 Lake Zurich South 103
151 Hudson Hurwitz 7 12:36.86 Springfield Lincoln (< 5)
152 Maddux Wyckoff 7 12:38.74 Effingham JHS 104
153 Trevor Johnson 7 12:39.42 Downs Tri-Valley 105
154 Chase Bernhardt 8 12:39.61 Lindenhurst Millburn MS 106
155 Colin Blentlinger 7 12:40.77 La Grange Gurrie 107
156 Easton Kent 6 12:41.02 Herscher Limestone 108
157 Kyler Ruff 7 12:41.66 Burr Ridge Gower 109
158 Declan O'Rourke 7 12:42.04 Lake Zurich South 110
159 Logan Klinger 8 12:42.16 Mokena (< 5)
160 Vetrivel Senthilvel 8 12:42.24 Lake Zurich South 111
161 Caelen Tomasino 7 12:44.07 Dixon Reagan 112
162 Roman Hinthorne 6 12:44.09 El Paso-Gridley 113
163 Fahs Leo 8 12:45.55 La Grange Gurrie 114
164 Landon McMillin 8 12:46.89 Herscher Limestone 115
165 Henry Woodward 7 12:47.31 Geneseo MS 116
166 Aniketh Balaji 8 12:47.74 Lindenhurst Millburn MS 117
167 James Rydberg 7 12:49.17 Western Springs McClure 118
168 Corin Sergott 8 12:50.37 Dunlap MS 119
169 Nathan Tydus 7 12:51.48 La Grange Gurrie 120
170 Chase Russo 7 12:51.97 Lindenhurst Millburn MS 121
171 Cameron Caldwell 7 12:52.45 Downs Tri-Valley 122
172 Alex Boreman 8 12:52.68 Lockport Oak Prairie 123
173 Owyn Haverfield 7 12:52.95 Jacksonville MS 124
174 Carter Spengler 8 12:53.84 Rochester 125
175 Hunter Altobello 7 12:54.59 Manhattan (< 5)
176 Colby Nolan 8 12:54.96 Rochester 126
177 Jack Oglesby 8 12:55.41 Williamsville 127
178 Beau Bufford 6 12:55.64 Herscher Limestone 128
179 Titus Gruen 8 12:56.36 Bethalto Trimpe (< 5)
180 Jacob Bobchik 7 12:57.06 Dunlap Valley MS 129
181 Cristian Herrera 7 12:59.06 Joliet Dirksen (< 5)
182 Donavan Meeks 7 13:00.33 Jacksonville MS 130
183 Leo Gerardi 8 13:00.83 Darien Eisenhower (< 5)
184 Cooper Brammer 7 13:01.67 Mt. Zion 131
185 Chase Yount 8 13:05.06 Prophetstown PLT 132
186 Andy Flores 7 13:06.74 Burr Ridge Gower 133
187 Gus Harmon 8 13:07.64 Sandwich 134
188 Jack Greenen 7 13:07.92 Lockport Oak Prairie 135
189 Sj Casson 7 13:08.18 Williamsville 136
190 Jaxon Hoyt 6 13:08.22 Jacksonville MS 137
191 Bodee Harmon 6 13:08.68 Sandwich 138
192 Charles Sikorski 8 13:09.90 Dunlap Valley MS 139
193 Declan Gillespie 7 13:11.05 Geneseo MS 140
194 Bryce Bytnar 8 13:12.91 Mundelein Carl Sandburg (< 5)
195 Alex Nigro 6 13:13.62 Burr Ridge Gower 141
196 Colin Graber 7 13:14.49 Western Springs McClure 142
197 Logan Punke 7 13:14.73 Prophetstown PLT 143
198 Jakob Reyes 6 13:21.08 Ingleside Big Hollow 144
199 Damien Walsh 8 13:22.20 Sandwich 145
200 Judah Masters 8 13:23.30 Dunlap Valley MS 146
201 Bryce Hardy 6 13:23.52 Rochester 147
202 Will Gibson 5 13:23.77 Burr Ridge Gower 148
203 Jack Miller 6 13:25.87 La Grange Gurrie 149
204 William Davis 8 13:27.60 Geneseo MS 150
205 Levi Gerberding 8 13:30.75 Rochester 151
206 Dexter White 6 13:31.46 El Paso-Gridley 152
207 Luke Romeo 6 13:33.15 Burr Ridge Gower 153
208 Jackson Miller 7 13:34.31 Sandwich 154
209 Brady Burns 8 13:34.61 Prophetstown PLT 155
210 Aden Benoit 6 13:35.17 Herscher Limestone 156
211 Harmony Labeff 8 13:51.55 Ingleside Big Hollow 157
212 Novak Ryerson 8 13:55.79 Geneseo MS 158
213 Dax Stinebaker 7 13:59.08 Williamsville 159
214 Isaiah Venegas 6 13:59.71 Ingleside Big Hollow 160
215 Adler Vanopdorp 7 14:01.38 Geneseo MS 161
216 Marcel Kubiak 6 14:01.61 Ingleside Big Hollow 162
217 Jackson Melton 8 14:05.27 Prophetstown PLT 163
218 Malachi Mills 5 14:06.73 Prophetstown PLT 164
219 Jackson Trigg 5 14:22.23 Sandwich 165
220 Alex Magelitz 6 15:18.49 Jacksonville MS 166
221 Linus Sheeley 8 15:32.75 Jacksonville MS 167
222 Quinn Towles-Hogan 8 25:56.07 Western Springs McClure 168
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2025 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.