2022 Boys & Girls Bowling

2022 Sectional Results by School
Girls Sectional C @ Orland Bowl, Orland Park
Place School & Bowlers Game 1 Game 2 Game 3 Total
1 Shorewood Troy 704 708 719 2131
  Antomez Mia, 8 169 181 201 551
  Berry Malorie, 8 116 181 158 455
  Eggman Mia, 7 0 0 0 0
  French Samantha, 8 228 146 178 552
  Macdonald Kaitlyn, 7 0 0 0 0
  Mendoza Gianna, 7 191 200 182 573
 
2 Homer Glen Homer 535 607 563 1705
  Lane Taylor, 8 102 111 124 337
  Matiasek Alyvia, 7 0 0 0 0
  Michalski Abygail, 7 134 120 121 375
  Sicaras Gia, 8 158 168 169 495
  Stroud Brooke, 8 141 208 149 498
 
3 Minooka 564 571 483 1618
  Brandolino Olivia, 5 152 213 157 522
  Gabriel Rylee, 7 149 129 143 421
  Gendeman Violet, 5 136 112 0 248
  Martin Kendall, 6 0 0 69 69
  Tirrito Zoey, 8 0 0 0 0
  Todd Jillian, 5 127 117 114 358
 
4 Channahon 456 506 620 1582
  Farar Payton, 8 99 0 130 229
  Nugent Marlee, 8 0 106 168 274
  Steiner Kylie, 8 114 80 0 194
  Tihlarak Lily, 7 127 189 188 504
  Tomlinson Alex, 8 116 131 134 381
 
5 New Lenox Liberty 452 376 443 1271
  Butt Kylie, 8 91 68 99 258
  Gajdorus Kaitlyn, 7 157 114 146 417
  Hogan Molly, 7 101 73 83 257
  Triplett Madison, 8 0 0 0 0
  Weis Kennedy, 8 0 0 0 0
  Yakas Gwen, 8 103 121 115 339
 
6 Shorewood Orenic 414 407 418 1239
  Cintron Alyanah, 6 0 0 0 0
  Jinks Jordyn, 6 120 106 87 313
  Perryman Shailyn, 5 102 133 130 365
  Seibert Olivia, 5 0 0 0 0
  Smidle Hailey, 6 91 101 121 313
  Wellman Ainsley, 6 101 67 80 248
 
7 Frankfort Hickory Creek 397 386 399 1182
  Almodovar Isabella, 8 89 107 88 284
  Bohms Grace, 8 90 107 95 292
  Bohms Kate, 6 97 77 101 275
  Hellrung Maddie, 8 0 0 0 0
  Martinez-Garcia Mercedes, 8 121 95 115 331
  Petrow Carsyn, 7 0 0 0 0
 
8 Manhattan 339 432 381 1152
  Figueroa Jessica, 7 99 125 121 345
  Krueger Caitlyn, 6 70 82 83 235
  Schmitz Michelle, 8 74 121 72 267
  Velasquez Hope, 7 0 0 0 0
  Wetzel Jessica, 6 96 104 105 305
 
9 New Lenox Martino 380 381 361 1122
  Adkins Alyssa, 7 94 89 92 275
  Dedic Lilly, 8 108 80 100 288
  Marszalek Allison, 8 0 0 0 0
  Messlein Madalyn, 8 95 93 64 252
  Messlein Sara, 7 83 119 105 307
  Nakoneszny Kailyn, 8 0 0 0 0
 
10 Braidwood Reed-Custer 396 333 360 1089
  Crews Chaylene, 8 151 115 134 400
  Schroeder Sophie, 6 0 0 0 0
  Steichen Adalyn, 6 122 137 148 407
  Todd Rhylee, 6 123 81 78 282
  Wilber Evynn, 6 0 0 0 0
 
11 Lansing Memorial 376 324 328 1028
  Cuebas Jasmari, 8 84 102 61 247
  Gonzalez Jacqueline, 7 79 73 78 230
  Gonzalez Jasmine, 8 109 65 78 252
  Luna Yaritiza, 8 104 84 111 299
 
12 Crest Hill Richland 203 205 211 619
  Jafferi Sakina, 8 0 0 0 0
  Szymala Julia, 8 108 95 115 318
  Vineyard Natasha, 7 0 0 0 0
  Wilson Jenna, 5 95 110 96 301
 
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.