2022 Boys & Girls Bowling

2022 Sectional Results by School
Girls Sectional A @ Plum Hollow Family Center, Dixon
Place School & Bowlers Game 1 Game 2 Game 3 Total
1 Loves Park Harlem 678 771 779 2228
  Born Alexis, 8 159 215 142 516
  Brien Addison, 7 173 138 221 532
  Fish Rylee, 8 0 0 0 0
  Martins Kaylee, 7 0 0 0 0
  Roberts Allison, 8 165 223 201 589
  Teves Ashlin, 8 181 195 215 591
 
2 Sycamore 591 523 542 1656
  Doerner Kaitlyn, 8 167 129 190 486
  Hansen Jillian, 8 143 167 147 457
  Reboletti Leah, 6 153 110 93 356
  Reboletti Rachel, 6 128 117 0 245
  Ryder Kelsie, 6 0 0 112 112
  Weigel Katarina, 8 0 0 0 0
 
3 Sterling Challand 515 514 600 1629
  Conderman Hailey, 8 122 130 131 383
  Doughty Sarah, 7 180 213 231 624
  Fox Loren, 6 0 0 0 0
  Kuehl Delaney, 5 0 0 0 0
  Maxfield Leia, 7 141 94 134 369
  Witmer Gracie, 8 72 77 104 253
 
4 Machesney Park ES 525 634 463 1622
  Abruzzo Natalie, 6 108 135 83 326
  Anderson Siren, 5 81 125 94 300
  Semenchuk Hailey, 6 171 213 147 531
  Wilson Sara, 6 165 161 139 465
 
5 Rockton Stephen Mack 470 543 543 1556
  Flaningam Riley, 7 124 132 162 418
  Kallstrom Samantha, 7 98 92 126 316
  Lawson Abigail, 6 137 216 133 486
  Pastore Breslin, 6 111 103 122 336
  Sturgis O’Connor Jaelynn, 7 0 0 0 0
 
6 Freeport 548 521 455 1524
  Banghart Clarrisa, 7 0 0 0 0
  Davison Madison, 8 210 158 119 487
  Kunz Alexandria, 7 0 0 0 0
  Martin Hanna, 8 136 106 106 348
  Shenberger Whitney, 8 112 159 122 393
  Trickel McKenzie, 7 90 98 108 296
 
7 Dixon Reagan 418 464 433 1315
  Bird Madelyn , 7 131 141 138 410
  Coss Allison, 8 136 172 117 425
  Cox Addison, 8 61 72 85 218
  Jackson Meghan , 6 90 79 93 262
  Landis Jayla, 8 0 0 0 0
  Landis Joslyn, 7 0 0 0 0
 
8 Mendota Holy Cross 478 388 404 1270
  Allensworth Addyson, 8 0 0 0 0
  Cyrocki Anna, 8 118 94 94 306
  Diaz Emily, 7 0 0 0 0
  Manning Peri, 8 78 73 107 258
  Martinez Breanna, 8 140 111 111 362
  Soliman Lillian, 8 142 110 92 344
 
9 Ladd 424 438 384 1246
  Fabish Maddy, 8 152 139 131 422
  Miller Payton, 8 78 111 91 280
  Sears Kaitlyn, 7 0 0 0 0
  Sherman Addie, 7 67 70 67 204
  Sondgeroth Avery, 7 127 118 95 340
 
10 Mt. Morris Rahn 352 364 378 1094
  Forster Madilyn, 7 105 78 0 183
  Howey Ahren, 8 91 90 125 306
  Howey Toyne, 8 57 0 78 135
  Miller Katlyn, 7 99 101 95 295
  Zavala Milagros, 7 0 95 80 175
 
11 Rockford Flinn 319 356 358 1033
  Elder Tiffany , 8 65 72 68 205
  Love Dosjanique, 6 65 51 50 166
  Smith Alexandra, 8 53 68 100 221
  Wilkerson Abbie, 7 136 165 140 441
 
12 Rockford Marshall 255 263 270 788
  Dover Mattilyn, 5 50 44 70 164
  Ibrahim Isabella, 6 54 47 73 174
  McCoy Isabella, 5 101 109 74 284
  Soderstrom Evelyn, 6 50 63 53 166
 
13 Roscoe 123 109 110 342
  Erol Alexia, 6 45 44 25 114
  Gallegos Lilly, 6 0 0 0 0
  Krieger Charlotte, 7 78 65 85 228
  Moe Aubree, 6 0 0 0 0
  Trapp Aeris, 8 0 0 0 0
 
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.