2019 Boys & Girls Bowling

2019 Sectional Results by School
Boys Sectional C @ Orland Bowl, Orland Park
Place School & Bowlers Game 1 Game 2 Game 3 Total
1 Homer Glen Homer 694 762 639 2095
  Arient Nate, 8 191 234 202 627
  Gucwa Noah, 7 152 141 147 440
  Laba Jason, 8 159 245 162 566
  Muhr Ryan, 8 192 142 128 462
  Phillips Hunter, 7 0 0 0 0
 
2 Shorewood Troy 643 625 763 2031
  Antomez Victor, 8 194 172 177 543
  Fellows Thomas, 7 149 202 185 536
  Jinks Bryce, 7 181 147 233 561
  Macdonald Nicholas, 8 0 0 0 0
  Rivera Ryan, 8 119 104 168 391
  Todd Jax, 7 0 0 0 0
 
3 Manhattan 690 638 676 2004
  Bogda Jake, 8 166 160 204 530
  Howe Jack, 8 0 0 0 0
  Letherby Dylan, 8 199 149 103 451
  Manprisio Matt, 8 150 139 179 468
  Munn Cole, 8 175 190 190 555
  Zamazel Casey, 7 0 0 0 0
 
4 New Lenox Martino 681 634 644 1959
  Bozzetti Kyle, 8 145 125 135 405
  Hauser Dale, 8 0 0 0 0
  Marszalek Ryan, 8 236 222 227 685
  McNulty Michael, 8 134 141 81 356
  Nelson Brock, 8 166 146 201 513
 
5 Minooka 635 648 645 1928
  Bruinsma Spencer, 7 0 0 0 0
  Caruso Ethan, 7 191 193 199 583
  Konrath Logan, 8 140 182 156 478
  Kunkle Alexander "aj", 8 153 149 150 452
  Kunkle Zachary, 6 0 0 0 0
  Makaryk Jakob, 8 151 124 140 415
 
6 Frankfort Hickory Creek 624 656 647 1927
  Edgin Liam, 8 145 157 171 473
  Jungles Colin, 8 134 160 180 474
  Lisota Tyler, 8 138 156 129 423
  Zdanek Charles, 7 207 183 167 557
 
7 New Lenox Liberty 615 578 716 1909
  Danehl Andrew, 8 0 135 135 270
  Krause Cameron, 8 151 161 192 504
  Richter Tyler, 8 144 153 182 479
  Schram Jacob, 8 189 129 207 525
  Staniszewski Nicholas, 8 131 0 0 131
 
8 Oak Lawn-Hometown 615 579 645 1839
  Bergamo Sam, 8 171 173 136 480
  Gasca Jeremy, 6 178 126 198 502
  Hartman Trevor, 8 114 110 0 224
  Labonte Jack, 7 152 170 196 518
  Trout Sam, 8 0 0 115 115
 
9 Frankfort Summit Hill 594 582 616 1792
  Bird Connor, 8 159 130 157 446
  Fishman Trevor, 8 150 167 132 449
  Safarik Josh, 8 163 129 158 450
  Schwarz Zach, 7 0 0 0 0
  Sebek Matt, 8 0 0 0 0
  Sytsma Noah, 7 122 156 169 447
 
10 Lansing Memorial 556 585 606 1747
  Barney Lewis, 7 148 189 169 506
  Chancey Michael, 8 171 162 168 501
  Maddox Tyler, 8 83 105 0 188
  Morrison Craig, 8 0 0 131 131
  Ward Mark, 8 154 129 138 421
 
11 Crest Hill Richland 523 557 521 1601
  Dallavia Zach, 7 83 92 79 254
  Filipiak John, 7 135 150 152 437
  Licausi Austin, 5 147 165 163 475
  Schmitt Ryan, 7 158 150 127 435
 
12 Shorewood Orenic 515 532 516 1563
  Bishop Tyler, 5 0 0 0 0
  Ferak John, 5 121 133 120 374
  Hogan Sean, 5 85 112 77 274
  Johnson Brody, 6 142 121 171 434
  Macdonald Tyler, 6 167 166 148 481
  Markun Daniel, 6 0 0 0 0
 
13 Markham Prairie-Hills 518 454 466 1438
  Brooks Nicholas, 7 171 140 164 475
  Love Ronald, 8 79 59 0 138
  Miller Isaiah, 7 82 107 87 276
  Potter Jordan, 7 186 148 143 477
  Swaw Ashton, 7 0 0 72 72
 
14 Grant Park 440 372 404 1216
  Cansler Jasper, 8 124 85 103 312
  Coletti Carter, 8 118 109 89 316
  Courtney Daren, 8 90 53 82 225
  Mattson Charlie, 8 108 125 130 363
  Sluis Noah, 8 0 0 0 0
 
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.