2019 Boys & Girls Bowling

2019 Sectional Results by School
Boys Sectional B @ Stardust, Addison
Place School & Bowlers Game 1 Game 2 Game 3 Total
1 Loves Park Harlem 735 749 721 2205
  Apgar Ryen, 8 0 0 0 0
  Carpenter Zander, 8 149 169 0 318
  Martinez Jeremy, 8 205 183 200 588
  Schuld Braden, 8 200 211 192 603
  Smith Ben, 8 0 0 122 122
  Smith Braydon, 8 181 186 207 574
 
2 Sycamore 659 636 667 1962
  Cerny John, 7 0 0 0 0
  Grados Royce, 6 166 176 193 535
  Jordan Griffin, 6 184 152 163 499
  Jordan Landin, 6 173 158 155 486
  Voyles Rylan, 6 136 150 156 442
 
3 Yorkville 695 643 599 1937
  Horstmann Dale, 8 237 171 224 632
  Lapinskas Andrew, 7 162 149 166 477
  Melick Mason, 8 140 131 100 371
  Retzer Austin, 8 156 192 109 457
  Villa Jesus , 8 0 0 0 0
 
4 Machesney Park ES 547 654 610 1811
  Carpenter Brayland, 6 127 202 164 493
  Halfacre Hayden, 6 0 0 133 133
  Kilbreath Colton, 6 0 138 0 138
  Olson Trevor, 6 104 0 0 104
  Titus Dake, 6 180 175 136 491
  Titus Devin, 6 136 139 177 452
 
5 Roscoe 594 543 672 1809
  Bauer Christian, 8 185 146 151 482
  Gratz Noah, 7 0 0 98 98
  Johnson Olin, 6 140 113 180 433
  Mouzin Payton, 7 141 112 0 253
  Reed Jack, 8 128 172 243 543
 
6 Barrington Prairie 631 537 538 1706
  Bergstrom Matthew, 6 153 111 147 411
  Cullen Braeden, 8 146 188 146 480
  Hargrave David, 8 0 0 0 0
  Kokkalera Mayan, 8 131 102 0 233
  Laurin Joseph, 7 201 136 149 486
  Leahy Mac, 7 0 0 96 96
 
7 Barrington Station 499 537 589 1625
  Anderson Alex, 8 143 120 152 415
  Anderson Brian, 6 94 161 113 368
  Baron Judd, 8 156 165 243 564
  McGue Matthew, 8 106 91 81 278
 
8 Vernon Hills Hawthorn North 451 536 454 1441
  Chung Dylan, 7 110 166 94 370
  Dillon Jake, 6 101 111 119 331
  Lee Isaac, 6 100 125 103 328
  Osharow Grant, 7 0 0 0 0
  Proenza Nicholas, 8 140 134 138 412
  Wascow Joey, 7 0 0 0 0
 
9 Lake Zurich South 520 425 449 1394
  Crow Aiden, 8 50 55 83 188
  Kelly Jack, 8 94 63 74 231
  Krzeminski Nate, 8 150 166 125 441
  Pothi Avaneesh, 6 226 141 167 534
 
10 Vernon Hills Hawthorn South 457 450 423 1330
  Hatibovic Deen, 7 120 117 117 354
  Heier Nolan, 7 85 135 115 335
  Mick Seth, 8 100 98 77 275
  Nockels Cody, 8 0 0 0 0
  Seaver Zachary, 7 152 100 114 366
 
11 Grayslake 399 410 399 1208
  Figueroa Aiden, 8 0 0 0 0
  Peetoom Max, 7 0 0 0 0
  Peterson Christian, 7 90 89 94 273
  Reiner Presley, 8 110 98 118 326
  Vizconde Sean, 7 57 100 76 233
  Weber James, 8 142 123 111 376
 
12 Sugar Grove Kaneland Harter 355 393 454 1202
  Alstott Nick, 7 0 0 0 0
  Janulis Luca, 6 65 94 105 264
  Leuhring Tim, 8 128 118 114 360
  Markham Ryan, 6 97 106 123 326
  Palm Ty, 7 0 0 0 0
  Sweeney Sean, 6 65 75 112 252
 
13 Batavia Rotolo 302 418 333 1053
  Carino Nick, 8 67 70 80 217
  Despe Andy, 8 88 137 108 333
  Gifford Noah, 7 72 130 93 295
  Herbert Evan, 8 75 81 52 208
 
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.