2019 Boys & Girls Bowling

2019 Sectional Results by School
Boys Sectional A @ Plum Hollow Family Center, Dixon
Place School & Bowlers Game 1 Game 2 Game 3 Total
1 Rockford Eisenhower 653 681 673 2007
  Derry Wyatt, 8 121 0 0 121
  Reeves Nick, 8 0 0 0 0
  Russo Campbell, 8 138 183 167 488
  Salberg Job, 8 0 200 182 382
  Skridla Devan, 8 225 158 172 555
  Smith Jacob, 8 169 140 152 461
 
2 Rockford West 659 665 605 1929
  Horton Kaden, 6 140 136 118 394
  Hunt Charlie, 7 223 191 185 599
  Morris Austin, 8 169 189 153 511
  Novak Tyler, 7 127 149 149 425
 
3 Mt. Morris Rahn 671 580 621 1872
  Fox Ryan, 8 0 0 0 0
  Gruenberg Barret, 8 154 139 196 489
  Hernandez Roberto, 8 187 129 121 437
  Hinshaw Alex, 8 138 130 163 431
  Klapp Stylar, 8 0 0 0 0
  Rowe Brandon, 8 192 182 141 515
 
4 Rockford Flinn 665 586 548 1799
  Bowers Eli, 7 190 183 150 523
  Johnson Riddick, 6 130 141 115 386
  Thomas Jacob, 8 177 116 135 428
  Villarreal Carver, 7 168 146 148 462
 
5 Freeport 556 624 617 1797
  Boland Cole, 7 103 0 121 224
  Boland Ryan, 8 172 203 163 538
  Hathaway Payton, 7 0 0 0 0
  Kaderly Cai, 7 116 151 167 434
  Melancon Jackson, 7 0 104 0 104
  Schneiderman Will, 8 165 166 166 497
 
6 Utica Waltham North 585 579 524 1688
  Diaz Corwin, 6 0 0 0 0
  George Michael, 8 160 199 149 508
  Grieve Austin, 7 112 128 101 341
  Pawlak Payton, 8 177 106 151 434
  Pocivasek Zack, 6 136 146 123 405
  Senica Anthony, 6 0 0 0 0
 
7 Freeport Carl Sandburg 571 543 548 1662
  Devers Jeremy, 5 0 0 0 0
  Lamm Conner, 5 0 100 93 193
  Luy Keandre, 5 134 83 0 217
  Scudder Will, 6 94 0 124 218
  Wiedmeyer Charlie, 5 144 155 157 456
  Woker Payton, 6 199 205 174 578
 
8 Tonica 571 580 491 1642
  Baker Peyton, 8 185 149 144 478
  Gray Phillip, 6 88 140 95 323
  Hank Chance, 8 181 183 158 522
  Patyk Joseph , 5 0 0 0 0
  Sluder Jase, 8 0 0 0 0
  Stillwell Ty, 8 117 108 94 319
 
9 Rockford RESA 537 551 523 1611
  Arrington Hayden, 6 0 106 88 194
  Dobbs Mikey, 7 125 120 144 389
  Langley Ashton, 7 0 0 0 0
  Leathers Brandon, 7 72 0 0 72
  Simmons Jermanion, 8 170 202 160 532
  Wadsworth Jaykob, 6 170 123 131 424
 
10 Rockford Lincoln 492 479 594 1565
  Gunn Damien, 7 138 152 170 460
  Holden Vincent, 7 117 95 146 358
  Mosely Shane, 7 151 156 177 484
  Wilson Kyle, 7 86 76 101 263
 
11 Mendota Holy Cross 514 499 453 1466
  Aughenbaugh Owen, 7 0 124 120 244
  Hartt Brody, 5 0 0 0 0
  Holland Alex, 5 123 127 120 370
  Novak Kooper, 5 120 115 0 235
  Orozco Ricky, 8 98 0 90 188
  Swope Kevin, 8 173 133 123 429
 
12 LaSalle Trinity Catholic 465 392 413 1270
  Hartman Tommy , 8 111 114 116 341
  Hurst Mason , 8 94 101 92 287
  Moreno Mateo , 6 0 31 0 31
  Picco Ethan, 8 171 146 131 448
  Repsel Gavin , 8 89 0 74 163
 
13 Oglesby Holy Family 432 405 401 1238
  Bond Kaedin, 6 0 0 0 0
  Boudreau Brendan, 7 137 91 92 320
  Kilday Wyatt, 5 88 86 97 271
  Olivero Cameron, 6 0 0 0 0
  Quartucci Elliott, 7 93 123 110 326
  Vasquez Emerson, 5 114 105 102 321
 
14 Kewanee Visitation 399 351 341 1091
  Clark Brady, 7 88 99 83 270
  Hurd Cyrus, 5 0 0 0 0
  Schiltz Brady, 6 81 95 75 251
  Sloan Cyrus, 7 109 76 106 291
  Sloan John, 5 0 0 0 0
  Welgat Colson, 6 121 81 77 279
 
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.