2019 Boys & Girls Bowling

2019 Sectional Results by Score
Boys Sectional B @ Stardust, Addison
Substitution Penalty Place Name Grade School Game 1 Game 2 Game 3 Total
1 Horstmann, Dale 8 Yorkville 237 171 224 632
2 Schuld, Braden 8 Loves Park Harlem 200 211 192 603
3 Martinez, Jeremy 8 Loves Park Harlem 205 183 200 588
4 Smith, Braydon 8 Loves Park Harlem 181 186 207 574
5 Baron, Judd 8 Barrington Station 156 165 243 564
6 Reed, Jack 8 Roscoe 128 172 243 543
7 Jones, Quron 7 Gurnee Woodland 205 167 165 537
8 Grados, Royce 6 Sycamore 166 176 193 535
9 Pothi, Avaneesh 6 Lake Zurich South 226 141 167 534
10 Jordan, Griffin 6 Sycamore 184 152 163 499
11 Carpenter, Brayland 6 Machesney Park ES 127 202 164 493
12 Titus, Dake 6 Machesney Park ES 180 175 136 491
13 Jordan, Landin 6 Sycamore 173 158 155 486
13 Laurin, Joseph 7 Barrington Prairie 201 136 149 486
15 Bauer, Christian 8 Roscoe 185 146 151 482
16 Cullen, Braeden 8 Barrington Prairie 146 188 146 480
17 Lapinskas, Andrew 7 Yorkville 162 149 166 477
18 Glavan, Dylan 7 Arlington Heights South 130 181 146 457
18 Retzer, Austin 8 Yorkville 156 192 109 457
20 Titus, Devin 6 Machesney Park ES 136 139 177 452
21 Voyles, Rylan 6 Sycamore 136 150 156 442
22 Krzeminski, Nate 8 Lake Zurich South 150 166 125 441
23 Clark, James 6 Machesney Park Olson Park 173 100 162 435
24 Johnson, Olin 6 Roscoe 140 113 180 433
25 Anderson, Alex 8 Barrington Station 143 120 152 415
26 Proenza, Nicholas 8 Vernon Hills Hawthorn North 140 134 138 412
27 Bergstrom, Matthew 6 Barrington Prairie 153 111 147 411
28 Dejong, Odin 5 Loves Park Windsor 127 133 120 380
29 Weber, James 8 Grayslake 142 123 111 376
30 Melick, Mason 8 Yorkville 140 131 100 371
31 Chung, Dylan 7 Vernon Hills Hawthorn North 110 166 94 370
32 Anderson, Brian 6 Barrington Station 94 161 113 368
33 Seaver, Zachary 7 Vernon Hills Hawthorn South 152 100 114 366
34 Ryks, Zyon 6 Loves Park Windsor 132 128 101 361
35 Leuhring, Tim 8 Sugar Grove Kaneland Harter 128 118 114 360
36 Hatibovic, Deen 7 Vernon Hills Hawthorn South 120 117 117 354
37 Clausen, Finley 6 Machesney Park Olson Park 130 99 115 344
38 Heier, Nolan 7 Vernon Hills Hawthorn South 85 135 115 335
39 Despe, Andy 8 Batavia Rotolo 88 137 108 333
40 Dillon, Jake 6 Vernon Hills Hawthorn North 101 111 119 331
41 Lee, Isaac 6 Vernon Hills Hawthorn North 100 125 103 328
42 Markham, Ryan 6 Sugar Grove Kaneland Harter 97 106 123 326
42 Reiner, Presley 8 Grayslake 110 98 118 326
* 44 Carpenter, Zander 8 Loves Park Harlem 149 169 0 318
44 Gorgius, Nathan 7 Island Lake Matthews 82 100 136 318
46 Dalen, Thomas 6 Loves Park Windsor 119 96 100 315
47 Gifford, Noah 7 Batavia Rotolo 72 130 93 295
48 McGue, Matthew 8 Barrington Station 106 91 81 278
49 Mick, Seth 8 Vernon Hills Hawthorn South 100 98 77 275
50 Peterson, Christian 7 Grayslake 90 89 94 273
51 Janulis, Luca 6 Sugar Grove Kaneland Harter 65 94 105 264
* 52 Mouzin, Payton 7 Roscoe 141 112 0 253
53 Sweeney, Sean 6 Sugar Grove Kaneland Harter 65 75 112 252
54 Kokkalera, Mayan 8 Barrington Prairie 131 102 0 233
54 Vizconde, Sean 7 Grayslake 57 100 76 233
56 Kelly, Jack 8 Lake Zurich South 94 63 74 231
57 Carino, Nick 8 Batavia Rotolo 67 70 80 217
58 Herbert, Evan 8 Batavia Rotolo 75 81 52 208
59 Crow, Aiden 8 Lake Zurich South 50 55 83 188
60 Rodriguez, Fernando 7 Gurnee Viking 78 43 64 185
61 Lewis, Christopher 8 Gurnee Woodland 48 51 55 154
62 Kilbreath, Colton 6 Machesney Park ES 0 138 0 138
63 Halfacre, Hayden 6 Machesney Park ES 0 0 133 133
64 Smith, Ben 8 Loves Park Harlem 0 0 122 122
* 65 Olson, Trevor 6 Machesney Park ES 104 0 0 104
* 66 Gratz, Noah 7 Roscoe 0 0 98 98
67 Leahy, Mac 7 Barrington Prairie 0 0 96 96
0 Alstott, Nick 7 Sugar Grove Kaneland Harter 0 0 0 0
0 Apgar, Ryen 8 Loves Park Harlem 0 0 0 0
0 Cerny, John 7 Sycamore 0 0 0 0
0 Figueroa, Aiden 8 Grayslake 0 0 0 0
0 Hargrave, David 8 Barrington Prairie 0 0 0 0
0 Nockels, Cody 8 Vernon Hills Hawthorn South 0 0 0 0
0 Osharow, Grant 7 Vernon Hills Hawthorn North 0 0 0 0
0 Palm, Ty 7 Sugar Grove Kaneland Harter 0 0 0 0
0 Peetoom, Max 7 Grayslake 0 0 0 0
0 Villa, Jesus 8 Yorkville 0 0 0 0
0 Wascow, Joey 7 Vernon Hills Hawthorn North 0 0 0 0
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.