2018 Boys & Girls Bowling

2018 Sectional Results by Score
Boys Sectional C @ Orland Bowl, Orland Park
Sub Name Grade School Game 1 Game 2 Game 3 Total
Labonte, Danny 8 Oak Lawn-Hometown 170 226 223 619
Krause, Cameron 7 New Lenox Liberty 202 194 183 579
Laba, Jason 7 Homer Glen Homer 212 175 179 566
Conroy, Thomas 8 New Lenox Martino 186 166 200 552
Thormeyer, Luke 8 New Lenox Martino 194 191 167 552
Gucwa, Gavin 8 Homer Glen Homer 160 181 200 541
Land, Kyle 8 New Lenox Martino 200 137 190 527
Senerchia, Michael 8 New Lenox Liberty 184 162 162 508
Adamitis, David 8 Frankfort Summit Hill 173 131 200 504
Kuczek, Zachary 8 New Lenox Liberty 214 127 160 501
Schram, Jacob 7 New Lenox Liberty 200 142 153 495
Meegan, Connor 8 Markham Prairie-Hills 176 138 180 494
Malak, Jeffery 8 Lockport Oak Prairie 127 194 148 469
Beckley, Kyle 8 Homer Glen Homer 159 160 144 463
Labonte, Jack 6 Oak Lawn-Hometown 141 176 146 463
Arient, Nate 7 Homer Glen Homer 141 170 148 459
Wozniak, Nick 8 New Lenox Martino 162 169 124 455
Leyden, Brian 8 Lockport Oak Prairie 167 131 153 451
Salvador, Armin 8 Frankfort Summit Hill 172 140 124 436
Howe, Jack 7 Manhattan 111 170 152 433
Manprisio, Matthew 7 Manhattan 145 106 182 433
Zdanek, Charlie 6 Frankfort Hickory Creek 152 130 150 432
Safarik, Josh 7 Frankfort Summit Hill 156 111 151 418
Diiulio, Domenic 8 Lockport Oak Prairie 112 147 157 416
Letherby, Dylan 7 Manhattan 141 136 128 405
Bergamo, Samuel 6 Oak Lawn-Hometown 152 139 113 404
Boland, Jack 8 Frankfort Summit Hill 143 139 115 397
Myers, Owen 8 Lockport Oak Prairie 120 124 151 395
Wendt, Logan 8 Oak Lawn-Hometown 114 137 143 394
Hill , Jaylen 7 South Chicago Heights Cornerstone 123 142 127 392
Barney, Lewis 6 Lansing Memorial 107 156 124 387
Chancy, Michael 7 Lansing Memorial 109 143 135 387
Edgin, Liam 7 Frankfort Hickory Creek 122 111 143 376
Bogda, Jake 7 Manhattan 136 97 137 370
Brazier, Ryan 6 Steger Columbia 160 79 131 370
Lebran, James 8 Steger Columbia 106 124 126 356
Lisota, Tyler 7 Frankfort Hickory Creek 95 147 112 354
Potter, Jordan 6 Markham Prairie-Hills 88 124 134 346
Smith , Lathan 8 South Chicago Heights Cornerstone 122 113 111 346
Romanowski, Hunter 8 Grant Park 75 122 124 321
Sykes , Jalon 7 South Chicago Heights Cornerstone 108 98 111 317
Apt, Logan 8 Crete Mother Teresa 101 87 128 316
Mattson, Charlie 7 Grant Park 85 130 100 315
Simmons , Randy 6 South Chicago Heights Cornerstone 152 67 80 299
Flanagan, Connor 8 Joliet Union 100 109 75 284
Raymond, Rocco 7 Crete Mother Teresa 94 89 97 280
Williams, Cory 8 Steger Columbia 62 94 108 264
Bailey, Jacob 7 Grant Park 91 86 86 263
Coletti, Carter 7 Grant Park 88 81 94 263
Fowler, Ethan 8 Frankfort Hickory Creek 87 86 89 262
Pantoja, David 8 Joliet Union 81 71 98 250
Wallace, Jeremiah 8 Joliet Union 87 75 86 248
Castaneda, Christopher 7 Joliet Union 73 86 82 241
Stadler, Connor 7 Lansing Memorial 0 113 127 240
King, Matthew 6 Crete Mother Teresa 70 69 89 228
Szotck, Victor 8 Lansing Memorial 115 113 0 228
Cordoba, Brian 8 Steger Columbia 85 68 63 216
Spillers, Cayden 7 Crete Mother Teresa 60 52 56 168
Ward, Mark 7 Lansing Memorial 0 0 91 91
Morton, Jocobi 8 Lansing Memorial 81 0 0 81
Boecker, Trey 6 Grant Park 0 0 0 0
Brooks, Nicholas 6 Markham Prairie-Hills 0 0 0 0
Cunningham, Matthew 7 Joliet Union 0 0 0 0
Ezell, Ethan 7 Manhattan 0 0 0 0
Gordon, Bryan 5 South Chicago Heights Cornerstone 0 0 0 0
Jenkins, Damon 8 Steger Columbia 0 0 0 0
Marszalek, Ryan 7 New Lenox Martino 0 0 0 0
Pappas, Xavier 8 Lockport Oak Prairie 0 0 0 0
Peake, Noah 8 Homer Glen Homer 0 0 0 0
Stack, Peter 7 Lockport Oak Prairie 0 0 0 0
Stahulak, Dominic 8 Oak Lawn-Hometown 0 0 0 0
Tiscarino, Antonio 8 Markham Prairie-Hills 0 0 0 0
Ulcigrai, Alan 8 Frankfort Hickory Creek 0 0 0 0
Ziolek, Evan 7 Manhattan 0 0 0 0
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.