2011 Boys & Girls Track and Field

2011 Class AA State Meet Individual Results
Boys Class 7AA Results
Last updated 5/21/2011 5:11:15 PM
Boys 100 Meter Dash 7th Boys
AT Boys:   11.00   *   1984    Anthony White , Phoenix Coolidge  
Class 7AA Boys:   11.08   +   2009    Tray Moore (prelim), Springfield Washington 
Preliminaries
Place Name School Mark H
1 Ben Klett Lake Zurich South 11.89 4
2 Aaron Harris Lisle 12.01 1
3 Jayni Jones East St. Louis Lincoln 12.09 3
4 Karon Randolph East St. Louis Lincoln 12.11 2
5 Devonte Harley-Hampton Flossmoor Parker 12.29 5
6 Chris Irons Cahokia Wirth 12.32 6
7 Cary Lockhart Bloomington JHS 12.16 4
8 Franklin Hunt Matteson Huth 12.35 6
9 Dara Laja Mt. Prospect River Trails 12.41 5
10 Delano Anderson East St. Louis Clark 12.52 1
11 Frasean Isom Bolingbrook Humphrey 12.54 3
12 Shane Huffaker Hillsboro 12.61 2
13 Lavar Smith Matteson Colin Powell 12.40 4
14 Benny Prather Tremont 12.48 4
15 Jay Tally Rochester 12.58 6
16 Michael Edwards Beach Park 12.60 4
17 Carson Gay Quincy 12.60 6
18 Anthony Bello Homewood Hart 12.62 5
19 Josh Eiker Galesburg Churchill 12.63 5
20 Matt Dlugopolski Channahon 12.68 6
21 Joe Butler Channahon 12.86 4
22 Izayah James Wadsworth Millburn 12.88 2
22 Triston Ballinger Stanford Olympia 12.88 3
24 Jared Cantu Belvidere Central 12.91 3
25 Christian Embrey Morris Shabbona 12.94 5
26 Antonio Cannon River Forest Roosevelt 12.95 1
27 Ralph Khollman McHenry Parkland 12.97 5
28 Jared Moore Flossmoor Parker 12.98 2
29 Adam Melnick Northbrook Wood Oaks 13.01 3
30 Brad Krueger Lake in the Hills Marlowe 13.02 1
30 CJ Wright Jacksonville Turner 13.02 6
32 Tony Chick Peru Parkside 13.05 3
33 Tommy Carrico Rantoul Eater 13.06 4
34 Parker Bopp Robinson Nuttall 13.08 4
35 Jacob Eccles Roscoe 13.10 1
36 Chris Gargano Homer Glen Homer 13.13 1
37 Ethan Kubat Lincoln JHS 13.17 1
38 Tanner Benedict El Paso-Gridley 13.19 5
39 Michael Malinowski Minooka 13.21 5
40 Andrew Spaulding Sterling Challand 13.23 6
40 Jacanthony Childress Springfield Washington 13.23 2
42 Alex Howell Effingham JHS 13.26 2
43 Patriq Jones Rockton Stephen Mack 13.30 2
44 Josh Hartke Forrest Prairie Central 13.31 3
45 Devonte Rush Springfield Jefferson 13.32 6
46 Jayden Kaiser Tolono Unity 13.35 3
Semi-Finals
Place Name School Mark H
1 Karon Randolph East St. Louis Lincoln 11.94 1
2 Jayni Jones East St. Louis Lincoln 12.00 2
3 Ben Klett Lake Zurich South 12.08 1
4 Aaron Harris Lisle 12.13 2
5 Franklin Hunt Matteson Huth 12.10 1
6 Cary Lockhart Bloomington JHS 12.37 2
7 Chris Irons Cahokia Wirth 12.40 2
8 Dara Laja Mt. Prospect River Trails 12.43 1
9 Devonte Harley-Hampton Flossmoor Parker 12.44 1
10 Michael Edwards Beach Park 12.49 1
11 Frasean Isom Bolingbrook Humphrey 12.55 2
12 Lavar Smith Matteson Colin Powell 12.58 1
13 Jay Tally Rochester 12.59 2
14 Benny Prather Tremont 12.65 2
15 Delano Anderson East St. Louis Clark 12.66 2
16 Shane Huffaker Hillsboro 12.78 1
Finals
Place Name School Mark H
1 Ben Klett Lake Zurich South 11.89 1
2 Karon Randolph East St. Louis Lincoln 12.05 1
3 Aaron Harris Lisle 12.12 1
4 Franklin Hunt Matteson Huth 12.20 1
5 Jayni Jones East St. Louis Lincoln 12.35 1
6 Chris Irons Cahokia Wirth 12.44 1
7 Cary Lockhart Bloomington JHS 12.47 1
8 Dara Laja Mt. Prospect River Trails 12.85 1
Boys 200 Meter Dash 7th Boys
AT Boys:   22.46   *   2010    Natereace Strong, East St. Louis Younge 
Class 7AA Boys:   22.46   +   2010    Natereace Strong, East St. Louis Younge 
Finals
Place Name School Mark H
1 Karon Randolph East St. Louis Lincoln 23.47 6
2 Aaron Harris Lisle 23.62 6
3 Franklin Hunt Matteson Huth 24.12 5
4 Jay Tally Rochester 24.27 6
5 Rick Dour Beardstown MS 24.32 3
6 Cary Lockhart Bloomington JHS 24.41 6
7 Ben Klett Lake Zurich South 24.44 5
8 Tyran Lyons Cahokia Wirth 24.51 6
9 Keonte Pearson East St. Louis Clark 24.71 6
10 Matt Dlugopolski Channahon 24.74 6
11 Markeith McGary East St. Louis Lincoln 24.81 5
12 Carson Gay Quincy 24.89 2
13 Christian Wey Normal Chiddix 24.96 6
14 Chris Irons Cahokia Wirth 25.07 5
15 Benny Prather Tremont 25.21 5
16 Koki Manabe Dunlap MS 25.24 3
17 Izayah James Wadsworth Millburn 25.45 4
18 Corey Berry Sauk Village Rickover 25.62 5
19 Deante Harley-Hampton Flossmoor Parker 25.64 1
19 Tanner Benedict El Paso-Gridley 25.64 2
19 Tony Chick Peru Parkside 25.64 3
22 Ralph Khollman McHenry Parkland 25.65 4
23 Raymond Lee Roscoe 25.78 4
24 Jackson Morrisey Edwardsville Lincoln 25.84 5
25 Paul Bigham Paxton-Buckley-Loda 25.87 3
26 Jeremy Toussaint Frankfort Summit Hill 25.92 3
27 Josh Carnahan Mt. Zion 25.95 4
28 CJ Wright Jacksonville Turner 25.97 4
29 Joe Butler Channahon 26.02 4
30 D'Angelo Colon Bolingbrook Humphrey 26.15 3
31 Ethan Meyer Vandalia 26.21 1
32 Jayden Kaiser Tolono Unity 26.22 2
33 Shane Huffaker Hillsboro 26.26 5
34 Will Dennison Springfield Lincoln 26.57 2
35 Lonzo Lynn Flossmoor Parker 26.59 3
36 Nick Martire River Forest Roosevelt 26.72 4
37 Jack Nicoletti Barrington Station 26.75 4
38 Tyler Theel Wauconda 26.79 3
39 Josh Taylor Belvidere Central 26.82 2
40 Andrew Spaulding Sterling Challand 27.04 2
41 Hunter Voss Chatham Glenwood 27.11 2
42 Bryan Castellanos Vernon Hills Hawthorn North 27.27 2
43 Alex Howell Effingham JHS 27.86 1
Boys 400 Meter Dash 7th Boys
AT Boys:   50.89   *   2010    Marlon Brady, Cahokia Wirth 
Class 7AA Boys:   52.38   +   2009    Cameron Donaby, East. St. Louis Younge 
Finals
Place Name School Mark H
1 Tyran Lyons Cahokia Wirth 54.65 6
2 Patriq Jones Rockton Stephen Mack 55.25 6
3 Herbert Molton East St. Louis Lincoln 55.45 6
4 Jonah Gerber Normal Chiddix 56.13 6
5 Will Schoonover Havana 56.70 3
6 Nate Phillips St. Joseph 56.91 5
7 Jordan Ho Normal Kingsley 56.92 6
8 Matthew Korman Roscoe 57.32 4
9 Francisco Rodriguez Bolingbrook Brooks 57.60 4
10 Nick Lahrman McHenry Parkland 58.09 4
11 Tylar Swanson Beecher 58.23 5
12 Parker Bopp Robinson Nuttall 58.40 4
13 Nick Craft Peotone 58.51 5
14 Connor Eubanks Pekin Broadmoor 58.63 6
15 Jacob Keller Mahomet-Seymour 58.69 4
16 Dee Coleman Monmouth-Roseville JHS 58.81 3
17 Austin Bollinger Mt. Zion 58.83 5
18 Dashawn Baldwin East St. Louis Clark 58.86 5
19 Nick Bell Eureka 58.90 4
20 Jonathon Uhlenhake Washington Central 59.14 4
21 Tyler Westendorf Teutopolis 59.27 4
22 Duncan Terry Heyworth 59.35 6
23 John Krzeszowski Buffalo Grove Cooper 59.36 3
24 Will Walton Taylorville JHS 59.97 3
25 Brendan O'Donnell Algonquin Heineman 1:00.33 5
26 Craig Neal Beach Park 1:00.76 2
27 Larry Roberts Channahon 1:01.35 5
28 Matt Newingham Roodhouse North Greene 1:01.66 3
29 Trey Dale Pekin Broadmoor 1:01.75 5
30 Phillip Rinaldi Manhattan 1:02.21 3
31 Cameron Layne Braidwood Reed-Custer 1:02.22 6
32 Demetrius Lewis Glenwood Brookwood 1:02.64 1
33 Devon Toban Flossmoor Parker 1:02.76 1
34 Jake Conterato Wilmette JHS 1:02.86 1
35 Alex Harrison Taylor Ridge Rockridge 1:03.48 2
36 Gavin Sorensen Oak Park Julian 1:03.77 2
37 Edwin Gailes Springfield Jefferson 1:04.79 3
38 Nick Halberg Wadsworth Millburn 1:05.02 2
39 Logan Cody Chatham Glenwood 1:05.38 2
40 Alex Hibbert Jacksonville Turner 1:07.26 3
41 Tevin Currie Kewanee Central 1:08.42 2
-- Jack Coney Arlington Heights South -- 2
Boys 800 Meter Run 7th Boys
AT Boys:   2:00.70   *   2009    Darius Thomas, Macomb 
Class 7AA Boys:   2:04.94   +   2009    Brock Snarski, Blue Mound Meridian 
Finals
Place Name School Mark H
1 Keagan Smith Lake in the Hills Marlowe 2:12.70 3
2 Cory Landon Carlinville 2:13.86 3
3 Eryk Yunk Belvidere Central 2:15.57 2
4 Luis Beltran McHenry Parkland 2:15.62 2
5 Chris McGee Cahokia Wirth 2:16.88 3
6 Justin Loquercio Wheeling Holmes 2:17.07 2
7 Will Walton Taylorville JHS 2:17.31 2
8 Adrian Johnson East St. Louis Younge 2:17.43 3
9 Harry McSteen Channahon 2:17.44 3
10 Jesse Hurder Freeport 2:17.57 3
11 Nolan Kreipe Carlinville 2:18.15 3
12 Luke Hermann Minooka 2:18.88 3
13 Alexander Keeble Mahomet-Seymour 2:19.85 3
14 Felipe Yanez Vernon Hills Hawthorn North 2:20.63 1
14 Jonathon Cordova Ottawa Shepherd 2:20.63 2
16 Matthew Knipfer St. Joseph 2:20.64 2
17 Devonte Rush Springfield Jefferson 2:20.93 2
18 Liam O'Rourke Stanford Olympia 2:21.14 3
19 Jeremy Glickman Wilmette JHS 2:21.18 1
20 Jonathon Uhlenhake Washington Central 2:22.78 2
21 Dylan Thusing Steger Columbia 2:23.59 1
22 Alekos Mitchell New Lenox Martino 2:24.34 3
23 Charles Osley Mattoon 2:25.94 1
24 Christian Gabriel Manhattan 2:26.15 2
25 Chazz Lindsey Paris Mayo 2:26.31 3
26 Brady Franson Wilmette JHS 2:26.38 2
27 Jason Folkerts Eureka 2:26.42 2
28 Cody Lund Sterling Challand 2:26.71 1
29 Trevor Hatch Monmouth-Roseville JHS 2:27.46 1
30 David Plunkett Pleasant Plains 2:27.57 1
31 Drake Baker Blue Mound Meridian 2:28.33 2
32 Dakota Cremeens Normal Kingsley 2:29.45 3
33 Brendan Kroeger Quincy 2:30.91 1
34 Scott Thomas Northbrook Wood Oaks 2:31.78 2
35 John Duncan Wadsworth Millburn 2:32.06 1
36 Johnathan Jones Matteson Colin Powell 2:37.21 1
37 Devohn Hall Flossmoor Parker 2:41.84 1
38 Gabriel Martinez Chicago Heights Washington 2:41.94 1
Boys 1600 Meter Run 7th Boys
AT Boys:   4:31.75   *   2004    Kevin Havel , Prospect Hts. MacArthur  
Class 7AA Boys:   4:37.78   +   1994    Jorge Torres , Prospect Hts. MacArthur  
Finals
Place Name School Mark H
1 Keagan Smith Lake in the Hills Marlowe 4:45.91 3
2 Eryk Yunk Belvidere Central 4:50.40 3
3 Cory Landon Carlinville 4:52.48 3
4 Ethan Townzen Edwardsville Lincoln 4:53.22 3
5 Aaron Solomon Northbrook Wood Oaks 4:57.50 3
6 Matthew Degroot Normal Parkside 4:59.54 3
7 Nolan Kreipe Carlinville 5:04.49 3
8 Alekos Mitchell New Lenox Martino 5:04.69 3
9 Jake Galounis New Lenox Liberty 5:05.18 3
10 Noah Tennison Robinson Nuttall 5:08.80 2
11 Harry McSteen Channahon 5:09.37 2
12 Michael Bozue Minooka 5:10.14 2
13 Nick Monkemeyer Rockford Christian 5:11.07 2
14 Mike Hahndorf McHenry Parkland 5:13.54 3
15 Justin Loquercio Wheeling Holmes 5:13.90 3
16 Rolando Aguilar Kewanee Central 5:14.31 2
17 Seth Conroy Algonquin Heineman 5:14.88 2
18 Jack Carnduff Chatham Glenwood 5:14.95 3
19 Austin Woodard Tolono Unity 5:15.54 2
20 Brady Franson Wilmette JHS 5:15.86 2
21 Sanchez Rhodes East St. Louis Lincoln 5:16.25 1
22 Liam O'Rourke Stanford Olympia 5:16.76 2
23 Jeremy Glickman Wilmette JHS 5:18.97 1
24 Jake Gebhardt Sterling Challand 5:20.33 2
25 Gabriel Pommier Mahomet-Seymour 5:21.32 2
26 Landon Skelly Chatham Glenwood 5:21.33 2
27 Trevor Hatch Monmouth-Roseville JHS 5:22.81 1
28 Drew Barth Wenona Fieldcrest 5:23.11 1
29 John Duncan Wadsworth Millburn 5:23.36 1
30 Heath Warren Springfield Grant 5:24.63 3
31 Daulton Nibbe Pleasant Plains 5:24.71 3
32 Drake Baker Blue Mound Meridian 5:25.40 2
33 Josh Segatto Rochester 5:25.84 2
34 Brendan Kroeger Quincy 5:27.08 1
35 Adrian Suarez Gurnee Viking 5:29.12 1
36 Joshua Izenbart Homewood Hart 5:30.05 1
37 Dylan Thusing Steger Columbia 5:30.94 1
38 Jake Gillum Germantown Hills 5:32.22 1
39 Jacob Donaldson Effingham JHS 5:32.96 1
40 Moises Rangel Chicago Heights Washington 5:34.11 1
41 George Kemp Matteson Colin Powell 5:35.69 1
Boys 110 Meter Hurdles 7th Boys
AT Boys:   14.56   *   2005    Kraig Appleton (semis) , East St. Louis Lincoln 
Class 7AA Boys:   15.33   +   2005    Keith Kimbrow (semis) , East St. Louis Lincoln 
Preliminaries
Place Name School Mark H
1 Marquis Murray Cahokia Wirth 15.99 6
2 Robert Jackson Cahokia Wirth 16.31 1
3 Chrys Colley Edwardsville Liberty 16.57 3
4 Jordan Ho Normal Kingsley 17.06 4
5 Adam Coulon Downs Tri-Valley 17.30 2
6 Kevin Johnson East St. Louis Lincoln 17.57 5
7 Koki Manabe Dunlap MS 16.68 1
8 Edwin Gailes Springfield Jefferson 17.49 3
9 Ben Hibbert Jacksonville Turner 17.50 4
10 Alex Hibbert Jacksonville Turner 18.24 2
11 Matthew Leyva Wadsworth Millburn 18.42 6
12 Justin Wolz Minooka 18.73 5
13 Alex Jackson Mahomet-Seymour 18.32 3
14 Michael Mathey Sycamore 18.38 1
15 Jacob Miller Eureka 18.45 4
16 Quinn Singbush Geneseo MS 18.46 3
17 Jacanthony Childress Springfield Washington 18.48 4
18 Jesse Brunoehler Sandwich 18.53 1
19 Yarko Snihur Arlington Heights South 18.58 4
20 Ryan Lakner Mt. Prospect Lincoln 18.60 1
21 Tre Anderson Kankakee JHS 18.62 3
22 Keewan Stokes Harvey Brooks 18.64 2
23 Justin Klein Island Lake Matthews 18.72 2
24 Josh Hughes Monmouth-Roseville JHS 18.76 3
25 Tim Ryan Lake in the Hills Marlowe 18.78 4
26 Diaz Josue Wheeling Holmes 18.79 2
27 Rhett Zahradka Pana JHS 18.84 6
28 Christian Rogger Danville North Ridge 18.85 6
29 Devin Smith Teutopolis 18.87 6
30 Jon McAsey Channahon 18.92 6
31 Eric Krawczyk Homer Glen Homer 18.95 5
32 Andrew Olszewski Belvidere Central 19.00 2
33 Andrew Martin Rochester 19.15 1
34 Josh Sanchez Romeoville Lukancic 19.35 5
35 Tate Renkes Morrison JHS 19.40 1
36 Adam Schroeder Bourbonnais UGC 19.63 3
37 Derek Lahey Taylorville JHS 19.72 5
38 Nic Cervantez Galesburg Churchill 20.38 4
39 Patrick Schoenfelder Antioch 20.89 5
40 Demetrius Lewis Glenwood Brookwood 20.94 5
-- Lucas Kotlowitz Oak Park Julian -- 2
Semi-Finals
Place Name School Mark H
1 Marquis Murray Cahokia Wirth 16.14 1
2 Robert Jackson Cahokia Wirth 16.18 2
3 Chrys Colley Edwardsville Liberty 16.21 2
4 Jordan Ho Normal Kingsley 16.79 1
5 Adam Coulon Downs Tri-Valley 16.97 1
6 Kevin Johnson East St. Louis Lincoln 17.73 2
7 Edwin Gailes Springfield Jefferson 17.22 1
8 Koki Manabe Dunlap MS 17.74 2
9 Ben Hibbert Jacksonville Turner 17.41 1
10 Alex Hibbert Jacksonville Turner 17.89 2
11 Quinn Singbush Geneseo MS 17.96 1
12 Jacob Miller Eureka 18.24 2
13 Matthew Leyva Wadsworth Millburn 18.26 2
14 Alex Jackson Mahomet-Seymour 18.29 1
15 Michael Mathey Sycamore 18.31 2
16 Justin Wolz Minooka 18.53 1
Finals
Place Name School Mark H
1 Robert Jackson Cahokia Wirth 16.11 1
2 Marquis Murray Cahokia Wirth 16.14 1
3 Chrys Colley Edwardsville Liberty 16.76 1
4 Adam Coulon Downs Tri-Valley 16.90 1
5 Jordan Ho Normal Kingsley 16.91 1
6 Koki Manabe Dunlap MS 17.28 1
7 Edwin Gailes Springfield Jefferson 17.73 1
8 Kevin Johnson East St. Louis Lincoln 17.86 1
Boys 4x100 Meter Relay 7th Boys
AT Boys:   45.71   *   2009   Rantoul Eater 
Class 7AA Boys:   46.82   +   2008   E. St. Louis Lincoln 
Finals
Place School Mark H
1 East St. Louis Lincoln 47.07 6
2 Flossmoor Parker 49.27 5
3 East St. Louis Clark 49.41 6
4 Quincy 49.70 5
5 Cahokia Wirth 50.05 5
6 Matteson Colin Powell 50.16 2
7 Lake in the Hills Marlowe 50.35 4
8 Normal Chiddix 50.47 6
9 Edwardsville Lincoln 50.49 4
10 Beach Park 50.70 4
11 Bloomington JHS 50.87 5
12 Bolingbrook Humphrey 50.99 6
13 Roscoe 51.04 5
14 Bolingbrook Brooks 51.18 6
15 Stanford Olympia 51.36 6
16 Edwardsville Liberty 51.52 4
17 Springfield Jefferson 51.66 3
18 Stronghurst West Central 51.76 2
19 Belvidere Central 51.81 4
20 Morris Shabbona 51.84 5
20 Braidwood Reed-Custer 51.84 6
22 Geneseo MS 52.11 3
23 Normal Parkside 52.27 4
24 Wheeling Holmes 52.29 5
25 Metamora GS 52.43 3
26 Lisle 52.61 4
27 Dolton Lincoln 52.83 2
28 Watseka Glenn Raymond 52.95 3
29 Effingham JHS 53.03 3
30 Monticello 53.20 3
31 Taylor Ridge Rockridge 53.23 3
32 Lincoln JHS 53.27 2
33 Pana JHS 53.30 2
34 Hillsboro 53.95 3
35 Springfield Grant 54.28 2
36 Tolono Unity 54.48 2
37 Forrest Prairie Central 54.63 1
38 McHenry MS 54.68 2
39 Gurnee Viking 55.53 1
40 Jacksonville Turner 56.18 1
-- Mt. Prospect River Trails DQ 4
-- Northbrook Wood Oaks DQ 5
-- Rochester DQ 6
Boys 4x200 Meter Relay 7th Boys
AT Boys:   1:34.61   *   2010   Cahokia Wirth 
Class 7AA Boys:   1:36.61   +   2009   E. St. Louis Younge 
Finals
Place School Mark H
1 Channahon 1:42.72 5
2 Beardstown MS 1:43.66 5
3 Normal Kingsley 1:44.36 5
4 East St. Louis Lincoln 1:44.68 5
5 Wadsworth Millburn 1:45.76 4
6 Jacksonville Turner 1:45.91 5
7 McHenry Parkland 1:47.41 5
8 St. Joseph 1:47.44 4
9 Dunlap MS 1:47.71 4
10 Auburn JHS at Divernon 1:47.90 5
11 Mt. Zion 1:48.56 4
12 Kankakee JHS 1:48.83 4
13 Paxton-Buckley-Loda 1:49.51 3
14 Minooka 1:49.81 3
15 Monmouth-Roseville JHS 1:50.00 3
16 Matteson Huth 1:50.46 4
17 Vernon Hills Hawthorn South 1:50.73 2
18 Eureka 1:50.90 3
19 Belvidere South 1:51.21 2
20 Pekin Broadmoor 1:51.50 4
21 Forrest Prairie Central 1:52.52 3
22 Frankfort Summit Hill 1:52.65 4
23 Teutopolis 1:52.75 3
24 Chatham Glenwood 1:52.83 2
25 Northbrook Wood Oaks 1:53.08 2
26 Homer Glen Homer 1:53.17 3
27 Belvidere Central 1:53.52 1
28 Charleston 1:53.53 2
29 Mt. Prospect Lincoln 1:53.55 1
30 Morrison JHS 1:53.87 3
31 Taylorville JHS 1:53.95 2
32 Algonquin Heineman 1:54.37 2
32 Sterling Challand 1:54.37 1
34 Chicago Heights Washington 1:54.64 1
35 Williamsville 1:56.04 1
36 Oak Park Julian 1:56.35 1
37 Flossmoor Parker 1:56.65 1
-- Arlington Heights South DQ 2
-- Cahokia Wirth DQ 5
-- Geneseo MS DQ 1
Boys 4x400 Meter Relay 7th Boys
AT Boys:   3:35.57   *   2008   E. St. Louis Lincoln 
Class 7AA Boys:   3:47.18   +   2005   East St. Louis Younge 
Finals
Place School Mark H
1 Cahokia Wirth 3:45.08 + 5
2 East St. Louis Lincoln 3:47.25 5
3 Beardstown MS 4:01.05 4
4 Roscoe 4:02.80 5
5 Monmouth-Roseville JHS 4:02.87 3
6 Stanford Olympia 4:03.75 5
7 Mahomet-Seymour 4:03.85 5
8 Minooka 4:04.10 5
9 Heyworth 4:04.19 5
10 Channahon 4:05.23 4
11 Rochester 4:05.94 4
12 Belvidere Central 4:09.02 3
13 Jacksonville Turner 4:11.06 4
14 Flossmoor Parker 4:11.66 1
15 St. Joseph 4:12.43 4
16 Wadsworth Millburn 4:13.26 2
17 Geneseo MS 4:13.36 3
18 Auburn JHS at Divernon 4:13.42 4
19 Teutopolis 4:13.80 3
20 Eureka 4:13.81 3
21 Pana JHS 4:15.04 2
22 McHenry Parkland 4:15.11 3
23 Mt. Zion 4:15.27 4
24 Algonquin Heineman 4:16.05 4
25 Northbrook Wood Oaks 4:16.30 1
26 Springfield Grant 4:17.33 3
27 Taylor Ridge Rockridge 4:18.22 1
28 Beecher 4:19.21 2
29 Springfield Franklin 4:19.92 2
30 Antioch 4:20.45 2
31 Bolingbrook Brooks 4:21.49 3
32 Mt. Prospect River Trails 4:21.92 1
33 Manhattan 4:21.98 2
34 Wilmette JHS 4:22.22 1
35 Forrest Prairie Central 4:24.27 2
36 Chicago Heights Washington 4:29.56 1
37 Wheeling London 4:33.29 1
-- Matteson Huth DQ 2
-- East St. Louis Clark DQ 5
Boys High Jump 7th Boys
AT Boys:   6-05.25   *   2008    Marcus Mason, Springfield Jefferson 
Class 7AA Boys:   6-00   +   2007    Charles Pool, Aurora Cowherd 
Finals
Place Name School Mark H
1 Joe Butler Channahon 5-10 4
2 Connor Eubanks Pekin Broadmoor 5-05 4
3 Benny Prather Tremont 5-04 4
4 Adam Coulon Downs Tri-Valley 5-02 4
5 Riley Kauzlaric Coal City 5-02 2
6 Zach Zahn Morton JHS 5-02 4
7 Cameron Barthelemy Bolingbrook Jane Addams 5-00 4
7 Donovan Oliver Kewanee Central 5-00 4
7 Kendrick Griffin Springfield Grant 5-00 3
7 Sheldon Meyer Shelbyville Moulton 5-00 2
10 Dayshawn Gilmore East St. Louis Lincoln 5-00 3
10 Ethan Sliva Georgetown Mary Miller 5-00 3
10 Josh Gabriel Riverton 5-00 2
10 Louis Griffith Washington MS 5-00 3
10 Noah Agnew Vernon Hills Hawthorn South 5-00 1
10 Noah Tennison Robinson Nuttall 5-00 2
17 Johnathon Ward Kankakee JHS 4-10 3
17 Kenneth Steward Lansing Heritage 4-10 1
17 Noah Adams Blue Mound Meridian 4-10 3
17 Rory Cunningham Lemont Old Quarry 4-10 4
17 Sterling Baldwin Springfield Lincoln 4-10 3
17 Tyler Dorris Piasa Southwestern 4-10 4
17 Tyler Houston Knoxville JHS 4-10 1
17 Weston Nottelmann Warrensburg-Latham 4-10 2
-- Adam Sturtecky Algonquin Heineman -- 1
-- Alec Busiel Arlington Heights South -- 2
-- Connor Gosell Grayslake -- 1
-- Dee Coleman Monmouth-Roseville JHS -- 1
-- Eryk Yunk Belvidere Central -- 4
-- Forest Shattuck Belvidere Central -- 3
-- Hayden Phillips Mattoon -- 3
-- Jacob Hwang Mt. Prospect Lincoln -- 1
-- Jake Reese Carlinville -- 3
-- Jared Turpen Eureka -- 3
-- Jonathon Cordova Ottawa Shepherd -- 3
-- Joshua Izenbart Homewood Hart -- 1
-- Justin Klein Island Lake Matthews -- 2
-- Nick Sanders Lake Zurich South -- 2
-- Shane Clyden Watseka Glenn Raymond -- 3
-- Travis Anderson Edwardsville Liberty -- 2
Boys Pole Vault 7th Boys
AT Boys:   13-01   *   2010    Brandon Tolliver, Newton Jasper County 
Class 7AA Boys:   10-10   +   2009    Steven Bradford, Bloomington JHS 
Finals
Place Name School Mark H
1 Adam Coulon Downs Tri-Valley 13-02 * 1
2 Triston Ballinger Stanford Olympia 12-00 + 1
3 Ben Elam Downs Tri-Valley 10-06 1
4 Riley Severns Rochester 10-00 1
5 Cody Jepson Farmington Central 9-09 1
6 Shane Huffaker Hillsboro 9-00 1
7 Chazz Lindsey Paris Mayo 9-00 1
7 Cooper Jazo Wadsworth Millburn 9-00 1
7 Liam O'Rourke Stanford Olympia 9-00 1
10 Matthew Knipfer St. Joseph 9-00 1
10 Tyler Stewart Bloomington JHS 9-00 1
12 Jacob Roepke Teutopolis 8-06 1
12 Jarrett Watkins Mt. Zion 8-06 1
12 Nathan O'Connor Tremont 8-06 1
12 Noah Muehlich Tremont 8-06 1
16 Drew Berg Dunlap MS 8-00 1
16 Hayden Falls Wadsworth Millburn 8-00 1
16 Joshua Pierce Greenville 8-00 1
16 Steven Tatroe Braidwood Reed-Custer 8-00 1
16 Tyler McNaughton Carlinville 8-00 1
-- Bradley Vanasdlen Minooka -- 1
-- Braysen Singleton Taylor Ridge Rockridge -- 1
-- Jacob Chaffin Mahomet-Seymour -- 1
-- Kyhl Willey Metamora GS -- 1
-- Nick Metzger Chatham Glenwood -- 1
-- Nick Razo Homer Glen Homer -- 1
Boys Long Jump 7th Boys
AT Boys:   21-08   *   1999    Ademola Adeniji , Springfield Washington  
Class 7AA Boys:   20-04.5   +   2006    Jeremy Nicholson , East St. Louis Lincoln 
Finals
Place Name School Mark H
1 Jabari Ward Cahokia Wirth 19-07.75 3
2 Paul Bigham Paxton-Buckley-Loda 19-06.25 3
3 Carson Gay Quincy 19-02 3
4 Ben Klett Lake Zurich South 19-00 3
5 Rick Dour Beardstown MS 18-09.75 3
6 Jay Tally Rochester 18-03.5 2
7 Keegan Samuelson Northbrook Wood Oaks 18-03 3
8 Austin Galindo Normal Kingsley 18-01 2
9 Jacob Eccles Roscoe 17-10.5 2
10 Donovan Oliver Kewanee Central 17-08.75 2
11 Christian Davis Manteno 17-08.25 3
12 Joseph Hughes Normal Kingsley 17-06.75 3
13 Cameron Barthelemy Bolingbrook Jane Addams 17-06 3
14 Nate Phillips St. Joseph 17-05.25 3
15 Jared Cantu Belvidere Central 17-04.5 1
16 Jayden Kaiser Tolono Unity 17-04.25 3
17 Jared Moore Flossmoor Parker 17-01.5 1
18 CJ Wright Jacksonville Turner 16-11 3
19 Antonio Cannon River Forest Roosevelt 16-10 2
20 Koki Manabe Dunlap MS 16-09.25 3
21 Brad Krueger Lake in the Hills Marlowe 16-08 2
22 Jeremy Greenlee Flossmoor Parker 16-07.5 1
23 Noah Tennison Robinson Nuttall 16-06.25 2
24 Matt Newingham Roodhouse North Greene 16-04.75 2
25 Devin Smith Teutopolis 16-03 1
26 Jon Costain Braidwood Reed-Custer 16-02.25 1
27 Tariq Minor Edwardsville Liberty 16-01 2
28 Joey Brackemyer Morrison JHS 16-00.75 2
29 Kendall Mallet Plano 16-00 1
30 Reed Kietzman Chatham Glenwood 15-10.5 1
31 Jacanthony Childress Springfield Washington 15-10 1
32 Nick Bellich McHenry MS 15-08.5 2
33 Daquawn Bell Kankakee JHS 15-07.25 2
34 Brandon Cody Vernon Hills Hawthorn South 15-06.76 1
35 Ethan McCune Wilmette JHS 15-05 1
36 Gavin Whitham Mossville 15-04.5 2
37 Ethan Kubat Lincoln JHS 15-03.5 1
38 Phillip Cho Vernon Hills Hawthorn South 15-02.5 1
39 Jesse Bustami Homer Glen Homer 14-06.75 1
Boys Shot Put 7th Boys
AT Boys:   55-09.5   *   2009    Ryan Pearce, Villa Grove 
Class 7AA Boys:   50-11.75   +   2003    George Weed , Springfield Grant  
Finals
Place Name School Mark H
1 Lance Mueser Tolono Unity 45-00 3
2 Tyler Schiemann Beecher 42-10.5 3
3 Brendan O'Hara New Lenox Liberty 41-02 3
