2015 Boys & Girls Golf

2015 State Tournament Individual Results
Girls Final Results
Eagle
Birdie
Par
Bogey
Double Bogey
Triple or higher
Plc Name Grd School 1 2 3 4 5 6 7 8 9 FR 10 11 12 13 14 15 16 17 18 BK Tot Scr Fnl
  Par 4 5 4 3 5 4 4 3 4 36 4 4 4 3 4 4 4 3 4 34 70  
1 Smith, Caroline 8 Barrington Prairie 3 5 3 3 6 5 4 3 5 37 3 4 4 4 3 3 3 4 5 33 70 0 X
2 Bowie, Alaina 8 Champaign Holy Cross 5 5 5 3 6 4 4 5 4 41 4 4 4 2 4 5 3 4 4 34 75 +5 X
3 Wolf, Kira 8 Mattoon 5 6 4 2 4 4 4 5 5 39 4 4 6 3 5 5 5 3 3 38 77 +7 X
4 Davis, Faith 7 Riverton 5 7 5 3 8 4 3 4 6 45 4 6 4 4 4 5 4 3 5 39 84 +14 X
4 Schrock, Dani Grace 6 Pontiac JHS 6 5 4 3 6 4 4 3 5 40 5 6 4 3 5 6 5 4 6 44 84 +14 X
6 Kwon, Victoria 8 Buffalo Grove Aptakisic 3 6 5 5 5 5 5 5 4 43 4 5 5 3 4 9 3 5 5 43 86 +16 X
6 Sayyalinh, Katelyn 8 Rockford Eisenhower 5 5 4 3 7 4 5 4 6 43 6 4 6 3 5 5 5 4 5 43 86 +16 X
8 Thorman, Emma 8 Macomb 4 6 4 2 9 6 5 5 6 47 5 6 5 3 5 5 4 3 5 41 88 +18 X
9 Mapugay, Jaiden 7 Normal Metcalf 6 6 6 4 6 5 5 4 5 47 6 4 4 3 5 5 6 4 5 42 89 +19 X
10 Grant, Elaine 6 Chillicothe 5 6 5 4 5 5 5 3 5 43 7 7 5 2 4 5 6 4 7 47 90 +20 X
11 Ducaji, Rachel 8 Springfield Christ the King 5 6 6 5 7 6 6 4 5 50 4 6 6 4 5 5 3 4 5 42 92 +22 X
12 Kavanaugh, Kelly 8 Arlington Heights South 5 7 6 3 6 4 5 5 5 46 4 6 7 3 5 6 5 4 8 48 94 +24 X
13 Steinman, Katie 7 Bloomington Corpus Christi 7 8 7 3 8 5 5 4 4 51 7 5 6 3 4 6 4 4 6 45 96 +26 X
14 Lowis, Sofia 7 Springfield Blessed Sacrament 6 10 10 4 4 4 4 4 7 53 6 5 5 5 4 6 6 3 6 46 99 +29 X
15 Meuth, Libby 8 Carrollton GS 7 9 6 4 6 5 4 4 4 49 6 7 6 2 5 7 5 4 9 51 100 +30 X
16 Ciucci, Ali 8 McNabb Putnam County 4 8 8 4 6 6 5 6 6 53 5 6 6 5 5 6 5 4 6 48 101 +31 X
16 Hornback, Haylee 7 Peoria Norwood 6 9 5 2 8 6 7 3 7 53 6 6 5 4 7 5 5 5 5 48 101 +31 X
18 Anderson, Morgan 7 Shorewood Troy 5 9 5 5 5 6 6 7 6 54 5 5 5 6 8 7 4 4 6 50 104 +34 X
18 Daugherty, Caitlin 8 Barrington Prairie 8 6 6 6 7 6 6 6 6 57 5 6 6 3 6 6 5 4 6 47 104 +34 X
20 Chevalier, Kate 7 Quincy 9 6 7 4 6 6 7 5 5 55 4 6 8 4 4 8 5 6 5 50 105 +35 X
20 Hundman, Kylie 7 Bloomington Corpus Christi 8 9 6 4 8 5 5 3 7 55 7 8 5 4 7 5 5 3 6 50 105 +35 X
20 Torrance, Laine 7 Macomb 6 8 6 5 7 6 5 7 7 57 6 4 5 4 6 7 5 4 7 48 105 +35 X
23 Chen, Sarah 8 Barrington Prairie 5 8 6 3 8 7 9 7 8 61 4 6 7 3 6 5 5 4 7 47 108 +38 X
23 Harpster, Hannah 7 Charleston 6 5 5 4 8 7 6 5 5 51 8 7 7 5 6 6 6 5 7 57 108 +38 X
23 Ludwig, Macy 7 Effingham St. Anthony 9 7 5 4 7 6 5 5 9 57 6 6 5 3 4 6 8 5 8 51 108 +38 X
26 Long, Ashley 7 Monticello 7 7 7 4 8 8 5 4 6 56 7 7 6 3 5 6 7 5 7 53 109 +39 X
26 Parker, Alexis 8 Willowbrook Westview Hills 7 7 9 4 7 6 6 3 6 55 8 6 8 3 5 6 7 4 7 54 109 +39 X
26 Ryan, Kelly 8 Dunlap Valley MS 7 8 6 4 9 5 5 5 7 56 6 7 8 3 6 6 6 3 8 53 109 +39 X
29 Glazebrook, Faith 7 Bloomington Corpus Christi 6 11 6 5 7 8 6 3 7 59 5 6 5 6 5 7 6 6 6 52 111 +41 X
30 Fisher, Carly 8 Bloomington Evans 10 8 8 4 6 7 5 3 7 58 7 7 5 4 5 7 7 4 8 54 112 +42 X
30 Willenborg, Catherine 8 Effingham St. Anthony 6 10 7 3 8 6 5 5 8 58 7 6 7 5 7 5 7 5 5 54 112 +42 X
32 Winterland, Emma 8 Bloomington Cornerstone 7 9 6 4 9 6 7 7 6 61 7 7 6 2 6 7 5 5 7 52 113 +43 X
33 Crabtree, Alayna 8 Normal Parkside 5 10 5 5 9 5 5 7 6 57 4 9 5 4 11 8 5 4 7 57 114 +44 X
33 Palmer, Teyah 7 Rockford Eisenhower 7 9 6 4 9 6 7 6 5 59 6 8 7 4 5 9 6 5 5 55 114 +44 X
35 Baptist, McKenna 7 Jacksonville Our Saviour 5 12 5 5 11 5 5 5 8 61 6 8 7 4 6 6 6 4 7 54 115 +45 X
35 Hayden, Allyson 7 Quincy 7 8 6 5 9 6 9 7 8 65 8 5 5 3 5 7 7 3 7 50 115 +45 X
37 Eades, Addison 5 Springfield Blessed Sacrament 8 10 6 2 8 8 6 8 7 63 6 7 5 4 6 7 6 5 7 53 116 +46 X
38 Schiene, Carly 8 Mokena 5 17 7 3 6 8 12 4 5 67 6 6 6 5 7 6 4 4 6 50 117 +47 X
38 Snyder, Annika 6 Normal Epiphany 8 11 8 4 9 7 6 5 6 64 7 9 6 3 6 6 6 4 6 53 117 +47 X
38 Vessel, Grace 8 Shorewood Troy 8 8 6 5 9 8 5 4 7 60 6 6 6 5 6 8 7 4 9 57 117 +47 X
41 Graham, Olivia 7 Normal Metcalf 7 10 10 5 8 5 7 5 6 63 11 7 5 3 6 6 10 4 5 57 120 +50 X
41 Wegman, Ellie 6 Effingham St. Anthony 10 9 6 4 9 8 8 5 8 67 6 8 5 5 5 8 5 5 6 53 120 +50 X
43 Loera, Jessica 8 Frankfort Summit Hill 6 11 6 4 6 9 6 8 7 63 6 10 9 4 6 7 5 3 8 58 121 +51 X
44 Boehm, Ava 7 Effingham Sacred Heart 8 11 8 4 6 6 7 7 5 62 10 10 7 4 6 7 5 4 7 60 122 +52 X
45 Adkins, Kayla 6 Springfield Franklin 8 9 7 5 9 9 6 6 7 66 6 8 8 5 5 8 6 5 6 57 123 +53 X
46 Colvin, Carah 6 Paris Mayo 7 13 10 3 7 7 8 5 7 67 7 7 10 5 6 7 7 5 5 59 126 +56 X
47 Schuette, Morgan 7 Effingham St. Anthony 9 13 8 5 8 7 6 4 9 69 7 8 7 5 6 8 6 6 6 59 128 +58 X
48 Duden, Anna 7 Gifford 8 10 7 6 8 8 8 6 6 67 6 7 11 3 6 8 5 7 9 62 129 +59 X
48 Hakman, Nina 6 Effingham Sacred Heart 8 12 6 3 7 6 6 10 8 66 7 9 8 4 8 7 6 5 9 63 129 +59 X
48 Hinderhan, Michaela 8 Carrollton GS 7 12 8 5 7 7 7 5 9 67 5 8 9 4 7 8 7 6 8 62 129 +59 X
51 Ciucci, Gracie 5 McNabb Putnam County 10 10 7 6 8 8 6 6 6 67 7 8 8 4 6 7 6 10 8 64 131 +61 X
52 Jones, Samantha 8 Peoria St. Vincent de Paul 6 9 9 5 8 7 10 6 7 67 6 9 7 4 9 10 8 4 8 65 132 +62 X
53 Vosberg, Allison 7 Rockford Eisenhower 10 9 8 6 8 9 6 6 9 71 6 9 6 3 6 8 11 4 9 62 133 +63 X
53 Westendorf, Regan 7 Effingham St. Anthony 6 9 10 4 9 7 10 5 9 69 9 8 8 4 5 7 9 6 8 64 133 +63 X
55 Stevens, Amanda 7 Mason City Illini Central 9 12 8 7 7 6 11 4 11 75 6 8 6 8 9 7 6 4 7 61 136 +66 X
56 Hakman, Cara 7 Effingham Sacred Heart 9 18 9 5 10 6 6 5 5 73 7 9 6 4 7 9 7 6 9 64 137 +67 X
56 Horst, Jenna 6 Peoria Heights St. Thomas 11 9 6 6 10 6 6 5 8 67 11 7 7 4 9 7 9 6 10 70 137 +67 X
58 Biggs, Mackenzie 8 Bloomington Cornerstone 9 13 11 5 9 7 6 6 8 74 6 7 9 6 8 6 7 6 9 64 138 +68 X
58 Larkin, Libby 5 Pontiac JHS 9 9 8 5 13 5 7 9 7 72 7 8 8 6 7 6 8 8 8 66 138 +68 X
60 Geers, Emma 7 Peoria Heights St. Thomas 10 9 11 4 12 9 7 6 9 77 7 6 8 4 7 8 6 7 9 62 139 +69 X
61 Zook, Madeline 8 Normal Parkside 7 13 10 9 8 5 9 5 7 73 8 8 8 6 6 9 8 9 8 70 143 +73 X
62 Phalen, Anna 7 Springfield St. Agnes 9 15 7 5 8 7 11 6 8 76 7 8 7 5 8 10 9 6 8 68 144 +74 X
63 Moriconi, Mya 7 Springfield St. Agnes 8 11 12 5 11 10 8 6 8 79 7 8 8 6 11 8 7 5 7 67 146 +76 X
64 Heiden, Hannah 7 Metamora GS 8 10 10 6 12 9 10 11 8 84 7 11 7 6 8 8 9 5 9 70 154 +84 X
65 Rozene, Ada 6 Effingham Sacred Heart 10 11 9 6 10 8 10 6 9 79 9 10 9 6 9 9 9 7 8 76 155 +85 X
66 Kraft, Maggie 7 Bloomington Corpus Christi 9 11 8 6 11 9 8 9 10 81 7 7 7 9 7 11 11 8 8 75 156 +86 X
0 Denison, Sophia 7 Barrington Prairie 0 0 0 0 WTHD
0 Fidman, Briana 7 Buffalo Grove Aptakisic 0 0 0 0 WTHD
0 Kennedy, Reagan 5 Normal Epiphany 0 0 0 0 WTHD
0 Onsrud, Alexa 8 Normal Parkside 0 0 0 0 WTHD
* Circle 12 rule
TIES: In the event of a tie for first place, a sudden death playoff will be conducted until a winner is determined. All other ties will remain ties.