2015 Boys & Girls Golf

2015 State Tournament Individual Results
Boys Final Results
Eagle
Birdie
Par
Bogey
Double Bogey
Triple or higher
Plc Name Grd School 1 2 3 4 5 6 7 8 9 FR 10 11 12 13 14 15 16 17 18 BK Tot Scr Fnl
  Par 4 5 3 4 4 4 3 5 4 36 4 5 4 3 5 4 4 3 4 36 72  
1 Eickhoff, Alex 8 Hillsboro 5 4 3 4 5 4 2 5 5 37 4 5 4 2 5 4 4 2 4 34 71 -1 X
2 Walker, Weston 5 Peoria Christian 4 4 4 4 4 4 3 6 3 36 5 4 4 2 5 4 3 4 5 36 72 0 X
3 Vicary, Connor 8 Morton JHS 3 5 4 4 3 3 5 5 4 36 4 5 4 3 5 4 4 4 5 38 74 +2 X
4 Holmstrom, Jack 8 Rockford Marshall 4 5 3 4 6 4 3 4 6 39 4 5 3 4 4 5 5 4 3 37 76 +4 X
5 White, Alex 8 Hillsboro 4 5 4 5 4 4 4 5 4 39 4 4 5 3 5 5 4 4 4 38 77 +5 X
6 Bumann, Thomas 7 Woodhull AlWood 5 5 3 5 4 5 3 6 4 40 5 5 5 3 7 5 3 3 5 41 81 +9 X
6 Cho, Chris 8 Arlington Heights South 5 6 3 4 4 4 3 5 5 39 5 6 4 4 6 4 5 4 4 42 81 +9 X
6 Maylee, Sam 8 Chicago Sacred Heart 5 5 4 5 5 4 4 5 4 41 5 5 4 3 6 6 3 4 4 40 81 +9 X
6 Roach, Ian 8 McNabb Putnam County 5 5 4 4 5 4 2 5 4 38 5 5 6 4 5 5 4 5 4 43 81 +9 X
6 Stewart, Deven 8 Freeport Carl Sandburg 5 5 3 4 4 4 3 7 6 41 3 6 4 3 6 6 4 4 4 40 81 +9 X
11 Taylor, Reid 8 Springfield Blessed Sacrament 5 5 4 5 5 4 3 9 6 46 5 4 4 4 3 3 4 4 5 36 82 +10 X
11 Wolfe, Blake 8 Charleston 5 5 3 4 5 4 3 5 5 39 4 7 4 4 5 6 6 4 3 43 82 +10 X
13 Folker, Aydin 7 Jacksonville Turner 3 6 6 4 5 5 4 5 5 43 5 4 3 3 8 4 4 4 5 40 83 +11 X
13 Hultman, Owen 8 Rockford Christian 4 5 3 5 4 4 3 5 4 37 4 8 5 5 6 5 3 4 6 46 83 +11 X
13 Kewney, David 8 Quincy 5 5 3 6 5 4 4 6 5 43 4 4 4 3 6 7 4 3 5 40 83 +11 X
13 Kuhar, Adam 8 Rockford Marshall 6 6 3 5 3 4 3 7 5 42 5 7 4 4 5 5 4 4 3 41 83 +11 X
13 McCoy, Justin 8 Champaign Edison 5 5 3 4 6 4 5 5 5 42 5 5 5 2 5 6 5 5 3 41 83 +11 X
18 O'Toole, Matthew 7 Barrington Station 4 5 4 4 5 5 4 7 5 43 4 5 4 4 4 6 5 5 4 41 84 +12 X
18 Sutton, Blaine 8 Macomb 5 6 4 4 4 4 3 6 5 41 5 6 4 4 6 5 4 5 4 43 84 +12 X
20 Bartelt, Nick 8 Shorewood Troy 7 5 3 6 4 4 3 5 5 42 4 6 5 4 5 5 3 5 6 43 85 +13 X
20 Buscher, Zach 8 Peoria St. Vincent de Paul 5 5 3 4 5 5 4 7 5 43 6 5 5 4 4 5 4 4 5 42 85 +13 X
20 Minkel, Mason 7 Pekin Broadmoor 5 6 4 5 5 5 4 7 5 46 4 5 5 4 4 5 4 4 4 39 85 +13 X
20 Wheeler, Jadon 7 Jacksonville Westfair 8 6 3 5 5 4 4 6 5 46 3 6 4 3 6 4 5 4 4 39 85 +13 X
24 Aten, Connor 8 Galesburg Lombard 4 6 4 5 5 5 3 5 5 42 5 8 5 4 4 5 5 4 4 44 86 +14 X
24 Duncan, Braeden 7 Macomb 5 6 5 5 5 4 4 6 5 45 5 5 5 3 6 5 4 4 4 41 86 +14 X
26 Jackson, Aidan 8 Barrington Prairie 5 5 3 5 3 5 4 6 6 42 6 5 4 4 5 6 5 5 5 45 87 +15 X
26 Karner, Creighton 8 Shorewood Troy 4 6 5 3 4 4 4 7 6 43 5 5 4 3 6 6 4 7 4 44 87 +15 X
26 Markham, Sean 8 Barrington Prairie 7 5 3 4 6 5 5 6 6 47 4 6 4 3 7 5 4 3 4 40 87 +15 X
29 Brunner, Griffin 8 Pontiac St. Mary's 6 6 3 6 5 4 4 7 5 46 6 8 5 2 6 5 4 4 4 44 90 +18 X
29 Lee, Matthew 7 Barrington Station 5 5 3 6 5 3 5 6 7 45 5 7 5 3 6 5 5 4 5 45 90 +18 X
31 Hammerton, Jack 6 Peoria Washington 6 5 3 5 4 4 3 7 5 42 4 6 6 4 7 6 5 6 6 50 92 +20 X
32 Stojka, John 8 Barrington Station 7 6 3 5 4 4 5 7 6 47 5 6 7 3 8 5 4 4 4 46 93 +21 X
33 Huber, Dane 8 Hillsboro 6 5 4 5 4 5 5 8 7 49 5 7 5 3 5 6 5 4 5 45 94 +22 X
33 Whiteman, Brock 8 Shorewood Troy 5 8 4 4 6 5 3 7 5 47 7 5 5 3 6 8 5 3 5 47 94 +22 X
35 Betterton, Cameron 8 Mt. Zion 7 8 4 4 5 5 3 5 5 46 5 6 5 4 6 6 6 4 7 49 95 +23 X
35 Hundman, Cory 8 Bloomington Corpus Christi 6 5 3 6 7 6 4 7 5 49 5 6 4 4 8 6 4 4 5 46 95 +23 X
35 Lanser, Eli 7 Dunlap MS 6 6 3 5 4 5 4 9 5 47 7 6 5 3 6 6 4 5 6 48 95 +23 X
35 Nell, Tobin 7 Chatham Glenwood 7 7 3 6 5 4 3 5 6 46 5 6 5 4 6 7 5 6 5 49 95 +23 X
35 Will, Zach 8 Charleston 9 6 4 6 5 5 4 7 5 51 4 8 4 3 7 5 5 4 4 44 95 +23 X
40 Etheridge, Carter 5 Springfield Blessed Sacrament 7 6 3 5 5 4 4 6 7 47 5 7 5 3 6 6 6 5 6 49 96 +24 X
40 Wieland, Brian 8 Bloomington Corpus Christi 9 5 3 5 6 6 4 7 5 50 5 6 4 3 6 7 4 5 6 46 96 +24 X
40 Zhang, Edward 6 Dunlap MS 5 7 4 5 5 5 4 7 6 48 5 6 5 4 6 7 6 5 4 48 96 +24 X
43 Andrew, Eli 8 Havana 7 6 4 4 6 5 4 6 5 47 5 7 6 3 6 7 6 5 5 50 97 +25 X
43 Baker, Matthew 8 Barrington Prairie 7 5 5 5 5 5 4 8 6 50 6 6 5 5 7 4 5 4 5 47 97 +25 X
43 Gibson, Wesley 8 Morton JHS 6 6 4 5 5 5 5 6 5 47 4 7 4 4 6 6 8 5 6 50 97 +25 X
46 Slott, William 8 Barrington Prairie 5 7 6 5 6 5 4 7 5 50 5 7 6 3 7 5 5 4 6 48 98 +26 X
47 Frierdich, Drew 8 Springfield St. Agnes 7 7 4 6 6 5 3 7 5 50 4 7 7 4 6 6 4 4 7 49 99 +27 X
47 Stricker, Zach 7 Freeport Carl Sandburg 7 6 5 5 4 6 4 7 8 52 4 6 5 5 6 7 5 4 5 47 99 +27 X
47 Tressler, Ben 8 Charleston 7 9 3 6 5 6 3 5 6 50 6 6 3 4 9 6 6 3 6 49 99 +27 X
50 Young, Vance 8 Joy Mercer County 6 5 4 7 4 4 5 5 6 46 5 6 8 4 5 9 6 5 6 54 100 +28 X
51 Boston, Anthony 8 Litchfield 6 5 4 7 6 4 6 5 6 49 5 10 5 4 6 6 6 5 5 52 101 +29 X
51 Crews, Jake 8 Charleston 6 9 4 4 3 5 4 6 10 51 5 9 5 3 10 6 4 3 5 50 101 +29 X
51 Wales, Mikey 8 Peoria Heights St. Thomas 6 9 4 8 5 5 4 6 8 55 6 9 5 3 6 4 5 3 5 46 101 +29 X
54 Buehnerkemper, Tanner 6 Monticello 6 7 3 6 7 5 4 7 6 51 6 7 5 5 6 6 6 4 6 51 102 +30 X
54 Hamby, Wilson 8 Hillsboro 6 6 4 5 5 4 4 9 6 49 6 6 10 4 6 6 6 3 6 53 102 +30 X
54 Hunt, John B 8 Normal Kingsley 5 6 6 5 4 4 4 7 6 47 8 6 6 4 6 7 7 6 5 55 102 +30 X
54 Maggiore, Porter 8 Springfield Christ the King 6 6 5 5 4 6 3 10 5 50 6 7 5 4 7 7 5 5 6 52 102 +30 X
54 Mapugay, Kalen 5 Normal Metcalf 9 6 3 5 6 5 3 9 7 53 5 8 4 4 6 6 5 5 6 49 102 +30 X
59 Schultz, Ryan 8 Effingham St. Anthony 6 5 3 8 6 5 4 7 8 52 6 7 7 4 5 6 4 6 6 51 103 +31 X
59 Steffen, Ollie 8 Morton JHS 7 6 4 6 5 7 5 7 5 52 8 8 5 3 7 5 4 5 6 51 103 +31 X
61 Penn, Brock 8 Quincy 8 5 5 6 5 4 5 8 5 51 6 6 6 3 7 6 6 7 7 54 105 +33 X
62 Fornoff, TY 8 Havana 5 9 3 6 7 6 4 7 8 55 6 6 6 5 7 8 4 4 5 51 106 +34 X
62 Pierce, Jaxson 8 Rockford Eisenhower 7 8 3 5 7 5 5 7 10 57 7 7 5 5 7 7 4 4 3 49 106 +34 X
62 Smock, Dj 8 Metamora GS 9 6 4 5 5 4 5 7 8 53 5 7 7 4 6 6 7 6 5 53 106 +34 X
65 Aten, Grant 6 Galesburg Lombard 7 5 3 6 5 5 4 7 8 50 6 9 6 4 6 10 6 5 5 57 107 +35 X
66 Birch, James 8 Milford 6 6 5 6 6 6 6 6 5 52 7 6 5 3 8 8 6 6 7 56 108 +36 X
66 Phalen, John 8 Springfield St. Agnes 5 5 4 9 8 9 4 4 7 55 5 6 7 4 5 7 7 5 7 53 108 +36 X
68 Calucchia, Nick 5 Springfield Blessed Sacrament 8 8 5 6 6 6 3 8 7 57 5 7 6 4 6 7 7 5 5 52 109 +37 X
69 Hinton, Joshua 6 Normal Metcalf 7 9 3 6 6 6 4 8 7 56 7 7 7 4 7 6 4 6 7 55 111 +39 X
69 Polonus, Eli 8 Peoria St. Vincent de Paul 9 7 4 6 6 6 4 8 8 58 7 8 5 4 6 9 5 3 6 53 111 +39 X
69 Sellet, Joseph 8 Champaign St. Matthew 9 6 3 7 7 5 6 7 9 59 3 7 9 5 6 7 6 5 4 52 111 +39 X
72 Sitar, Matt 8 Shorewood Troy 6 7 6 5 3 5 4 10 6 52 10 9 7 4 8 6 6 5 6 61 113 +41 X
73 McCarrick, Thomas 7 Dunlap Valley MS 6 6 4 6 6 5 4 13 8 58 7 10 6 4 6 6 6 5 7 57 115 +43 X
74 Derry, Aidan 7 Peoria St. Vincent de Paul 9 8 4 5 10 5 4 8 6 59 6 9 6 5 7 8 6 4 8 59 118 +46 X
* Circle 10 rule
TIES: In the event of a tie for first place, a sudden death playoff will be conducted until a winner is determined. All other ties will remain ties.