2024 Boys & Girls Bowling

Round 1 Girls Individual Advancers After Games 1-4
2024 Girls Individual
Ind
Place
R2
Lane
Name School 1st 2nd 3rd 4th Total
8 37 French, Ruby - 6 Shorewood Orenic 190 163 172 211 736
10 37 Wilson, Jenna - 7 Crest Hill Richland 162 186 185 187 720
13 37 Kilbreath, Lennon - 7 Rockford Eisenhower 121 156 177 245 699
14 37 Sloniker, Alison - 8 Yorkville 142 204 145 198 689
17 38 Dyxin, Emma - 8 Channahon 177 152 192 156 677
18 38 McKeller, Tessa - 6 Bloomington Evans 157 183 162 174 676
19 38 McKeller, Taylor - 6 Bloomington Evans 188 205 164 116 673
23 38 Vinci, Michela - 8 New Lenox Liberty 182 142 169 166 659
25 39 Knabenbauer, Jazmine - 7 Normal Parkside 109 176 190 166 641
26 39 Renfro, Delaney - 7 Rockford Christian Life 158 199 124 155 636
28 39 Derry, Haylin - 5 Machesney Park ES 143 158 172 158 631
29 39 Hoernemann, Katherine - 8 Grayslake St. Gilbert 139 179 128 180 626
30 40 Fleetwood, Catie - 8 Channahon 157 129 169 170 625
33 40 Brkovic, Eve - 8 New Lenox Liberty 192 149 130 142 613
36 40 Steichen, Addy - 8 Braidwood Reed-Custer 97 169 188 141 595
37 40 Taft, Levi - 8 Yorkville 125 146 138 185 594
39 41 Harper, Kailey - 8 Peru Parkside 148 156 148 136 588
40 41 Nicolas, Noella - 7 Lake in the Hills Marlowe 108 169 160 150 587
41 41 Ellis, Melanie - 6 Machesney Park ES 130 155 181 118 584
41 41 Girard, Leah - 7 Oak Lawn-Hometown 161 140 148 135 584
43 42 Gonzalez, Giselle - 8 Mendota Holy Cross 170 124 131 156 581
45 42 Soens, Olivia - 5 Washington Central 113 126 163 171 573
46 42 Biancofiori, Arianna - 5 Algonquin Heineman 119 150 157 145 571
47 42 Skelton, Serra - 7 Lincoln Carroll Catholic 183 128 133 120 564
48 43 Kniffen, Madyson - 7 Rockford Christian Life 133 151 130 141 555
50 43 Kuhnhofer, Julie - 8 Frankfort Summit Hill 130 116 149 159 554
51 43 Linder, Camella - 7 Hoopeston Area 96 166 153 138 553
53 43 Skinner, Henlee - 5 Tonica 123 147 120 160 550
55 44 Fritz, Jenessa - 7 Freeport 115 165 159 105 544
57 44 Gischer, Cheyenne - 8 Cahokia Wirth 121 119 155 146 541
58 44 Odenbach, Naomi - 5 Yorkville 125 157 125 132 539
59 44 Milton, Evelyn - 8 Tonica 112 147 139 139 537
TIES: If there is a tie within individual competition for 32nd place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Individuals are allowed one practice ball per lane with a coin-toss deciding who bowls first. Neutral lanes will be implemented during the roll off for each bowler. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.