2024 Boys & Girls Bowling

Round 1 Boys Individual Advancers After Games 1-4
2024 Boys Individual
Ind
Place
R2
Lane
Name School 1st 2nd 3rd 4th Total
1 17 Vanhoveln, Easton - 7 El Paso-Gridley 235 269 192 265 961
7 17 Garcia, Peter - 8 Oak Lawn-Hometown 157 223 188 236 804
8 17 Wolfe, Daniel - 7 Vernon Hills Hawthorn North 214 246 170 170 800
10 17 Knell, Hunter - 7 Champaign Holy Cross 186 204 205 202 797
12 18 Marks, Jake - 8 Frankfort Hickory Creek 242 197 193 164 796
14 18 Buckman, Daxton - 6 Loves Park Windsor 188 155 210 224 777
15 18 Bergstrom, Blake - 8 Barrington Prairie 192 169 216 197 774
16 18 Worley, Isaiah - 7 Rockford Flinn 185 199 223 159 766
17 19 Pratt, David - 8 Minooka 204 161 215 185 765
20 19 Webster, Lohn - 7 Rockford Christian Life 162 214 208 167 751
23 19 Schmitt, Brayden - 7 Crest Hill Richland 193 204 195 153 745
24 19 Aiuvalasit, Simon - 8 Champaign Next Generation 222 167 157 197 743
25 20 Kranz, Nathan - 7 Channahon 174 151 193 224 742
26 20 Radetski, Noah - 8 Lake Zurich North 180 200 168 191 739
28 20 Anderson, Nolan - 8 Channahon 151 179 165 242 737
30 20 Kirkland, Devin - 6 Romeoville Lukancic 173 182 186 193 734
31 21 Schmitt, Andrew - 7 Crest Hill Richland 179 195 157 191 722
32 21 Dhuse, Caston - 8 Ottawa Wallace 188 175 165 187 715
32 21 Diversey, Joey - 7 Lake in the Hills Marlowe 123 169 247 176 715
35 21 Abruzzo, Logan - 5 Machesney Park Ralston 148 216 160 189 713
36 22 Martin, Teegan - 7 Normal Parkside 180 189 155 188 712
39 22 McGowan, Ethan - 8 Bloomington Evans 140 214 184 169 707
40 22 Kantor, Aj - 8 Elwood GS 150 202 152 202 706
43 22 Trend, Shane - 8 Manhattan 163 167 176 193 699
44 23 Fulkerson, Reid - 6 Bloomington Evans 184 208 137 167 696
44 23 Kueltzo, Nathan - 8 Manhattan 208 130 160 198 696
46 23 Silver, Jackson - 8 Hoopeston Area 182 163 201 146 692
46 23 Zich, Kevin - 8 Barrington Station 173 202 167 150 692
50 24 Hernandez, Diego - 8 Oregon JHS 165 166 158 197 686
51 24 Letherby, Liam - 8 Manhattan 161 215 196 113 685
52 24 Gingras, Max - 7 Dixon Reagan 160 172 169 183 684
53 24 Dahlmeier, Carter - 6 Loves Park Windsor 148 187 173 171 679
TIES: If there is a tie within individual competition for 32nd place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Individuals are allowed one practice ball per lane with a coin-toss deciding who bowls first. Neutral lanes will be implemented during the roll off for each bowler. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.