IESA Music 2023 Organization Entries
Registered Participants: 49

State Area 1 @ Manteno
Contest Date: April 29, 2023
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Coal City 0 0 0 0 1 0 0
Crest Hill Chaney-Monge 0 0 0 0 1 0 0
Crest Hill Richland 0 0 0 0 1 0 0
Grant Park 0 0 0 0 1 0 1
Hazel Crest Jesse White 0 0 0 0 1 0 1
Lansing Heritage 0 0 0 0 0 0 0
Manteno 0 0 1 0 2 0 3
Markham Obama 0 0 0 0 1 0 0
Matteson Huth 0 0 1 0 1 0 0
Morris GS 0 0 0 0 0 0 0
Morris Saratoga 0 0 0 0 1 0 1
Peotone 0 0 0 0 1 0 1
Sauk Village Rickover 0 0 0 0 0 0 0
Wilmington 0 0 0 0 1 0 1
Subtotals 0 0 2 0 12 0 8
Total Area 1 Entries: 22
Contest Manager: Justin Gund , Manteno , 250 N. Poplar St. , Manteno IL 60950 , 815.762.7097 , jgund@manteno5.org




State Area 2 @ Mazon-Verona-Kinsman
Contest Date: April 28, 2023
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Dwight 0 0 0 0 1 0 1
Elwood GS 0 0 0 0 0 0 0
Graymont 0 0 0 0 0 0 0
Mazon-Verona-Kinsman 0 0 0 0 1 0 1
Odell 0 0 0 0 0 0 0
Pontiac St. Mary's 0 0 0 0 0 0 0
Spring Valley Kennedy 0 0 0 0 0 0 0
Wenona Fieldcrest 0 0 0 0 0 0 0
Subtotals 0 0 0 0 2 0 2
Total Area 2 Entries: 4
Contest Manager: Gianna Politano , Mazon-Verona-Kinsman , 1013 North St. , Mazon IL 60444 , gpolitano@mvkmavericks.org




State Area 3 @ Bourbonnais UGC
Contest Date: April 29, 2023
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Bourbonnais Liberty 1 0 0 0 1 0 1
Bourbonnais UGC 1 0 1 0 1 0 1
Bradley Central 0 0 1 0 2 0 2
Country Club Hills Southwood 0 0 0 0 0 0 0
Herscher Limestone 1 0 1 0 1 0 1
Kankakee Bishop McNamara 0 0 0 0 1 0 0
Kankakee Grace Christian 1 0 0 0 1 0 0
Kankakee JHS 0 0 0 0 1 0 0
Kankakee Kennedy 0 0 0 0 0 0 0
Kankakee King 0 0 0 0 0 0 0
St. Anne 0 0 1 0 1 0 0
Subtotals 4 0 4 0 9 0 5
Total Area 3 Entries: 22
Contest Manager: Heather Crooks , Bourbonnais UGC , 200 W. John Casey Rd. , Bourbonnais IL 60914 , 815-922-1064 , crooksh@besd53.org




State Area 4 @ Taylor Ridge Rockridge
Contest Date: April 29, 2023
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Aledo Mercer County 0 0 0 0 2 0 3
Annawan 0 0 0 0 0 0 0
Brimfield 0 0 0 0 0 0 0
Kewanee Central 0 0 1 1 1 0 0
London Mills Valley 0 0 0 0 0 0 0
Manlius Bureau Valley JHS 0 0 0 0 1 0 1
Monmouth ICS 0 1 0 0 0 0 0
Monmouth-Roseville JHS 0 0 0 0 1 0 1
Orion 0 0 0 0 2 0 2
Princeton Logan 0 0 0 0 0 0 0
Prophetstown PLT 0 0 0 0 0 0 0
Stronghurst West Central 0 0 0 0 0 0 0
Taylor Ridge Rockridge 0 1 0 0 2 0 2
Subtotals 0 2 1 1 9 0 9
Total Area 4 Entries: 22
Contest Manager: Curtis Fischer-Oelschlaeger , Taylor Ridge Rockridge , 14110 134th Ave. W. , Taylor Ridge IL 61284 , 309-269-6913 , choir@rr300.org




State Area 5 @ Clifton Nash
Contest Date: April 28, 2023
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Clifton Nash 0 0 0 0 1 0 2
Fisher 0 0 0 0 0 0 0
Milford 0 0 0 0 0 0 0
Paxton-Buckley-Loda 0 0 0 0 2 0 0
Subtotals 0 0 0 0 3 0 2
Total Area 5 Entries: 5
Contest Manager: Maggie Prendergast , Clifton Nash IL , 815-351-1344 , mprendergast@cusd4.org




State Area 8 @ Danville North Ridge
Contest Date: April 28, 2023
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Champaign Holy Cross 0 0 0 0 0 0 0
Champaign Next Generation 0 0 0 0 0 0 1
Champaign St. Matthew 0 0 0 0 1 0 1
Danville North Ridge 0 0 1 0 1 1 1
Homer Heritage 0 0 0 0 1 0 1
Hoopeston Area 0 0 0 0 0 0 0
Hoopeston Greer 0 0 0 0 0 0 0
Paris Mayo 0 0 0 0 0 0 0
Rossville-Alvin 0 0 0 0 1 0 0
Sidell Salt Fork 0 0 0 0 0 0 0
Subtotals 0 0 1 0 4 1 4
Total Area 8 Entries: 10
Contest Manager: Jennifer Woodrow , Danville North Ridge , 1619 N. Jackson St. , Danville IL 61832 , 217-799-0004 , woodrowj@danville118.org




State Area 9 @ Maroa-Forsyth
Contest Date: April 29, 2023
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Albion 0 0 0 0 0 0 0
Argenta-Oreana 0 0 0 0 2 0 1
Decatur Lutheran 0 0 0 0 0 0 0
Downs Tri-Valley 0 0 1 0 1 0 0
Lovington 0 0 0 0 0 0 0
Maroa-Forsyth 0 0 0 0 1 0 0
Monticello 0 0 1 0 3 0 3
Robinson Nuttall 0 0 0 0 0 0 0
Sullivan 0 0 0 0 0 0 0
Taylorville JHS 0 0 0 0 0 0 0
Tuscola East Prairie 0 0 0 0 0 0 1
Vandalia 0 0 0 0 0 0 0
West Salem 0 0 0 0 0 0 0
Subtotals 0 0 2 0 7 0 5
Total Area 9 Entries: 14
Contest Manager: Sarah Lidy , Maroa-Forsyth , 101 S Cedar Street , Maroa IL 61756 , 217-620-6991 , sarah.lidy@mfschools.net




State Area 10 @ Rushville Schuyler Industry
Contest Date: April 28, 2023
750 N. Congress St.
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Ashland A-C Central 0 0 0 0 1 0 1
Greenview 0 0 0 0 0 0 0
Jacksonville MS 0 0 0 0 0 0 0
Jacksonville Our Saviour 0 0 0 0 1 0 1
Pleasant Plains 0 0 0 0 0 0 0
Rushville Schuyler Industry 0 0 0 0 1 0 2
Springfield Christian 0 0 0 0 1 0 1
Subtotals 0 0 0 0 4 0 5
Total Area 10 Entries: 9
Contest Manager: Doug Claudius , Rushville Schuyler Industry , 750 N. Congress St. , Rushville IL 62681 , 217-617-0273 , dclaudius@sid5.com




State Area 11 @ Chatham Glenwood
Contest Date: April 28, 2023
School Orchestra Choir Chimes
Handbells
Jazz Band Jazz Choir Concert Band Show Choir Chorus
Auburn JHS at Divernon 0 0 0 0 1 0 1
Chatham Glenwood 0 0 2 0 3 0 1
Gillespie 0 0 0 0 0 0 0
Girard North Mac 0 0 0 0 0 0 0
New Berlin JHS 0 0 0 0 1 0 1
Petersburg PORTA JHS 0 0 0 0 0 0 1
Riverton 0 0 0 0 0 0 0
Rochester 0 0 0 0 0 0 0
Williamsville 0 0 1 0 1 0 1
Subtotals 0 0 3 0 6 0 5
Total Area 11 Entries: 14
Contest Manager: Chrissy Mauck , Chatham Glenwood , 465 Chatham Road , Chatham IL 62629 , 2175215043 , cmauck@bcsd5.org