2024 Boys & Girls Golf

2024 Boys Sectional Team Results
Boys Sectional C @
Place School & Golfers Front 9 Back 9 Total
1 Pekin Broadmoor 166 151 317
Brown, William - 8 38 36 74
Sombeck, Jonathan - 7 41 37 78
Jones, Kellan - 7 42 39 81
Crouch, Evan - 8 45 39 84
2 Brimfield 178 164 342
Forney, Keegan - 8 41 39 80
Snyder, Will - 8 39 43 82
Kappes, Brady - 8 47 40 87
Snyder, Finn - 7 51 42 93
3 Morton JHS 192 182 374
Bolliger, Lee - 8 37 34 71
Malson, Peyt - 7 49 47 96
Dolan, Reagan - 7 48 55 103
Johnson, Hunter - 8 58 46 104
4 Peoria St. Philomena 193 201 394
Cassidy, Rowan - 8 45 50 95
Ireland, Brennan - 7 44 53 97
Kress, Teddy - 8 51 49 100
Taylor, Jackson - 7 53 49 102
5 Quincy 201 196 397
Moller, Hayden - 7 51 44 95
Fimmen, Rocco - 6 48 48 96
Fynn-Thompson, Micah - 8 52 50 102
Daniel, Joseph - 8 50 54 104
6 Macomb 203 201 404
Anderson, Cohen - 7 46 45 91
Griffith, Eli - 8 46 49 95
Allensworth, Ryker - 7 54 48 102
Richards, Landon - 8 57 59 116
7 Monmouth United 231 231 462
Lancaster, Gage - 8 51 47 98
Jenks, Mason - 7 53 47 100
Painter, Colten - 8 54 50 104
Loveridge, Jackson - 6 73 87 160
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2025 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.